KAD1_HUMAN
Catalyzes the reversible transfer of the terminal phosphate group between ATP and AMP. Also displays broad nucleoside diphosphate kinase activity. Plays an important role in cellular energy homeostasis and in adenine nucleotide metabolism. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KAD1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 33.3333 | 4 | yes |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0000166 | nucleotide binding | 28.5714 | 4 | yes |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | yes |
GO:0046914 | transition metal ion binding | 28.5714 | 6 | no |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
GO:0003779 | actin binding | 23.8095 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 19.0476 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 19.0476 | 5 | yes |
GO:0005524 | ATP binding | 14.2857 | 5 | yes |
GO:0016301 | kinase activity | 14.2857 | 4 | yes |
GO:0016776 | phosphotransferase activity, phosphate group as acceptor | 14.2857 | 4 | yes |
GO:0019205 | nucleobase-containing compound kinase activity | 14.2857 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 14.2857 | 4 | yes |
GO:0046899 | nucleoside triphosphate adenylate kinase activity | 14.2857 | 5 | yes |
GO:0004017 | adenylate kinase activity | 9.5238 | 6 | yes |
GO:0004550 | nucleoside diphosphate kinase activity | 9.5238 | 5 | yes |
GO:0050145 | nucleoside monophosphate kinase activity | 9.5238 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KAD1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 57.1429 | 4 | no |
GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
GO:0010646 | regulation of cell communication | 42.8571 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 38.0952 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 38.0952 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.0952 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 38.0952 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 38.0952 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.0952 | 5 | no |
GO:0031399 | regulation of protein modification process | 38.0952 | 6 | no |
GO:0051128 | regulation of cellular component organization | 38.0952 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 38.0952 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.0952 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.0952 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.0952 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.0952 | 4 | no |
GO:0036211 | protein modification process | 38.0952 | 4 | no |
GO:0043412 | macromolecule modification | 38.0952 | 4 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 33.3333 | 7 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0043933 | protein-containing complex organization | 33.3333 | 4 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0010038 | response to metal ion | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:0080134 | regulation of response to stress | 33.3333 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 28.5714 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 28.5714 | 8 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 28.5714 | 7 | no |
GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
GO:0065003 | protein-containing complex assembly | 28.5714 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0043549 | regulation of kinase activity | 28.5714 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0016310 | phosphorylation | 23.8095 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 23.8095 | 8 | no |
GO:0006996 | organelle organization | 23.8095 | 4 | no |
GO:0043067 | regulation of programmed cell death | 23.8095 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 23.8095 | 5 | no |
GO:0010648 | negative regulation of cell communication | 23.8095 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.8095 | 4 | no |
GO:0032101 | regulation of response to external stimulus | 23.8095 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.8095 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.8095 | 5 | no |
GO:0030162 | regulation of proteolysis | 23.8095 | 6 | no |
GO:0050890 | cognition | 23.8095 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 23.8095 | 5 | no |
GO:0071310 | cellular response to organic substance | 23.8095 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.8095 | 4 | no |
GO:1903829 | positive regulation of protein localization | 23.8095 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.8095 | 6 | no |
GO:0009894 | regulation of catabolic process | 23.8095 | 4 | no |
GO:0010647 | positive regulation of cell communication | 23.8095 | 5 | no |
GO:0023056 | positive regulation of signaling | 23.8095 | 4 | no |
GO:0098657 | import into cell | 23.8095 | 4 | no |
GO:0051093 | negative regulation of developmental process | 23.8095 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.8095 | 4 | no |
GO:0006163 | purine nucleotide metabolic process | 19.0476 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 19.0476 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 19.0476 | 5 | yes |
GO:0009132 | nucleoside diphosphate metabolic process | 19.0476 | 5 | yes |
GO:0009135 | purine nucleoside diphosphate metabolic process | 19.0476 | 6 | yes |
GO:0009141 | nucleoside triphosphate metabolic process | 19.0476 | 5 | yes |
GO:0009144 | purine nucleoside triphosphate metabolic process | 19.0476 | 6 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 19.0476 | 6 | yes |
GO:0009179 | purine ribonucleoside diphosphate metabolic process | 19.0476 | 7 | yes |
GO:0009185 | ribonucleoside diphosphate metabolic process | 19.0476 | 6 | yes |
GO:0009199 | ribonucleoside triphosphate metabolic process | 19.0476 | 6 | yes |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 19.0476 | 7 | yes |
GO:0009259 | ribonucleotide metabolic process | 19.0476 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 19.0476 | 4 | yes |
GO:0046031 | ADP metabolic process | 19.0476 | 7 | yes |
GO:0072521 | purine-containing compound metabolic process | 19.0476 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 19.0476 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 19.0476 | 4 | yes |
GO:0006164 | purine nucleotide biosynthetic process | 14.2857 | 6 | yes |
GO:0006172 | ADP biosynthetic process | 14.2857 | 8 | yes |
GO:0009123 | nucleoside monophosphate metabolic process | 14.2857 | 5 | yes |
GO:0009126 | purine nucleoside monophosphate metabolic process | 14.2857 | 6 | yes |
GO:0009133 | nucleoside diphosphate biosynthetic process | 14.2857 | 6 | yes |
GO:0009136 | purine nucleoside diphosphate biosynthetic process | 14.2857 | 7 | yes |
GO:0009142 | nucleoside triphosphate biosynthetic process | 14.2857 | 6 | yes |
GO:0009152 | purine ribonucleotide biosynthetic process | 14.2857 | 7 | yes |
GO:0009161 | ribonucleoside monophosphate metabolic process | 14.2857 | 6 | yes |
GO:0009165 | nucleotide biosynthetic process | 14.2857 | 6 | yes |
GO:0009167 | purine ribonucleoside monophosphate metabolic process | 14.2857 | 7 | yes |
GO:0009180 | purine ribonucleoside diphosphate biosynthetic process | 14.2857 | 8 | yes |
GO:0009188 | ribonucleoside diphosphate biosynthetic process | 14.2857 | 7 | yes |
GO:0009260 | ribonucleotide biosynthetic process | 14.2857 | 6 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 14.2857 | 4 | yes |
GO:0046033 | AMP metabolic process | 14.2857 | 7 | yes |
GO:0046034 | ATP metabolic process | 14.2857 | 7 | yes |
GO:0046390 | ribose phosphate biosynthetic process | 14.2857 | 5 | yes |
GO:0072522 | purine-containing compound biosynthetic process | 14.2857 | 5 | yes |
GO:0090407 | organophosphate biosynthetic process | 14.2857 | 4 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 14.2857 | 4 | yes |
GO:1901293 | nucleoside phosphate biosynthetic process | 14.2857 | 5 | yes |
GO:0015949 | nucleobase-containing small molecule interconversion | 9.5238 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
FHL2_HUMAN | [view interactions] | Low throughput | no | yes |
KAD1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KDM3B_HUMAN | [view interactions] | High throughput | no | yes |
OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BUD13_HUMAN | [view interactions] | High throughput | no | yes |
SUCB2_HUMAN | [view interactions] | High throughput | no | no |
UTP4_HUMAN | [view interactions] | High throughput | no | yes |
GEMI5_HUMAN | [view interactions] | High throughput | no | yes |
DECR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NBAS_HUMAN | [view interactions] | High throughput | no | yes |
CD2B2_HUMAN | [view interactions] | High throughput | no | yes |
RFIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCF11_HUMAN | [view interactions] | High throughput | no | no |
B3GLT_HUMAN | [view interactions] | High throughput | no | no |
HNRPU_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSF1_HUMAN | [view interactions] | High throughput | no | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
MTR1A_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
DUS3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TENS3_HUMAN | [view interactions] | High throughput | no | no |
HTRA4_HUMAN | [view interactions] | High throughput | no | no |
KMT2C_HUMAN | [view interactions] | High throughput | no | no |
KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAV3_HUMAN | [view interactions] | High throughput | no | no |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TERF1_HUMAN | [view interactions] | High throughput | no | no |
TE2IP_HUMAN | [view interactions] | High throughput | no | yes |
TINF2_HUMAN | [view interactions] | High throughput | no | no |
PCNA_HUMAN | [view interactions] | High throughput | no | no |
TRI63_HUMAN | [view interactions] | High throughput | no | no |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
FBX32_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
MRE11_HUMAN | [view interactions] | High throughput | no | yes |
S12A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
COBL1_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
OR2K2_HUMAN | [view interactions] | High throughput | no | no |
T4S20_HUMAN | [view interactions] | High throughput | no | yes |
ABTB2_HUMAN | [view interactions] | High throughput | no | yes |
T2EB_HUMAN | [view interactions] | High throughput | no | yes |
SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
VAMP8_HUMAN | [view interactions] | High throughput | no | no |
E2F4_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IDHC_HUMAN | [view interactions] | High throughput | no | no |
LYPL1_HUMAN | [view interactions] | High throughput | no | yes |
SH3L1_HUMAN | [view interactions] | High throughput | no | yes |
PTRD1_HUMAN | [view interactions] | High throughput | no | yes |
HINT1_HUMAN | [view interactions] | High throughput | no | yes |
SUMF2_HUMAN | [view interactions] | High throughput | no | yes |
ACOT1_HUMAN | [view interactions] | High throughput | no | yes |
KAD2_HUMAN | [view interactions] | High throughput | no | no |
KAD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FAHD1_HUMAN | [view interactions] | High throughput | no | yes |
GIMA8_HUMAN | [view interactions] | High throughput | no | yes |
THIO_HUMAN | [view interactions] | High throughput | no | yes |
THIOM_HUMAN | [view interactions] | High throughput | no | yes |
NUD19_HUMAN | [view interactions] | High throughput | no | no |
PGAM2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
QOR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |