KAD3_HUMAN
Involved in maintaining the homeostasis of cellular nucleotides by catalyzing the interconversion of nucleoside phosphates. Has GTP:AMP phosphotransferase and ITP:AMP phosphotransferase activities. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in KAD3_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 25.9259 | 4 | yes |
| GO:0003723 | RNA binding | 25.9259 | 4 | no |
| GO:0000166 | nucleotide binding | 22.2222 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 22.2222 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 18.5185 | 6 | yes |
| GO:0032555 | purine ribonucleotide binding | 18.5185 | 4 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 14.8148 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 14.8148 | 4 | yes |
| GO:0005524 | ATP binding | 11.1111 | 5 | yes |
| GO:0005525 | GTP binding | 7.4074 | 5 | yes |
| GO:0016301 | kinase activity | 7.4074 | 4 | yes |
| GO:0016776 | phosphotransferase activity, phosphate group as acceptor | 7.4074 | 4 | yes |
| GO:0019001 | guanyl nucleotide binding | 7.4074 | 6 | yes |
| GO:0019205 | nucleobase-containing compound kinase activity | 7.4074 | 5 | yes |
| GO:0032561 | guanyl ribonucleotide binding | 7.4074 | 5 | yes |
| GO:0046899 | nucleoside triphosphate adenylate kinase activity | 7.4074 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in KAD3_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 51.8519 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 51.8519 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 48.1481 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 44.4444 | 4 | no |
| GO:0006996 | organelle organization | 40.7407 | 4 | no |
| GO:0019752 | carboxylic acid metabolic process | 40.7407 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 40.7407 | 4 | no |
| GO:0043436 | oxoacid metabolic process | 40.7407 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 40.7407 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 37.0370 | 4 | no |
| GO:0009966 | regulation of signal transduction | 37.0370 | 4 | no |
| GO:0010468 | regulation of gene expression | 37.0370 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 37.0370 | 5 | no |
| GO:0010646 | regulation of cell communication | 37.0370 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 37.0370 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 37.0370 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
| GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
| GO:0006753 | nucleoside phosphate metabolic process | 29.6296 | 4 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 29.6296 | 4 | yes |
| GO:0009117 | nucleotide metabolic process | 29.6296 | 5 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 29.6296 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 29.6296 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 29.6296 | 5 | no |
| GO:0008104 | protein localization | 29.6296 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.6296 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 29.6296 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 29.6296 | 5 | no |
| GO:0022607 | cellular component assembly | 29.6296 | 4 | no |
| GO:0006163 | purine nucleotide metabolic process | 25.9259 | 5 | yes |
| GO:0072521 | purine-containing compound metabolic process | 25.9259 | 4 | yes |
| GO:1901566 | organonitrogen compound biosynthetic process | 25.9259 | 4 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 25.9259 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 25.9259 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 25.9259 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.9259 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 25.9259 | 5 | no |
| GO:0023056 | positive regulation of signaling | 25.9259 | 4 | no |
| GO:0030162 | regulation of proteolysis | 25.9259 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 25.9259 | 6 | no |
| GO:0032787 | monocarboxylic acid metabolic process | 25.9259 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.9259 | 7 | no |
| GO:0009968 | negative regulation of signal transduction | 25.9259 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 25.9259 | 5 | no |
| GO:0015031 | protein transport | 25.9259 | 4 | no |
| GO:0023057 | negative regulation of signaling | 25.9259 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.9259 | 4 | no |
| GO:0071702 | organic substance transport | 25.9259 | 4 | no |
| GO:0071705 | nitrogen compound transport | 25.9259 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.9259 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 22.2222 | 6 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.2222 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 22.2222 | 6 | no |
| GO:0009896 | positive regulation of catabolic process | 22.2222 | 5 | no |
| GO:0051049 | regulation of transport | 22.2222 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | no |
| GO:0043933 | protein-containing complex organization | 22.2222 | 4 | no |
| GO:0009150 | purine ribonucleotide metabolic process | 18.5185 | 6 | yes |
| GO:0009259 | ribonucleotide metabolic process | 18.5185 | 5 | yes |
| GO:0019693 | ribose phosphate metabolic process | 18.5185 | 4 | yes |
| GO:0006164 | purine nucleotide biosynthetic process | 14.8148 | 6 | yes |
| GO:0009152 | purine ribonucleotide biosynthetic process | 14.8148 | 7 | yes |
| GO:0009165 | nucleotide biosynthetic process | 14.8148 | 6 | yes |
| GO:0009260 | ribonucleotide biosynthetic process | 14.8148 | 6 | yes |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 14.8148 | 4 | yes |
| GO:0046390 | ribose phosphate biosynthetic process | 14.8148 | 5 | yes |
| GO:0072522 | purine-containing compound biosynthetic process | 14.8148 | 5 | yes |
| GO:0090407 | organophosphate biosynthetic process | 14.8148 | 4 | yes |
| GO:1901137 | carbohydrate derivative biosynthetic process | 14.8148 | 4 | yes |
| GO:1901293 | nucleoside phosphate biosynthetic process | 14.8148 | 5 | yes |
| GO:1901362 | organic cyclic compound biosynthetic process | 14.8148 | 4 | yes |
| GO:0009132 | nucleoside diphosphate metabolic process | 11.1111 | 5 | yes |
| GO:0009135 | purine nucleoside diphosphate metabolic process | 11.1111 | 6 | yes |
| GO:0009141 | nucleoside triphosphate metabolic process | 11.1111 | 5 | yes |
| GO:0009144 | purine nucleoside triphosphate metabolic process | 11.1111 | 6 | yes |
| GO:0009179 | purine ribonucleoside diphosphate metabolic process | 11.1111 | 7 | yes |
| GO:0009185 | ribonucleoside diphosphate metabolic process | 11.1111 | 6 | yes |
| GO:0009199 | ribonucleoside triphosphate metabolic process | 11.1111 | 6 | yes |
| GO:0009205 | purine ribonucleoside triphosphate metabolic process | 11.1111 | 7 | yes |
| GO:0046031 | ADP metabolic process | 11.1111 | 7 | yes |
| GO:0006172 | ADP biosynthetic process | 7.4074 | 8 | yes |
| GO:0009123 | nucleoside monophosphate metabolic process | 7.4074 | 5 | yes |
| GO:0009126 | purine nucleoside monophosphate metabolic process | 7.4074 | 6 | yes |
| GO:0009133 | nucleoside diphosphate biosynthetic process | 7.4074 | 6 | yes |
| GO:0009136 | purine nucleoside diphosphate biosynthetic process | 7.4074 | 7 | yes |
| GO:0009142 | nucleoside triphosphate biosynthetic process | 7.4074 | 6 | yes |
| GO:0009161 | ribonucleoside monophosphate metabolic process | 7.4074 | 6 | yes |
| GO:0009167 | purine ribonucleoside monophosphate metabolic process | 7.4074 | 7 | yes |
| GO:0009180 | purine ribonucleoside diphosphate biosynthetic process | 7.4074 | 8 | yes |
| GO:0009188 | ribonucleoside diphosphate biosynthetic process | 7.4074 | 7 | yes |
| GO:0016310 | phosphorylation | 7.4074 | 5 | yes |
| GO:0046033 | AMP metabolic process | 7.4074 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DAPK3_HUMAN | [view interactions] | High throughput | no | yes |
| ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| APBP2_HUMAN | [view interactions] | High throughput | no | yes |
| KR108_HUMAN | [view interactions] | High throughput | no | no |
| APOE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| G3P_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRN_HUMAN | [view interactions] | High throughput | no | no |
| WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| JPH3_HUMAN | [view interactions] | High throughput | no | no |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI54_HUMAN | [view interactions] | High throughput | no | no |
| CLPP_HUMAN | [view interactions] | High throughput | no | yes |
| CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MGST3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDK1_HUMAN | [view interactions] | High throughput | no | yes |
| TR61B_HUMAN | [view interactions] | High throughput | no | yes |
| FHI2B_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| FBLN1_HUMAN | [view interactions] | High throughput | no | yes |
| ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAF17_HUMAN | [view interactions] | High throughput | no | no |
| RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| RS4Y1_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| TET5C_HUMAN | [view interactions] | High throughput | no | yes |
| EZH2_HUMAN | [view interactions] | High throughput | no | no |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| ACON_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRL2_HUMAN | [view interactions] | High throughput | no | yes |
| RS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THIM_HUMAN | [view interactions] | High throughput | no | yes |
| COF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PRDX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TXD12_HUMAN | [view interactions] | High throughput | no | no |
| PARK7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| COX17_HUMAN | [view interactions] | High throughput | no | yes |
| PPIA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LEG3_HUMAN | [view interactions] | High throughput | no | yes |
| THIL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MDHM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SODM_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MSRB2_HUMAN | [view interactions] | High throughput | no | no |
| ISOC2_HUMAN | [view interactions] | High throughput | no | yes |
| NB5R3_HUMAN | [view interactions] | High throughput | no | yes |
| KPYM_HUMAN | [view interactions] | High throughput | no | yes |
| KAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAD2_HUMAN | [view interactions] | High throughput | no | no |
| KAD4_HUMAN | [view interactions] | High throughput | no | yes |
| COA4_HUMAN | [view interactions] | High throughput | no | yes |
| CATB_HUMAN | [view interactions] | High throughput | no | yes |
| FAHD1_HUMAN | [view interactions] | High throughput | no | yes |
| FRDA_HUMAN | [view interactions] | High throughput | no | yes |
| GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GIMA8_HUMAN | [view interactions] | High throughput | no | yes |
| LYPA1_HUMAN | [view interactions] | High throughput | no | yes |
| MSRB3_HUMAN | [view interactions] | High throughput | no | yes |
| NUD19_HUMAN | [view interactions] | High throughput | no | no |
| PTRD1_HUMAN | [view interactions] | High throughput | no | yes |
| RBP2_HUMAN | [view interactions] | High throughput | no | yes |
| SUMF2_HUMAN | [view interactions] | High throughput | no | yes |
| TRIA1_HUMAN | [view interactions] | High throughput | no | yes |
| THIO_HUMAN | [view interactions] | High throughput | no | yes |
| THIOM_HUMAN | [view interactions] | High throughput | no | yes |
| MRM1_HUMAN | [view interactions] | High throughput | no | no |
| GAL3A_HUMAN | [view interactions] | High throughput | no | yes |
| GAL3B_HUMAN | [view interactions] | High throughput | no | no |
| CISY_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FAKD4_HUMAN | [view interactions] | High throughput | no | yes |
| EFTS_HUMAN | [view interactions] | High throughput | no | no |
| SYAM_HUMAN | [view interactions] | High throughput | no | yes |
| ODPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ETFB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |