GRIA4_HUMAN
Receptor for glutamate that functions as ligand-gated ion channel in the central nervous system and plays an important role in excitatory synaptic transmission. L-glutamate acts as an excitatory neurotransmitter at many synapses in the central nervous system. Binding of the excitatory neurotransmitter L-glutamate induces a conformation change, leading to the opening of the cation channel, and thereby converts the chemical signal to an electrical impulse. The receptor then desensitizes rapidly and enters a transient inactive state, characterized by the presence of bound agonist. In the presence of CACNG4 or CACNG7 or CACNG8, shows resensitization which is characterized by a delayed accumulation of current flux upon continued application of glutamate. [View more on UniProt]
Interacting region for partners were not defined.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 639 | Thr | Ser | Neurodevelopmentaldisorderwithorwithoutseizuresandgaitabnormalities(NEDSGA) | - |
| 641 | Asn | Asp | Neurodevelopmentaldisorderwithorwithoutseizuresandgaitabnormalities(NEDSGA) | - |
| 643 | Ala | Gly | Neurodevelopmentaldisorderwithorwithoutseizuresandgaitabnormalities(NEDSGA) | - |
| 644 | Ala | Val | Neurodevelopmentaldisorderwithorwithoutseizuresandgaitabnormalities(NEDSGA) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GRIA4_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 31.3725 | 4 | no |
| GO:0043168 | anion binding | 31.3725 | 4 | no |
| GO:0017076 | purine nucleotide binding | 29.4118 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 29.4118 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 29.4118 | 4 | no |
| GO:0003779 | actin binding | 27.4510 | 4 | no |
| GO:0003723 | RNA binding | 27.4510 | 4 | no |
| GO:0005524 | ATP binding | 25.4902 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 25.4902 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 25.4902 | 5 | no |
| GO:0043169 | cation binding | 25.4902 | 4 | no |
| GO:0046872 | metal ion binding | 25.4902 | 5 | no |
| GO:0022890 | inorganic cation transmembrane transporter activity | 19.6078 | 4 | yes |
| GO:0005216 | monoatomic ion channel activity | 13.7255 | 4 | yes |
| GO:0015267 | channel activity | 13.7255 | 4 | yes |
| GO:0022836 | gated channel activity | 11.7647 | 5 | yes |
| GO:0004970 | glutamate-gated receptor activity | 9.8039 | 4 | yes |
| GO:0004971 | AMPA glutamate receptor activity | 9.8039 | 5 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 9.8039 | 6 | yes |
| GO:0008066 | glutamate receptor activity | 9.8039 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 9.8039 | 5 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 9.8039 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 9.8039 | 6 | yes |
| GO:0022835 | transmitter-gated channel activity | 9.8039 | 4 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 9.8039 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 9.8039 | 4 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 9.8039 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 9.8039 | 6 | yes |
| GO:0099507 | ligand-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 7.8431 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GRIA4_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 54.9020 | 4 | no |
| GO:0006996 | organelle organization | 47.0588 | 4 | no |
| GO:0010646 | regulation of cell communication | 47.0588 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 45.0980 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 41.1765 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 39.2157 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 37.2549 | 4 | no |
| GO:0051049 | regulation of transport | 35.2941 | 4 | no |
| GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0008104 | protein localization | 33.3333 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 31.3725 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 31.3725 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 31.3725 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 31.3725 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 29.4118 | 4 | no |
| GO:0022607 | cellular component assembly | 29.4118 | 4 | no |
| GO:0010468 | regulation of gene expression | 29.4118 | 6 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 27.4510 | 5 | no |
| GO:0009966 | regulation of signal transduction | 25.4902 | 4 | no |
| GO:0099536 | synaptic signaling | 23.5294 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 23.5294 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 23.5294 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.5294 | 5 | no |
| GO:0023056 | positive regulation of signaling | 23.5294 | 4 | no |
| GO:0030030 | cell projection organization | 23.5294 | 4 | no |
| GO:0071310 | cellular response to organic substance | 23.5294 | 4 | no |
| GO:0071702 | organic substance transport | 23.5294 | 4 | no |
| GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 21.5686 | 6 | yes |
| GO:0099537 | trans-synaptic signaling | 21.5686 | 5 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 21.5686 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 21.5686 | 6 | no |
| GO:0051050 | positive regulation of transport | 21.5686 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 21.5686 | 7 | yes |
| GO:0043067 | regulation of programmed cell death | 17.6471 | 4 | yes |
| GO:0042981 | regulation of apoptotic process | 17.6471 | 5 | yes |
| GO:0043069 | negative regulation of programmed cell death | 11.7647 | 5 | yes |
| GO:0043066 | negative regulation of apoptotic process | 11.7647 | 6 | yes |
| GO:0035249 | synaptic transmission, glutamatergic | 9.8039 | 8 | yes |
| GO:0007215 | glutamate receptor signaling pathway | 7.8431 | 4 | yes |
| GO:0010660 | regulation of muscle cell apoptotic process | 5.8824 | 6 | yes |
| GO:0010656 | negative regulation of muscle cell apoptotic process | 3.9216 | 7 | yes |
| GO:0034391 | regulation of smooth muscle cell apoptotic process | 3.9216 | 7 | yes |
| GO:0034392 | negative regulation of smooth muscle cell apoptotic process | 3.9216 | 8 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PICK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MK08_HUMAN | [view interactions] | Low throughput | no | yes |
| GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCC2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CCG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| KPCG_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| E41L1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EPB41_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| E41L3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RN220_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NPTX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRIA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTBP3_HUMAN | [view interactions] | High throughput | no | no |
| ABHD5_HUMAN | [view interactions] | High throughput | no | yes |
| OXDA_HUMAN | [view interactions] | High throughput | no | no |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| MYO5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SPTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYH10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SHAN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DREB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NCAM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ACTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DRP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TCPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IP3KA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CN37_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TMOD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ADT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PYR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DHX9_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDX3X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RBM14_HUMAN | [view interactions] | High throughput | no | yes |
| TPM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CSK_HUMAN | [view interactions] | High throughput | no | yes |
| CAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| CAMP3_HUMAN | [view interactions] | High throughput | no | no |
| CELF1_HUMAN | [view interactions] | High throughput | no | yes |