DRP2_HUMAN
Required for normal myelination and for normal organization of the cytoplasm and the formation of Cajal bands in myelinating Schwann cells. Required for normal PRX location at appositions between the abaxonal surface of the myelin sheath and the Schwann cell plasma membrane. Possibly involved in membrane-cytoskeleton interactions of the central nervous system. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DRP2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | yes |
GO:0008270 | zinc ion binding | 40.0000 | 7 | yes |
GO:0046914 | transition metal ion binding | 40.0000 | 6 | yes |
GO:0003723 | RNA binding | 30.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DRP2_HUMAN |
---|---|---|---|---|
GO:0099536 | synaptic signaling | 70.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 60.0000 | 4 | no |
GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 50.0000 | 5 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 40.0000 | 7 | no |
GO:0098916 | anterograde trans-synaptic signaling | 40.0000 | 6 | no |
GO:0008104 | protein localization | 40.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 40.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 40.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 40.0000 | 4 | no |
GO:0006996 | organelle organization | 30.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0022607 | cellular component assembly | 30.0000 | 4 | no |
GO:0030030 | cell projection organization | 30.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 30.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0044057 | regulation of system process | 30.0000 | 4 | no |
GO:0045595 | regulation of cell differentiation | 30.0000 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 30.0000 | 5 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 30.0000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.0000 | 5 | no |
GO:0050807 | regulation of synapse organization | 30.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 30.0000 | 4 | no |
GO:0051960 | regulation of nervous system development | 30.0000 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 30.0000 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 30.0000 | 4 | no |
GO:0034330 | cell junction organization | 20.0000 | 4 | yes |
GO:0050808 | synapse organization | 20.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DTNA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DAG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PRAX_HUMAN | [view interactions] | Low throughput | no | no |
HNRPK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRIA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNTG1_HUMAN | [view interactions] | High throughput | no | no |
SNTG2_HUMAN | [view interactions] | High throughput | no | no |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |