RN220_HUMAN
E3 ubiquitin-protein ligase that promotes the ubiquitination and proteasomal degradation of SIN3B . Independently of its E3 ligase activity, acts as a CTNNB1 stabilizer through USP7-mediated deubiquitination of CTNNB1 promoting Wnt signaling (PubMed, PubMed). Plays a critical role in the regulation of nuclear lamina (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RN220_HUMAN |
---|---|---|---|---|
GO:0044389 | ubiquitin-like protein ligase binding | 41.1765 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 35.2941 | 5 | no |
GO:0003723 | RNA binding | 23.5294 | 4 | no |
GO:0043169 | cation binding | 17.6471 | 4 | yes |
GO:0046872 | metal ion binding | 17.6471 | 5 | yes |
GO:0004842 | ubiquitin-protein transferase activity | 11.7647 | 4 | yes |
GO:0016755 | aminoacyltransferase activity | 11.7647 | 4 | yes |
GO:0061630 | ubiquitin protein ligase activity | 11.7647 | 5 | yes |
GO:0061659 | ubiquitin-like protein ligase activity | 11.7647 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RN220_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 64.7059 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 64.7059 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 58.8235 | 4 | yes |
GO:0010468 | regulation of gene expression | 58.8235 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 58.8235 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 58.8235 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 58.8235 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 58.8235 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 52.9412 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 52.9412 | 4 | no |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 41.1765 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 41.1765 | 5 | yes |
GO:0023056 | positive regulation of signaling | 41.1765 | 4 | yes |
GO:0036211 | protein modification process | 41.1765 | 4 | yes |
GO:0043412 | macromolecule modification | 41.1765 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 41.1765 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 41.1765 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 41.1765 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.1765 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 35.2941 | 7 | yes |
GO:0009967 | positive regulation of signal transduction | 35.2941 | 5 | yes |
GO:0016567 | protein ubiquitination | 35.2941 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 35.2941 | 7 | yes |
GO:0043687 | post-translational protein modification | 35.2941 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 35.2941 | 4 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 35.2941 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 35.2941 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 35.2941 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.2941 | 5 | no |
GO:0010648 | negative regulation of cell communication | 35.2941 | 5 | no |
GO:0023057 | negative regulation of signaling | 35.2941 | 4 | no |
GO:0042981 | regulation of apoptotic process | 35.2941 | 5 | no |
GO:0043067 | regulation of programmed cell death | 35.2941 | 4 | no |
GO:0006996 | organelle organization | 29.4118 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 29.4118 | 6 | no |
GO:0006508 | proteolysis | 29.4118 | 4 | no |
GO:0009057 | macromolecule catabolic process | 29.4118 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 29.4118 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 29.4118 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 29.4118 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 29.4118 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 29.4118 | 6 | no |
GO:0010628 | positive regulation of gene expression | 29.4118 | 7 | no |
GO:0019941 | modification-dependent protein catabolic process | 29.4118 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 29.4118 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 29.4118 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 29.4118 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 29.4118 | 6 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 29.4118 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 29.4118 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 29.4118 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 29.4118 | 6 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 29.4118 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 29.4118 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 23.5294 | 4 | no |
GO:0009894 | regulation of catabolic process | 23.5294 | 4 | no |
GO:0043933 | protein-containing complex organization | 23.5294 | 4 | no |
GO:0009059 | macromolecule biosynthetic process | 23.5294 | 4 | no |
GO:0007268 | chemical synaptic transmission | 23.5294 | 7 | no |
GO:0008104 | protein localization | 23.5294 | 4 | no |
GO:0010243 | response to organonitrogen compound | 23.5294 | 4 | no |
GO:0010629 | negative regulation of gene expression | 23.5294 | 7 | no |
GO:0022607 | cellular component assembly | 23.5294 | 4 | no |
GO:0031396 | regulation of protein ubiquitination | 23.5294 | 9 | no |
GO:0031399 | regulation of protein modification process | 23.5294 | 6 | no |
GO:0033043 | regulation of organelle organization | 23.5294 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 23.5294 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 23.5294 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 23.5294 | 5 | no |
GO:0045595 | regulation of cell differentiation | 23.5294 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 23.5294 | 5 | no |
GO:0051049 | regulation of transport | 23.5294 | 4 | no |
GO:0051094 | positive regulation of developmental process | 23.5294 | 4 | no |
GO:0051128 | regulation of cellular component organization | 23.5294 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 23.5294 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0071310 | cellular response to organic substance | 23.5294 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.5294 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 23.5294 | 6 | no |
GO:0099536 | synaptic signaling | 23.5294 | 4 | no |
GO:0099537 | trans-synaptic signaling | 23.5294 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 23.5294 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.5294 | 4 | no |
GO:1901873 | regulation of post-translational protein modification | 23.5294 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 23.5294 | 8 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 23.5294 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 23.5294 | 5 | no |
GO:0006513 | protein monoubiquitination | 17.6471 | 9 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 17.6471 | 5 | yes |
GO:0048666 | neuron development | 17.6471 | 4 | yes |
GO:0051091 | positive regulation of DNA-binding transcription factor activity | 17.6471 | 4 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 17.6471 | 6 | yes |
GO:0003358 | noradrenergic neuron development | 11.7647 | 5 | yes |
GO:0051101 | regulation of DNA binding | 11.7647 | 4 | yes |
GO:0051865 | protein autoubiquitination | 11.7647 | 9 | yes |
GO:2000677 | regulation of transcription regulatory region DNA binding | 11.7647 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
UBP7_HUMAN | [view interactions] | Low throughput | no | yes |
UB2E1_HUMAN | [view interactions] | Low throughput | no | yes |
UB2E3_HUMAN | [view interactions] | Low throughput | no | yes |
SIN3B_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D3_HUMAN | [view interactions] | Low throughput | no | yes |
UBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
STAT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LMNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TADBP_HUMAN | [view interactions] | Low throughput | no | yes |
GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
UB2E2_HUMAN | [view interactions] | High throughput | no | yes |
UBE2W_HUMAN | [view interactions] | High throughput | no | yes |
CLC3A_HUMAN | [view interactions] | High throughput | no | no |
WDR5B_HUMAN | [view interactions] | High throughput | no | yes |
PE2R4_HUMAN | [view interactions] | High throughput | no | yes |
CLUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
GOPC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PELI2_HUMAN | [view interactions] | High throughput | no | yes |
ZC4H2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
PIP_HUMAN | [view interactions] | High throughput | no | no |
SPSB4_HUMAN | [view interactions] | High throughput | no | no |
RL37_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZN653_HUMAN | [view interactions] | High throughput | no | yes |
CHCH2_HUMAN | [view interactions] | High throughput | no | yes |
DDX54_HUMAN | [view interactions] | High throughput | no | yes |
NOM1_HUMAN | [view interactions] | High throughput | no | yes |
RL27A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UB2L3_HUMAN | [view interactions] | High throughput | no | yes |
UB2D2_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
H33_HUMAN | [view interactions] | High throughput | no | yes |
H31_HUMAN | [view interactions] | High throughput | no | yes |
NUP43_HUMAN | [view interactions] | High throughput | no | yes |