CAPR1_HUMAN
Evidence for PS localization
Functions
May regulate the transport and translation of mRNAs of proteins involved in synaptic plasticity in neurons and cell proliferation and migration in multiple cell types. Binds directly and selectively to MYC and CCND2 RNAs. In neuronal cells, directly binds to several mRNAs associated with RNA granules, including BDNF, CAMK2A, CREB1, MAP2, NTRK2 mRNAs, as well as to GRIN1 and KPNB1 mRNAs, but not to rRNAs. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 64%

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
Close ✖
CAPR1_HUMAN has binary interactions with 50 proteins
Isoforms
Interacting regions
Canonical [CAPR1_HUMAN]
Isoform [G3V153] alignment
Isoform [E9PLA9] alignment
Isoform [Q14444-2] alignment
LOADING 78%

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CAPR1_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 64.3312 | 4 | yes |
GO:0003729 | mRNA binding | 18.4713 | 5 | yes |
GO:0000166 | nucleotide binding | 17.8344 | 4 | yes |
GO:0017076 | purine nucleotide binding | 17.8344 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 17.1975 | 4 | yes |
GO:0043168 | anion binding | 17.1975 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 16.5605 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 14.6497 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 14.0127 | 5 | yes |
GO:0005524 | ATP binding | 13.3758 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CAPR1_HUMAN |
---|---|---|---|---|
GO:0009059 | macromolecule biosynthetic process | 49.0446 | 4 | no |
GO:0048522 | positive regulation of cellular process | 46.4968 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 46.4968 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 45.2229 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 45.2229 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 44.5860 | 4 | yes |
GO:0006412 | translation | 44.5860 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 42.6752 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.0382 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.0382 | 5 | yes |
GO:0002181 | cytoplasmic translation | 42.0382 | 5 | no |
GO:0010468 | regulation of gene expression | 41.4013 | 6 | yes |
GO:0048523 | negative regulation of cellular process | 40.1274 | 4 | yes |
GO:0022607 | cellular component assembly | 35.0318 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 33.7580 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.1210 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 31.8471 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 31.2102 | 4 | no |
GO:0010646 | regulation of cell communication | 30.5732 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.9363 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.2994 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.6624 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 28.6624 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.3885 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.3885 | 6 | yes |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
4ET_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
ABCE1_HUMAN | [view interactions] | High throughput | no | yes |
ABTB1_HUMAN | [view interactions] | High throughput | no | yes |
ACD11_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
ACTZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AIMP1_HUMAN | [view interactions] | High throughput | no | yes |
AMRP_HUMAN | [view interactions] | High throughput | no | yes |
ANF_HUMAN | [view interactions] | High throughput | no | no |
ANKH1_HUMAN | [view interactions] | High throughput | no | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
ANM1_HUMAN | [view interactions] | Low throughput | no | yes |
ANR17_HUMAN | [view interactions] | High throughput | no | yes |
ARMC5_HUMAN | [view interactions] | High throughput | no | yes |
ASCC3_HUMAN | [view interactions] | High throughput | no | yes |
ATG13_HUMAN | [view interactions] | High throughput | no | no |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
ATX2_HUMAN | [view interactions] | High throughput | no | yes |
B3GN2_HUMAN | [view interactions] | High throughput | no | yes |