IKBE_HUMAN
Inhibits NF-kappa-B by complexing with and trapping it in the cytoplasm. Inhibits DNA-binding of NF-kappa-B p50-p65 and p50-c-Rel complexes. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI001305 | DEG_SCF_TRCP1_1 | DEG | 156 | 161 | - |
ELMI001305 | DEG_SCF_TRCP1_1 | DEG | 156 | 161 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IKBE_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 50.0000 | 4 | no |
GO:0000166 | nucleotide binding | 46.6667 | 4 | no |
GO:0043168 | anion binding | 46.6667 | 4 | no |
GO:0017076 | purine nucleotide binding | 43.3333 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 43.3333 | 6 | no |
GO:0031625 | ubiquitin protein ligase binding | 43.3333 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 43.3333 | 4 | no |
GO:0005524 | ATP binding | 40.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 40.0000 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 40.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 40.0000 | 4 | no |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
GO:0016887 | ATP hydrolysis activity | 33.3333 | 7 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
GO:0019900 | kinase binding | 26.6667 | 4 | no |
GO:0043169 | cation binding | 23.3333 | 4 | no |
GO:0046872 | metal ion binding | 23.3333 | 5 | no |
GO:0019901 | protein kinase binding | 23.3333 | 5 | no |
GO:0042826 | histone deacetylase binding | 23.3333 | 4 | no |
GO:0045296 | cadherin binding | 23.3333 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IKBE_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 80.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 80.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 73.3333 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 70.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 70.0000 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 63.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 63.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 60.0000 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 60.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 60.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 56.6667 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 56.6667 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 53.3333 | 6 | no |
GO:0010646 | regulation of cell communication | 53.3333 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 53.3333 | 6 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 50.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 50.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | no |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 46.6667 | 7 | yes |
GO:0051252 | regulation of RNA metabolic process | 46.6667 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 46.6667 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 46.6667 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 46.6667 | 5 | no |
GO:0071310 | cellular response to organic substance | 46.6667 | 4 | no |
GO:0031399 | regulation of protein modification process | 43.3333 | 6 | no |
GO:0080134 | regulation of response to stress | 43.3333 | 4 | no |
GO:0006996 | organelle organization | 40.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 40.0000 | 4 | no |
GO:0010628 | positive regulation of gene expression | 40.0000 | 7 | no |
GO:0031324 | negative regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 40.0000 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 40.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 40.0000 | 4 | no |
GO:0071702 | organic substance transport | 40.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 40.0000 | 4 | no |
GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 36.6667 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.6667 | 5 | no |
GO:0023056 | positive regulation of signaling | 36.6667 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 36.6667 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 36.6667 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 36.6667 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 36.6667 | 5 | no |
GO:0043933 | protein-containing complex organization | 36.6667 | 4 | no |
GO:0015031 | protein transport | 36.6667 | 4 | no |
GO:0032880 | regulation of protein localization | 36.6667 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 33.3333 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0030162 | regulation of proteolysis | 33.3333 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0050821 | protein stabilization | 33.3333 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0002684 | positive regulation of immune system process | 33.3333 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0031347 | regulation of defense response | 33.3333 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 33.3333 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 33.3333 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | no |
GO:0050776 | regulation of immune response | 33.3333 | 4 | no |
GO:0050778 | positive regulation of immune response | 33.3333 | 5 | no |
GO:1901873 | regulation of post-translational protein modification | 33.3333 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 33.3333 | 8 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0001817 | regulation of cytokine production | 30.0000 | 4 | no |
GO:0010243 | response to organonitrogen compound | 30.0000 | 4 | no |
GO:0014070 | response to organic cyclic compound | 30.0000 | 4 | no |
GO:0002831 | regulation of response to biotic stimulus | 30.0000 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 30.0000 | 8 | no |
GO:0031349 | positive regulation of defense response | 30.0000 | 5 | no |
GO:0045088 | regulation of innate immune response | 30.0000 | 5 | no |
GO:0051094 | positive regulation of developmental process | 30.0000 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 30.0000 | 6 | no |
GO:0006886 | intracellular protein transport | 30.0000 | 4 | no |
GO:0001819 | positive regulation of cytokine production | 26.6667 | 5 | no |
GO:0006753 | nucleoside phosphate metabolic process | 26.6667 | 4 | no |
GO:0009117 | nucleotide metabolic process | 26.6667 | 5 | no |
GO:0002833 | positive regulation of response to biotic stimulus | 26.6667 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 26.6667 | 7 | no |
GO:0045089 | positive regulation of innate immune response | 26.6667 | 6 | no |
GO:0045595 | regulation of cell differentiation | 26.6667 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 26.6667 | 8 | no |
GO:1901701 | cellular response to oxygen-containing compound | 26.6667 | 4 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 26.6667 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.6667 | 6 | no |
GO:0031396 | regulation of protein ubiquitination | 26.6667 | 9 | no |
GO:0031401 | positive regulation of protein modification process | 26.6667 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 26.6667 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 26.6667 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.6667 | 5 | no |
GO:0061136 | regulation of proteasomal protein catabolic process | 26.6667 | 6 | no |
GO:0070201 | regulation of establishment of protein localization | 26.6667 | 6 | no |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 26.6667 | 7 | no |
GO:0009259 | ribonucleotide metabolic process | 23.3333 | 5 | no |
GO:0019693 | ribose phosphate metabolic process | 23.3333 | 4 | no |
GO:0036211 | protein modification process | 23.3333 | 4 | no |
GO:0043412 | macromolecule modification | 23.3333 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 23.3333 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 23.3333 | 4 | no |
GO:0009057 | macromolecule catabolic process | 23.3333 | 4 | no |
GO:0016070 | RNA metabolic process | 23.3333 | 5 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 23.3333 | 9 | no |
GO:2000026 | regulation of multicellular organismal development | 23.3333 | 4 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 23.3333 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 23.3333 | 7 | no |
GO:0006259 | DNA metabolic process | 23.3333 | 5 | no |
GO:0007005 | mitochondrion organization | 23.3333 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 23.3333 | 5 | no |
GO:0032386 | regulation of intracellular transport | 23.3333 | 5 | no |
GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 23.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 23.3333 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 23.3333 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 23.3333 | 5 | no |
GO:0051223 | regulation of protein transport | 23.3333 | 5 | no |
GO:1903829 | positive regulation of protein localization | 23.3333 | 5 | no |
GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 23.3333 | 5 | no |
GO:0006986 | response to unfolded protein | 23.3333 | 4 | no |
GO:0033365 | protein localization to organelle | 23.3333 | 5 | no |
GO:0065003 | protein-containing complex assembly | 23.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 23.3333 | 4 | no |
GO:0042994 | cytoplasmic sequestering of transcription factor | 6.6667 | 5 | yes |
GO:0043433 | negative regulation of DNA-binding transcription factor activity | 6.6667 | 4 | yes |
GO:0051220 | cytoplasmic sequestering of protein | 6.6667 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TF65_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PP6R1_HUMAN | [view interactions] | Low throughput | no | no |
PP6R2_HUMAN | [view interactions] | Low throughput | no | no |
REL_HUMAN | [view interactions] | Low throughput | no | yes |
NFKB1_HUMAN | [view interactions] | Low throughput | no | yes |
NFKB2_HUMAN | [view interactions] | Low throughput | no | yes |
FBW1A_HUMAN | [view interactions] | Low throughput | no | yes |
NCOR2_HUMAN | [view interactions] | Low throughput | no | yes |
HDAC4_HUMAN | [view interactions] | Low throughput | no | yes |
HDAC5_HUMAN | [view interactions] | Low throughput | no | yes |
C1QBP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
TPX2_HUMAN | [view interactions] | High throughput | no | yes |
SKA3_HUMAN | [view interactions] | High throughput | no | no |
PRP4_HUMAN | [view interactions] | High throughput | no | yes |
IKBA_HUMAN | [view interactions] | High throughput | no | yes |
YETS4_HUMAN | [view interactions] | High throughput | no | no |
RELB_HUMAN | [view interactions] | High throughput | no | yes |
CB27B_HUMAN | [view interactions] | High throughput | no | no |
DLDH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
PARK7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
G3P_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANKH1_HUMAN | [view interactions] | High throughput | no | yes |
KBTB7_HUMAN | [view interactions] | High throughput | no | yes |
BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PSA5_HUMAN | [view interactions] | High throughput | no | yes |
NEMO_HUMAN | [view interactions] | High throughput | no | yes |
HS71L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYRC_HUMAN | [view interactions] | High throughput | no | yes |
GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
SYIC_HUMAN | [view interactions] | High throughput | no | yes |
SYEP_HUMAN | [view interactions] | High throughput | no | yes |
PP6R3_HUMAN | [view interactions] | High throughput | no | yes |
PYR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIM50_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB5_HUMAN | [view interactions] | High throughput | no | yes |
TBB4A_HUMAN | [view interactions] | High throughput | no | yes |
UACA_HUMAN | [view interactions] | High throughput | no | yes |
ANR17_HUMAN | [view interactions] | High throughput | no | yes |
ARHG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SFPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRKDC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBA3D_HUMAN | [view interactions] | High throughput | no | no |
PSME3_HUMAN | [view interactions] | High throughput | no | yes |
IKBE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBW1B_HUMAN | [view interactions] | High throughput | no | yes |
IKKA_HUMAN | [view interactions] | High throughput | no | yes |
ANR28_HUMAN | [view interactions] | High throughput | no | no |
PPP6_HUMAN | [view interactions] | High throughput | no | yes |
SKP1_HUMAN | [view interactions] | High throughput | no | yes |
PLAK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CB27A_HUMAN | [view interactions] | High throughput | no | no |
UBR5_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HOOK1_HUMAN | [view interactions] | High throughput | no | no |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WWTR1_HUMAN | [view interactions] | High throughput | no | yes |