RN112_HUMAN
E3 ubiquitin-protein ligase that plays an important role in neuronal differentiation, including neurogenesis and gliogenesis, during brain development. During embryonic development initiates neuronal differentiation by inducing cell cycle arrest at the G0/G1 phase through up-regulation of cell-cycle regulatory proteins (PubMed). Plays a role not only in the fetal period during the development of the nervous system, but also in the adult brain, where it is involved in the maintenance of neural functions and protection of the nervous tissue cells from oxidative stress-induced damage. Exhibits GTPase and E3 ubiquitin-protein ligase activities. Regulates dendritic spine density and synaptic neurotransmission; its ability to hydrolyze GTP is involved in the maintenance of dendritic spine density . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RN112_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 66.6667 | 4 | yes |
GO:0046872 | metal ion binding | 66.6667 | 5 | yes |
GO:0046914 | transition metal ion binding | 55.5556 | 6 | yes |
GO:0008270 | zinc ion binding | 33.3333 | 7 | yes |
GO:0000166 | nucleotide binding | 22.2222 | 4 | yes |
GO:0003924 | GTPase activity | 22.2222 | 7 | yes |
GO:0004842 | ubiquitin-protein transferase activity | 22.2222 | 4 | yes |
GO:0005525 | GTP binding | 22.2222 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 22.2222 | 5 | yes |
GO:0016755 | aminoacyltransferase activity | 22.2222 | 4 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.2222 | 4 | yes |
GO:0017076 | purine nucleotide binding | 22.2222 | 5 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.2222 | 6 | yes |
GO:0019001 | guanyl nucleotide binding | 22.2222 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 22.2222 | 4 | yes |
GO:0032561 | guanyl ribonucleotide binding | 22.2222 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 22.2222 | 4 | yes |
GO:0043168 | anion binding | 22.2222 | 4 | yes |
GO:0061630 | ubiquitin protein ligase activity | 22.2222 | 5 | yes |
GO:0061659 | ubiquitin-like protein ligase activity | 22.2222 | 4 | yes |
GO:0000976 | transcription cis-regulatory region binding | 22.2222 | 5 | no |
GO:0001067 | transcription regulatory region nucleic acid binding | 22.2222 | 4 | no |
GO:0003677 | DNA binding | 22.2222 | 4 | no |
GO:0003690 | double-stranded DNA binding | 22.2222 | 5 | no |
GO:0043565 | sequence-specific DNA binding | 22.2222 | 5 | no |
GO:1990837 | sequence-specific double-stranded DNA binding | 22.2222 | 6 | no |
GO:0005507 | copper ion binding | 22.2222 | 7 | no |
GO:0019900 | kinase binding | 22.2222 | 4 | no |
GO:1903136 | cuprous ion binding | 22.2222 | 8 | no |
GO:0015631 | tubulin binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RN112_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 55.5556 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | no |
GO:0031329 | regulation of cellular catabolic process | 55.5556 | 5 | no |
GO:0031399 | regulation of protein modification process | 55.5556 | 6 | no |
GO:0042325 | regulation of phosphorylation | 55.5556 | 7 | no |
GO:0043549 | regulation of kinase activity | 55.5556 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 55.5556 | 6 | no |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 55.5556 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 55.5556 | 5 | no |
GO:0051338 | regulation of transferase activity | 55.5556 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 55.5556 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 55.5556 | 4 | no |
GO:0006996 | organelle organization | 55.5556 | 4 | yes |
GO:0036211 | protein modification process | 55.5556 | 4 | yes |
GO:0043412 | macromolecule modification | 55.5556 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 55.5556 | 7 | no |
GO:0009894 | regulation of catabolic process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 44.4444 | 5 | no |
GO:0010647 | positive regulation of cell communication | 44.4444 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.4444 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0031331 | positive regulation of cellular catabolic process | 44.4444 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 44.4444 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 44.4444 | 4 | no |
GO:0051049 | regulation of transport | 44.4444 | 4 | no |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 44.4444 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 44.4444 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 44.4444 | 5 | no |
GO:0010506 | regulation of autophagy | 44.4444 | 6 | no |
GO:0010648 | negative regulation of cell communication | 44.4444 | 5 | no |
GO:0023057 | negative regulation of signaling | 44.4444 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 44.4444 | 4 | no |
GO:0022607 | cellular component assembly | 44.4444 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 44.4444 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 44.4444 | 4 | no |
GO:0008344 | adult locomotory behavior | 44.4444 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 44.4444 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 44.4444 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0010970 | transport along microtubule | 33.3333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 33.3333 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0031347 | regulation of defense response | 33.3333 | 5 | no |
GO:0031349 | positive regulation of defense response | 33.3333 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0032101 | regulation of response to external stimulus | 33.3333 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 33.3333 | 5 | no |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 33.3333 | 8 | no |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 33.3333 | 9 | no |
GO:0034762 | regulation of transmembrane transport | 33.3333 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | no |
GO:0043467 | regulation of generation of precursor metabolites and energy | 33.3333 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0050727 | regulation of inflammatory response | 33.3333 | 5 | no |
GO:0050729 | positive regulation of inflammatory response | 33.3333 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0062012 | regulation of small molecule metabolic process | 33.3333 | 4 | no |
GO:0062013 | positive regulation of small molecule metabolic process | 33.3333 | 5 | no |
GO:0080134 | regulation of response to stress | 33.3333 | 4 | no |
GO:0098657 | import into cell | 33.3333 | 4 | no |
GO:0099111 | microtubule-based transport | 33.3333 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 33.3333 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0001933 | negative regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0006469 | negative regulation of protein kinase activity | 33.3333 | 7 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0010638 | positive regulation of organelle organization | 33.3333 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 33.3333 | 7 | no |
GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
GO:0033673 | negative regulation of kinase activity | 33.3333 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 33.3333 | 8 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043065 | positive regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0043068 | positive regulation of programmed cell death | 33.3333 | 5 | no |
GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
GO:0043086 | negative regulation of catalytic activity | 33.3333 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 33.3333 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051336 | regulation of hydrolase activity | 33.3333 | 4 | no |
GO:0051348 | negative regulation of transferase activity | 33.3333 | 5 | no |
GO:0043687 | post-translational protein modification | 33.3333 | 5 | yes |
GO:0043933 | protein-containing complex organization | 33.3333 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | yes |
GO:0045664 | regulation of neuron differentiation | 33.3333 | 5 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 33.3333 | 7 | no |
GO:0051259 | protein complex oligomerization | 33.3333 | 6 | yes |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 33.3333 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 33.3333 | 6 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | no |
GO:0006915 | apoptotic process | 33.3333 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0010628 | positive regulation of gene expression | 22.2222 | 7 | no |
GO:0010629 | negative regulation of gene expression | 22.2222 | 7 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.2222 | 5 | no |
GO:0034097 | response to cytokine | 22.2222 | 4 | no |
GO:0034330 | cell junction organization | 22.2222 | 4 | no |
GO:0042116 | macrophage activation | 22.2222 | 4 | no |
GO:0043393 | regulation of protein binding | 22.2222 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 22.2222 | 6 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 22.2222 | 8 | no |
GO:0045913 | positive regulation of carbohydrate metabolic process | 22.2222 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 22.2222 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 22.2222 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 22.2222 | 5 | no |
GO:0050806 | positive regulation of synaptic transmission | 22.2222 | 5 | no |
GO:0050807 | regulation of synapse organization | 22.2222 | 5 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0050848 | regulation of calcium-mediated signaling | 22.2222 | 6 | no |
GO:0050890 | cognition | 22.2222 | 4 | no |
GO:0050905 | neuromuscular process | 22.2222 | 4 | no |
GO:0051091 | positive regulation of DNA-binding transcription factor activity | 22.2222 | 4 | no |
GO:0051099 | positive regulation of binding | 22.2222 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 22.2222 | 6 | no |
GO:0051402 | neuron apoptotic process | 22.2222 | 5 | no |
GO:0051963 | regulation of synapse assembly | 22.2222 | 6 | no |
GO:0070555 | response to interleukin-1 | 22.2222 | 5 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 22.2222 | 4 | no |
GO:0097435 | supramolecular fiber organization | 22.2222 | 4 | no |
GO:0099174 | regulation of presynapse organization | 22.2222 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 22.2222 | 4 | no |
GO:1900542 | regulation of purine nucleotide metabolic process | 22.2222 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 22.2222 | 4 | no |
GO:1901888 | regulation of cell junction assembly | 22.2222 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 22.2222 | 7 | no |
GO:1905606 | regulation of presynapse assembly | 22.2222 | 7 | no |
GO:1990000 | amyloid fibril formation | 22.2222 | 4 | no |
GO:0001504 | neurotransmitter uptake | 22.2222 | 5 | no |
GO:0006508 | proteolysis | 22.2222 | 4 | no |
GO:0006753 | nucleoside phosphate metabolic process | 22.2222 | 4 | no |
GO:0006836 | neurotransmitter transport | 22.2222 | 4 | no |
GO:0007005 | mitochondrion organization | 22.2222 | 5 | no |
GO:0009117 | nucleotide metabolic process | 22.2222 | 5 | no |
GO:0009895 | negative regulation of catabolic process | 22.2222 | 5 | no |
GO:0010466 | negative regulation of peptidase activity | 22.2222 | 6 | no |
GO:0010508 | positive regulation of autophagy | 22.2222 | 7 | no |
GO:0010565 | regulation of cellular ketone metabolic process | 22.2222 | 5 | no |
GO:0010821 | regulation of mitochondrion organization | 22.2222 | 6 | no |
GO:0010951 | negative regulation of endopeptidase activity | 22.2222 | 7 | no |
GO:0015844 | monoamine transport | 22.2222 | 5 | no |
GO:0015850 | organic hydroxy compound transport | 22.2222 | 5 | no |
GO:0015872 | dopamine transport | 22.2222 | 7 | no |
GO:0019752 | carboxylic acid metabolic process | 22.2222 | 5 | no |
GO:0023061 | signal release | 22.2222 | 4 | no |
GO:0030162 | regulation of proteolysis | 22.2222 | 6 | no |
GO:0031333 | negative regulation of protein-containing complex assembly | 22.2222 | 6 | no |
GO:0031334 | positive regulation of protein-containing complex assembly | 22.2222 | 6 | no |
GO:0032768 | regulation of monooxygenase activity | 22.2222 | 5 | no |
GO:0032787 | monocarboxylic acid metabolic process | 22.2222 | 6 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 22.2222 | 6 | no |
GO:0034599 | cellular response to oxidative stress | 22.2222 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 22.2222 | 5 | no |
GO:0042177 | negative regulation of protein catabolic process | 22.2222 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 22.2222 | 7 | no |
GO:0043254 | regulation of protein-containing complex assembly | 22.2222 | 5 | no |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 22.2222 | 8 | no |
GO:0043436 | oxoacid metabolic process | 22.2222 | 4 | no |
GO:0043457 | regulation of cellular respiration | 22.2222 | 6 | no |
GO:0043523 | regulation of neuron apoptotic process | 22.2222 | 6 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 22.2222 | 7 | no |
GO:0045860 | positive regulation of protein kinase activity | 22.2222 | 7 | no |
GO:0045861 | negative regulation of proteolysis | 22.2222 | 7 | no |
GO:0046903 | secretion | 22.2222 | 4 | no |
GO:0051051 | negative regulation of transport | 22.2222 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051341 | regulation of oxidoreductase activity | 22.2222 | 4 | no |
GO:0051346 | negative regulation of hydrolase activity | 22.2222 | 5 | no |
GO:0051347 | positive regulation of transferase activity | 22.2222 | 5 | no |
GO:0051353 | positive regulation of oxidoreductase activity | 22.2222 | 5 | no |
GO:0051583 | dopamine uptake involved in synaptic transmission | 22.2222 | 6 | no |
GO:0051934 | catecholamine uptake involved in synaptic transmission | 22.2222 | 5 | no |
GO:0051937 | catecholamine transport | 22.2222 | 6 | no |
GO:0052547 | regulation of peptidase activity | 22.2222 | 5 | no |
GO:0052548 | regulation of endopeptidase activity | 22.2222 | 6 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:0062197 | cellular response to chemical stress | 22.2222 | 4 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0090493 | catecholamine uptake | 22.2222 | 7 | no |
GO:0090494 | dopamine uptake | 22.2222 | 8 | no |
GO:0098810 | neurotransmitter reuptake | 22.2222 | 4 | no |
GO:1901617 | organic hydroxy compound biosynthetic process | 22.2222 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:1902956 | regulation of mitochondrial electron transport, NADH to ubiquinone | 22.2222 | 8 | no |
GO:1903146 | regulation of autophagy of mitochondrion | 22.2222 | 7 | no |
GO:1903426 | regulation of reactive oxygen species biosynthetic process | 22.2222 | 5 | no |
GO:1903599 | positive regulation of autophagy of mitochondrion | 22.2222 | 7 | no |
GO:1903715 | regulation of aerobic respiration | 22.2222 | 7 | no |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | no |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 22.2222 | 7 | no |
GO:2000117 | negative regulation of cysteine-type endopeptidase activity | 22.2222 | 8 | no |
GO:2000377 | regulation of reactive oxygen species metabolic process | 22.2222 | 5 | no |
GO:2000379 | positive regulation of reactive oxygen species metabolic process | 22.2222 | 6 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 22.2222 | 5 | no |
GO:2001234 | negative regulation of apoptotic signaling pathway | 22.2222 | 6 | no |
GO:0007029 | endoplasmic reticulum organization | 22.2222 | 5 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 22.2222 | 6 | no |
GO:0010720 | positive regulation of cell development | 22.2222 | 6 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 22.2222 | 7 | no |
GO:0014013 | regulation of gliogenesis | 22.2222 | 7 | yes |
GO:0010959 | regulation of metal ion transport | 22.2222 | 6 | no |
GO:0014015 | positive regulation of gliogenesis | 22.2222 | 7 | yes |
GO:0016241 | regulation of macroautophagy | 22.2222 | 7 | no |
GO:0016567 | protein ubiquitination | 22.2222 | 8 | yes |
GO:0031648 | protein destabilization | 22.2222 | 4 | no |
GO:0034764 | positive regulation of transmembrane transport | 22.2222 | 5 | no |
GO:0030182 | neuron differentiation | 22.2222 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 22.2222 | 5 | no |
GO:0032446 | protein modification by small protein conjugation | 22.2222 | 7 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 22.2222 | 6 | no |
GO:0033194 | response to hydroperoxide | 22.2222 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 22.2222 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 22.2222 | 5 | no |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 22.2222 | 5 | no |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 22.2222 | 6 | no |
GO:0051282 | regulation of sequestering of calcium ion | 22.2222 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | yes |
GO:0051650 | establishment of vesicle localization | 22.2222 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 22.2222 | 7 | no |
GO:0045666 | positive regulation of neuron differentiation | 22.2222 | 6 | yes |
GO:0051928 | positive regulation of calcium ion transport | 22.2222 | 6 | no |
GO:0045685 | regulation of glial cell differentiation | 22.2222 | 5 | yes |
GO:0045687 | positive regulation of glial cell differentiation | 22.2222 | 6 | yes |
GO:0072384 | organelle transport along microtubule | 22.2222 | 4 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 22.2222 | 7 | no |
GO:0048568 | embryonic organ development | 22.2222 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 22.2222 | 6 | no |
GO:0050767 | regulation of neurogenesis | 22.2222 | 6 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 22.2222 | 7 | no |
GO:0050769 | positive regulation of neurogenesis | 22.2222 | 6 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 22.2222 | 7 | no |
GO:0051094 | positive regulation of developmental process | 22.2222 | 4 | yes |
GO:0022900 | electron transport chain | 22.2222 | 4 | no |
GO:0022904 | respiratory electron transport chain | 22.2222 | 5 | no |
GO:1901362 | organic cyclic compound biosynthetic process | 22.2222 | 4 | no |
GO:0051260 | protein homooligomerization | 22.2222 | 7 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 22.2222 | 4 | no |
GO:0051865 | protein autoubiquitination | 22.2222 | 9 | yes |
GO:0051960 | regulation of nervous system development | 22.2222 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 22.2222 | 5 | yes |
GO:0060284 | regulation of cell development | 22.2222 | 5 | yes |
GO:0070315 | G1 to G0 transition involved in cell differentiation | 22.2222 | 4 | yes |
GO:1990403 | embryonic brain development | 22.2222 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 22.2222 | 4 | yes |
GO:0001774 | microglial cell activation | 22.2222 | 4 | no |
GO:0001817 | regulation of cytokine production | 22.2222 | 4 | no |
GO:0001819 | positive regulation of cytokine production | 22.2222 | 5 | no |
GO:0002684 | positive regulation of immune system process | 22.2222 | 4 | no |
GO:0006109 | regulation of carbohydrate metabolic process | 22.2222 | 5 | no |
GO:0006140 | regulation of nucleotide metabolic process | 22.2222 | 5 | no |
GO:0007612 | learning | 22.2222 | 4 | no |
GO:0008088 | axo-dendritic transport | 22.2222 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TADBP_HUMAN | [view interactions] | Low throughput | no | yes |
ZBT16_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D1_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D2_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D3_HUMAN | [view interactions] | Low throughput | no | yes |
UB2E1_HUMAN | [view interactions] | Low throughput | no | yes |
RN112_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
A2MG_HUMAN | [view interactions] | High throughput | no | yes |
DOPO_HUMAN | [view interactions] | High throughput | no | no |
GRN_HUMAN | [view interactions] | High throughput | no | no |
MECP2_HUMAN | [view interactions] | High throughput | no | yes |
NDUV2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PAHX_HUMAN | [view interactions] | High throughput | no | yes |
PERI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UCHL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OPTN_HUMAN | [view interactions] | High throughput | no | yes |
PARK7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF11_HUMAN | [view interactions] | High throughput | no | yes |
PEX26_HUMAN | [view interactions] | High throughput | no | yes |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
LRC31_HUMAN | [view interactions] | High throughput | no | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |