MGLYR_HUMAN
Metabotropic receptor for glycine that controls synapse formation and function in the brain (PubMed). Acts as an atypical G-protein coupled receptor that recruits and regulates the RGS7-GNB5 complex instead of activating G proteins (PubMed, PubMed). In absence of glycine ligand, promotes the GTPase activator activity of RGS7, increasing the GTPase activity of G protein alpha subunits, thereby driving them into their inactive GDP-bound form (PubMed). Glycine-binding changes the conformation of the intracellular surface, inhibiting the GTPase activator activity of the RGS7-GNB5 complex, promoting G protein alpha subunits into their active GTP-bound form and regulating cAMP levels (PubMed). Also able to bind taurine, a compound closely related to glycine, but with a two-fold lower affinity (PubMed). Glycine receptor-dependent regulation of cAMP controls key ion channels, kinases and neurotrophic factors involved in neuronal excitability and synaptic transmission (PubMed). Plays a pivotal role in regulating mood and cognition via its ability to regulate neuronal excitability in L2/L3 pyramidal neurons of the prefrontal cortex . Also involved in spatial learning by regulating hippocampal CA1 neuronal excitability . Acts as a synaptic organizer in the hippocampus, required for proper mossy fiber-CA3 neurocircuitry establishment, structure and function: induces presynaptic differentiation in contacting axons via its interaction with GPC4 . In addition to glycine, may also act as a receptor for osteocalcin (BGLAP) hormone: osteocalcin-binding initiates a signaling response that prevents neuronal apoptosis in the hippocampus and regulates the synthesis of neurotransmitters . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MGLYR_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 40.0000 | 4 | no |
GO:0046872 | metal ion binding | 40.0000 | 5 | no |
GO:0043168 | anion binding | 26.6667 | 4 | no |
GO:0004930 | G protein-coupled receptor activity | 13.3333 | 4 | yes |
GO:0099528 | G protein-coupled neurotransmitter receptor activity | 13.3333 | 4 | yes |
GO:0160079 | G protein-coupled glycine receptor activity | 13.3333 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MGLYR_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 73.3333 | 4 | yes |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | yes |
GO:0050807 | regulation of synapse organization | 46.6667 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 46.6667 | 4 | no |
GO:0008104 | protein localization | 40.0000 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0050890 | cognition | 40.0000 | 4 | yes |
GO:0051049 | regulation of transport | 40.0000 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 40.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 40.0000 | 4 | no |
GO:1901888 | regulation of cell junction assembly | 40.0000 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | yes |
GO:0050806 | positive regulation of synaptic transmission | 33.3333 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 33.3333 | 5 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:1901890 | positive regulation of cell junction assembly | 33.3333 | 6 | no |
GO:0007420 | brain development | 26.6667 | 4 | yes |
GO:0072657 | protein localization to membrane | 26.6667 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 26.6667 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 26.6667 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.6667 | 5 | no |
GO:0022607 | cellular component assembly | 26.6667 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 26.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 26.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 26.6667 | 5 | no |
GO:0051345 | positive regulation of hydrolase activity | 26.6667 | 5 | no |
GO:0043087 | regulation of GTPase activity | 26.6667 | 5 | no |
GO:0051963 | regulation of synapse assembly | 26.6667 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.6667 | 4 | no |
GO:0051960 | regulation of nervous system development | 26.6667 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 26.6667 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 26.6667 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 26.6667 | 4 | no |
GO:0008277 | regulation of G protein-coupled receptor signaling pathway | 20.0000 | 5 | yes |
GO:0051050 | positive regulation of transport | 20.0000 | 4 | yes |
GO:0001956 | positive regulation of neurotransmitter secretion | 13.3333 | 6 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 13.3333 | 5 | yes |
GO:0051046 | regulation of secretion | 13.3333 | 5 | yes |
GO:0051047 | positive regulation of secretion | 13.3333 | 5 | yes |
GO:0051588 | regulation of neurotransmitter transport | 13.3333 | 5 | yes |
GO:0051590 | positive regulation of neurotransmitter transport | 13.3333 | 5 | yes |
GO:0072659 | protein localization to plasma membrane | 13.3333 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 13.3333 | 4 | yes |
GO:1903532 | positive regulation of secretion by cell | 13.3333 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 13.3333 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GPC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GPC5_HUMAN | [view interactions] | Low throughput | no | yes |
MGLYR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RGS7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNB5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SDC4_HUMAN | [view interactions] | High throughput | no | yes |
GPC2_HUMAN | [view interactions] | High throughput | no | no |
GPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TICN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GPC3_HUMAN | [view interactions] | High throughput | no | no |
GPC6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TICN3_HUMAN | [view interactions] | High throughput | no | no |
AGRIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGBM_HUMAN | [view interactions] | High throughput | no | no |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFLA_HUMAN | [view interactions] | High throughput | no | no |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
PITX2_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BRSK2_HUMAN | [view interactions] | High throughput | no | no |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTK7_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
OSGL1_HUMAN | [view interactions] | High throughput | no | yes |