GPC4_HUMAN
Cell surface proteoglycan that bears heparan sulfate. May be involved in the development of kidney tubules and of the central nervous system . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GPC4_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 28.5714 | 4 | no |
| GO:0000166 | nucleotide binding | 25.0000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 25.0000 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
| GO:0005524 | ATP binding | 21.4286 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 21.4286 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GPC4_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 60.7143 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 60.7143 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 57.1429 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 53.5714 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 46.4286 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 39.2857 | 4 | no |
| GO:0036211 | protein modification process | 39.2857 | 4 | no |
| GO:0043412 | macromolecule modification | 39.2857 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 39.2857 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 39.2857 | 4 | no |
| GO:0050807 | regulation of synapse organization | 35.7143 | 5 | yes |
| GO:0010648 | negative regulation of cell communication | 35.7143 | 5 | no |
| GO:0023057 | negative regulation of signaling | 35.7143 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 35.7143 | 6 | no |
| GO:0009892 | negative regulation of metabolic process | 32.1429 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 32.1429 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 32.1429 | 4 | no |
| GO:0031399 | regulation of protein modification process | 32.1429 | 6 | no |
| GO:0032880 | regulation of protein localization | 28.5714 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 28.5714 | 4 | yes |
| GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
| GO:0006996 | organelle organization | 28.5714 | 4 | no |
| GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
| GO:0051049 | regulation of transport | 28.5714 | 4 | no |
| GO:0032101 | regulation of response to external stimulus | 25.0000 | 4 | no |
| GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
| GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
| GO:0099536 | synaptic signaling | 25.0000 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 25.0000 | 5 | no |
| GO:0008104 | protein localization | 25.0000 | 4 | no |
| GO:1901888 | regulation of cell junction assembly | 21.4286 | 5 | yes |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 21.4286 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 21.4286 | 7 | no |
| GO:0031344 | regulation of cell projection organization | 21.4286 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.4286 | 6 | no |
| GO:0033043 | regulation of organelle organization | 21.4286 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 21.4286 | 6 | no |
| GO:0009057 | macromolecule catabolic process | 21.4286 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 21.4286 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 21.4286 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | no |
| GO:0051960 | regulation of nervous system development | 21.4286 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
| GO:0007010 | cytoskeleton organization | 21.4286 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 21.4286 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 21.4286 | 7 | no |
| GO:0051050 | positive regulation of transport | 21.4286 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 21.4286 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 21.4286 | 5 | no |
| GO:0030334 | regulation of cell migration | 21.4286 | 5 | no |
| GO:2000145 | regulation of cell motility | 21.4286 | 4 | no |
| GO:0051963 | regulation of synapse assembly | 17.8571 | 6 | yes |
| GO:0016055 | Wnt signaling pathway | 14.2857 | 4 | yes |
| GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 14.2857 | 4 | yes |
| GO:0099560 | synaptic membrane adhesion | 14.2857 | 5 | yes |
| GO:1904375 | regulation of protein localization to cell periphery | 14.2857 | 6 | yes |
| GO:0099174 | regulation of presynapse organization | 10.7143 | 6 | yes |
| GO:1905475 | regulation of protein localization to membrane | 10.7143 | 6 | yes |
| GO:1905606 | regulation of presynapse assembly | 10.7143 | 7 | yes |
| GO:1902473 | regulation of protein localization to synapse | 7.1429 | 6 | yes |
| GO:1902683 | regulation of receptor localization to synapse | 7.1429 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| FGF2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PTPRF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PTPRS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CD36_HUMAN | [view interactions] | Low throughput | no | no |
| CLC4E_HUMAN | [view interactions] | High throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| P55G_HUMAN | [view interactions] | High throughput | no | yes |
| SRP09_HUMAN | [view interactions] | High throughput | no | no |
| TMEDA_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| EZH2_HUMAN | [view interactions] | High throughput | no | no |
| MIDN_HUMAN | [view interactions] | High throughput | no | no |
| PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ASCC2_HUMAN | [view interactions] | High throughput | no | yes |
| COIA1_HUMAN | [view interactions] | High throughput | no | no |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CCNC_HUMAN | [view interactions] | High throughput | no | yes |
| AB17A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GBRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
| IQCB1_HUMAN | [view interactions] | High throughput | no | no |
| RIPK4_HUMAN | [view interactions] | High throughput | no | no |
| IFIX_HUMAN | [view interactions] | High throughput | no | no |
| KSR1_HUMAN | [view interactions] | High throughput | no | yes |
| GP183_HUMAN | [view interactions] | High throughput | no | yes |
| ADA21_HUMAN | [view interactions] | High throughput | no | no |
| SPCS2_HUMAN | [view interactions] | High throughput | no | yes |
| GPC6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |
| SRF_HUMAN | [view interactions] | High throughput | no | yes |
| CLC4G_HUMAN | [view interactions] | High throughput | no | no |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MGLYR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MINK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAMKV_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ALK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LITD1_HUMAN | [view interactions] | High throughput | no | no |
| PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SMAD6_HUMAN | [view interactions] | High throughput | no | no |
| SPICE_HUMAN | [view interactions] | High throughput | no | yes |
| AKAP9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPAG6_HUMAN | [view interactions] | High throughput | no | no |
| BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SG2A2_HUMAN | [view interactions] | High throughput | no | no |
| MPPE1_HUMAN | [view interactions] | High throughput | no | no |
| REL_HUMAN | [view interactions] | High throughput | no | yes |
| TF65_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LARP7_HUMAN | [view interactions] | High throughput | no | yes |
| LMBRL_HUMAN | [view interactions] | High throughput | no | no |
| YAP1_HUMAN | [view interactions] | High throughput | no | yes |
| TFCP2_HUMAN | [view interactions] | High throughput | no | no |
| CEAM8_HUMAN | [view interactions] | High throughput | no | no |
| ECHA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LCN6_HUMAN | [view interactions] | High throughput | no | no |
| SRP14_HUMAN | [view interactions] | High throughput | no | no |
| TMPSD_HUMAN | [view interactions] | High throughput | no | no |
| FGF4_HUMAN | [view interactions] | High throughput | no | no |
| LRRT4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CL12B_HUMAN | [view interactions] | High throughput | no | no |
| LRRT3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HEPS_HUMAN | [view interactions] | High throughput | no | yes |
| SG2A1_HUMAN | [view interactions] | High throughput | no | no |
| BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MA1A1_HUMAN | [view interactions] | High throughput | no | yes |
| CA054_HUMAN | [view interactions] | High throughput | no | yes |
| SPCS1_HUMAN | [view interactions] | High throughput | no | yes |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| HBEGF_HUMAN | [view interactions] | High throughput | no | no |
| FGF1_HUMAN | [view interactions] | High throughput | no | no |
| TMPS2_HUMAN | [view interactions] | High throughput | no | no |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| DPP4_HUMAN | [view interactions] | High throughput | no | no |