PDPK1_HUMAN
Serine/threonine kinase which acts as a master kinase, phosphorylating and activating a subgroup of the AGC family of protein kinases. Its targets include: protein kinase B (PKB/AKT1, PKB/AKT2, PKB/AKT3), p70 ribosomal protein S6 kinase (RPS6KB1), p90 ribosomal protein S6 kinase (RPS6KA1, RPS6KA2 and RPS6KA3), cyclic AMP-dependent protein kinase (PRKACA), protein kinase C (PRKCD and PRKCZ), serum and glucocorticoid-inducible kinase (SGK1, SGK2 and SGK3), p21-activated kinase-1 (PAK1), protein kinase PKN (PKN1 and PKN2). Plays a central role in the transduction of signals from insulin by providing the activating phosphorylation to PKB/AKT1, thus propagating the signal to downstream targets controlling cell proliferation and survival, as well as glucose and amino acid uptake and storage. Negatively regulates the TGF-beta-induced signaling by: modulating the association of SMAD3 and SMAD7 with TGF-beta receptor, phosphorylating SMAD2, SMAD3, SMAD4 and SMAD7, preventing the nuclear translocation of SMAD3 and SMAD4 and the translocation of SMAD7 from the nucleus to the cytoplasm in response to TGF-beta. Activates PPARG transcriptional activity and promotes adipocyte differentiation. Activates the NF-kappa-B pathway via phosphorylation of IKKB. The tyrosine phosphorylated form is crucial for the regulation of focal adhesions by angiotensin II. Controls proliferation, survival, and growth of developing pancreatic cells. Participates in the regulation of Ca(2+) entry and Ca(2+)-activated K(+) channels of mast cells. Essential for the motility of vascular endothelial cells (ECs) and is involved in the regulation of their chemotaxis. Plays a critical role in cardiac homeostasis by serving as a dual effector for cell survival and beta-adrenergic response. Plays an important role during thymocyte development by regulating the expression of key nutrient receptors on the surface of pre-T cells and mediating Notch-induced cell growth and proliferative responses. Provides negative feedback inhibition to toll-like receptor-mediated NF-kappa-B activation in macrophages. Isoform 3 is catalytically inactive. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PDPK1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 39.1304 | 4 | yes |
GO:0000166 | nucleotide binding | 38.0435 | 4 | yes |
GO:0017076 | purine nucleotide binding | 38.0435 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 36.9565 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 36.9565 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 35.8696 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.7826 | 4 | yes |
GO:0005524 | ATP binding | 33.6957 | 5 | yes |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0003723 | RNA binding | 25.0000 | 4 | no |
GO:0016301 | kinase activity | 22.8261 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 22.8261 | 4 | yes |
GO:0031625 | ubiquitin protein ligase binding | 22.8261 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 22.8261 | 4 | no |
GO:0004674 | protein serine/threonine kinase activity | 20.6522 | 4 | yes |
GO:0019900 | kinase binding | 20.6522 | 4 | no |
GO:0019901 | protein kinase binding | 20.6522 | 5 | no |
GO:0106310 | protein serine kinase activity | 19.5652 | 4 | yes |
GO:0016004 | phospholipase activator activity | 3.2609 | 5 | yes |
GO:0043274 | phospholipase binding | 3.2609 | 4 | yes |
GO:0060229 | lipase activator activity | 3.2609 | 4 | yes |
GO:0004676 | 3-phosphoinositide-dependent protein kinase activity | 2.1739 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PDPK1_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 64.1304 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 59.7826 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 59.7826 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.6087 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 52.1739 | 4 | yes |
GO:0010646 | regulation of cell communication | 51.0870 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 48.9130 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 48.9130 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 48.9130 | 5 | no |
GO:0009966 | regulation of signal transduction | 48.9130 | 4 | yes |
GO:0010468 | regulation of gene expression | 46.7391 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 46.7391 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 41.3043 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 41.3043 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 39.1304 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 38.0435 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.0435 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 36.9565 | 4 | yes |
GO:0008104 | protein localization | 35.8696 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 34.7826 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 34.7826 | 5 | yes |
GO:0036211 | protein modification process | 34.7826 | 4 | yes |
GO:0043412 | macromolecule modification | 34.7826 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 33.6957 | 5 | yes |
GO:0023056 | positive regulation of signaling | 33.6957 | 4 | yes |
GO:0031399 | regulation of protein modification process | 33.6957 | 6 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.6957 | 4 | yes |
GO:0071310 | cellular response to organic substance | 32.6087 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 32.6087 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 32.6087 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 32.6087 | 5 | yes |
GO:0023057 | negative regulation of signaling | 32.6087 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 31.5217 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.5217 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 31.5217 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 30.4348 | 4 | yes |
GO:0051049 | regulation of transport | 30.4348 | 4 | yes |
GO:0006996 | organelle organization | 29.3478 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 28.2609 | 6 | yes |
GO:0042981 | regulation of apoptotic process | 28.2609 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 28.2609 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 27.1739 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.1739 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 27.1739 | 5 | no |
GO:0009894 | regulation of catabolic process | 27.1739 | 4 | no |
GO:0032880 | regulation of protein localization | 27.1739 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 27.1739 | 6 | yes |
GO:0060341 | regulation of cellular localization | 27.1739 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 26.0870 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 26.0870 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 23.9130 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.9130 | 6 | no |
GO:0071702 | organic substance transport | 23.9130 | 4 | no |
GO:0010243 | response to organonitrogen compound | 23.9130 | 4 | yes |
GO:0016310 | phosphorylation | 23.9130 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 23.9130 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 23.9130 | 6 | yes |
GO:0080134 | regulation of response to stress | 22.8261 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 22.8261 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 22.8261 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 22.8261 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 22.8261 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 21.7391 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.7391 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.7391 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 21.7391 | 7 | yes |
GO:0006468 | protein phosphorylation | 21.7391 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 21.7391 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 21.7391 | 7 | yes |
GO:0051726 | regulation of cell cycle | 20.6522 | 4 | no |
GO:0071705 | nitrogen compound transport | 20.6522 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 19.5652 | 4 | yes |
GO:2000145 | regulation of cell motility | 19.5652 | 4 | yes |
GO:0031400 | negative regulation of protein modification process | 19.5652 | 7 | yes |
GO:0031401 | positive regulation of protein modification process | 19.5652 | 7 | yes |
GO:0032101 | regulation of response to external stimulus | 19.5652 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 18.4783 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 18.4783 | 5 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 18.4783 | 6 | yes |
GO:0030334 | regulation of cell migration | 18.4783 | 5 | yes |
GO:0032870 | cellular response to hormone stimulus | 18.4783 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 18.4783 | 4 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 18.4783 | 7 | yes |
GO:0141124 | intracellular signaling cassette | 17.3913 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 17.3913 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 17.3913 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 17.3913 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 17.3913 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 17.3913 | 4 | yes |
GO:0050776 | regulation of immune response | 17.3913 | 4 | yes |
GO:0018193 | peptidyl-amino acid modification | 16.3043 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 16.3043 | 4 | yes |
GO:0051050 | positive regulation of transport | 16.3043 | 4 | yes |
GO:0051338 | regulation of transferase activity | 16.3043 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 15.2174 | 8 | yes |
GO:0007010 | cytoskeleton organization | 15.2174 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 15.2174 | 6 | yes |
GO:0031347 | regulation of defense response | 15.2174 | 5 | yes |
GO:0042327 | positive regulation of phosphorylation | 15.2174 | 8 | yes |
GO:0043434 | response to peptide hormone | 15.2174 | 4 | yes |
GO:0045785 | positive regulation of cell adhesion | 15.2174 | 5 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 15.2174 | 7 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 14.1304 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 14.1304 | 5 | yes |
GO:0043086 | negative regulation of catalytic activity | 14.1304 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 14.1304 | 4 | yes |
GO:0071375 | cellular response to peptide hormone stimulus | 13.0435 | 5 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 11.9565 | 4 | yes |
GO:0002831 | regulation of response to biotic stimulus | 11.9565 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 11.9565 | 5 | yes |
GO:0032868 | response to insulin | 11.9565 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 11.9565 | 5 | yes |
GO:0043549 | regulation of kinase activity | 11.9565 | 5 | yes |
GO:0045088 | regulation of innate immune response | 11.9565 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 11.9565 | 6 | yes |
GO:0071363 | cellular response to growth factor stimulus | 10.8696 | 4 | yes |
GO:1905475 | regulation of protein localization to membrane | 10.8696 | 6 | yes |
GO:0002683 | negative regulation of immune system process | 10.8696 | 4 | yes |
GO:0010632 | regulation of epithelial cell migration | 10.8696 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 10.8696 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 10.8696 | 5 | yes |
GO:0032869 | cellular response to insulin stimulus | 10.8696 | 6 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 10.8696 | 5 | yes |
GO:0050865 | regulation of cell activation | 10.8696 | 4 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 9.7826 | 6 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 9.7826 | 6 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 9.7826 | 8 | yes |
GO:0002694 | regulation of leukocyte activation | 9.7826 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 9.7826 | 5 | yes |
GO:0042326 | negative regulation of phosphorylation | 9.7826 | 8 | yes |
GO:0051249 | regulation of lymphocyte activation | 9.7826 | 5 | yes |
GO:0051345 | positive regulation of hydrolase activity | 9.7826 | 5 | yes |
GO:0051347 | positive regulation of transferase activity | 9.7826 | 5 | yes |
GO:0051348 | negative regulation of transferase activity | 9.7826 | 5 | yes |
GO:1901342 | regulation of vasculature development | 8.6957 | 5 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 8.6957 | 6 | yes |
GO:0010594 | regulation of endothelial cell migration | 8.6957 | 5 | yes |
GO:0045765 | regulation of angiogenesis | 8.6957 | 5 | yes |
GO:0050863 | regulation of T cell activation | 8.6957 | 6 | yes |
GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 7.6087 | 5 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 7.6087 | 7 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 7.6087 | 7 | yes |
GO:1904018 | positive regulation of vasculature development | 7.6087 | 5 | yes |
GO:0006469 | negative regulation of protein kinase activity | 7.6087 | 7 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 7.6087 | 6 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 7.6087 | 6 | yes |
GO:0033673 | negative regulation of kinase activity | 7.6087 | 6 | yes |
GO:0033674 | positive regulation of kinase activity | 7.6087 | 6 | yes |
GO:0045766 | positive regulation of angiogenesis | 7.6087 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 7.6087 | 7 | yes |
GO:0051046 | regulation of secretion | 7.6087 | 5 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 7.6087 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 7.6087 | 7 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 7.6087 | 4 | yes |
GO:0062207 | regulation of pattern recognition receptor signaling pathway | 6.5217 | 5 | yes |
GO:0090101 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 6.5217 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 6.5217 | 4 | yes |
GO:1903844 | regulation of cellular response to transforming growth factor beta stimulus | 6.5217 | 5 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 6.5217 | 6 | yes |
GO:0002696 | positive regulation of leukocyte activation | 6.5217 | 5 | yes |
GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 6.5217 | 6 | yes |
GO:0018107 | peptidyl-threonine phosphorylation | 6.5217 | 6 | yes |
GO:0018210 | peptidyl-threonine modification | 6.5217 | 6 | yes |
GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | 6.5217 | 7 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 6.5217 | 6 | yes |
GO:0043535 | regulation of blood vessel endothelial cell migration | 6.5217 | 6 | yes |
GO:0046777 | protein autophosphorylation | 6.5217 | 6 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 6.5217 | 5 | yes |
GO:0050867 | positive regulation of cell activation | 6.5217 | 5 | yes |
GO:0050870 | positive regulation of T cell activation | 6.5217 | 7 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 6.5217 | 6 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 6.5217 | 5 | yes |
GO:1903076 | regulation of protein localization to plasma membrane | 5.4348 | 7 | yes |
GO:1903078 | positive regulation of protein localization to plasma membrane | 5.4348 | 7 | yes |
GO:1904377 | positive regulation of protein localization to cell periphery | 5.4348 | 6 | yes |
GO:0001936 | regulation of endothelial cell proliferation | 5.4348 | 6 | yes |
GO:0001938 | positive regulation of endothelial cell proliferation | 5.4348 | 7 | yes |
GO:0002697 | regulation of immune effector process | 5.4348 | 4 | yes |
GO:0007173 | epidermal growth factor receptor signaling pathway | 5.4348 | 7 | yes |
GO:0008286 | insulin receptor signaling pathway | 5.4348 | 6 | yes |
GO:0034764 | positive regulation of transmembrane transport | 5.4348 | 5 | yes |
GO:0038127 | ERBB signaling pathway | 5.4348 | 6 | yes |
GO:0043536 | positive regulation of blood vessel endothelial cell migration | 5.4348 | 7 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 5.4348 | 6 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 5.4348 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 5.4348 | 7 | yes |
GO:0070849 | response to epidermal growth factor | 4.3478 | 4 | yes |
GO:0071364 | cellular response to epidermal growth factor stimulus | 4.3478 | 5 | yes |
GO:1903305 | regulation of regulated secretory pathway | 4.3478 | 6 | yes |
GO:0002064 | epithelial cell development | 4.3478 | 4 | yes |
GO:0010656 | negative regulation of muscle cell apoptotic process | 4.3478 | 7 | yes |
GO:0010660 | regulation of muscle cell apoptotic process | 4.3478 | 6 | yes |
GO:0017157 | regulation of exocytosis | 4.3478 | 5 | yes |
GO:0019722 | calcium-mediated signaling | 4.3478 | 5 | yes |
GO:0032147 | activation of protein kinase activity | 4.3478 | 8 | yes |
GO:0097191 | extrinsic apoptotic signaling pathway | 3.2609 | 4 | yes |
GO:1903670 | regulation of sprouting angiogenesis | 3.2609 | 6 | yes |
GO:1903672 | positive regulation of sprouting angiogenesis | 3.2609 | 7 | yes |
GO:1904035 | regulation of epithelial cell apoptotic process | 3.2609 | 6 | yes |
GO:1905562 | regulation of vascular endothelial cell proliferation | 3.2609 | 7 | yes |
GO:1905564 | positive regulation of vascular endothelial cell proliferation | 3.2609 | 8 | yes |
GO:2000351 | regulation of endothelial cell apoptotic process | 3.2609 | 7 | yes |
GO:0002703 | regulation of leukocyte mediated immunity | 3.2609 | 5 | yes |
GO:0006972 | hyperosmotic response | 3.2609 | 4 | yes |
GO:0010662 | regulation of striated muscle cell apoptotic process | 3.2609 | 7 | yes |
GO:0010664 | negative regulation of striated muscle cell apoptotic process | 3.2609 | 8 | yes |
GO:0010665 | regulation of cardiac muscle cell apoptotic process | 3.2609 | 8 | yes |
GO:0010667 | negative regulation of cardiac muscle cell apoptotic process | 3.2609 | 9 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 3.2609 | 5 | yes |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 3.2609 | 6 | yes |
GO:1904036 | negative regulation of epithelial cell apoptotic process | 2.1739 | 7 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 2.1739 | 7 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 2.1739 | 7 | yes |
GO:2000352 | negative regulation of endothelial cell apoptotic process | 2.1739 | 8 | yes |
GO:0002066 | columnar/cuboidal epithelial cell development | 2.1739 | 5 | yes |
GO:0002068 | glandular epithelial cell development | 2.1739 | 6 | yes |
GO:0002886 | regulation of myeloid leukocyte mediated immunity | 2.1739 | 6 | yes |
GO:0003323 | type B pancreatic cell development | 2.1739 | 7 | yes |
GO:0010517 | regulation of phospholipase activity | 2.1739 | 6 | yes |
GO:0010518 | positive regulation of phospholipase activity | 2.1739 | 7 | yes |
GO:0032148 | activation of protein kinase B activity | 2.1739 | 9 | yes |
GO:0034121 | regulation of toll-like receptor signaling pathway | 2.1739 | 6 | yes |
GO:0034122 | negative regulation of toll-like receptor signaling pathway | 2.1739 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 2.1739 | 6 | yes |
GO:0043300 | regulation of leukocyte degranulation | 2.1739 | 5 | yes |
GO:0043304 | regulation of mast cell degranulation | 2.1739 | 6 | yes |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 2.1739 | 6 | yes |
GO:0051928 | positive regulation of calcium ion transport | 2.1739 | 6 | yes |
GO:0060191 | regulation of lipase activity | 2.1739 | 5 | yes |
GO:0060193 | positive regulation of lipase activity | 2.1739 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MK08_HUMAN | [view interactions] | Low throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAR11_HUMAN | [view interactions] | Low throughput | no | no |
PDPK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
2ABB_HUMAN | [view interactions] | Low throughput | no | yes |
KPCE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KC1E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KC1D_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCI_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ULK1_HUMAN | [view interactions] | Low throughput | no | no |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
B2CL1_HUMAN | [view interactions] | Low throughput | no | yes |
KS6B1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SGK1_HUMAN | [view interactions] | Low throughput | no | yes |
ADA17_HUMAN | [view interactions] | Low throughput | no | yes |
WDR5_HUMAN | [view interactions] | Low throughput | no | no |
KS6A3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PKN2_HUMAN | [view interactions] | Low throughput | no | yes |
PKN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NHRF2_HUMAN | [view interactions] | Low throughput | no | no |
ILK_HUMAN | [view interactions] | Low throughput | no | no |
KPCT_HUMAN | [view interactions] | Low throughput | no | no |
STRAP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
M3K7_HUMAN | [view interactions] | Low throughput | no | yes |
PK3C3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SENP3_HUMAN | [view interactions] | Low throughput | no | yes |
MLP3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
WIPI2_HUMAN | [view interactions] | Low throughput | no | yes |
ATG5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
COX2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SPOP_HUMAN | [view interactions] | Low throughput | no | no |
KPCB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ATG10_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FAK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKT3_HUMAN | [view interactions] | High throughput | no | yes |
APOA1_HUMAN | [view interactions] | High throughput | no | no |
UBFD1_HUMAN | [view interactions] | High throughput | no | no |
SC31A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCCB_HUMAN | [view interactions] | High throughput | no | yes |
PLST_HUMAN | [view interactions] | High throughput | no | yes |
IDE_HUMAN | [view interactions] | High throughput | no | yes |
COT2_HUMAN | [view interactions] | High throughput | no | no |
SEC13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSME1_HUMAN | [view interactions] | High throughput | no | yes |
CARL1_HUMAN | [view interactions] | High throughput | no | yes |
MTNA_HUMAN | [view interactions] | High throughput | no | yes |
RBSK_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
ATPB_HUMAN | [view interactions] | High throughput | no | yes |
TOM70_HUMAN | [view interactions] | High throughput | no | yes |
RL29_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOP2A_HUMAN | [view interactions] | High throughput | no | no |
VATL_HUMAN | [view interactions] | High throughput | no | no |
PAF1_HUMAN | [view interactions] | High throughput | no | yes |
PPT1_HUMAN | [view interactions] | High throughput | no | yes |
CYTC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
ALDOA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DDX42_HUMAN | [view interactions] | High throughput | no | yes |
RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BLMH_HUMAN | [view interactions] | High throughput | no | yes |
KTBL1_HUMAN | [view interactions] | High throughput | no | no |
PXL2B_HUMAN | [view interactions] | High throughput | no | yes |
WDCP_HUMAN | [view interactions] | High throughput | no | yes |
DDIT4_HUMAN | [view interactions] | High throughput | no | yes |
GIT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LC7L2_HUMAN | [view interactions] | High throughput | no | yes |
PEA15_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PHAX_HUMAN | [view interactions] | High throughput | no | yes |
PNO1_HUMAN | [view interactions] | High throughput | no | no |
PDIP2_HUMAN | [view interactions] | High throughput | no | no |
MTMR5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNF5_HUMAN | [view interactions] | High throughput | no | yes |
SOCS3_HUMAN | [view interactions] | High throughput | no | yes |
TELT_HUMAN | [view interactions] | High throughput | no | no |
XPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
ZC3C1_HUMAN | [view interactions] | High throughput | no | yes |
ZN133_HUMAN | [view interactions] | High throughput | no | yes |
SND1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBL2_HUMAN | [view interactions] | High throughput | no | no |
PA2G4_HUMAN | [view interactions] | High throughput | no | yes |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
TF3C5_HUMAN | [view interactions] | High throughput | no | yes |
TMED7_HUMAN | [view interactions] | High throughput | no | yes |
