S29A1_HUMAN
Mediates both influx and efflux of nucleosides across the membrane (equilibrative transporter). It is sensitive (ES) to low concentrations of the inhibitor nitrobenzylmercaptopurine riboside (NBMPR) and is sodium-independent. It has a higher affinity for adenosine. Inhibited by dipyridamole and dilazep (anticancer chemotherapeutics drugs). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in S29A1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 53.8462 | 4 | no |
GO:0017076 | purine nucleotide binding | 53.8462 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 53.8462 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 53.8462 | 4 | no |
GO:0043168 | anion binding | 53.8462 | 4 | no |
GO:0016462 | pyrophosphatase activity | 48.7179 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 48.7179 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 48.7179 | 6 | no |
GO:0003924 | GTPase activity | 46.1538 | 7 | no |
GO:0005525 | GTP binding | 43.5897 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 43.5897 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 43.5897 | 5 | no |
GO:0019003 | GDP binding | 25.6410 | 5 | no |
GO:0019900 | kinase binding | 23.0769 | 4 | no |
GO:0019901 | protein kinase binding | 23.0769 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 17.9487 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 15.3846 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 15.3846 | 5 | yes |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 10.2564 | 4 | yes |
GO:0015081 | sodium ion transmembrane transporter activity | 7.6923 | 6 | yes |
GO:0015291 | secondary active transmembrane transporter activity | 7.6923 | 4 | yes |
GO:0015293 | symporter activity | 5.1282 | 5 | yes |
GO:0015294 | solute:monoatomic cation symporter activity | 5.1282 | 5 | yes |
GO:0015370 | solute:sodium symporter activity | 5.1282 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in S29A1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.1026 | 4 | no |
GO:0006996 | organelle organization | 48.7179 | 4 | no |
GO:0051049 | regulation of transport | 46.1538 | 4 | no |
GO:0048523 | negative regulation of cellular process | 43.5897 | 4 | no |
GO:0051128 | regulation of cellular component organization | 43.5897 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 43.5897 | 4 | no |
GO:0010646 | regulation of cell communication | 41.0256 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.4615 | 4 | no |
GO:0030334 | regulation of cell migration | 38.4615 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 38.4615 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
GO:2000145 | regulation of cell motility | 38.4615 | 4 | no |
GO:0060341 | regulation of cellular localization | 38.4615 | 4 | no |
GO:0008104 | protein localization | 38.4615 | 4 | no |
GO:0022607 | cellular component assembly | 35.8974 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 35.8974 | 4 | no |
GO:0032880 | regulation of protein localization | 35.8974 | 5 | no |
GO:0071702 | organic substance transport | 35.8974 | 4 | yes |
GO:0071705 | nitrogen compound transport | 35.8974 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0030335 | positive regulation of cell migration | 33.3333 | 6 | no |
GO:0040017 | positive regulation of locomotion | 33.3333 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:2000147 | positive regulation of cell motility | 33.3333 | 5 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0097435 | supramolecular fiber organization | 30.7692 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 30.7692 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
GO:0031344 | regulation of cell projection organization | 30.7692 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 30.7692 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.7692 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | no |
GO:0033043 | regulation of organelle organization | 30.7692 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 28.2051 | 5 | no |
GO:0010468 | regulation of gene expression | 28.2051 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.2051 | 5 | no |
GO:0010647 | positive regulation of cell communication | 28.2051 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.2051 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.2051 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.2051 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.2051 | 5 | no |
GO:0042981 | regulation of apoptotic process | 28.2051 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.2051 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 28.2051 | 5 | no |
GO:1903829 | positive regulation of protein localization | 28.2051 | 5 | no |
GO:0098657 | import into cell | 28.2051 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 25.6410 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.6410 | 5 | no |
GO:0030030 | cell projection organization | 25.6410 | 4 | no |
GO:0051046 | regulation of secretion | 25.6410 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.6410 | 6 | no |
GO:0015031 | protein transport | 25.6410 | 4 | no |
GO:0051050 | positive regulation of transport | 25.6410 | 4 | no |
GO:0007015 | actin filament organization | 25.6410 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 23.0769 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.0769 | 6 | no |
GO:0030155 | regulation of cell adhesion | 23.0769 | 4 | no |
GO:0031399 | regulation of protein modification process | 23.0769 | 6 | no |
GO:0042325 | regulation of phosphorylation | 23.0769 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.0769 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.0769 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:1903530 | regulation of secretion by cell | 23.0769 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.0769 | 4 | no |
GO:0060491 | regulation of cell projection assembly | 23.0769 | 5 | no |
GO:0071310 | cellular response to organic substance | 23.0769 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 20.5128 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.5128 | 6 | no |
GO:0017157 | regulation of exocytosis | 20.5128 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 20.5128 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 20.5128 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 20.5128 | 4 | no |
GO:0043086 | negative regulation of catalytic activity | 20.5128 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 20.5128 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.5128 | 7 | no |
GO:0050776 | regulation of immune response | 20.5128 | 4 | no |
GO:0051094 | positive regulation of developmental process | 20.5128 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 20.5128 | 5 | no |
GO:0051336 | regulation of hydrolase activity | 20.5128 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 20.5128 | 5 | no |
GO:0010632 | regulation of epithelial cell migration | 20.5128 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 20.5128 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 20.5128 | 6 | no |
GO:0006886 | intracellular protein transport | 20.5128 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 20.5128 | 5 | no |
GO:1904375 | regulation of protein localization to cell periphery | 20.5128 | 6 | no |
GO:1905475 | regulation of protein localization to membrane | 20.5128 | 6 | no |
GO:0046903 | secretion | 17.9487 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 10.2564 | 4 | yes |
GO:0036293 | response to decreased oxygen levels | 10.2564 | 4 | yes |
GO:0036294 | cellular response to decreased oxygen levels | 10.2564 | 5 | yes |
GO:0071453 | cellular response to oxygen levels | 10.2564 | 4 | yes |
GO:0071456 | cellular response to hypoxia | 10.2564 | 4 | yes |
GO:0006836 | neurotransmitter transport | 7.6923 | 4 | yes |
GO:0001504 | neurotransmitter uptake | 5.1282 | 5 | yes |
GO:0007589 | body fluid secretion | 5.1282 | 4 | yes |
GO:0009743 | response to carbohydrate | 5.1282 | 4 | yes |
GO:0010232 | vascular transport | 5.1282 | 4 | yes |
GO:0150104 | transport across blood-brain barrier | 5.1282 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
STK19_HUMAN | [view interactions] | High throughput | no | no |
CREB3_HUMAN | [view interactions] | High throughput | no | no |
GPR21_HUMAN | [view interactions] | High throughput | no | no |
AGRG5_HUMAN | [view interactions] | High throughput | no | no |
APJ_HUMAN | [view interactions] | High throughput | no | yes |
SIGL1_HUMAN | [view interactions] | High throughput | no | no |
VMAT1_HUMAN | [view interactions] | High throughput | no | no |
FPR2_HUMAN | [view interactions] | High throughput | no | yes |
S22A9_HUMAN | [view interactions] | High throughput | no | no |
ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S22AG_HUMAN | [view interactions] | High throughput | no | yes |
PI2R_HUMAN | [view interactions] | High throughput | no | no |
GBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SH2D3_HUMAN | [view interactions] | High throughput | no | no |
PDPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AQP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT2B4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
5HT2C_HUMAN | [view interactions] | High throughput | no | no |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
LEG9_HUMAN | [view interactions] | High throughput | no | yes |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S39AC_HUMAN | [view interactions] | High throughput | no | no |
5HT3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NPT3_HUMAN | [view interactions] | High throughput | no | no |
UPK1A_HUMAN | [view interactions] | High throughput | no | no |
AGRE5_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
CSN5_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
P53_HUMAN | [view interactions] | High throughput | no | no |
SPCS1_HUMAN | [view interactions] | High throughput | no | yes |
S22A2_HUMAN | [view interactions] | High throughput | no | no |
SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
O10H2_HUMAN | [view interactions] | High throughput | no | no |
X3CL1_HUMAN | [view interactions] | High throughput | no | yes |
VMAT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GPR12_HUMAN | [view interactions] | High throughput | no | no |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
M4A15_HUMAN | [view interactions] | High throughput | no | no |
CSCL1_HUMAN | [view interactions] | High throughput | no | no |
CCR6_HUMAN | [view interactions] | High throughput | no | no |
NMUR2_HUMAN | [view interactions] | High throughput | no | yes |
RXFP1_HUMAN | [view interactions] | High throughput | no | yes |
CLRN2_HUMAN | [view interactions] | High throughput | no | no |
CD3D_HUMAN | [view interactions] | High throughput | no | no |
O10H1_HUMAN | [view interactions] | High throughput | no | no |
NAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NIPA3_HUMAN | [view interactions] | High throughput | no | no |
TR10C_HUMAN | [view interactions] | High throughput | no | no |
TM2D2_HUMAN | [view interactions] | High throughput | no | yes |
TM169_HUMAN | [view interactions] | High throughput | no | yes |
LCFC1_HUMAN | [view interactions] | High throughput | no | no |
GPR17_HUMAN | [view interactions] | High throughput | no | no |
SCN4A_HUMAN | [view interactions] | High throughput | no | no |
NCKX3_HUMAN | [view interactions] | High throughput | no | yes |
CXA8_HUMAN | [view interactions] | High throughput | no | no |
MESH1_HUMAN | [view interactions] | High throughput | no | yes |
LEG3_HUMAN | [view interactions] | High throughput | no | yes |
S1PR4_HUMAN | [view interactions] | High throughput | no | no |
SYT6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DNJB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P2RY2_HUMAN | [view interactions] | High throughput | no | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
MIDN_HUMAN | [view interactions] | High throughput | no | no |
AGRL4_HUMAN | [view interactions] | High throughput | no | no |
CD47_HUMAN | [view interactions] | High throughput | no | no |
CD63_HUMAN | [view interactions] | High throughput | no | no |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
NPC1_HUMAN | [view interactions] | High throughput | no | yes |
CAH9_HUMAN | [view interactions] | High throughput | no | no |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
ERGI1_HUMAN | [view interactions] | High throughput | no | yes |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB3B_HUMAN | [view interactions] | High throughput | no | no |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STX6_HUMAN | [view interactions] | High throughput | no | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB5_HUMAN | [view interactions] | High throughput | no | yes |
ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
AMPN_HUMAN | [view interactions] | High throughput | no | no |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |