AT2B4_HUMAN
Calcium/calmodulin-regulated and magnesium-dependent enzyme that catalyzes the hydrolysis of ATP coupled with the transport of calcium out of the cell (PubMed). By regulating sperm cell calcium homeostasis, may play a role in sperm motility . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI001593 | LIG_PDZ_Class_1 | LIG | 1236 | 1241 | - |
| ELMI001593 | LIG_PDZ_Class_1 | LIG | 1236 | 1241 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in AT2B4_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 32.8125 | 4 | yes |
| GO:0043168 | anion binding | 31.2500 | 4 | yes |
| GO:0046872 | metal ion binding | 29.6875 | 5 | yes |
| GO:0000166 | nucleotide binding | 28.1250 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 28.1250 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 26.5625 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 21.8750 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 20.3125 | 4 | yes |
| GO:0019900 | kinase binding | 18.7500 | 4 | yes |
| GO:0030554 | adenyl nucleotide binding | 18.7500 | 6 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 18.7500 | 5 | yes |
| GO:0016462 | pyrophosphatase activity | 17.1875 | 5 | yes |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 17.1875 | 4 | yes |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 17.1875 | 6 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 17.1875 | 5 | yes |
| GO:0005524 | ATP binding | 15.6250 | 5 | yes |
| GO:0099106 | ion channel regulator activity | 14.0625 | 4 | yes |
| GO:0022853 | active monoatomic ion transmembrane transporter activity | 12.5000 | 4 | yes |
| GO:0019901 | protein kinase binding | 10.9375 | 5 | yes |
| GO:0030165 | PDZ domain binding | 10.9375 | 4 | yes |
| GO:0015085 | calcium ion transmembrane transporter activity | 9.3750 | 6 | yes |
| GO:0015399 | primary active transmembrane transporter activity | 9.3750 | 4 | yes |
| GO:0015662 | P-type ion transporter activity | 7.8125 | 4 | yes |
| GO:0016887 | ATP hydrolysis activity | 7.8125 | 7 | yes |
| GO:0019902 | phosphatase binding | 7.8125 | 4 | yes |
| GO:0005388 | P-type calcium transporter activity | 6.2500 | 4 | yes |
| GO:0017080 | sodium channel regulator activity | 4.6875 | 5 | yes |
| GO:0019903 | protein phosphatase binding | 4.6875 | 5 | yes |
| GO:0050998 | nitric-oxide synthase binding | 3.1250 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in AT2B4_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 60.9375 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 54.6875 | 4 | yes |
| GO:0051049 | regulation of transport | 51.5625 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 51.5625 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 48.4375 | 4 | yes |
| GO:0010646 | regulation of cell communication | 46.8750 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 45.3125 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 42.1875 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 39.0625 | 4 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | yes |
| GO:0008104 | protein localization | 37.5000 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 35.9375 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 35.9375 | 4 | yes |
| GO:0010468 | regulation of gene expression | 35.9375 | 6 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 35.9375 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 35.9375 | 5 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 34.3750 | 5 | yes |
| GO:0051128 | regulation of cellular component organization | 34.3750 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 32.8125 | 5 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 32.8125 | 5 | yes |
| GO:0044057 | regulation of system process | 32.8125 | 4 | yes |
| GO:0022607 | cellular component assembly | 31.2500 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 29.6875 | 6 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 29.6875 | 5 | yes |
| GO:0031399 | regulation of protein modification process | 29.6875 | 6 | yes |
| GO:0051174 | regulation of phosphorus metabolic process | 29.6875 | 5 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 29.6875 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 29.6875 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.6875 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 29.6875 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 29.6875 | 4 | no |
| GO:0051050 | positive regulation of transport | 29.6875 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 28.1250 | 5 | yes |
| GO:0009967 | positive regulation of signal transduction | 28.1250 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 26.5625 | 7 | yes |
| GO:0034762 | regulation of transmembrane transport | 26.5625 | 4 | yes |
| GO:0042325 | regulation of phosphorylation | 26.5625 | 7 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 26.5625 | 6 | yes |
| GO:0001932 | regulation of protein phosphorylation | 26.5625 | 7 | yes |
| GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | yes |
| GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | yes |
| GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | yes |
| GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 25.0000 | 4 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 23.4375 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 23.4375 | 4 | yes |
| GO:0006996 | organelle organization | 23.4375 | 4 | no |
| GO:0008016 | regulation of heart contraction | 21.8750 | 6 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.8750 | 5 | yes |
| GO:0043085 | positive regulation of catalytic activity | 21.8750 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 21.8750 | 4 | yes |
| GO:1903522 | regulation of blood circulation | 21.8750 | 5 | yes |
| GO:2000145 | regulation of cell motility | 21.8750 | 4 | yes |
| GO:0051094 | positive regulation of developmental process | 21.8750 | 4 | no |
| GO:0071705 | nitrogen compound transport | 21.8750 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 21.8750 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 21.8750 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 20.3125 | 7 | yes |
| GO:0006811 | monoatomic ion transport | 20.3125 | 4 | yes |
| GO:0030334 | regulation of cell migration | 20.3125 | 5 | yes |
| GO:0048585 | negative regulation of response to stimulus | 20.3125 | 4 | yes |
| GO:0051252 | regulation of RNA metabolic process | 20.3125 | 5 | yes |
| GO:2001141 | regulation of RNA biosynthetic process | 20.3125 | 6 | yes |
| GO:0030030 | cell projection organization | 20.3125 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 20.3125 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 20.3125 | 5 | no |
| GO:0071310 | cellular response to organic substance | 20.3125 | 4 | no |
| GO:0072657 | protein localization to membrane | 20.3125 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 20.3125 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 18.7500 | 5 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 18.7500 | 4 | yes |
| GO:0031327 | negative regulation of cellular biosynthetic process | 18.7500 | 6 | yes |
| GO:0032880 | regulation of protein localization | 18.7500 | 5 | yes |
| GO:0043549 | regulation of kinase activity | 18.7500 | 5 | yes |
| GO:0045859 | regulation of protein kinase activity | 18.7500 | 6 | yes |
| GO:0051248 | negative regulation of protein metabolic process | 18.7500 | 6 | yes |
| GO:0051338 | regulation of transferase activity | 18.7500 | 4 | yes |
| GO:0051726 | regulation of cell cycle | 18.7500 | 4 | yes |
| GO:0090257 | regulation of muscle system process | 18.7500 | 5 | yes |
| GO:0098657 | import into cell | 18.7500 | 4 | yes |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 18.7500 | 6 | yes |
| GO:0006812 | monoatomic cation transport | 17.1875 | 5 | yes |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 17.1875 | 6 | yes |
| GO:0010648 | negative regulation of cell communication | 17.1875 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 17.1875 | 4 | yes |
| GO:0030001 | metal ion transport | 17.1875 | 6 | yes |
| GO:1901701 | cellular response to oxygen-containing compound | 17.1875 | 4 | yes |
| GO:1903829 | positive regulation of protein localization | 17.1875 | 5 | yes |
| GO:0009968 | negative regulation of signal transduction | 15.6250 | 5 | yes |
| GO:0051347 | positive regulation of transferase activity | 15.6250 | 5 | yes |
| GO:0055080 | monoatomic cation homeostasis | 15.6250 | 4 | yes |
| GO:0080134 | regulation of response to stress | 15.6250 | 4 | yes |
| GO:0006357 | regulation of transcription by RNA polymerase II | 14.0625 | 8 | yes |
| GO:0006873 | intracellular monoatomic ion homeostasis | 14.0625 | 4 | yes |
| GO:0010564 | regulation of cell cycle process | 14.0625 | 5 | yes |
| GO:0010629 | negative regulation of gene expression | 14.0625 | 7 | yes |
| GO:0030003 | intracellular monoatomic cation homeostasis | 14.0625 | 5 | yes |
| GO:0033674 | positive regulation of kinase activity | 14.0625 | 6 | yes |
| GO:0045860 | positive regulation of protein kinase activity | 14.0625 | 7 | yes |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 14.0625 | 7 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 14.0625 | 4 | yes |
| GO:0031400 | negative regulation of protein modification process | 12.5000 | 7 | yes |
| GO:0051093 | negative regulation of developmental process | 12.5000 | 4 | yes |
| GO:0003018 | vascular process in circulatory system | 10.9375 | 4 | yes |
| GO:0009894 | regulation of catabolic process | 10.9375 | 4 | yes |
| GO:0043086 | negative regulation of catalytic activity | 10.9375 | 4 | yes |
| GO:0055074 | calcium ion homeostasis | 10.9375 | 4 | yes |
| GO:0071902 | positive regulation of protein serine/threonine kinase activity | 10.9375 | 8 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 10.9375 | 4 | yes |
| GO:1901699 | cellular response to nitrogen compound | 10.9375 | 4 | yes |
| GO:0006816 | calcium ion transport | 9.3750 | 7 | yes |
| GO:0006874 | intracellular calcium ion homeostasis | 9.3750 | 5 | yes |
| GO:0006936 | muscle contraction | 9.3750 | 4 | yes |
| GO:0010632 | regulation of epithelial cell migration | 9.3750 | 4 | yes |
| GO:0090287 | regulation of cellular response to growth factor stimulus | 9.3750 | 4 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 9.3750 | 6 | yes |
| GO:1905475 | regulation of protein localization to membrane | 9.3750 | 6 | yes |
| GO:0002028 | regulation of sodium ion transport | 9.3750 | 7 | yes |
| GO:0030336 | negative regulation of cell migration | 7.8125 | 6 | yes |
| GO:0040013 | negative regulation of locomotion | 7.8125 | 4 | yes |
| GO:1905477 | positive regulation of protein localization to membrane | 7.8125 | 6 | yes |
| GO:2000146 | negative regulation of cell motility | 7.8125 | 5 | yes |
| GO:0006939 | smooth muscle contraction | 6.2500 | 5 | yes |
| GO:0010594 | regulation of endothelial cell migration | 6.2500 | 5 | yes |
| GO:0033135 | regulation of peptidyl-serine phosphorylation | 6.2500 | 8 | yes |
| GO:0050848 | regulation of calcium-mediated signaling | 6.2500 | 6 | yes |
| GO:0051480 | regulation of cytosolic calcium ion concentration | 6.2500 | 6 | yes |
| GO:0070509 | calcium ion import | 6.2500 | 8 | yes |
| GO:0070588 | calcium ion transmembrane transport | 6.2500 | 5 | yes |
| GO:0098659 | inorganic cation import across plasma membrane | 6.2500 | 5 | yes |
| GO:0099587 | inorganic ion import across plasma membrane | 6.2500 | 4 | yes |
| GO:1901987 | regulation of cell cycle phase transition | 6.2500 | 6 | yes |
| GO:1902305 | regulation of sodium ion transmembrane transport | 6.2500 | 7 | yes |
| GO:1902806 | regulation of cell cycle G1/S phase transition | 6.2500 | 7 | yes |
| GO:1903779 | regulation of cardiac conduction | 6.2500 | 7 | yes |
| GO:1904375 | regulation of protein localization to cell periphery | 6.2500 | 6 | yes |
| GO:0008277 | regulation of G protein-coupled receptor signaling pathway | 4.6875 | 5 | yes |
| GO:0009895 | negative regulation of catabolic process | 4.6875 | 5 | yes |
| GO:0010232 | vascular transport | 4.6875 | 4 | yes |
| GO:0031329 | regulation of cellular catabolic process | 4.6875 | 5 | yes |
| GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 4.6875 | 9 | yes |
| GO:0045765 | regulation of angiogenesis | 4.6875 | 5 | yes |
| GO:0090288 | negative regulation of cellular response to growth factor stimulus | 4.6875 | 5 | yes |
| GO:0150104 | transport across blood-brain barrier | 4.6875 | 5 | yes |
| GO:1901342 | regulation of vasculature development | 4.6875 | 5 | yes |
| GO:1903076 | regulation of protein localization to plasma membrane | 4.6875 | 7 | yes |
| GO:1903078 | positive regulation of protein localization to plasma membrane | 4.6875 | 7 | yes |
| GO:1904377 | positive regulation of protein localization to cell periphery | 4.6875 | 6 | yes |
| GO:0010633 | negative regulation of epithelial cell migration | 3.1250 | 5 | yes |
| GO:0043535 | regulation of blood vessel endothelial cell migration | 3.1250 | 6 | yes |
| GO:0045744 | negative regulation of G protein-coupled receptor signaling pathway | 3.1250 | 6 | yes |
| GO:0048232 | male gamete generation | 3.1250 | 4 | yes |
| GO:0062012 | regulation of small molecule metabolic process | 3.1250 | 4 | yes |
| GO:0062014 | negative regulation of small molecule metabolic process | 3.1250 | 5 | yes |
| GO:0097553 | calcium ion transmembrane import into cytosol | 3.1250 | 6 | yes |
| GO:0098703 | calcium ion import across plasma membrane | 3.1250 | 6 | yes |
| GO:0106070 | regulation of adenylate cyclase-activating G protein-coupled receptor signaling pathway | 3.1250 | 6 | yes |
| GO:1902083 | negative regulation of peptidyl-cysteine S-nitrosylation | 3.1250 | 8 | yes |
| GO:1902656 | calcium ion import into cytosol | 3.1250 | 8 | yes |
| GO:2000169 | regulation of peptidyl-cysteine S-nitrosylation | 3.1250 | 7 | yes |
| GO:2000479 | regulation of cAMP-dependent protein kinase activity | 3.1250 | 8 | yes |
| GO:2000481 | positive regulation of cAMP-dependent protein kinase activity | 3.1250 | 9 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| RASF1_HUMAN | [view interactions] | Low throughput | no | yes |
| SNTA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CSKP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NOS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| 1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SCN5A_HUMAN | [view interactions] | Low throughput | no | no |
| CALC_HUMAN | [view interactions] | Low throughput | no | no |
| STIM1_HUMAN | [view interactions] | Low throughput | no | yes |
| RNLS_HUMAN | [view interactions] | Low throughput | no | no |
| DLG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| LMBRL_HUMAN | [view interactions] | High throughput | no | no |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| EMC1_HUMAN | [view interactions] | High throughput | no | yes |
| APR_HUMAN | [view interactions] | High throughput | no | yes |
| S22A4_HUMAN | [view interactions] | High throughput | no | yes |
| PLAC9_HUMAN | [view interactions] | High throughput | no | yes |
| RXFP1_HUMAN | [view interactions] | High throughput | no | yes |
| GPR17_HUMAN | [view interactions] | High throughput | no | no |
| NRAM2_HUMAN | [view interactions] | High throughput | no | yes |
| CCR6_HUMAN | [view interactions] | High throughput | no | no |
| IL2RA_HUMAN | [view interactions] | High throughput | no | no |
| OX2R_HUMAN | [view interactions] | High throughput | no | no |
| M4A15_HUMAN | [view interactions] | High throughput | no | no |
| CML1_HUMAN | [view interactions] | High throughput | no | yes |
| LHPL2_HUMAN | [view interactions] | High throughput | no | no |
| IDD_HUMAN | [view interactions] | High throughput | no | no |
| TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LEG9B_HUMAN | [view interactions] | High throughput | no | no |
| HCAR1_HUMAN | [view interactions] | High throughput | no | no |
| SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
| HIDE1_HUMAN | [view interactions] | High throughput | no | no |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| C5AR1_HUMAN | [view interactions] | High throughput | no | yes |
| V2R_HUMAN | [view interactions] | High throughput | no | no |
| NPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OPRX_HUMAN | [view interactions] | High throughput | no | no |
| TTMP_HUMAN | [view interactions] | High throughput | no | no |
| KI2L4_HUMAN | [view interactions] | High throughput | no | no |
| CQ078_HUMAN | [view interactions] | High throughput | no | no |
| RN149_HUMAN | [view interactions] | High throughput | no | no |
| TPST2_HUMAN | [view interactions] | High throughput | no | yes |
| CC018_HUMAN | [view interactions] | High throughput | no | yes |
| NK3R_HUMAN | [view interactions] | High throughput | no | no |
| OR2G6_HUMAN | [view interactions] | High throughput | no | no |
| OPALI_HUMAN | [view interactions] | High throughput | no | yes |
| NIPA3_HUMAN | [view interactions] | High throughput | no | no |
| S41A3_HUMAN | [view interactions] | High throughput | no | yes |
| P2Y10_HUMAN | [view interactions] | High throughput | no | no |
| TR13C_HUMAN | [view interactions] | High throughput | no | no |
| FFAR1_HUMAN | [view interactions] | High throughput | no | no |
| S1PR4_HUMAN | [view interactions] | High throughput | no | no |
| TYOBP_HUMAN | [view interactions] | High throughput | no | no |
| P2RY8_HUMAN | [view interactions] | High throughput | no | no |
| FZD7_HUMAN | [view interactions] | High throughput | no | yes |
| CLC4A_HUMAN | [view interactions] | High throughput | no | no |
| GP173_HUMAN | [view interactions] | High throughput | no | no |
| OPTN_HUMAN | [view interactions] | High throughput | no | yes |
| CCG4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VSIG4_HUMAN | [view interactions] | High throughput | no | no |
| KC1G2_HUMAN | [view interactions] | High throughput | no | yes |
| UPK1A_HUMAN | [view interactions] | High throughput | no | no |
| KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
| P2RY2_HUMAN | [view interactions] | High throughput | no | no |
| ENTP7_HUMAN | [view interactions] | High throughput | no | no |
| SYT11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACKR2_HUMAN | [view interactions] | High throughput | no | no |
| SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| XPO6_HUMAN | [view interactions] | High throughput | no | yes |
| PLD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBP11_HUMAN | [view interactions] | High throughput | no | yes |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| AT2B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ATP9A_HUMAN | [view interactions] | High throughput | no | yes |
| HM13_HUMAN | [view interactions] | High throughput | no | yes |
| ATP5J_HUMAN | [view interactions] | High throughput | no | yes |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLGN_HUMAN | [view interactions] | High throughput | no | no |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GIPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
| ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CK052_HUMAN | [view interactions] | High throughput | no | no |
| CAV1_HUMAN | [view interactions] | High throughput | no | no |
| DERL1_HUMAN | [view interactions] | High throughput | no | yes |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OCLN_HUMAN | [view interactions] | High throughput | no | no |
| RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
| SC61B_HUMAN | [view interactions] | High throughput | no | yes |
| DPP4_HUMAN | [view interactions] | High throughput | no | no |
| TM11B_HUMAN | [view interactions] | High throughput | no | no |
| TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
| DTX2_HUMAN | [view interactions] | High throughput | no | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GATA3_HUMAN | [view interactions] | High throughput | no | no |
| PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AQP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| B3AT_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CD47_HUMAN | [view interactions] | High throughput | no | no |
| FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLOT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GTR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| S29A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STOM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UT1_HUMAN | [view interactions] | High throughput | no | no |
| COX5B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATG2A_HUMAN | [view interactions] | High throughput | no | yes |
| APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KKCC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
| CD9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDK7_HUMAN | [view interactions] | High throughput | no | yes |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| TMM17_HUMAN | [view interactions] | High throughput | no | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTDSL_HUMAN | [view interactions] | High throughput | no | no |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STYK1_HUMAN | [view interactions] | High throughput | no | yes |
| KCNK3_HUMAN | [view interactions] | High throughput | no | no |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LEG3_HUMAN | [view interactions] | High throughput | no | yes |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TA2R7_HUMAN | [view interactions] | High throughput | no | no |
| TNR27_HUMAN | [view interactions] | High throughput | no | no |
| H17B6_HUMAN | [view interactions] | High throughput | no | yes |
| LEG9_HUMAN | [view interactions] | High throughput | no | yes |
| AGTR1_HUMAN | [view interactions] | High throughput | no | no |
| LEG9C_HUMAN | [view interactions] | High throughput | no | no |
| S39A4_HUMAN | [view interactions] | High throughput | no | no |
| LYPD3_HUMAN | [view interactions] | High throughput | no | no |
| DLK1_HUMAN | [view interactions] | High throughput | no | no |
| WBP1_HUMAN | [view interactions] | High throughput | no | yes |
| PE2R3_HUMAN | [view interactions] | High throughput | no | no |
| TM52B_HUMAN | [view interactions] | High throughput | no | no |
| AT2B2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RXLT1_HUMAN | [view interactions] | High throughput | no | no |
| LPAR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LIRB4_HUMAN | [view interactions] | High throughput | no | no |
| FPR2_HUMAN | [view interactions] | High throughput | no | yes |
| IPPK_HUMAN | [view interactions] | High throughput | no | yes |
| F174A_HUMAN | [view interactions] | High throughput | no | yes |
| C3AR_HUMAN | [view interactions] | High throughput | no | no |
| GPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CP2B6_HUMAN | [view interactions] | High throughput | no | no |
| PCDGD_HUMAN | [view interactions] | High throughput | no | no |
| APJ_HUMAN | [view interactions] | High throughput | no | yes |
| KCNA5_HUMAN | [view interactions] | High throughput | no | no |
| NMUR2_HUMAN | [view interactions] | High throughput | no | yes |
| 5HT3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VAC14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |