GIPC1_HUMAN
May be involved in G protein-linked signaling. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GIPC1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 30.1887 | 4 | no |
| GO:0000166 | nucleotide binding | 24.5283 | 4 | no |
| GO:0017076 | purine nucleotide binding | 24.5283 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 24.5283 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 24.5283 | 4 | no |
| GO:0043169 | cation binding | 22.6415 | 4 | no |
| GO:0046872 | metal ion binding | 22.6415 | 5 | no |
| GO:0019900 | kinase binding | 22.6415 | 4 | no |
| GO:0005524 | ATP binding | 20.7547 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 20.7547 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 20.7547 | 5 | no |
| GO:0003779 | actin binding | 18.8679 | 4 | yes |
| GO:0045296 | cadherin binding | 11.3208 | 4 | yes |
| GO:0017022 | myosin binding | 3.7736 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GIPC1_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 54.7170 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 54.7170 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 50.9434 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 49.0566 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 47.1698 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 43.3962 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 43.3962 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 43.3962 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 41.5094 | 4 | yes |
| GO:0008104 | protein localization | 39.6226 | 4 | yes |
| GO:0010468 | regulation of gene expression | 37.7358 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 37.7358 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 37.7358 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 35.8491 | 4 | yes |
| GO:0071702 | organic substance transport | 35.8491 | 4 | yes |
| GO:0051049 | regulation of transport | 33.9623 | 4 | no |
| GO:0071705 | nitrogen compound transport | 32.0755 | 4 | yes |
| GO:0022607 | cellular component assembly | 32.0755 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 30.1887 | 4 | no |
| GO:0030334 | regulation of cell migration | 30.1887 | 5 | no |
| GO:2000145 | regulation of cell motility | 30.1887 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 28.3019 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 28.3019 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 28.3019 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 28.3019 | 4 | yes |
| GO:0048584 | positive regulation of response to stimulus | 28.3019 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 28.3019 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 28.3019 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 26.4151 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 26.4151 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 26.4151 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 26.4151 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 26.4151 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 24.5283 | 5 | yes |
| GO:0051726 | regulation of cell cycle | 24.5283 | 4 | yes |
| GO:0071310 | cellular response to organic substance | 24.5283 | 4 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 24.5283 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 24.5283 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 24.5283 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 24.5283 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 24.5283 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 24.5283 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 24.5283 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.5283 | 6 | no |
| GO:0033043 | regulation of organelle organization | 24.5283 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 24.5283 | 4 | no |
| GO:0015031 | protein transport | 24.5283 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 22.6415 | 5 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.6415 | 4 | no |
| GO:0010648 | negative regulation of cell communication | 22.6415 | 5 | no |
| GO:0023057 | negative regulation of signaling | 22.6415 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 22.6415 | 5 | no |
| GO:0032880 | regulation of protein localization | 22.6415 | 5 | no |
| GO:0051093 | negative regulation of developmental process | 22.6415 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 22.6415 | 5 | no |
| GO:0060341 | regulation of cellular localization | 22.6415 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 20.7547 | 7 | no |
| GO:0032101 | regulation of response to external stimulus | 20.7547 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 20.7547 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 20.7547 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 20.7547 | 6 | no |
| GO:0060284 | regulation of cell development | 20.7547 | 5 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 20.7547 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 20.7547 | 6 | no |
| GO:0006996 | organelle organization | 20.7547 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 20.7547 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 20.7547 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.7547 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 20.7547 | 6 | no |
| GO:0036211 | protein modification process | 20.7547 | 4 | no |
| GO:0043412 | macromolecule modification | 20.7547 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 18.8679 | 5 | yes |
| GO:0009894 | regulation of catabolic process | 18.8679 | 4 | yes |
| GO:0010564 | regulation of cell cycle process | 16.9811 | 5 | yes |
| GO:0051248 | negative regulation of protein metabolic process | 16.9811 | 6 | yes |
| GO:0099536 | synaptic signaling | 15.0943 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 15.0943 | 5 | yes |
| GO:0007268 | chemical synaptic transmission | 13.2075 | 7 | yes |
| GO:0030162 | regulation of proteolysis | 13.2075 | 6 | yes |
| GO:0042176 | regulation of protein catabolic process | 13.2075 | 5 | yes |
| GO:0090287 | regulation of cellular response to growth factor stimulus | 13.2075 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 13.2075 | 6 | yes |
| GO:0034097 | response to cytokine | 11.3208 | 4 | yes |
| GO:0046903 | secretion | 11.3208 | 4 | yes |
| GO:0001667 | ameboidal-type cell migration | 9.4340 | 4 | yes |
| GO:0015711 | organic anion transport | 9.4340 | 5 | yes |
| GO:0015849 | organic acid transport | 9.4340 | 5 | yes |
| GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 9.4340 | 6 | yes |
| GO:0046942 | carboxylic acid transport | 9.4340 | 6 | yes |
| GO:0061136 | regulation of proteasomal protein catabolic process | 9.4340 | 6 | yes |
| GO:0071345 | cellular response to cytokine stimulus | 9.4340 | 5 | yes |
| GO:1903050 | regulation of proteolysis involved in protein catabolic process | 9.4340 | 7 | yes |
| GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 9.4340 | 5 | yes |
| GO:0006605 | protein targeting | 7.5472 | 4 | yes |
| GO:0009895 | negative regulation of catabolic process | 7.5472 | 5 | yes |
| GO:0045787 | positive regulation of cell cycle | 7.5472 | 5 | yes |
| GO:0045861 | negative regulation of proteolysis | 7.5472 | 7 | yes |
| GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 7.5472 | 5 | yes |
| GO:0006835 | dicarboxylic acid transport | 5.6604 | 7 | yes |
| GO:0006865 | amino acid transport | 5.6604 | 5 | yes |
| GO:0010631 | epithelial cell migration | 5.6604 | 5 | yes |
| GO:0014047 | glutamate secretion | 5.6604 | 4 | yes |
| GO:0015800 | acidic amino acid transport | 5.6604 | 6 | yes |
| GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 5.6604 | 6 | yes |
| GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process | 5.6604 | 7 | yes |
| GO:0032465 | regulation of cytokinesis | 5.6604 | 5 | yes |
| GO:0032467 | positive regulation of cytokinesis | 5.6604 | 6 | yes |
| GO:0042177 | negative regulation of protein catabolic process | 5.6604 | 6 | yes |
| GO:0043455 | regulation of secondary metabolic process | 5.6604 | 4 | yes |
| GO:0043542 | endothelial cell migration | 5.6604 | 6 | yes |
| GO:0048021 | regulation of melanin biosynthetic process | 5.6604 | 6 | yes |
| GO:0048023 | positive regulation of melanin biosynthetic process | 5.6604 | 7 | yes |
| GO:0051302 | regulation of cell division | 5.6604 | 4 | yes |
| GO:0051781 | positive regulation of cell division | 5.6604 | 5 | yes |
| GO:0090068 | positive regulation of cell cycle process | 5.6604 | 6 | yes |
| GO:0099171 | presynaptic modulation of chemical synaptic transmission | 5.6604 | 6 | yes |
| GO:1900376 | regulation of secondary metabolite biosynthetic process | 5.6604 | 5 | yes |
| GO:1900378 | positive regulation of secondary metabolite biosynthetic process | 5.6604 | 6 | yes |
| GO:1901799 | negative regulation of proteasomal protein catabolic process | 5.6604 | 7 | yes |
| GO:1903051 | negative regulation of proteolysis involved in protein catabolic process | 5.6604 | 8 | yes |
| GO:1903844 | regulation of cellular response to transforming growth factor beta stimulus | 5.6604 | 5 | yes |
| GO:2000059 | negative regulation of ubiquitin-dependent protein catabolic process | 5.6604 | 6 | yes |
| GO:0030511 | positive regulation of transforming growth factor beta receptor signaling pathway | 3.7736 | 6 | yes |
| GO:0090100 | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 3.7736 | 6 | yes |
| GO:0098760 | response to interleukin-7 | 3.7736 | 5 | yes |
| GO:0098761 | cellular response to interleukin-7 | 3.7736 | 6 | yes |
| GO:1903846 | positive regulation of cellular response to transforming growth factor beta stimulus | 3.7736 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ADRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LRP2_HUMAN | [view interactions] | Low throughput | no | no |
| NTRK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TPBG_HUMAN | [view interactions] | Low throughput | no | yes |
| RGS19_HUMAN | [view interactions] | Low throughput | no | yes |
| GTR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MYH6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KIF1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GIPC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SEM4C_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SEM4B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ARHGC_HUMAN | [view interactions] | Low throughput | no | yes |
| SH3B4_HUMAN | [view interactions] | Low throughput | no | yes |
| CAR10_HUMAN | [view interactions] | Low throughput | no | yes |
| NRP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PKHG5_HUMAN | [view interactions] | Low throughput | no | yes |
| MYO6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| TGBR3_HUMAN | [view interactions] | Low throughput | no | yes |
| BCR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SDC4_HUMAN | [view interactions] | Low throughput | no | yes |
| TYRP1_HUMAN | [view interactions] | Low throughput | no | no |
| SCN7A_HUMAN | [view interactions] | Low throughput | no | no |
| LSHR_HUMAN | [view interactions] | Low throughput | no | no |
| DRD3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ITA6_HUMAN | [view interactions] | Low throughput | no | yes |
| ITA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| C1QR1_HUMAN | [view interactions] | Low throughput | no | no |
| NTRK1_HUMAN | [view interactions] | Low throughput | no | yes |
| LPAR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| LPAR2_HUMAN | [view interactions] | Low throughput | no | yes |
| DAPK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PLXD1_HUMAN | [view interactions] | Low throughput | no | yes |
| ZN408_HUMAN | [view interactions] | High throughput | no | no |
| GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDIT3_HUMAN | [view interactions] | High throughput | no | yes |
| PKHG6_HUMAN | [view interactions] | High throughput | no | yes |
| MCM7_HUMAN | [view interactions] | High throughput | no | no |
| TAGL_HUMAN | [view interactions] | High throughput | no | no |
| NOC2L_HUMAN | [view interactions] | High throughput | no | yes |
| SSRD_HUMAN | [view interactions] | High throughput | no | yes |
| PDXD1_HUMAN | [view interactions] | High throughput | no | no |
| COPB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MMS19_HUMAN | [view interactions] | High throughput | no | yes |
| GEMI4_HUMAN | [view interactions] | High throughput | no | yes |
| NUP93_HUMAN | [view interactions] | High throughput | no | yes |
| SYMC_HUMAN | [view interactions] | High throughput | no | yes |
| MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTBP3_HUMAN | [view interactions] | High throughput | no | no |
| PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
| HOME1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BMI1_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA2_HUMAN | [view interactions] | High throughput | no | no |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| KCNJ6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| TRIP6_HUMAN | [view interactions] | High throughput | no | yes |
| TOM1_HUMAN | [view interactions] | High throughput | no | yes |
| TOLIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TM1L2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FMNL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DP13A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FHI1A_HUMAN | [view interactions] | High throughput | no | yes |
| STRN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DP13B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SI1L3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GULP1_HUMAN | [view interactions] | High throughput | no | no |
| LZTS2_HUMAN | [view interactions] | High throughput | no | no |
| GIPC2_HUMAN | [view interactions] | High throughput | no | yes |
| FRMD6_HUMAN | [view interactions] | High throughput | no | no |
| STRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STRN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PHOCN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LRP8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EWS_HUMAN | [view interactions] | High throughput | no | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| RNF41_HUMAN | [view interactions] | High throughput | no | yes |
| CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NUPR1_HUMAN | [view interactions] | High throughput | no | no |
| BRD4_HUMAN | [view interactions] | High throughput | no | yes |
| RIGI_HUMAN | [view interactions] | High throughput | no | yes |
| TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GIPC3_HUMAN | [view interactions] | High throughput | no | no |
| DOCK9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MGME1_HUMAN | [view interactions] | High throughput | no | yes |
| KLH13_HUMAN | [view interactions] | High throughput | no | no |
| KLHL9_HUMAN | [view interactions] | High throughput | no | no |
| SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MYCN_HUMAN | [view interactions] | High throughput | no | no |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OVOL2_HUMAN | [view interactions] | High throughput | no | no |
| BAP1_HUMAN | [view interactions] | High throughput | no | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GATA4_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDV3_HUMAN | [view interactions] | High throughput | no | no |
| GGA1_HUMAN | [view interactions] | High throughput | no | yes |
| OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FCL_HUMAN | [view interactions] | High throughput | no | yes |
| BID_HUMAN | [view interactions] | High throughput | no | no |
| RFIP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAMP3_HUMAN | [view interactions] | High throughput | no | no |
| CELF1_HUMAN | [view interactions] | High throughput | no | yes |
| EFNMT_HUMAN | [view interactions] | High throughput | no | yes |
| YTHD2_HUMAN | [view interactions] | High throughput | no | yes |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FBP1L_HUMAN | [view interactions] | High throughput | no | yes |
| AT2B4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NBR1_HUMAN | [view interactions] | High throughput | no | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |