MYH6_HUMAN
Muscle contraction. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 795 | Arg | Gln | Cardiomyopathy,familialhypertrophic,14(CMH14) | - |
| 820 | Ile | Asn | Atrialseptaldefect3(ASD3) | - |
| 830 | Pro | Leu | Cardiomyopathy,dilated,1EE(CMD1EE) | - |
| 1004 | Ala | Ser | Cardiomyopathy,dilated,1EE(CMD1EE) | - |
| 1065 | Gln | His | Cardiomyopathy,familialhypertrophic,14(CMH14) | - |
| 1457 | Glu | Lys | Cardiomyopathy,dilated,1EE(CMD1EE) | - |
| 721 | Arg | Trp | Sicksinussyndrome3(SSS3) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in MYH6_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 40.0000 | 4 | yes |
| GO:0000166 | nucleotide binding | 35.0000 | 4 | yes |
| GO:0003779 | actin binding | 35.0000 | 4 | yes |
| GO:0005524 | ATP binding | 35.0000 | 5 | yes |
| GO:0017076 | purine nucleotide binding | 35.0000 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 35.0000 | 6 | yes |
| GO:0032555 | purine ribonucleotide binding | 35.0000 | 4 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 35.0000 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 35.0000 | 4 | yes |
| GO:0043169 | cation binding | 35.0000 | 4 | no |
| GO:0046872 | metal ion binding | 35.0000 | 5 | no |
| GO:0019900 | kinase binding | 30.0000 | 4 | yes |
| GO:0019901 | protein kinase binding | 30.0000 | 5 | yes |
| GO:0004722 | protein serine/threonine phosphatase activity | 15.0000 | 4 | yes |
| GO:0016791 | phosphatase activity | 15.0000 | 5 | yes |
| GO:0017018 | myosin phosphatase activity | 15.0000 | 5 | yes |
| GO:0042578 | phosphoric ester hydrolase activity | 15.0000 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in MYH6_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 70.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 55.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 45.0000 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 35.0000 | 4 | yes |
| GO:0006996 | organelle organization | 35.0000 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 35.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 35.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 35.0000 | 4 | no |
| GO:0009894 | regulation of catabolic process | 35.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 35.0000 | 4 | no |
| GO:0008104 | protein localization | 35.0000 | 4 | no |
| GO:0022607 | cellular component assembly | 30.0000 | 4 | yes |
| GO:0010468 | regulation of gene expression | 30.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 30.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 30.0000 | 5 | no |
| GO:0071310 | cellular response to organic substance | 30.0000 | 4 | no |
| GO:0051049 | regulation of transport | 30.0000 | 4 | no |
| GO:0023056 | positive regulation of signaling | 30.0000 | 4 | no |
| GO:0071702 | organic substance transport | 30.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 30.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
| GO:0006936 | muscle contraction | 25.0000 | 4 | yes |
| GO:0007010 | cytoskeleton organization | 25.0000 | 5 | yes |
| GO:0036211 | protein modification process | 25.0000 | 4 | no |
| GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
| GO:0006941 | striated muscle contraction | 20.0000 | 5 | yes |
| GO:0007507 | heart development | 20.0000 | 4 | yes |
| GO:0031032 | actomyosin structure organization | 20.0000 | 4 | yes |
| GO:0044057 | regulation of system process | 20.0000 | 4 | yes |
| GO:0045214 | sarcomere organization | 20.0000 | 5 | yes |
| GO:0060048 | cardiac muscle contraction | 20.0000 | 6 | yes |
| GO:0097435 | supramolecular fiber organization | 20.0000 | 4 | yes |
| GO:0001701 | in utero embryonic development | 15.0000 | 6 | yes |
| GO:0007512 | adult heart development | 15.0000 | 5 | yes |
| GO:0008016 | regulation of heart contraction | 15.0000 | 6 | yes |
| GO:0009792 | embryo development ending in birth or egg hatching | 15.0000 | 4 | yes |
| GO:0030049 | muscle filament sliding | 15.0000 | 6 | yes |
| GO:0033275 | actin-myosin filament sliding | 15.0000 | 5 | yes |
| GO:0043009 | chordate embryonic development | 15.0000 | 5 | yes |
| GO:0046620 | regulation of organ growth | 15.0000 | 4 | yes |
| GO:0048638 | regulation of developmental growth | 15.0000 | 4 | yes |
| GO:0055001 | muscle cell development | 15.0000 | 4 | yes |
| GO:0055006 | cardiac cell development | 15.0000 | 4 | yes |
| GO:0055008 | cardiac muscle tissue morphogenesis | 15.0000 | 5 | yes |
| GO:0055010 | ventricular cardiac muscle tissue morphogenesis | 15.0000 | 6 | yes |
| GO:0055013 | cardiac muscle cell development | 15.0000 | 5 | yes |
| GO:0060415 | muscle tissue morphogenesis | 15.0000 | 4 | yes |
| GO:0070252 | actin-mediated cell contraction | 15.0000 | 4 | yes |
| GO:0070925 | organelle assembly | 15.0000 | 5 | yes |
| GO:1903522 | regulation of blood circulation | 15.0000 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 15.0000 | 4 | yes |
| GO:0003300 | cardiac muscle hypertrophy | 10.0000 | 6 | yes |
| GO:0006163 | purine nucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0006753 | nucleoside phosphate metabolic process | 10.0000 | 4 | yes |
| GO:0007517 | muscle organ development | 10.0000 | 4 | yes |
| GO:0007522 | visceral muscle development | 10.0000 | 5 | yes |
| GO:0009117 | nucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0009141 | nucleoside triphosphate metabolic process | 10.0000 | 5 | yes |
| GO:0009144 | purine nucleoside triphosphate metabolic process | 10.0000 | 6 | yes |
| GO:0009150 | purine ribonucleotide metabolic process | 10.0000 | 6 | yes |
| GO:0009199 | ribonucleoside triphosphate metabolic process | 10.0000 | 6 | yes |
| GO:0009205 | purine ribonucleoside triphosphate metabolic process | 10.0000 | 7 | yes |
| GO:0009259 | ribonucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0014887 | cardiac muscle adaptation | 10.0000 | 4 | yes |
| GO:0014896 | muscle hypertrophy | 10.0000 | 4 | yes |
| GO:0014897 | striated muscle hypertrophy | 10.0000 | 5 | yes |
| GO:0014898 | cardiac muscle hypertrophy in response to stress | 10.0000 | 4 | yes |
| GO:0019693 | ribose phosphate metabolic process | 10.0000 | 4 | yes |
| GO:0030239 | myofibril assembly | 10.0000 | 4 | yes |
| GO:0046034 | ATP metabolic process | 10.0000 | 7 | yes |
| GO:0055009 | atrial cardiac muscle tissue morphogenesis | 10.0000 | 6 | yes |
| GO:0060420 | regulation of heart growth | 10.0000 | 5 | yes |
| GO:0072521 | purine-containing compound metabolic process | 10.0000 | 4 | yes |
| GO:0140694 | non-membrane-bounded organelle assembly | 10.0000 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GIPC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MYPC3_HUMAN | [view interactions] | Low throughput | no | no |
| LRC39_HUMAN | [view interactions] | Low throughput | no | no |
| PKHG5_HUMAN | [view interactions] | Low throughput | no | yes |
| MYH6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| OPTN_HUMAN | [view interactions] | Low throughput | no | yes |
| BAG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RPB1_HUMAN | [view interactions] | Low throughput | no | no |
| CACO2_HUMAN | [view interactions] | Low throughput | no | yes |
| CACO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ESR1_HUMAN | [view interactions] | Low throughput | no | no |
| TRI63_HUMAN | [view interactions] | Low throughput | no | no |
| NEUL2_HUMAN | [view interactions] | Low throughput | no | yes |
| GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HSPB2_HUMAN | [view interactions] | High throughput | no | yes |
| FBX31_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBP24_HUMAN | [view interactions] | High throughput | no | yes |
| TYB4_HUMAN | [view interactions] | High throughput | no | yes |
| GANP_HUMAN | [view interactions] | High throughput | no | yes |
| SPICE_HUMAN | [view interactions] | High throughput | no | yes |
| DOCK6_HUMAN | [view interactions] | High throughput | no | yes |
| UMPS_HUMAN | [view interactions] | High throughput | no | no |
| PIGS_HUMAN | [view interactions] | High throughput | no | yes |
| COPE_HUMAN | [view interactions] | High throughput | no | yes |
| MP2K3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRIPB_HUMAN | [view interactions] | High throughput | no | yes |
| T132A_HUMAN | [view interactions] | High throughput | no | yes |
| BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
| SPT2_HUMAN | [view interactions] | High throughput | no | yes |
| IPIL2_HUMAN | [view interactions] | High throughput | no | no |
| HMGN1_HUMAN | [view interactions] | High throughput | no | yes |
| EDRF1_HUMAN | [view interactions] | High throughput | no | no |
| MBB1A_HUMAN | [view interactions] | High throughput | no | yes |
| SORT_HUMAN | [view interactions] | High throughput | no | yes |
| HIF1A_HUMAN | [view interactions] | High throughput | no | no |
| EFNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AAKG2_HUMAN | [view interactions] | High throughput | no | yes |
| HSPB8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KPCE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SMYD2_HUMAN | [view interactions] | High throughput | no | yes |
| PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| FBX32_HUMAN | [view interactions] | High throughput | no | no |
| MBP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NSF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELOC_HUMAN | [view interactions] | High throughput | no | no |
| DCAF1_HUMAN | [view interactions] | High throughput | no | yes |
| BRD1_HUMAN | [view interactions] | High throughput | no | yes |
| BDP1_HUMAN | [view interactions] | High throughput | no | no |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| TRIM6_HUMAN | [view interactions] | High throughput | no | no |
| LZTR1_HUMAN | [view interactions] | High throughput | no | no |
| MYH3_HUMAN | [view interactions] | High throughput | no | no |
| ABTB2_HUMAN | [view interactions] | High throughput | no | yes |
| LATS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FOXA1_HUMAN | [view interactions] | High throughput | no | no |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MSX2_HUMAN | [view interactions] | High throughput | no | no |
| CDK3_HUMAN | [view interactions] | High throughput | no | no |
| STK3_HUMAN | [view interactions] | High throughput | no | yes |
| STK4_HUMAN | [view interactions] | High throughput | no | yes |
| ACTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNNI1_HUMAN | [view interactions] | High throughput | no | no |
| TPM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TPM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |