FBX31_HUMAN
Component of some SCF (SKP1-cullin-F-box) protein ligase complex that plays a central role in G1 arrest following DNA damage. Specifically recognizes phosphorylated cyclin-D1 (CCND1), promoting its ubiquitination and degradation by the proteasome, resulting in G1 arrest. May act as a tumor suppressor. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FBX31_HUMAN |
---|---|---|---|---|
GO:0031625 | ubiquitin protein ligase binding | 30.7692 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 30.7692 | 4 | no |
GO:0043168 | anion binding | 30.7692 | 4 | no |
GO:0043169 | cation binding | 23.0769 | 4 | no |
GO:0046872 | metal ion binding | 23.0769 | 5 | no |
GO:0019900 | kinase binding | 23.0769 | 4 | no |
GO:0019901 | protein kinase binding | 23.0769 | 5 | no |
GO:0000166 | nucleotide binding | 23.0769 | 4 | no |
GO:0005524 | ATP binding | 23.0769 | 5 | no |
GO:0017076 | purine nucleotide binding | 23.0769 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 23.0769 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.0769 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.0769 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FBX31_HUMAN |
---|---|---|---|---|
GO:0006508 | proteolysis | 46.1538 | 4 | yes |
GO:0009057 | macromolecule catabolic process | 46.1538 | 4 | yes |
GO:0016567 | protein ubiquitination | 46.1538 | 8 | yes |
GO:0019941 | modification-dependent protein catabolic process | 46.1538 | 6 | yes |
GO:0032446 | protein modification by small protein conjugation | 46.1538 | 7 | yes |
GO:0036211 | protein modification process | 46.1538 | 4 | yes |
GO:0043412 | macromolecule modification | 46.1538 | 4 | yes |
GO:0043632 | modification-dependent macromolecule catabolic process | 46.1538 | 5 | yes |
GO:0043687 | post-translational protein modification | 46.1538 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | yes |
GO:0051603 | proteolysis involved in protein catabolic process | 46.1538 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 46.1538 | 6 | yes |
GO:0031323 | regulation of cellular metabolic process | 46.1538 | 4 | no |
GO:0008104 | protein localization | 46.1538 | 4 | no |
GO:0006511 | ubiquitin-dependent protein catabolic process | 38.4615 | 7 | yes |
GO:0010498 | proteasomal protein catabolic process | 38.4615 | 5 | yes |
GO:0030163 | protein catabolic process | 38.4615 | 4 | yes |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 38.4615 | 6 | yes |
GO:1901565 | organonitrogen compound catabolic process | 38.4615 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0010468 | regulation of gene expression | 38.4615 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.4615 | 5 | no |
GO:0010646 | regulation of cell communication | 38.4615 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.4615 | 5 | no |
GO:0048522 | positive regulation of cellular process | 38.4615 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.4615 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
GO:0007346 | regulation of mitotic cell cycle | 30.7692 | 5 | yes |
GO:0010564 | regulation of cell cycle process | 30.7692 | 5 | yes |
GO:0051726 | regulation of cell cycle | 30.7692 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 30.7692 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0009966 | regulation of signal transduction | 30.7692 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 30.7692 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 30.7692 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0010629 | negative regulation of gene expression | 30.7692 | 7 | no |
GO:0010647 | positive regulation of cell communication | 30.7692 | 5 | no |
GO:0010648 | negative regulation of cell communication | 30.7692 | 5 | no |
GO:0023056 | positive regulation of signaling | 30.7692 | 4 | no |
GO:0023057 | negative regulation of signaling | 30.7692 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.7692 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 30.7692 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 30.7692 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 30.7692 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 30.7692 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0141124 | intracellular signaling cassette | 30.7692 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 30.7692 | 5 | no |
GO:0032880 | regulation of protein localization | 30.7692 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 30.7692 | 4 | no |
GO:0042981 | regulation of apoptotic process | 30.7692 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 30.7692 | 6 | no |
GO:0043067 | regulation of programmed cell death | 30.7692 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 30.7692 | 5 | no |
GO:0051094 | positive regulation of developmental process | 30.7692 | 4 | no |
GO:0051128 | regulation of cellular component organization | 30.7692 | 4 | no |
GO:0060341 | regulation of cellular localization | 30.7692 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | no |
GO:0006996 | organelle organization | 30.7692 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 30.7692 | 4 | no |
GO:0006974 | DNA damage response | 23.0769 | 4 | yes |
GO:0045786 | negative regulation of cell cycle | 23.0769 | 5 | yes |
GO:0045930 | negative regulation of mitotic cell cycle | 23.0769 | 6 | yes |
GO:1901987 | regulation of cell cycle phase transition | 23.0769 | 6 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 23.0769 | 6 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 23.0769 | 7 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 23.0769 | 7 | yes |
GO:0000209 | protein polyubiquitination | 23.0769 | 9 | no |
GO:0009411 | response to UV | 23.0769 | 5 | no |
GO:0009416 | response to light stimulus | 23.0769 | 4 | no |
GO:0009894 | regulation of catabolic process | 23.0769 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 23.0769 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
GO:0030162 | regulation of proteolysis | 23.0769 | 6 | no |
GO:0031396 | regulation of protein ubiquitination | 23.0769 | 9 | no |
GO:0031399 | regulation of protein modification process | 23.0769 | 6 | no |
GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 23.0769 | 6 | no |
GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | 23.0769 | 7 | no |
GO:0042176 | regulation of protein catabolic process | 23.0769 | 5 | no |
GO:0045732 | positive regulation of protein catabolic process | 23.0769 | 6 | no |
GO:0045862 | positive regulation of proteolysis | 23.0769 | 7 | no |
GO:0061136 | regulation of proteasomal protein catabolic process | 23.0769 | 6 | no |
GO:0062197 | cellular response to chemical stress | 23.0769 | 4 | no |
GO:1901800 | positive regulation of proteasomal protein catabolic process | 23.0769 | 7 | no |
GO:1901873 | regulation of post-translational protein modification | 23.0769 | 7 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 23.0769 | 7 | no |
GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 23.0769 | 8 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 23.0769 | 8 | no |
GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 23.0769 | 5 | no |
GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process | 23.0769 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.0769 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 23.0769 | 8 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0010628 | positive regulation of gene expression | 23.0769 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0022607 | cellular component assembly | 23.0769 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0033993 | response to lipid | 23.0769 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 23.0769 | 5 | no |
GO:0048660 | regulation of smooth muscle cell proliferation | 23.0769 | 5 | no |
GO:0050807 | regulation of synapse organization | 23.0769 | 5 | no |
GO:0051049 | regulation of transport | 23.0769 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 23.0769 | 5 | no |
GO:0071310 | cellular response to organic substance | 23.0769 | 4 | no |
GO:0071363 | cellular response to growth factor stimulus | 23.0769 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.0769 | 4 | no |
GO:0097305 | response to alcohol | 23.0769 | 4 | no |
GO:0097306 | cellular response to alcohol | 23.0769 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 23.0769 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:2000008 | regulation of protein localization to cell surface | 23.0769 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.0769 | 6 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 23.0769 | 5 | no |
GO:2001234 | negative regulation of apoptotic signaling pathway | 23.0769 | 6 | no |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 23.0769 | 6 | no |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 23.0769 | 7 | no |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | no |
GO:0097435 | supramolecular fiber organization | 23.0769 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
GO:0033365 | protein localization to organelle | 23.0769 | 5 | no |
GO:0040017 | positive regulation of locomotion | 23.0769 | 4 | no |
GO:1903829 | positive regulation of protein localization | 23.0769 | 5 | no |
GO:0006886 | intracellular protein transport | 23.0769 | 4 | no |
GO:0015031 | protein transport | 23.0769 | 4 | no |
GO:0071702 | organic substance transport | 23.0769 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.0769 | 4 | no |
GO:0000075 | cell cycle checkpoint signaling | 15.3846 | 4 | yes |
GO:0000077 | DNA damage checkpoint signaling | 15.3846 | 5 | yes |
GO:0007093 | mitotic cell cycle checkpoint signaling | 15.3846 | 4 | yes |
GO:0010948 | negative regulation of cell cycle process | 15.3846 | 6 | yes |
GO:0031146 | SCF-dependent proteasomal ubiquitin-dependent protein catabolic process | 15.3846 | 7 | yes |
GO:0031570 | DNA integrity checkpoint signaling | 15.3846 | 5 | yes |
GO:0031571 | mitotic G1 DNA damage checkpoint signaling | 15.3846 | 6 | yes |
GO:0042770 | signal transduction in response to DNA damage | 15.3846 | 4 | yes |
GO:0044773 | mitotic DNA damage checkpoint signaling | 15.3846 | 6 | yes |
GO:0044774 | mitotic DNA integrity checkpoint signaling | 15.3846 | 5 | yes |
GO:0044819 | mitotic G1/S transition checkpoint signaling | 15.3846 | 5 | yes |
GO:1901988 | negative regulation of cell cycle phase transition | 15.3846 | 7 | yes |
GO:1901991 | negative regulation of mitotic cell cycle phase transition | 15.3846 | 7 | yes |
GO:1902807 | negative regulation of cell cycle G1/S phase transition | 15.3846 | 8 | yes |
GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | 15.3846 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SKP1_HUMAN | [view interactions] | Low throughput | no | yes |
CUL1_HUMAN | [view interactions] | Low throughput | no | yes |
CCND1_HUMAN | [view interactions] | Low throughput | no | yes |
ATM_HUMAN | [view interactions] | Low throughput | no | yes |
RBX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PAR6A_HUMAN | [view interactions] | Low throughput | no | yes |
MP2K6_HUMAN | [view interactions] | Low throughput | no | yes |
CDT1_HUMAN | [view interactions] | Low throughput | no | yes |
MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FOXM1_HUMAN | [view interactions] | Low throughput | no | yes |
SNAI2_HUMAN | [view interactions] | Low throughput | no | yes |
SNAI1_HUMAN | [view interactions] | Low throughput | no | yes |
FZR1_HUMAN | [view interactions] | Low throughput | no | no |
CDC20_HUMAN | [view interactions] | Low throughput | no | no |
UBP53_HUMAN | [view interactions] | Low throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FXL20_HUMAN | [view interactions] | Low throughput | no | no |
MYC_HUMAN | [view interactions] | Low throughput | no | yes |
COF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MYH6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCTD5_HUMAN | [view interactions] | High throughput | no | no |
C170L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRPS1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PDLI1_HUMAN | [view interactions] | High throughput | no | yes |
TIM14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZCHC9_HUMAN | [view interactions] | High throughput | no | yes |
CR021_HUMAN | [view interactions] | High throughput | no | no |
EDRF1_HUMAN | [view interactions] | High throughput | no | no |
EFR3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RT27_HUMAN | [view interactions] | High throughput | no | yes |
FA98A_HUMAN | [view interactions] | High throughput | no | no |
STYX_HUMAN | [view interactions] | High throughput | no | yes |
CSN5_HUMAN | [view interactions] | High throughput | no | yes |
STX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
QSER1_HUMAN | [view interactions] | High throughput | no | no |
CCNQ_HUMAN | [view interactions] | High throughput | no | yes |
ZN131_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
HERC5_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GHR_HUMAN | [view interactions] | High throughput | no | yes |
R113A_HUMAN | [view interactions] | High throughput | no | yes |