EFR3A_HUMAN
Component of a complex required to localize phosphatidylinositol 4-kinase (PI4K) to the plasma membrane (PubMed, PubMed, PubMed). The complex acts as a regulator of phosphatidylinositol 4-phosphate (PtdIns(4)P) synthesis (Probable). In the complex, EFR3A probably acts as the membrane-anchoring component (PubMed). Also involved in responsiveness to G-protein-coupled receptors; it is however unclear whether this role is direct or indirect (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in EFR3A_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 48.7179 | 4 | no |
GO:0000166 | nucleotide binding | 46.1538 | 4 | no |
GO:0017076 | purine nucleotide binding | 46.1538 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 46.1538 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 46.1538 | 4 | no |
GO:0003924 | GTPase activity | 35.8974 | 7 | no |
GO:0005525 | GTP binding | 35.8974 | 5 | no |
GO:0016462 | pyrophosphatase activity | 35.8974 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 35.8974 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 35.8974 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 35.8974 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 35.8974 | 5 | no |
GO:0019900 | kinase binding | 25.6410 | 4 | no |
GO:0019901 | protein kinase binding | 25.6410 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in EFR3A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 79.4872 | 4 | no |
GO:0022607 | cellular component assembly | 48.7179 | 4 | no |
GO:0051128 | regulation of cellular component organization | 48.7179 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 48.7179 | 4 | no |
GO:0008104 | protein localization | 46.1538 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 46.1538 | 4 | no |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.5897 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 43.5897 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 43.5897 | 4 | no |
GO:0006996 | organelle organization | 41.0256 | 4 | no |
GO:0010646 | regulation of cell communication | 41.0256 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 41.0256 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.4615 | 4 | no |
GO:0010468 | regulation of gene expression | 38.4615 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.4615 | 5 | no |
GO:0030334 | regulation of cell migration | 38.4615 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 38.4615 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.4615 | 5 | no |
GO:2000145 | regulation of cell motility | 38.4615 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 35.8974 | 5 | no |
GO:0010647 | positive regulation of cell communication | 35.8974 | 5 | no |
GO:0023056 | positive regulation of signaling | 35.8974 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 35.8974 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 35.8974 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0030030 | cell projection organization | 30.7692 | 4 | no |
GO:0030155 | regulation of cell adhesion | 30.7692 | 4 | no |
GO:0031344 | regulation of cell projection organization | 30.7692 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 30.7692 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.7692 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 30.7692 | 6 | no |
GO:0141124 | intracellular signaling cassette | 30.7692 | 4 | no |
GO:0030335 | positive regulation of cell migration | 28.2051 | 6 | no |
GO:0031399 | regulation of protein modification process | 28.2051 | 6 | no |
GO:0040017 | positive regulation of locomotion | 28.2051 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.2051 | 5 | no |
GO:0071702 | organic substance transport | 28.2051 | 4 | no |
GO:2000147 | positive regulation of cell motility | 28.2051 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 28.2051 | 5 | no |
GO:0060341 | regulation of cellular localization | 28.2051 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 25.6410 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 25.6410 | 4 | no |
GO:0042981 | regulation of apoptotic process | 25.6410 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.6410 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.6410 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 25.6410 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.6410 | 4 | no |
GO:0032880 | regulation of protein localization | 25.6410 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.6410 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.6410 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.6410 | 6 | no |
GO:0072657 | protein localization to membrane | 23.0769 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 23.0769 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.0769 | 7 | no |
GO:0002684 | positive regulation of immune system process | 23.0769 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.0769 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 23.0769 | 7 | no |
GO:0042325 | regulation of phosphorylation | 23.0769 | 7 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 23.0769 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.0769 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0007010 | cytoskeleton organization | 23.0769 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.0769 | 4 | no |
GO:0033043 | regulation of organelle organization | 23.0769 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 20.5128 | 4 | yes |
GO:0072659 | protein localization to plasma membrane | 20.5128 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 20.5128 | 5 | yes |
GO:0006915 | apoptotic process | 20.5128 | 4 | no |
GO:0007015 | actin filament organization | 20.5128 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 20.5128 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.5128 | 6 | no |
GO:0031175 | neuron projection development | 20.5128 | 6 | no |
GO:0031346 | positive regulation of cell projection organization | 20.5128 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 20.5128 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 20.5128 | 5 | no |
GO:0036211 | protein modification process | 20.5128 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 20.5128 | 8 | no |
GO:0043412 | macromolecule modification | 20.5128 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.5128 | 7 | no |
GO:0060627 | regulation of vesicle-mediated transport | 20.5128 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 20.5128 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 20.5128 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 20.5128 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 20.5128 | 6 | no |
GO:1903829 | positive regulation of protein localization | 20.5128 | 5 | no |
GO:0051726 | regulation of cell cycle | 20.5128 | 4 | no |
GO:0010628 | positive regulation of gene expression | 20.5128 | 7 | no |
GO:0006644 | phospholipid metabolic process | 7.6923 | 4 | yes |
GO:0006650 | glycerophospholipid metabolic process | 7.6923 | 5 | yes |
GO:0006661 | phosphatidylinositol biosynthetic process | 7.6923 | 6 | yes |
GO:0008610 | lipid biosynthetic process | 7.6923 | 4 | yes |
GO:0008654 | phospholipid biosynthetic process | 7.6923 | 5 | yes |
GO:0045017 | glycerolipid biosynthetic process | 7.6923 | 4 | yes |
GO:0046474 | glycerophospholipid biosynthetic process | 7.6923 | 5 | yes |
GO:0046486 | glycerolipid metabolic process | 7.6923 | 4 | yes |
GO:0046488 | phosphatidylinositol metabolic process | 7.6923 | 6 | yes |
GO:0090407 | organophosphate biosynthetic process | 7.6923 | 4 | yes |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process | 5.1282 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NAA11_HUMAN | [view interactions] | High throughput | no | no |
BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ELL2_HUMAN | [view interactions] | High throughput | no | no |
SAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TF2B_HUMAN | [view interactions] | High throughput | no | yes |
KIFA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BTBD8_HUMAN | [view interactions] | High throughput | no | yes |
FBX31_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZBT18_HUMAN | [view interactions] | High throughput | no | yes |
T22D1_HUMAN | [view interactions] | High throughput | no | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPRE_HUMAN | [view interactions] | High throughput | no | no |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RING2_HUMAN | [view interactions] | High throughput | no | yes |
HXB5_HUMAN | [view interactions] | High throughput | no | no |
T185A_HUMAN | [view interactions] | High throughput | no | no |
RGS20_HUMAN | [view interactions] | High throughput | no | no |
CXB7_HUMAN | [view interactions] | High throughput | no | no |
TIGD5_HUMAN | [view interactions] | High throughput | no | no |
SDC1_HUMAN | [view interactions] | High throughput | no | no |
LPAR4_HUMAN | [view interactions] | High throughput | no | no |
VPS4B_HUMAN | [view interactions] | High throughput | no | yes |
MMP26_HUMAN | [view interactions] | High throughput | no | no |
5HT2C_HUMAN | [view interactions] | High throughput | no | no |
ZN517_HUMAN | [view interactions] | High throughput | no | no |
ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ISG20_HUMAN | [view interactions] | High throughput | no | no |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GTR12_HUMAN | [view interactions] | High throughput | no | yes |
ATG3_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
NUPR1_HUMAN | [view interactions] | High throughput | no | no |
UB2V2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MALL_HUMAN | [view interactions] | High throughput | no | no |
PTH2R_HUMAN | [view interactions] | High throughput | no | no |
S10A2_HUMAN | [view interactions] | High throughput | no | no |
PEAR1_HUMAN | [view interactions] | High throughput | no | yes |
GAGE5_HUMAN | [view interactions] | High throughput | no | no |
AQP3_HUMAN | [view interactions] | High throughput | no | no |
PO3F1_HUMAN | [view interactions] | High throughput | no | no |
S22A4_HUMAN | [view interactions] | High throughput | no | yes |
CX001_HUMAN | [view interactions] | High throughput | no | no |
MAGA3_HUMAN | [view interactions] | High throughput | no | no |
ARMS2_HUMAN | [view interactions] | High throughput | no | no |
OPALI_HUMAN | [view interactions] | High throughput | no | yes |
GPR45_HUMAN | [view interactions] | High throughput | no | no |
FPR1_HUMAN | [view interactions] | High throughput | no | no |
KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
RND1_HUMAN | [view interactions] | High throughput | no | no |
RND2_HUMAN | [view interactions] | High throughput | no | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOV_HUMAN | [view interactions] | High throughput | no | no |
RND3_HUMAN | [view interactions] | High throughput | no | no |
HDAC6_HUMAN | [view interactions] | High throughput | no | yes |
EFR3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LEO1_HUMAN | [view interactions] | High throughput | no | yes |
2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SAE2_HUMAN | [view interactions] | High throughput | no | yes |
VPS72_HUMAN | [view interactions] | High throughput | no | no |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
CXAR_HUMAN | [view interactions] | High throughput | no | yes |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
RCAS1_HUMAN | [view interactions] | High throughput | no | yes |
E41LA_HUMAN | [view interactions] | High throughput | no | yes |
FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AFAD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
PANX1_HUMAN | [view interactions] | High throughput | no | no |
PARD3_HUMAN | [view interactions] | High throughput | no | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
UFO_HUMAN | [view interactions] | High throughput | no | no |
PHLP1_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |