DP13B_HUMAN
Multifunctional adapter protein that binds to various membrane receptors, nuclear factors and signaling proteins to regulate many processes, such as cell proliferation, immune response, endosomal trafficking and cell metabolism (PubMed, PubMed, PubMed). Regulates signaling pathway leading to cell proliferation through interaction with RAB5A and subunits of the NuRD/MeCP1 complex (PubMed). Plays a role in immune response by modulating phagocytosis, inflammatory and innate immune responses. In macrophages, enhances Fc-gamma receptor-mediated phagocytosis through interaction with RAB31 leading to activation of PI3K/Akt signaling. In response to LPS, modulates inflammatory responses by playing a key role on the regulation of TLR4 signaling and in the nuclear translocation of RELA/NF-kappa-B p65 and the secretion of pro- and anti-inflammatory cytokines. Also functions as a negative regulator of innate immune response via inhibition of AKT1 signaling pathway by forming a complex with APPL1 and PIK3R1 . Plays a role in endosomal trafficking of TGFBR1 from the endosomes to the nucleus (PubMed). Plays a role in cell metabolism by regulating adiponecting ans insulin signaling pathways and adaptative thermogenesis (PubMed) . In muscle, negatively regulates adiponectin-simulated glucose uptake and fatty acid oxidation by inhibiting adiponectin signaling pathway through APPL1 sequestration thereby antagonizing APPL1 action . In muscles, negativeliy regulates insulin-induced plasma membrane recruitment of GLUT4 and glucose uptake through interaction with TBC1D1 (PubMed). Plays a role in cold and diet-induced adaptive thermogenesis by activating ventromedial hypothalamus (VMH) neurons throught AMPK inhibition which enhances sympathetic outflow to subcutaneous white adipose tissue (sWAT), sWAT beiging and cold tolerance . Also plays a role in other signaling pathways namely Wnt/beta-catenin, HGF and glucocorticoid receptor signaling (PubMed) . Positive regulator of beta-catenin/TCF-dependent transcription through direct interaction with RUVBL2/reptin resulting in the relief of RUVBL2-mediated repression of beta-catenin/TCF target genes by modulating the interactions within the beta-catenin-reptin-HDAC complex (PubMed). May affect adult neurogenesis in hippocampus and olfactory system via regulating the sensitivity of glucocorticoid receptor. Required for fibroblast migration through HGF cell signaling . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DP13B_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 32.2581 | 4 | no |
GO:0017076 | purine nucleotide binding | 32.2581 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 32.2581 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 32.2581 | 4 | no |
GO:0043168 | anion binding | 32.2581 | 4 | no |
GO:0042803 | protein homodimerization activity | 22.5806 | 4 | yes |
GO:0003779 | actin binding | 22.5806 | 4 | no |
GO:0035091 | phosphatidylinositol binding | 12.9032 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DP13B_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 87.0968 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 67.7419 | 4 | yes |
GO:0008104 | protein localization | 58.0645 | 4 | yes |
GO:0051049 | regulation of transport | 54.8387 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 54.8387 | 4 | yes |
GO:0071702 | organic substance transport | 54.8387 | 4 | yes |
GO:0010646 | regulation of cell communication | 51.6129 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 51.6129 | 4 | yes |
GO:0071705 | nitrogen compound transport | 51.6129 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 48.3871 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 45.1613 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 45.1613 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 41.9355 | 5 | yes |
GO:0006996 | organelle organization | 41.9355 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 41.9355 | 4 | yes |
GO:0009966 | regulation of signal transduction | 41.9355 | 4 | yes |
GO:0015031 | protein transport | 38.7097 | 4 | yes |
GO:0022607 | cellular component assembly | 38.7097 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 38.7097 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 38.7097 | 4 | yes |
GO:0051050 | positive regulation of transport | 38.7097 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 38.7097 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 38.7097 | 4 | no |
GO:0010468 | regulation of gene expression | 38.7097 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.7097 | 5 | yes |
GO:0051726 | regulation of cell cycle | 35.4839 | 4 | yes |
GO:0033043 | regulation of organelle organization | 35.4839 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 35.4839 | 5 | no |
GO:0010647 | positive regulation of cell communication | 32.2581 | 5 | yes |
GO:0023056 | positive regulation of signaling | 32.2581 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 32.2581 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 32.2581 | 5 | no |
GO:0033365 | protein localization to organelle | 29.0323 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 29.0323 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 29.0323 | 6 | no |
GO:0031399 | regulation of protein modification process | 29.0323 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 29.0323 | 5 | no |
GO:0060341 | regulation of cellular localization | 29.0323 | 4 | no |
GO:0006886 | intracellular protein transport | 29.0323 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.8065 | 5 | yes |
GO:0030100 | regulation of endocytosis | 25.8065 | 5 | yes |
GO:0050776 | regulation of immune response | 25.8065 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 25.8065 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.8065 | 6 | no |
GO:0051046 | regulation of secretion | 25.8065 | 5 | no |
GO:0098657 | import into cell | 25.8065 | 4 | no |
GO:0032880 | regulation of protein localization | 25.8065 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.8065 | 5 | no |
GO:0002684 | positive regulation of immune system process | 25.8065 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 25.8065 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 25.8065 | 5 | yes |
GO:0030334 | regulation of cell migration | 22.5806 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 22.5806 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 22.5806 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 22.5806 | 4 | yes |
GO:0050778 | positive regulation of immune response | 22.5806 | 5 | yes |
GO:0051051 | negative regulation of transport | 22.5806 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 22.5806 | 4 | yes |
GO:2000145 | regulation of cell motility | 22.5806 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 22.5806 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.5806 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.5806 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 22.5806 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.5806 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 22.5806 | 7 | no |
GO:0042325 | regulation of phosphorylation | 22.5806 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 22.5806 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.5806 | 7 | no |
GO:0051252 | regulation of RNA metabolic process | 22.5806 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 22.5806 | 6 | no |
GO:0070925 | organelle assembly | 22.5806 | 5 | no |
GO:1903530 | regulation of secretion by cell | 22.5806 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.5806 | 5 | no |
GO:0009894 | regulation of catabolic process | 22.5806 | 4 | no |
GO:0007346 | regulation of mitotic cell cycle | 22.5806 | 5 | yes |
GO:0010564 | regulation of cell cycle process | 22.5806 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 19.3548 | 6 | yes |
GO:0031347 | regulation of defense response | 19.3548 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 19.3548 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 19.3548 | 4 | yes |
GO:0045807 | positive regulation of endocytosis | 19.3548 | 5 | yes |
GO:0072594 | establishment of protein localization to organelle | 19.3548 | 4 | yes |
GO:0080134 | regulation of response to stress | 19.3548 | 4 | yes |
GO:0002697 | regulation of immune effector process | 19.3548 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 19.3548 | 4 | yes |
GO:0008285 | negative regulation of cell population proliferation | 19.3548 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 19.3548 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 19.3548 | 6 | yes |
GO:0010629 | negative regulation of gene expression | 16.1290 | 7 | yes |
GO:0045088 | regulation of innate immune response | 16.1290 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 16.1290 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 16.1290 | 4 | yes |
GO:1901987 | regulation of cell cycle phase transition | 16.1290 | 6 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 16.1290 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 16.1290 | 4 | yes |
GO:0002699 | positive regulation of immune effector process | 16.1290 | 5 | yes |
GO:0002831 | regulation of response to biotic stimulus | 16.1290 | 4 | yes |
GO:0019221 | cytokine-mediated signaling pathway | 12.9032 | 4 | yes |
GO:0034504 | protein localization to nucleus | 12.9032 | 6 | yes |
GO:0034763 | negative regulation of transmembrane transport | 12.9032 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 12.9032 | 5 | yes |
GO:0048548 | regulation of pinocytosis | 12.9032 | 6 | yes |
GO:0048549 | positive regulation of pinocytosis | 12.9032 | 6 | yes |
GO:0051169 | nuclear transport | 12.9032 | 4 | yes |
GO:0060284 | regulation of cell development | 12.9032 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 12.9032 | 4 | yes |
GO:0001817 | regulation of cytokine production | 12.9032 | 4 | yes |
GO:0006913 | nucleocytoplasmic transport | 12.9032 | 5 | yes |
GO:0010721 | negative regulation of cell development | 9.6774 | 6 | yes |
GO:0010762 | regulation of fibroblast migration | 9.6774 | 6 | yes |
GO:0010827 | regulation of glucose transmembrane transport | 9.6774 | 5 | yes |
GO:0019216 | regulation of lipid metabolic process | 9.6774 | 5 | yes |
GO:0019217 | regulation of fatty acid metabolic process | 9.6774 | 6 | yes |
GO:0033211 | adiponectin-activated signaling pathway | 9.6774 | 4 | yes |
GO:0034143 | regulation of toll-like receptor 4 signaling pathway | 9.6774 | 6 | yes |
GO:0035728 | response to hepatocyte growth factor | 9.6774 | 4 | yes |
GO:0035729 | cellular response to hepatocyte growth factor stimulus | 9.6774 | 5 | yes |
GO:0043933 | protein-containing complex organization | 9.6774 | 4 | yes |
GO:0046324 | regulation of glucose import | 9.6774 | 6 | yes |
GO:0050764 | regulation of phagocytosis | 9.6774 | 6 | yes |
GO:0051170 | import into nucleus | 9.6774 | 6 | yes |
GO:0051259 | protein complex oligomerization | 9.6774 | 6 | yes |
GO:0051262 | protein tetramerization | 9.6774 | 7 | yes |
GO:0060368 | regulation of Fc receptor mediated stimulatory signaling pathway | 9.6774 | 5 | yes |
GO:0062012 | regulation of small molecule metabolic process | 9.6774 | 4 | yes |
GO:0062207 | regulation of pattern recognition receptor signaling pathway | 9.6774 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 9.6774 | 5 | yes |
GO:0141091 | transforming growth factor beta receptor superfamily signaling pathway | 9.6774 | 6 | yes |
GO:1900015 | regulation of cytokine production involved in inflammatory response | 9.6774 | 5 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 9.6774 | 7 | yes |
GO:1905301 | regulation of macropinocytosis | 9.6774 | 7 | yes |
GO:1905303 | positive regulation of macropinocytosis | 9.6774 | 7 | yes |
GO:1905449 | regulation of Fc-gamma receptor signaling pathway involved in phagocytosis | 9.6774 | 5 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 9.6774 | 7 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 9.6774 | 5 | yes |
GO:2000178 | negative regulation of neural precursor cell proliferation | 9.6774 | 6 | yes |
GO:0001818 | negative regulation of cytokine production | 9.6774 | 5 | yes |
GO:0006606 | protein import into nucleus | 9.6774 | 5 | yes |
GO:0007178 | cell surface receptor protein serine/threonine kinase signaling pathway | 9.6774 | 5 | yes |
GO:0007179 | transforming growth factor beta receptor signaling pathway | 9.6774 | 7 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 9.6774 | 5 | yes |
GO:0010829 | negative regulation of glucose transmembrane transport | 6.4516 | 6 | yes |
GO:0042593 | glucose homeostasis | 6.4516 | 4 | yes |
GO:0045833 | negative regulation of lipid metabolic process | 6.4516 | 5 | yes |
GO:0045922 | negative regulation of fatty acid metabolic process | 6.4516 | 6 | yes |
GO:0046320 | regulation of fatty acid oxidation | 6.4516 | 7 | yes |
GO:0046322 | negative regulation of fatty acid oxidation | 6.4516 | 7 | yes |
GO:0046325 | negative regulation of glucose import | 6.4516 | 7 | yes |
GO:0050766 | positive regulation of phagocytosis | 6.4516 | 6 | yes |
GO:0050767 | regulation of neurogenesis | 6.4516 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 6.4516 | 6 | yes |
GO:0051260 | protein homooligomerization | 6.4516 | 7 | yes |
GO:0051289 | protein homotetramerization | 6.4516 | 8 | yes |
GO:0051960 | regulation of nervous system development | 6.4516 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 6.4516 | 5 | yes |
GO:0060099 | regulation of phagocytosis, engulfment | 6.4516 | 6 | yes |
GO:0060100 | positive regulation of phagocytosis, engulfment | 6.4516 | 7 | yes |
GO:0060369 | positive regulation of Fc receptor mediated stimulatory signaling pathway | 6.4516 | 6 | yes |
GO:0062014 | negative regulation of small molecule metabolic process | 6.4516 | 5 | yes |
GO:0120161 | regulation of cold-induced thermogenesis | 6.4516 | 4 | yes |
GO:0120162 | positive regulation of cold-induced thermogenesis | 6.4516 | 5 | yes |
GO:1900016 | negative regulation of cytokine production involved in inflammatory response | 6.4516 | 6 | yes |
GO:1900076 | regulation of cellular response to insulin stimulus | 6.4516 | 4 | yes |
GO:1900077 | negative regulation of cellular response to insulin stimulus | 6.4516 | 5 | yes |
GO:1905153 | regulation of membrane invagination | 6.4516 | 5 | yes |
GO:1905155 | positive regulation of membrane invagination | 6.4516 | 6 | yes |
GO:1905451 | positive regulation of Fc-gamma receptor signaling pathway involved in phagocytosis | 6.4516 | 6 | yes |
GO:0009631 | cold acclimation | 6.4516 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DP13A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DP13B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAB5A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TBCD1_HUMAN | [view interactions] | Low throughput | no | no |
ARAP2_HUMAN | [view interactions] | Low throughput | no | no |
SOS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MTA2_HUMAN | [view interactions] | Low throughput | no | yes |
RBBP7_HUMAN | [view interactions] | Low throughput | no | yes |
PAQR1_HUMAN | [view interactions] | Low throughput | no | no |
RUVB2_HUMAN | [view interactions] | Low throughput | no | yes |
FSHR_HUMAN | [view interactions] | Low throughput | no | no |
SUV92_HUMAN | [view interactions] | High throughput | no | no |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BMX_HUMAN | [view interactions] | High throughput | no | no |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
RET_HUMAN | [view interactions] | High throughput | no | yes |
LST8_HUMAN | [view interactions] | High throughput | no | yes |
KMT2C_HUMAN | [view interactions] | High throughput | no | no |
MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIX1_HUMAN | [view interactions] | High throughput | no | no |
RAI2_HUMAN | [view interactions] | High throughput | no | no |
LDH6B_HUMAN | [view interactions] | High throughput | no | no |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
RET7_HUMAN | [view interactions] | High throughput | no | yes |
TSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRLF3_HUMAN | [view interactions] | High throughput | no | yes |
CQ082_HUMAN | [view interactions] | High throughput | no | no |
ATF3_HUMAN | [view interactions] | High throughput | no | yes |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRADD_HUMAN | [view interactions] | High throughput | no | yes |
RB22A_HUMAN | [view interactions] | High throughput | no | yes |
PRR35_HUMAN | [view interactions] | High throughput | no | no |
EPMIP_HUMAN | [view interactions] | High throughput | no | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HUNK_HUMAN | [view interactions] | High throughput | no | yes |
TINF2_HUMAN | [view interactions] | High throughput | no | no |
POTE1_HUMAN | [view interactions] | High throughput | no | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
MYO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GIPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LEG9C_HUMAN | [view interactions] | High throughput | no | no |
DOK3_HUMAN | [view interactions] | High throughput | no | no |
CRBN_HUMAN | [view interactions] | High throughput | no | yes |
CNMD_HUMAN | [view interactions] | High throughput | no | no |
RBTN2_HUMAN | [view interactions] | High throughput | no | yes |
KIFC3_HUMAN | [view interactions] | High throughput | no | no |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
CLCN5_HUMAN | [view interactions] | High throughput | no | yes |
HSP72_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
ICLN_HUMAN | [view interactions] | High throughput | no | yes |
RPAB1_HUMAN | [view interactions] | High throughput | no | yes |
RPC2_HUMAN | [view interactions] | High throughput | no | yes |
RPC6_HUMAN | [view interactions] | High throughput | no | yes |
RPC8_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CRYAA_HUMAN | [view interactions] | High throughput | no | no |
ABI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIPR1_HUMAN | [view interactions] | High throughput | no | no |
TPM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACOT9_HUMAN | [view interactions] | High throughput | no | yes |
ANFY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IFM1_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |