LRP1_HUMAN
(Microbial infection) Functions as a receptor for Pseudomonas aeruginosa exotoxin A. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 1245 | Lys | Arg | Keratosispilarisatrophicans(KPA) | - |
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI001560 | LIG_PTB_Apo_2 | LIG | 4467 | 4474 | - |
| ELMI001562 | LIG_PTB_Apo_2 | LIG | 4501 | 4508 | - |
| ELMI001543 | LIG_PTB_Phospho_1 | LIG | 4467 | 4473 | - |
| ELMI001546 | LIG_PTB_Phospho_1 | LIG | 4501 | 4507 | - |
| ELMI004252 | TRG_DiLeu_BaEn_1 | TRG | 4526 | 4531 | - |
| ELMI001560 | LIG_PTB_Apo_2 | LIG | 4467 | 4474 | - |
| ELMI001562 | LIG_PTB_Apo_2 | LIG | 4501 | 4508 | - |
| ELMI001543 | LIG_PTB_Phospho_1 | LIG | 4467 | 4473 | - |
| ELMI001546 | LIG_PTB_Phospho_1 | LIG | 4501 | 4507 | - |
| ELMI004252 | TRG_DiLeu_BaEn_1 | TRG | 4526 | 4531 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in LRP1_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 38.5965 | 4 | yes |
| GO:0046872 | metal ion binding | 36.8421 | 5 | yes |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
| GO:0000166 | nucleotide binding | 31.5789 | 4 | no |
| GO:0017076 | purine nucleotide binding | 29.8246 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 29.8246 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 29.8246 | 4 | no |
| GO:0019900 | kinase binding | 24.5614 | 4 | no |
| GO:0019901 | protein kinase binding | 22.8070 | 5 | no |
| GO:0003723 | RNA binding | 21.0526 | 4 | yes |
| GO:0005509 | calcium ion binding | 8.7719 | 6 | yes |
| GO:0070325 | lipoprotein particle receptor binding | 7.0175 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in LRP1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 64.9123 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 64.9123 | 4 | yes |
| GO:0010646 | regulation of cell communication | 63.1579 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 59.6491 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 59.6491 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 57.8947 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 54.3860 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 52.6316 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 50.8772 | 4 | yes |
| GO:0010468 | regulation of gene expression | 50.8772 | 6 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 50.8772 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 50.8772 | 5 | yes |
| GO:0051128 | regulation of cellular component organization | 49.1228 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 45.6140 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 45.6140 | 5 | yes |
| GO:0048584 | positive regulation of response to stimulus | 45.6140 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 43.8596 | 4 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 43.8596 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 43.8596 | 5 | no |
| GO:0023056 | positive regulation of signaling | 43.8596 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 42.1053 | 5 | yes |
| GO:0006996 | organelle organization | 42.1053 | 4 | no |
| GO:0051049 | regulation of transport | 40.3509 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 40.3509 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 38.5965 | 5 | no |
| GO:0008104 | protein localization | 36.8421 | 4 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 36.8421 | 5 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.8421 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 35.0877 | 5 | no |
| GO:0022607 | cellular component assembly | 35.0877 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | yes |
| GO:0071702 | organic substance transport | 33.3333 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 33.3333 | 4 | yes |
| GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
| GO:0009890 | negative regulation of biosynthetic process | 31.5789 | 5 | yes |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 31.5789 | 6 | yes |
| GO:0010648 | negative regulation of cell communication | 31.5789 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 31.5789 | 4 | yes |
| GO:0031327 | negative regulation of cellular biosynthetic process | 31.5789 | 6 | yes |
| GO:0051130 | positive regulation of cellular component organization | 31.5789 | 5 | yes |
| GO:1902533 | positive regulation of intracellular signal transduction | 31.5789 | 6 | no |
| GO:0043933 | protein-containing complex organization | 31.5789 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 29.8246 | 4 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 29.8246 | 7 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 29.8246 | 6 | no |
| GO:0031399 | regulation of protein modification process | 29.8246 | 6 | no |
| GO:0009968 | negative regulation of signal transduction | 28.0702 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 28.0702 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 28.0702 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 28.0702 | 4 | no |
| GO:0009894 | regulation of catabolic process | 26.3158 | 4 | yes |
| GO:0051248 | negative regulation of protein metabolic process | 26.3158 | 6 | yes |
| GO:0007010 | cytoskeleton organization | 24.5614 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 24.5614 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 24.5614 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 24.5614 | 5 | no |
| GO:0015031 | protein transport | 22.8070 | 4 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 22.8070 | 4 | yes |
| GO:0071310 | cellular response to organic substance | 22.8070 | 4 | yes |
| GO:0001932 | regulation of protein phosphorylation | 22.8070 | 7 | no |
| GO:0010628 | positive regulation of gene expression | 22.8070 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 22.8070 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 22.8070 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 22.8070 | 7 | no |
| GO:0043408 | regulation of MAPK cascade | 22.8070 | 6 | no |
| GO:0051129 | negative regulation of cellular component organization | 22.8070 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 22.8070 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 21.0526 | 4 | yes |
| GO:0010629 | negative regulation of gene expression | 21.0526 | 7 | yes |
| GO:0030162 | regulation of proteolysis | 21.0526 | 6 | yes |
| GO:0033043 | regulation of organelle organization | 21.0526 | 5 | yes |
| GO:0051050 | positive regulation of transport | 21.0526 | 4 | yes |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.0526 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 21.0526 | 7 | no |
| GO:0036211 | protein modification process | 21.0526 | 4 | no |
| GO:0043412 | macromolecule modification | 21.0526 | 4 | no |
| GO:0044057 | regulation of system process | 21.0526 | 4 | no |
| GO:0050890 | cognition | 21.0526 | 4 | no |
| GO:0033365 | protein localization to organelle | 21.0526 | 5 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 19.2982 | 6 | yes |
| GO:0060341 | regulation of cellular localization | 17.5439 | 4 | yes |
| GO:0060627 | regulation of vesicle-mediated transport | 17.5439 | 4 | yes |
| GO:0009896 | positive regulation of catabolic process | 15.7895 | 5 | yes |
| GO:0030100 | regulation of endocytosis | 15.7895 | 5 | yes |
| GO:0030334 | regulation of cell migration | 15.7895 | 5 | yes |
| GO:0032880 | regulation of protein localization | 15.7895 | 5 | yes |
| GO:1901701 | cellular response to oxygen-containing compound | 15.7895 | 4 | yes |
| GO:2000145 | regulation of cell motility | 15.7895 | 4 | yes |
| GO:0042176 | regulation of protein catabolic process | 14.0351 | 5 | yes |
| GO:0043086 | negative regulation of catalytic activity | 14.0351 | 4 | yes |
| GO:0071417 | cellular response to organonitrogen compound | 14.0351 | 4 | yes |
| GO:1901699 | cellular response to nitrogen compound | 14.0351 | 4 | yes |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 12.2807 | 4 | yes |
| GO:0098657 | import into cell | 12.2807 | 4 | yes |
| GO:0045732 | positive regulation of protein catabolic process | 10.5263 | 6 | yes |
| GO:0051336 | regulation of hydrolase activity | 10.5263 | 4 | yes |
| GO:0030111 | regulation of Wnt signaling pathway | 8.7719 | 5 | yes |
| GO:0045807 | positive regulation of endocytosis | 8.7719 | 5 | yes |
| GO:0045861 | negative regulation of proteolysis | 8.7719 | 7 | yes |
| GO:0052547 | regulation of peptidase activity | 8.7719 | 5 | yes |
| GO:1903829 | positive regulation of protein localization | 8.7719 | 5 | yes |
| GO:0006898 | receptor-mediated endocytosis | 7.0175 | 4 | yes |
| GO:0007034 | vacuolar transport | 7.0175 | 4 | yes |
| GO:0007041 | lysosomal transport | 7.0175 | 5 | yes |
| GO:0030336 | negative regulation of cell migration | 7.0175 | 6 | yes |
| GO:0032092 | positive regulation of protein binding | 7.0175 | 5 | yes |
| GO:0032368 | regulation of lipid transport | 7.0175 | 5 | yes |
| GO:0040013 | negative regulation of locomotion | 7.0175 | 4 | yes |
| GO:0043393 | regulation of protein binding | 7.0175 | 4 | yes |
| GO:0051099 | positive regulation of binding | 7.0175 | 4 | yes |
| GO:0051493 | regulation of cytoskeleton organization | 7.0175 | 6 | yes |
| GO:1905952 | regulation of lipid localization | 7.0175 | 4 | yes |
| GO:2000146 | negative regulation of cell motility | 7.0175 | 5 | yes |
| GO:0003018 | vascular process in circulatory system | 5.2632 | 4 | yes |
| GO:0030178 | negative regulation of Wnt signaling pathway | 5.2632 | 6 | yes |
| GO:0048143 | astrocyte activation | 5.2632 | 4 | yes |
| GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 5.2632 | 5 | yes |
| GO:1900221 | regulation of amyloid-beta clearance | 5.2632 | 4 | yes |
| GO:1904645 | response to amyloid-beta | 5.2632 | 4 | yes |
| GO:1904646 | cellular response to amyloid-beta | 5.2632 | 5 | yes |
| GO:0002265 | astrocyte activation involved in immune response | 3.5088 | 4 | yes |
| GO:0010466 | negative regulation of peptidase activity | 3.5088 | 6 | yes |
| GO:0010640 | regulation of platelet-derived growth factor receptor signaling pathway | 3.5088 | 5 | yes |
| GO:0010874 | regulation of cholesterol efflux | 3.5088 | 8 | yes |
| GO:0010875 | positive regulation of cholesterol efflux | 3.5088 | 8 | yes |
| GO:0014910 | regulation of smooth muscle cell migration | 3.5088 | 6 | yes |
| GO:0031623 | receptor internalization | 3.5088 | 5 | yes |
| GO:0032370 | positive regulation of lipid transport | 3.5088 | 5 | yes |
| GO:0032371 | regulation of sterol transport | 3.5088 | 6 | yes |
| GO:0032373 | positive regulation of sterol transport | 3.5088 | 6 | yes |
| GO:0032374 | regulation of cholesterol transport | 3.5088 | 7 | yes |
| GO:0032376 | positive regulation of cholesterol transport | 3.5088 | 7 | yes |
| GO:0032956 | regulation of actin cytoskeleton organization | 3.5088 | 5 | yes |
| GO:0032970 | regulation of actin filament-based process | 3.5088 | 4 | yes |
| GO:0048514 | blood vessel morphogenesis | 3.5088 | 4 | yes |
| GO:0048844 | artery morphogenesis | 3.5088 | 5 | yes |
| GO:0051346 | negative regulation of hydrolase activity | 3.5088 | 5 | yes |
| GO:0090101 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 3.5088 | 6 | yes |
| GO:1900223 | positive regulation of amyloid-beta clearance | 3.5088 | 5 | yes |
| GO:1905475 | regulation of protein localization to membrane | 3.5088 | 6 | yes |
| GO:1905477 | positive regulation of protein localization to membrane | 3.5088 | 6 | yes |
| GO:1905954 | positive regulation of lipid localization | 3.5088 | 4 | yes |
| GO:2000586 | regulation of platelet-derived growth factor receptor-beta signaling pathway | 3.5088 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| TSP1_HUMAN | [view interactions] | Low throughput | no | no |
| PDGFB_HUMAN | [view interactions] | Low throughput | no | yes |
| DAB2_HUMAN | [view interactions] | Low throughput | no | yes |
| FA8_HUMAN | [view interactions] | Low throughput | no | yes |
| GULP1_HUMAN | [view interactions] | Low throughput | no | no |
| TPA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| FA9_HUMAN | [view interactions] | Low throughput | no | no |
| LIPL_HUMAN | [view interactions] | Low throughput | no | no |
| LIPC_HUMAN | [view interactions] | Low throughput | no | no |
| SNX17_HUMAN | [view interactions] | Low throughput | no | yes |
| NGF_HUMAN | [view interactions] | Low throughput | no | no |
| NTF3_HUMAN | [view interactions] | Low throughput | no | no |
| NTF4_HUMAN | [view interactions] | Low throughput | no | no |
| BDNF_HUMAN | [view interactions] | Low throughput | no | yes |
| CLUS_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| A2MG_HUMAN | [view interactions] | Low throughput | no | yes |
| KAT5_HUMAN | [view interactions] | Low throughput | no | yes |
| GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| JIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
| ALG3_HUMAN | [view interactions] | Low throughput | no | yes |
| NOTC3_HUMAN | [view interactions] | Low throughput | no | yes |
| JAG1_HUMAN | [view interactions] | Low throughput | no | no |
| TSP2_HUMAN | [view interactions] | Low throughput | no | yes |
| AMRP_HUMAN | [view interactions] | Low throughput | no | yes |
| APOE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| APBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| C1QA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MBL2_HUMAN | [view interactions] | Low throughput | no | no |
| FCN2_HUMAN | [view interactions] | Low throughput | no | no |
| NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LEPR_HUMAN | [view interactions] | Low throughput | no | no |
| HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RIC8B_HUMAN | [view interactions] | Low throughput | no | yes |
| C2D1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RU17_HUMAN | [view interactions] | Low throughput | no | yes |
| ANS1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PCLI1_HUMAN | [view interactions] | Low throughput | no | no |
| HNRDL_HUMAN | [view interactions] | Low throughput | no | yes |
| MARE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PAI1_HUMAN | [view interactions] | Low throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PDIA2_HUMAN | [view interactions] | Low throughput | no | no |
| MMP14_HUMAN | [view interactions] | Low throughput | no | yes |
| CALCR_HUMAN | [view interactions] | Low throughput | no | no |
| SHC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MK_HUMAN | [view interactions] | Low throughput | no | no |
| UPAR_HUMAN | [view interactions] | Low throughput | no | yes |
| CHFR_HUMAN | [view interactions] | Low throughput | no | no |
| RANB9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CSN5_HUMAN | [view interactions] | Low throughput | no | yes |
| PTN11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ASPC1_HUMAN | [view interactions] | Low throughput | no | yes |
| KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TGFR1_HUMAN | [view interactions] | Low throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| ZDH15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| B3GN2_HUMAN | [view interactions] | High throughput | no | yes |
| LRP1B_HUMAN | [view interactions] | High throughput | no | yes |
| LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HXK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VDAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A1AT_HUMAN | [view interactions] | High throughput | no | no |
| LIFR_HUMAN | [view interactions] | High throughput | no | no |
| MTP_HUMAN | [view interactions] | High throughput | no | no |
| NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTPR2_HUMAN | [view interactions] | High throughput | no | yes |
| TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| KDM1A_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| JIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SKIL_HUMAN | [view interactions] | High throughput | no | yes |
| CAC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UBP3_HUMAN | [view interactions] | High throughput | no | no |
| ILK_HUMAN | [view interactions] | High throughput | no | no |
| NU155_HUMAN | [view interactions] | High throughput | no | yes |
| TYW3_HUMAN | [view interactions] | High throughput | no | yes |
| DIAP1_HUMAN | [view interactions] | High throughput | no | yes |
| ZFP41_HUMAN | [view interactions] | High throughput | no | no |
| NDKM_HUMAN | [view interactions] | High throughput | no | yes |
| GATB_HUMAN | [view interactions] | High throughput | no | yes |
| GFPT2_HUMAN | [view interactions] | High throughput | no | yes |
| TNKS1_HUMAN | [view interactions] | High throughput | no | yes |
| TBB4A_HUMAN | [view interactions] | High throughput | no | yes |
| BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PYC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ADT3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODBB_HUMAN | [view interactions] | High throughput | no | yes |
| SYHM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NPC2_HUMAN | [view interactions] | High throughput | no | yes |
| RL23_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
| FOXF2_HUMAN | [view interactions] | High throughput | no | no |
| NPRL3_HUMAN | [view interactions] | High throughput | no | yes |
| TBB3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| ERFE_HUMAN | [view interactions] | High throughput | no | no |
| KMCP1_HUMAN | [view interactions] | High throughput | no | no |
| KCD18_HUMAN | [view interactions] | High throughput | no | yes |
| SAMD1_HUMAN | [view interactions] | High throughput | no | no |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HASP_HUMAN | [view interactions] | High throughput | no | yes |
| PTCD2_HUMAN | [view interactions] | High throughput | no | yes |
| SCMC3_HUMAN | [view interactions] | High throughput | no | yes |
| TBB2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNKS2_HUMAN | [view interactions] | High throughput | no | no |
| MTG2_HUMAN | [view interactions] | High throughput | no | yes |
| PGES2_HUMAN | [view interactions] | High throughput | no | yes |
| NOCT_HUMAN | [view interactions] | High throughput | no | no |
| TCAF1_HUMAN | [view interactions] | High throughput | no | no |
| LOXL2_HUMAN | [view interactions] | High throughput | no | yes |
| ERAL1_HUMAN | [view interactions] | High throughput | no | yes |
| GCNT1_HUMAN | [view interactions] | High throughput | no | yes |
| P53_HUMAN | [view interactions] | High throughput | no | no |
| SYJ2B_HUMAN | [view interactions] | High throughput | no | no |
| TNFA_HUMAN | [view interactions] | High throughput | no | no |
| STA5B_HUMAN | [view interactions] | High throughput | no | yes |
| MELK_HUMAN | [view interactions] | High throughput | no | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| INSR_HUMAN | [view interactions] | High throughput | no | yes |
| CD81_HUMAN | [view interactions] | High throughput | no | no |
| MET_HUMAN | [view interactions] | High throughput | no | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| FOXB1_HUMAN | [view interactions] | High throughput | no | no |
| RBM11_HUMAN | [view interactions] | High throughput | no | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| GIPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAPON_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SCN3A_HUMAN | [view interactions] | High throughput | no | yes |
| APBA2_HUMAN | [view interactions] | High throughput | no | yes |
| ITBP1_HUMAN | [view interactions] | High throughput | no | no |
| APC10_HUMAN | [view interactions] | High throughput | no | yes |
| FBX6_HUMAN | [view interactions] | High throughput | no | yes |
| CUBN_HUMAN | [view interactions] | High throughput | no | no |
| INT6_HUMAN | [view interactions] | High throughput | no | yes |
| SMOC1_HUMAN | [view interactions] | High throughput | no | no |
| CQ080_HUMAN | [view interactions] | High throughput | no | yes |
| LCOR_HUMAN | [view interactions] | High throughput | no | yes |
| SCMC2_HUMAN | [view interactions] | High throughput | no | yes |
| MTO1_HUMAN | [view interactions] | High throughput | no | yes |
| GLMP_HUMAN | [view interactions] | High throughput | no | no |
| S26A6_HUMAN | [view interactions] | High throughput | no | yes |
| GFPT1_HUMAN | [view interactions] | High throughput | no | no |
| PAPD1_HUMAN | [view interactions] | High throughput | no | yes |
| RUSD3_HUMAN | [view interactions] | High throughput | no | yes |
| SENP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MP2K7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RTEL1_HUMAN | [view interactions] | High throughput | no | no |
| LEG9_HUMAN | [view interactions] | High throughput | no | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| RNF4_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| DUS10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BRD1_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| WDR76_HUMAN | [view interactions] | High throughput | no | no |
| FZR1_HUMAN | [view interactions] | High throughput | no | no |
| TROP_HUMAN | [view interactions] | High throughput | no | no |
| NXPH4_HUMAN | [view interactions] | High throughput | no | no |
| ADT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA1C_HUMAN | [view interactions] | High throughput | no | yes |
| DD19B_HUMAN | [view interactions] | High throughput | no | yes |
| AN36B_HUMAN | [view interactions] | High throughput | no | no |
| PCSK5_HUMAN | [view interactions] | High throughput | no | yes |
| HXA4_HUMAN | [view interactions] | High throughput | no | yes |
| FOXF1_HUMAN | [view interactions] | High throughput | no | no |
| RB39B_HUMAN | [view interactions] | High throughput | no | no |
| TRM44_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |