SENP1_HUMAN
Protease that catalyzes two essential functions in the SUMO pathway (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). The first is the hydrolysis of an alpha-linked peptide bond at the C-terminal end of the small ubiquitin-like modifier (SUMO) propeptides, SUMO1, SUMO2 and SUMO3 leading to the mature form of the proteins. The second is the deconjugation of SUMO1, SUMO2 and SUMO3 from targeted proteins, by cleaving an epsilon-linked peptide bond between the C-terminal glycine of the mature SUMO and the lysine epsilon-amino group of the target protein. Deconjugates SUMO1 from HIPK2 (PubMed). Deconjugates SUMO1 from HDAC1 and BHLHE40/DEC1, which decreases its transcriptional repression activity (PubMed). Deconjugates SUMO1 from CLOCK, which decreases its transcriptional activation activity (PubMed). Deconjugates SUMO2 from MTA1 (PubMed). Deconjugates SUMO1 from METTL3 (PubMed). Desumoylates CCAR2 which decreases its interaction with SIRT1 (PubMed). Deconjugates SUMO1 from GPS2 (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SENP1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0003723 | RNA binding | 33.3333 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 30.3030 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.3030 | 4 | no |
GO:0043168 | anion binding | 30.3030 | 4 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 27.2727 | 4 | no |
GO:0003924 | GTPase activity | 27.2727 | 7 | no |
GO:0005525 | GTP binding | 27.2727 | 5 | no |
GO:0016462 | pyrophosphatase activity | 27.2727 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 27.2727 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 27.2727 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 27.2727 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 27.2727 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 24.2424 | 5 | no |
GO:0043169 | cation binding | 21.2121 | 4 | no |
GO:0046872 | metal ion binding | 21.2121 | 5 | no |
GO:0004175 | endopeptidase activity | 6.0606 | 4 | yes |
GO:0004197 | cysteine-type endopeptidase activity | 6.0606 | 5 | yes |
GO:0008234 | cysteine-type peptidase activity | 6.0606 | 4 | yes |
GO:0016929 | deSUMOylase activity | 6.0606 | 5 | yes |
GO:0019783 | ubiquitin-like protein peptidase activity | 6.0606 | 4 | yes |
GO:0070137 | ubiquitin-like protein-specific endopeptidase activity | 6.0606 | 5 | yes |
GO:0070139 | SUMO-specific endopeptidase activity | 6.0606 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SENP1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 81.8182 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 75.7576 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 72.7273 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 69.6970 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 69.6970 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 63.6364 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 63.6364 | 4 | yes |
GO:0010468 | regulation of gene expression | 63.6364 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 63.6364 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 63.6364 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 57.5758 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 54.5455 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 54.5455 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 51.5152 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 51.5152 | 5 | no |
GO:0051128 | regulation of cellular component organization | 51.5152 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 51.5152 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 51.5152 | 6 | yes |
GO:0006996 | organelle organization | 45.4545 | 4 | no |
GO:0010646 | regulation of cell communication | 45.4545 | 4 | no |
GO:0022607 | cellular component assembly | 45.4545 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 45.4545 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 45.4545 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 42.4242 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 42.4242 | 6 | no |
GO:0009966 | regulation of signal transduction | 42.4242 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 42.4242 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 42.4242 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 42.4242 | 6 | yes |
GO:0032880 | regulation of protein localization | 42.4242 | 5 | no |
GO:0060341 | regulation of cellular localization | 42.4242 | 4 | no |
GO:0031399 | regulation of protein modification process | 39.3939 | 6 | no |
GO:0008104 | protein localization | 39.3939 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 39.3939 | 7 | yes |
GO:0009894 | regulation of catabolic process | 39.3939 | 4 | yes |
GO:0036211 | protein modification process | 39.3939 | 4 | yes |
GO:0043412 | macromolecule modification | 39.3939 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 39.3939 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 36.3636 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 36.3636 | 5 | no |
GO:0010629 | negative regulation of gene expression | 33.3333 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0030334 | regulation of cell migration | 33.3333 | 5 | no |
GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:2000145 | regulation of cell motility | 33.3333 | 4 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0043687 | post-translational protein modification | 33.3333 | 5 | yes |
GO:0031401 | positive regulation of protein modification process | 30.3030 | 7 | no |
GO:0007264 | small GTPase-mediated signal transduction | 30.3030 | 5 | no |
GO:0141124 | intracellular signaling cassette | 30.3030 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 30.3030 | 7 | no |
GO:0042325 | regulation of phosphorylation | 30.3030 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 30.3030 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 30.3030 | 7 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 30.3030 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 30.3030 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 27.2727 | 4 | no |
GO:0007010 | cytoskeleton organization | 27.2727 | 5 | no |
GO:0043933 | protein-containing complex organization | 27.2727 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 27.2727 | 6 | no |
GO:0097435 | supramolecular fiber organization | 27.2727 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 27.2727 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 27.2727 | 4 | no |
GO:0071310 | cellular response to organic substance | 27.2727 | 4 | no |
GO:1903829 | positive regulation of protein localization | 27.2727 | 5 | no |
GO:0010628 | positive regulation of gene expression | 27.2727 | 7 | no |
GO:0051254 | positive regulation of RNA metabolic process | 27.2727 | 6 | yes |
GO:0051248 | negative regulation of protein metabolic process | 24.2424 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 24.2424 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 24.2424 | 6 | no |
GO:0030335 | positive regulation of cell migration | 24.2424 | 6 | no |
GO:0031344 | regulation of cell projection organization | 24.2424 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 24.2424 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 24.2424 | 4 | no |
GO:0040017 | positive regulation of locomotion | 24.2424 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 24.2424 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 24.2424 | 7 | no |
GO:0061024 | membrane organization | 24.2424 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.2424 | 6 | no |
GO:2000147 | positive regulation of cell motility | 24.2424 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 24.2424 | 5 | no |
GO:0010648 | negative regulation of cell communication | 24.2424 | 5 | no |
GO:0023057 | negative regulation of signaling | 24.2424 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 24.2424 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 24.2424 | 6 | no |
GO:0051338 | regulation of transferase activity | 24.2424 | 4 | no |
GO:0080134 | regulation of response to stress | 24.2424 | 4 | no |
GO:0016925 | protein sumoylation | 24.2424 | 7 | yes |
GO:0018193 | peptidyl-amino acid modification | 24.2424 | 5 | yes |
GO:0018205 | peptidyl-lysine modification | 24.2424 | 6 | yes |
GO:0043085 | positive regulation of catalytic activity | 24.2424 | 4 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 24.2424 | 8 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 24.2424 | 7 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 21.2121 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 21.2121 | 5 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 21.2121 | 4 | no |
GO:0032101 | regulation of response to external stimulus | 21.2121 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 21.2121 | 5 | no |
GO:0060491 | regulation of cell projection assembly | 21.2121 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 21.2121 | 4 | no |
GO:0065003 | protein-containing complex assembly | 21.2121 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 21.2121 | 6 | no |
GO:0071702 | organic substance transport | 21.2121 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.2121 | 4 | no |
GO:0006915 | apoptotic process | 21.2121 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 21.2121 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.2121 | 5 | no |
GO:0033365 | protein localization to organelle | 21.2121 | 5 | no |
GO:0006508 | proteolysis | 21.2121 | 4 | yes |
GO:0030162 | regulation of proteolysis | 21.2121 | 6 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 21.2121 | 9 | yes |
GO:0051336 | regulation of hydrolase activity | 21.2121 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 18.1818 | 5 | yes |
GO:0010608 | post-transcriptional regulation of gene expression | 15.1515 | 7 | yes |
GO:0045862 | positive regulation of proteolysis | 15.1515 | 7 | yes |
GO:0043488 | regulation of mRNA stability | 12.1212 | 4 | yes |
GO:0061013 | regulation of mRNA catabolic process | 12.1212 | 5 | yes |
GO:1903311 | regulation of mRNA metabolic process | 12.1212 | 6 | yes |
GO:0052547 | regulation of peptidase activity | 9.0909 | 5 | yes |
GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 6.0606 | 10 | yes |
GO:0010950 | positive regulation of endopeptidase activity | 6.0606 | 7 | yes |
GO:0010952 | positive regulation of peptidase activity | 6.0606 | 6 | yes |
GO:0016926 | protein desumoylation | 6.0606 | 7 | yes |
GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 6.0606 | 9 | yes |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 6.0606 | 8 | yes |
GO:0052548 | regulation of endopeptidase activity | 6.0606 | 6 | yes |
GO:0070646 | protein modification by small protein removal | 6.0606 | 7 | yes |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 6.0606 | 7 | yes |
GO:2001056 | positive regulation of cysteine-type endopeptidase activity | 6.0606 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SUMO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SUMO2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAGP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SUMO3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CHD3_HUMAN | [view interactions] | Low throughput | no | yes |
PIAS3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SENP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RUVB2_HUMAN | [view interactions] | Low throughput | no | yes |
HDAC1_HUMAN | [view interactions] | Low throughput | no | no |
GCM1_HUMAN | [view interactions] | Low throughput | no | no |
HDAC2_HUMAN | [view interactions] | Low throughput | no | yes |
PRDM1_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
ZN420_HUMAN | [view interactions] | Low throughput | no | yes |
ARRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RBP2_HUMAN | [view interactions] | Low throughput | no | yes |
SNAI2_HUMAN | [view interactions] | Low throughput | no | yes |
UBP28_HUMAN | [view interactions] | Low throughput | no | yes |
HDAC4_HUMAN | [view interactions] | Low throughput | no | yes |
THIO_HUMAN | [view interactions] | Low throughput | no | yes |
GATA1_HUMAN | [view interactions] | Low throughput | no | no |
PML_HUMAN | [view interactions] | Low throughput | no | yes |
MORC2_HUMAN | [view interactions] | Low throughput | no | yes |
PARP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP25_HUMAN | [view interactions] | Low throughput | no | yes |
HIPK2_HUMAN | [view interactions] | Low throughput | no | yes |
RBGP1_HUMAN | [view interactions] | Low throughput | no | yes |
CAV3_HUMAN | [view interactions] | Low throughput | no | no |
UBE2K_HUMAN | [view interactions] | Low throughput | no | yes |
HIF1A_HUMAN | [view interactions] | Low throughput | no | no |
NACC1_HUMAN | [view interactions] | Low throughput | no | yes |
PIM1_HUMAN | [view interactions] | Low throughput | no | yes |
RL11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HIPK1_HUMAN | [view interactions] | Low throughput | no | no |
IF5A1_HUMAN | [view interactions] | Low throughput | no | yes |
RIPK4_HUMAN | [view interactions] | High throughput | no | no |
MECOM_HUMAN | [view interactions] | High throughput | no | yes |
FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ISG15_HUMAN | [view interactions] | High throughput | no | no |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SCAR3_HUMAN | [view interactions] | High throughput | no | yes |
APC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
IMB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NU153_HUMAN | [view interactions] | High throughput | no | yes |
UBC9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCTD5_HUMAN | [view interactions] | High throughput | no | no |
NU107_HUMAN | [view interactions] | High throughput | no | no |
HAUS1_HUMAN | [view interactions] | High throughput | no | yes |
CENPE_HUMAN | [view interactions] | High throughput | no | no |
HERC2_HUMAN | [view interactions] | High throughput | no | yes |
PHF12_HUMAN | [view interactions] | High throughput | no | yes |
ARL11_HUMAN | [view interactions] | High throughput | no | no |
PROZ_HUMAN | [view interactions] | High throughput | no | no |
BLK_HUMAN | [view interactions] | High throughput | no | no |
FA9_HUMAN | [view interactions] | High throughput | no | no |
I13R2_HUMAN | [view interactions] | High throughput | no | no |
LRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SKP2_HUMAN | [view interactions] | High throughput | no | yes |
TRM1_HUMAN | [view interactions] | High throughput | no | yes |
SIR6_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
DCPS_HUMAN | [view interactions] | High throughput | no | yes |
OTUB2_HUMAN | [view interactions] | High throughput | no | no |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
TRI66_HUMAN | [view interactions] | High throughput | no | no |
KDF1_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
ABTB2_HUMAN | [view interactions] | High throughput | no | yes |
COL10_HUMAN | [view interactions] | High throughput | no | no |
COP1_HUMAN | [view interactions] | High throughput | no | no |
PIAS4_HUMAN | [view interactions] | High throughput | no | yes |
BRNP3_HUMAN | [view interactions] | High throughput | no | yes |
SKAP1_HUMAN | [view interactions] | High throughput | no | no |
PTH2R_HUMAN | [view interactions] | High throughput | no | no |
CCD96_HUMAN | [view interactions] | High throughput | no | no |
LY65B_HUMAN | [view interactions] | High throughput | no | no |
DKK3_HUMAN | [view interactions] | High throughput | no | yes |
PRG2_HUMAN | [view interactions] | High throughput | no | no |
TDRKH_HUMAN | [view interactions] | High throughput | no | no |
ECEL1_HUMAN | [view interactions] | High throughput | no | yes |
FBLN5_HUMAN | [view interactions] | High throughput | no | no |
IRAK2_HUMAN | [view interactions] | High throughput | no | yes |
STYK1_HUMAN | [view interactions] | High throughput | no | yes |
SLN11_HUMAN | [view interactions] | High throughput | no | yes |
ILDR2_HUMAN | [view interactions] | High throughput | no | yes |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RND2_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBX5_HUMAN | [view interactions] | High throughput | no | no |
PARPT_HUMAN | [view interactions] | High throughput | no | no |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
SENP2_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |
SP100_HUMAN | [view interactions] | High throughput | no | no |
NUP43_HUMAN | [view interactions] | High throughput | no | yes |
NIN_HUMAN | [view interactions] | High throughput | no | no |
OTULL_HUMAN | [view interactions] | High throughput | no | no |
ST7_HUMAN | [view interactions] | High throughput | no | yes |
LZTS2_HUMAN | [view interactions] | High throughput | no | no |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S2546_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
DERL1_HUMAN | [view interactions] | High throughput | no | yes |
EMD_HUMAN | [view interactions] | High throughput | no | yes |
LMNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMT1A_HUMAN | [view interactions] | High throughput | no | no |
NU155_HUMAN | [view interactions] | High throughput | no | yes |
NUP50_HUMAN | [view interactions] | High throughput | no | yes |
SC61B_HUMAN | [view interactions] | High throughput | no | yes |
SEC62_HUMAN | [view interactions] | High throughput | no | yes |
SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYNE3_HUMAN | [view interactions] | High throughput | no | no |
DTX2_HUMAN | [view interactions] | High throughput | no | yes |
NLE1_HUMAN | [view interactions] | High throughput | no | yes |
SNR40_HUMAN | [view interactions] | High throughput | no | yes |
WDR5_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |