FMNL3_HUMAN
Plays a role in the regulation of cell morphology and cytoskeletal organization. Required in the control of cell shape and migration. Required for developmental angiogenesis . In this process, required for microtubule reorganization and for efficient endothelial cell elongation. In quiescent endothelial cells, triggers rearrangement of the actin cytoskeleton, but does not alter microtubule alignement. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in FMNL3_HUMAN |
|---|---|---|---|---|
| GO:0003779 | actin binding | 47.3684 | 4 | yes |
| GO:0031267 | small GTPase binding | 36.8421 | 5 | yes |
| GO:0051020 | GTPase binding | 36.8421 | 4 | yes |
| GO:0000166 | nucleotide binding | 31.5789 | 4 | no |
| GO:0017076 | purine nucleotide binding | 31.5789 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 31.5789 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 31.5789 | 4 | no |
| GO:0043168 | anion binding | 31.5789 | 4 | no |
| GO:0019900 | kinase binding | 21.0526 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in FMNL3_HUMAN |
|---|---|---|---|---|
| GO:0006996 | organelle organization | 68.4211 | 4 | yes |
| GO:0007010 | cytoskeleton organization | 57.8947 | 5 | yes |
| GO:0022607 | cellular component assembly | 52.6316 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 52.6316 | 4 | no |
| GO:0009966 | regulation of signal transduction | 47.3684 | 4 | no |
| GO:0010646 | regulation of cell communication | 47.3684 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 47.3684 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 47.3684 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 47.3684 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 42.1053 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 42.1053 | 5 | no |
| GO:0023056 | positive regulation of signaling | 42.1053 | 4 | no |
| GO:0030030 | cell projection organization | 36.8421 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 36.8421 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 36.8421 | 4 | no |
| GO:0030334 | regulation of cell migration | 36.8421 | 5 | no |
| GO:0051049 | regulation of transport | 36.8421 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 36.8421 | 5 | no |
| GO:2000145 | regulation of cell motility | 36.8421 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 31.5789 | 4 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 31.5789 | 5 | yes |
| GO:0009893 | positive regulation of metabolic process | 31.5789 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 31.5789 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 31.5789 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 31.5789 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 31.5789 | 4 | no |
| GO:0097435 | supramolecular fiber organization | 31.5789 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 31.5789 | 5 | no |
| GO:0022604 | regulation of cell morphogenesis | 26.3158 | 5 | yes |
| GO:0030031 | cell projection assembly | 26.3158 | 5 | yes |
| GO:0008104 | protein localization | 26.3158 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 26.3158 | 4 | no |
| GO:0010564 | regulation of cell cycle process | 26.3158 | 5 | no |
| GO:0051726 | regulation of cell cycle | 26.3158 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 26.3158 | 7 | no |
| GO:0002684 | positive regulation of immune system process | 26.3158 | 4 | no |
| GO:0007015 | actin filament organization | 26.3158 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 26.3158 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
| GO:0030155 | regulation of cell adhesion | 26.3158 | 4 | no |
| GO:0031399 | regulation of protein modification process | 26.3158 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 26.3158 | 7 | no |
| GO:0042981 | regulation of apoptotic process | 26.3158 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 26.3158 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 26.3158 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 26.3158 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.3158 | 6 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 26.3158 | 5 | no |
| GO:0030335 | positive regulation of cell migration | 26.3158 | 6 | no |
| GO:0040017 | positive regulation of locomotion | 26.3158 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 26.3158 | 5 | no |
| GO:0030865 | cortical cytoskeleton organization | 21.0526 | 6 | yes |
| GO:0030866 | cortical actin cytoskeleton organization | 21.0526 | 4 | yes |
| GO:0046847 | filopodium assembly | 21.0526 | 7 | yes |
| GO:0120031 | plasma membrane bounded cell projection assembly | 21.0526 | 6 | yes |
| GO:0001667 | ameboidal-type cell migration | 21.0526 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 21.0526 | 4 | no |
| GO:0034097 | response to cytokine | 21.0526 | 4 | no |
| GO:0045787 | positive regulation of cell cycle | 21.0526 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 21.0526 | 5 | no |
| GO:0071310 | cellular response to organic substance | 21.0526 | 4 | no |
| GO:0090068 | positive regulation of cell cycle process | 21.0526 | 6 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 21.0526 | 4 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 21.0526 | 8 | no |
| GO:0002694 | regulation of leukocyte activation | 21.0526 | 4 | no |
| GO:0006915 | apoptotic process | 21.0526 | 4 | no |
| GO:0010468 | regulation of gene expression | 21.0526 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 21.0526 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 21.0526 | 6 | no |
| GO:0010810 | regulation of cell-substrate adhesion | 21.0526 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 21.0526 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 21.0526 | 5 | no |
| GO:0031346 | positive regulation of cell projection organization | 21.0526 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 21.0526 | 7 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 21.0526 | 5 | no |
| GO:0032970 | regulation of actin filament-based process | 21.0526 | 4 | no |
| GO:0033043 | regulation of organelle organization | 21.0526 | 5 | no |
| GO:0036211 | protein modification process | 21.0526 | 4 | no |
| GO:0042327 | positive regulation of phosphorylation | 21.0526 | 8 | no |
| GO:0043408 | regulation of MAPK cascade | 21.0526 | 6 | no |
| GO:0043412 | macromolecule modification | 21.0526 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 21.0526 | 5 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 21.0526 | 7 | no |
| GO:0050865 | regulation of cell activation | 21.0526 | 4 | no |
| GO:0051046 | regulation of secretion | 21.0526 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.0526 | 6 | no |
| GO:0051493 | regulation of cytoskeleton organization | 21.0526 | 6 | no |
| GO:0110053 | regulation of actin filament organization | 21.0526 | 6 | no |
| GO:0141124 | intracellular signaling cassette | 21.0526 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.0526 | 6 | no |
| GO:1902905 | positive regulation of supramolecular fiber organization | 21.0526 | 6 | no |
| GO:0048812 | neuron projection morphogenesis | 21.0526 | 5 | no |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 21.0526 | 4 | no |
| GO:0016055 | Wnt signaling pathway | 21.0526 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.0526 | 5 | no |
| GO:0034329 | cell junction assembly | 21.0526 | 5 | no |
| GO:0034330 | cell junction organization | 21.0526 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 21.0526 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SRGP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| FMNL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PR40A_HUMAN | [view interactions] | Low throughput | no | no |
| FMNL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KI67_HUMAN | [view interactions] | High throughput | no | no |
| RL19_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| H14_HUMAN | [view interactions] | High throughput | no | yes |
| H32_HUMAN | [view interactions] | High throughput | no | yes |
| HASP_HUMAN | [view interactions] | High throughput | no | yes |
| BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
| RYBP_HUMAN | [view interactions] | High throughput | no | no |
| MYO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GIPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 8ODP_HUMAN | [view interactions] | High throughput | no | yes |
| MMS19_HUMAN | [view interactions] | High throughput | no | yes |
| CIA2B_HUMAN | [view interactions] | High throughput | no | yes |
| CIAO1_HUMAN | [view interactions] | High throughput | no | yes |
| EED_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| 2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| BRAF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZBT7B_HUMAN | [view interactions] | High throughput | no | no |
| UBXN7_HUMAN | [view interactions] | High throughput | no | yes |
| DCAF6_HUMAN | [view interactions] | High throughput | no | no |
| PLAK2_HUMAN | [view interactions] | High throughput | no | no |
| MAP2_HUMAN | [view interactions] | High throughput | no | yes |
| CYTSA_HUMAN | [view interactions] | High throughput | no | yes |
| TREX2_HUMAN | [view interactions] | High throughput | no | no |
| ACTA_HUMAN | [view interactions] | High throughput | no | no |
| MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FMNL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EFHD1_HUMAN | [view interactions] | High throughput | no | no |
| ACTBL_HUMAN | [view interactions] | High throughput | no | no |
| JUN_HUMAN | [view interactions] | High throughput | no | yes |
| NAA11_HUMAN | [view interactions] | High throughput | no | no |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DAAM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DAAM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DIAP3_HUMAN | [view interactions] | High throughput | no | no |
| CSRP3_HUMAN | [view interactions] | High throughput | no | no |
| DIAP1_HUMAN | [view interactions] | High throughput | no | yes |
| DIAP2_HUMAN | [view interactions] | High throughput | no | yes |
| FHDC1_HUMAN | [view interactions] | High throughput | no | no |
| FMN1_HUMAN | [view interactions] | High throughput | no | no |
| PRP18_HUMAN | [view interactions] | High throughput | no | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |