CCG4_HUMAN
Regulates the activity of L-type calcium channels that contain CACNA1C as pore-forming subunit (PubMed). Regulates the trafficking and gating properties of AMPA-selective glutamate receptors (AMPARs), including GRIA1 and GRIA4. Promotes their targeting to the cell membrane and synapses and modulates their gating properties by slowing their rates of activation, deactivation and desensitization and by mediating their resensitization (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CCG4_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 38.8889 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.8889 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.8889 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.8889 | 4 | no |
GO:0043168 | anion binding | 38.8889 | 4 | no |
GO:0005524 | ATP binding | 27.7778 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 27.7778 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 27.7778 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 22.2222 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 22.2222 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 22.2222 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.2222 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.2222 | 6 | no |
GO:0043169 | cation binding | 22.2222 | 4 | no |
GO:0046872 | metal ion binding | 22.2222 | 5 | no |
GO:0019902 | phosphatase binding | 22.2222 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 16.6667 | 5 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 11.1111 | 6 | yes |
GO:0035254 | glutamate receptor binding | 11.1111 | 4 | yes |
GO:0035255 | ionotropic glutamate receptor binding | 11.1111 | 5 | yes |
GO:0099106 | ion channel regulator activity | 11.1111 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CCG4_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 61.1111 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 55.5556 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 44.4444 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 44.4444 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | no |
GO:0006996 | organelle organization | 44.4444 | 4 | no |
GO:0071702 | organic substance transport | 38.8889 | 4 | yes |
GO:0071705 | nitrogen compound transport | 38.8889 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 38.8889 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 38.8889 | 6 | no |
GO:0015031 | protein transport | 33.3333 | 4 | yes |
GO:0051049 | regulation of transport | 33.3333 | 4 | yes |
GO:0098657 | import into cell | 33.3333 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0006886 | intracellular protein transport | 27.7778 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | yes |
GO:0023056 | positive regulation of signaling | 27.7778 | 4 | yes |
GO:0033365 | protein localization to organelle | 27.7778 | 5 | yes |
GO:0030030 | cell projection organization | 27.7778 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.7778 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 27.7778 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 27.7778 | 8 | no |
GO:0042325 | regulation of phosphorylation | 27.7778 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 27.7778 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 27.7778 | 4 | no |
GO:0051128 | regulation of cellular component organization | 27.7778 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 27.7778 | 5 | no |
GO:0010648 | negative regulation of cell communication | 27.7778 | 5 | no |
GO:0023057 | negative regulation of signaling | 27.7778 | 4 | no |
GO:0032880 | regulation of protein localization | 27.7778 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 27.7778 | 4 | no |
GO:0060341 | regulation of cellular localization | 27.7778 | 4 | no |
GO:0141124 | intracellular signaling cassette | 27.7778 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 22.2222 | 4 | yes |
GO:0036211 | protein modification process | 22.2222 | 4 | no |
GO:0043412 | macromolecule modification | 22.2222 | 4 | no |
GO:0072657 | protein localization to membrane | 22.2222 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 22.2222 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
GO:0007010 | cytoskeleton organization | 22.2222 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 22.2222 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 22.2222 | 5 | no |
GO:0010468 | regulation of gene expression | 22.2222 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 22.2222 | 5 | no |
GO:0030334 | regulation of cell migration | 22.2222 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 22.2222 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
GO:2000145 | regulation of cell motility | 22.2222 | 4 | no |
GO:0010243 | response to organonitrogen compound | 16.6667 | 4 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 16.6667 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 16.6667 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 16.6667 | 5 | yes |
GO:0072594 | establishment of protein localization to organelle | 16.6667 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 16.6667 | 4 | yes |
GO:0006898 | receptor-mediated endocytosis | 11.1111 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 11.1111 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 11.1111 | 5 | yes |
GO:0098970 | postsynaptic neurotransmitter receptor diffusion trapping | 11.1111 | 4 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 11.1111 | 4 | yes |
GO:0099628 | neurotransmitter receptor diffusion trapping | 11.1111 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GOPC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI3_HUMAN | [view interactions] | Low throughput | no | no |
MYADM_HUMAN | [view interactions] | High throughput | no | no |
ECM29_HUMAN | [view interactions] | High throughput | no | no |
IQGA3_HUMAN | [view interactions] | High throughput | no | no |
SORT_HUMAN | [view interactions] | High throughput | no | yes |
PKHH3_HUMAN | [view interactions] | High throughput | no | no |
ACSL1_HUMAN | [view interactions] | High throughput | no | no |
D19L3_HUMAN | [view interactions] | High throughput | no | yes |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |
RSPRY_HUMAN | [view interactions] | High throughput | no | yes |
RMND1_HUMAN | [view interactions] | High throughput | no | yes |
OSTP_HUMAN | [view interactions] | High throughput | no | yes |
OCRL_HUMAN | [view interactions] | High throughput | no | yes |
ALG5_HUMAN | [view interactions] | High throughput | no | yes |
COQ5_HUMAN | [view interactions] | High throughput | no | yes |
APC7_HUMAN | [view interactions] | High throughput | no | yes |
CNDH2_HUMAN | [view interactions] | High throughput | no | no |
KC1E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KC1D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
T126B_HUMAN | [view interactions] | High throughput | no | yes |
YIF1A_HUMAN | [view interactions] | High throughput | no | yes |
MRS2_HUMAN | [view interactions] | High throughput | no | no |
MTX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTX3_HUMAN | [view interactions] | High throughput | no | yes |
LRRC1_HUMAN | [view interactions] | High throughput | no | yes |
TTI1_HUMAN | [view interactions] | High throughput | no | yes |
CY24A_HUMAN | [view interactions] | High throughput | no | no |
UCK2_HUMAN | [view interactions] | High throughput | no | no |
AVR2A_HUMAN | [view interactions] | High throughput | no | yes |
IMB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TX264_HUMAN | [view interactions] | High throughput | no | no |
MTOR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AL3B1_HUMAN | [view interactions] | High throughput | no | yes |
EFNMT_HUMAN | [view interactions] | High throughput | no | yes |
EI2BE_HUMAN | [view interactions] | High throughput | no | yes |
PISD_HUMAN | [view interactions] | High throughput | no | yes |
IPIL1_HUMAN | [view interactions] | High throughput | no | no |
STYK1_HUMAN | [view interactions] | High throughput | no | yes |
GNA13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TFB2M_HUMAN | [view interactions] | High throughput | no | no |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
C2CD2_HUMAN | [view interactions] | High throughput | no | yes |
SEC63_HUMAN | [view interactions] | High throughput | no | yes |
PYRG2_HUMAN | [view interactions] | High throughput | no | yes |
RHDF2_HUMAN | [view interactions] | High throughput | no | yes |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STAR3_HUMAN | [view interactions] | High throughput | no | yes |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EI2BG_HUMAN | [view interactions] | High throughput | no | yes |
CDC45_HUMAN | [view interactions] | High throughput | no | no |
PKP2_HUMAN | [view interactions] | High throughput | no | yes |
AT2B4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ODR4_HUMAN | [view interactions] | High throughput | no | yes |
UBE3C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNDD3_HUMAN | [view interactions] | High throughput | no | no |