PKN1_HUMAN
PKC-related serine/threonine-protein kinase involved in various processes such as regulation of the intermediate filaments of the actin cytoskeleton, cell migration, tumor cell invasion and transcription regulation. Part of a signaling cascade that begins with the activation of the adrenergic receptor ADRA1B and leads to the activation of MAPK14. Regulates the cytoskeletal network by phosphorylating proteins such as VIM and neurofilament proteins NEFH, NEFL and NEFM, leading to inhibit their polymerization. Phosphorylates Ser-575, Ser-637 and Ser-669 of MAPT/Tau, lowering its ability to bind to microtubules, resulting in disruption of tubulin assembly. Acts as a key coactivator of androgen receptor (AR)-dependent transcription, by being recruited to AR target genes and specifically mediating phosphorylation of Thr-11 of histone H3 (H3T11ph), a specific tag for epigenetic transcriptional activation that promotes demethylation of histone H3 Lys-9 (H3K9me) by KDM4C/JMJD2C. Phosphorylates HDAC5, HDAC7 and HDAC9, leading to impair their import in the nucleus. Phosphorylates Thr-38 of PPP1R14A, Ser-159, Ser-163 and Ser-170 of MARCKS, and GFAP. Able to phosphorylate RPS6 in vitro. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI001638 | DOC_AGCK_PIF_2 | DOC | 932 | 937 | - |
ELMI004703 | LIG_TRAF2like_MATH_shPxQ_1 | LIG | 580 | 583 | - |
ELMI001638 | DOC_AGCK_PIF_2 | DOC | 932 | 937 | - |
ELMI004703 | LIG_TRAF2like_MATH_shPxQ_1 | LIG | 580 | 583 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PKN1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 44.4444 | 4 | yes |
GO:0019901 | protein kinase binding | 44.4444 | 5 | yes |
GO:0000166 | nucleotide binding | 33.3333 | 4 | yes |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | yes |
GO:0043168 | anion binding | 33.3333 | 4 | yes |
GO:0005524 | ATP binding | 22.2222 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 22.2222 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 22.2222 | 5 | yes |
GO:0004674 | protein serine/threonine kinase activity | 16.6667 | 4 | yes |
GO:0016301 | kinase activity | 16.6667 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 16.6667 | 4 | yes |
GO:0106310 | protein serine kinase activity | 16.6667 | 4 | yes |
GO:0005080 | protein kinase C binding | 13.8889 | 6 | yes |
GO:0042826 | histone deacetylase binding | 13.8889 | 4 | yes |
GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 13.8889 | 5 | yes |
GO:0140297 | DNA-binding transcription factor binding | 13.8889 | 4 | yes |
GO:0016922 | nuclear receptor binding | 11.1111 | 6 | yes |
GO:0030374 | nuclear receptor coactivator activity | 11.1111 | 4 | yes |
GO:0051020 | GTPase binding | 11.1111 | 4 | yes |
GO:0004697 | diacylglycerol-dependent serine/threonine kinase activity | 8.3333 | 5 | yes |
GO:0031267 | small GTPase binding | 8.3333 | 5 | yes |
GO:0035173 | histone kinase activity | 8.3333 | 4 | yes |
GO:0050681 | nuclear androgen receptor binding | 8.3333 | 7 | yes |
GO:0140996 | histone H3 kinase activity | 8.3333 | 5 | yes |
GO:0035402 | histone H3T11 kinase activity | 5.5556 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PKN1_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 77.7778 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 72.2222 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 72.2222 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 69.4444 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0010468 | regulation of gene expression | 61.1111 | 6 | yes |
GO:0051246 | regulation of protein metabolic process | 58.3333 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 58.3333 | 4 | no |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 55.5556 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 52.7778 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0006996 | organelle organization | 50.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | no |
GO:0009966 | regulation of signal transduction | 47.2222 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 47.2222 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 44.4444 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 44.4444 | 5 | yes |
GO:0031399 | regulation of protein modification process | 44.4444 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 41.6667 | 4 | no |
GO:0022607 | cellular component assembly | 41.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 38.8889 | 4 | no |
GO:0051094 | positive regulation of developmental process | 38.8889 | 4 | no |
GO:0051049 | regulation of transport | 38.8889 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 38.8889 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 36.1111 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.1111 | 5 | no |
GO:0023056 | positive regulation of signaling | 36.1111 | 4 | no |
GO:0042981 | regulation of apoptotic process | 36.1111 | 5 | no |
GO:0043067 | regulation of programmed cell death | 36.1111 | 4 | no |
GO:0060341 | regulation of cellular localization | 36.1111 | 4 | no |
GO:0071310 | cellular response to organic substance | 36.1111 | 4 | no |
GO:0030030 | cell projection organization | 36.1111 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 36.1111 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 36.1111 | 7 | yes |
GO:0006915 | apoptotic process | 36.1111 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 36.1111 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 36.1111 | 7 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 36.1111 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 36.1111 | 6 | yes |
GO:0097435 | supramolecular fiber organization | 36.1111 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 33.3333 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | yes |
GO:0036211 | protein modification process | 33.3333 | 4 | yes |
GO:0043412 | macromolecule modification | 33.3333 | 4 | yes |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 30.5556 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 30.5556 | 6 | no |
GO:0032880 | regulation of protein localization | 30.5556 | 5 | no |
GO:0031344 | regulation of cell projection organization | 30.5556 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 30.5556 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.5556 | 6 | no |
GO:0010243 | response to organonitrogen compound | 30.5556 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 30.5556 | 8 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 27.7778 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 27.7778 | 6 | no |
GO:0033043 | regulation of organelle organization | 27.7778 | 5 | no |
GO:0042327 | positive regulation of phosphorylation | 27.7778 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 27.7778 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.7778 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.7778 | 6 | yes |
GO:0043933 | protein-containing complex organization | 27.7778 | 4 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | yes |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 22.2222 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 22.2222 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
GO:0033993 | response to lipid | 22.2222 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 22.2222 | 4 | no |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | no |
GO:0010629 | negative regulation of gene expression | 22.2222 | 7 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
GO:0034097 | response to cytokine | 22.2222 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 22.2222 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 22.2222 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | yes |
GO:0016310 | phosphorylation | 22.2222 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 22.2222 | 5 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0002694 | regulation of leukocyte activation | 19.4444 | 4 | yes |
GO:0006468 | protein phosphorylation | 19.4444 | 5 | yes |
GO:0031400 | negative regulation of protein modification process | 19.4444 | 7 | yes |
GO:0043687 | post-translational protein modification | 19.4444 | 5 | yes |
GO:0050865 | regulation of cell activation | 19.4444 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 19.4444 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 19.4444 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 16.6667 | 4 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 16.6667 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 16.6667 | 8 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 16.6667 | 7 | yes |
GO:0050776 | regulation of immune response | 16.6667 | 4 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 13.8889 | 8 | yes |
GO:0008285 | negative regulation of cell population proliferation | 13.8889 | 5 | yes |
GO:0001667 | ameboidal-type cell migration | 11.1111 | 4 | yes |
GO:0010631 | epithelial cell migration | 11.1111 | 5 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 11.1111 | 6 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 11.1111 | 6 | yes |
GO:0070663 | regulation of leukocyte proliferation | 11.1111 | 5 | yes |
GO:0071887 | leukocyte apoptotic process | 11.1111 | 5 | yes |
GO:0001782 | B cell homeostasis | 8.3333 | 4 | yes |
GO:0002695 | negative regulation of leukocyte activation | 8.3333 | 5 | yes |
GO:0002697 | regulation of immune effector process | 8.3333 | 4 | yes |
GO:0006972 | hyperosmotic response | 8.3333 | 4 | yes |
GO:0030888 | regulation of B cell proliferation | 8.3333 | 7 | yes |
GO:0030889 | negative regulation of B cell proliferation | 8.3333 | 8 | yes |
GO:0032945 | negative regulation of mononuclear cell proliferation | 8.3333 | 7 | yes |
GO:0033143 | regulation of intracellular steroid hormone receptor signaling pathway | 8.3333 | 5 | yes |
GO:0048534 | hematopoietic or lymphoid organ development | 8.3333 | 4 | yes |
GO:0050672 | negative regulation of lymphocyte proliferation | 8.3333 | 7 | yes |
GO:0050864 | regulation of B cell activation | 8.3333 | 6 | yes |
GO:0050866 | negative regulation of cell activation | 8.3333 | 5 | yes |
GO:0050869 | negative regulation of B cell activation | 8.3333 | 7 | yes |
GO:0051250 | negative regulation of lymphocyte activation | 8.3333 | 6 | yes |
GO:0070227 | lymphocyte apoptotic process | 8.3333 | 6 | yes |
GO:0070664 | negative regulation of leukocyte proliferation | 8.3333 | 6 | yes |
GO:0001783 | B cell apoptotic process | 5.5556 | 7 | yes |
GO:0002634 | regulation of germinal center formation | 5.5556 | 5 | yes |
GO:0002637 | regulation of immunoglobulin production | 5.5556 | 6 | yes |
GO:0002700 | regulation of production of molecular mediator of immune response | 5.5556 | 5 | yes |
GO:0002819 | regulation of adaptive immune response | 5.5556 | 5 | yes |
GO:0002822 | regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | 5.5556 | 6 | yes |
GO:0048536 | spleen development | 5.5556 | 5 | yes |
GO:0060765 | regulation of androgen receptor signaling pathway | 5.5556 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PDK1_HUMAN | [view interactions] | Low throughput | no | yes |
TBA1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TBB5_HUMAN | [view interactions] | Low throughput | no | yes |
ZFAN6_HUMAN | [view interactions] | Low throughput | no | yes |
TNR1B_HUMAN | [view interactions] | Low throughput | no | no |
MK11_HUMAN | [view interactions] | Low throughput | no | yes |
MPIP3_HUMAN | [view interactions] | Low throughput | no | yes |
HDAC5_HUMAN | [view interactions] | Low throughput | no | yes |
H32_HUMAN | [view interactions] | Low throughput | no | yes |
PKN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CASP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MARCS_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MBP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
WDR5_HUMAN | [view interactions] | Low throughput | no | no |
KMT2A_HUMAN | [view interactions] | Low throughput | no | yes |
RBBP5_HUMAN | [view interactions] | Low throughput | no | yes |
ASH2L_HUMAN | [view interactions] | Low throughput | no | yes |
MK14_HUMAN | [view interactions] | Low throughput | no | yes |
MK12_HUMAN | [view interactions] | Low throughput | no | no |
MP2K3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K6_HUMAN | [view interactions] | Low throughput | no | yes |
M3K20_HUMAN | [view interactions] | Low throughput | no | yes |
KDM1A_HUMAN | [view interactions] | Low throughput | no | yes |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VIME_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDR2_HUMAN | [view interactions] | Low throughput | no | yes |
NFL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRAF2_HUMAN | [view interactions] | Low throughput | no | yes |
TRAF1_HUMAN | [view interactions] | Low throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PDPK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NFH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDF2_HUMAN | [view interactions] | Low throughput | no | no |
AKAP9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CCNT2_HUMAN | [view interactions] | Low throughput | no | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLD1_HUMAN | [view interactions] | Low throughput | no | no |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD81_HUMAN | [view interactions] | High throughput | no | no |
PA2G4_HUMAN | [view interactions] | High throughput | no | yes |
MAGAA_HUMAN | [view interactions] | High throughput | no | no |
UPAR_HUMAN | [view interactions] | High throughput | no | yes |
RHEX_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
COG6_HUMAN | [view interactions] | High throughput | no | yes |
AEN_HUMAN | [view interactions] | High throughput | no | no |
FUCM_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
GLUC_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
SMAD4_HUMAN | [view interactions] | High throughput | no | yes |
SLIRP_HUMAN | [view interactions] | High throughput | no | yes |
CERS6_HUMAN | [view interactions] | High throughput | no | yes |
S10A2_HUMAN | [view interactions] | High throughput | no | no |
INSY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S39A7_HUMAN | [view interactions] | High throughput | no | yes |
INHBB_HUMAN | [view interactions] | High throughput | no | no |
PLAL2_HUMAN | [view interactions] | High throughput | no | no |
FBX32_HUMAN | [view interactions] | High throughput | no | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PKN2_HUMAN | [view interactions] | High throughput | no | yes |
RBCC1_HUMAN | [view interactions] | High throughput | no | no |
NUP85_HUMAN | [view interactions] | High throughput | no | yes |
BRE1B_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PARPT_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK09_HUMAN | [view interactions] | High throughput | no | yes |
TM1L1_HUMAN | [view interactions] | High throughput | no | yes |
PPM1A_HUMAN | [view interactions] | High throughput | no | yes |
PPM1G_HUMAN | [view interactions] | High throughput | no | no |
BASP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG3_HUMAN | [view interactions] | High throughput | no | yes |
PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
HOME3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BUD23_HUMAN | [view interactions] | High throughput | no | yes |
SPR2D_HUMAN | [view interactions] | High throughput | no | no |
ZN282_HUMAN | [view interactions] | High throughput | no | yes |
KBTB8_HUMAN | [view interactions] | High throughput | no | no |
CC85B_HUMAN | [view interactions] | High throughput | no | yes |
APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GAB2_HUMAN | [view interactions] | High throughput | no | yes |
RASA1_HUMAN | [view interactions] | High throughput | no | yes |
STA5B_HUMAN | [view interactions] | High throughput | no | yes |
PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
SLIK6_HUMAN | [view interactions] | High throughput | no | yes |
SYDE1_HUMAN | [view interactions] | High throughput | no | yes |
SHC2_HUMAN | [view interactions] | High throughput | no | yes |
TENS2_HUMAN | [view interactions] | High throughput | no | no |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI18_HUMAN | [view interactions] | High throughput | no | no |
K1C15_HUMAN | [view interactions] | High throughput | no | no |
GOGA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
K1H1_HUMAN | [view interactions] | High throughput | no | no |
ADIP_HUMAN | [view interactions] | High throughput | no | yes |
SRTD3_HUMAN | [view interactions] | High throughput | no | no |
IKZF3_HUMAN | [view interactions] | High throughput | no | no |
K1328_HUMAN | [view interactions] | High throughput | no | yes |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
AKP8L_HUMAN | [view interactions] | High throughput | no | yes |
ARSA_HUMAN | [view interactions] | High throughput | no | yes |
STMN3_HUMAN | [view interactions] | High throughput | no | yes |
ZFP90_HUMAN | [view interactions] | High throughput | no | no |
DYDC1_HUMAN | [view interactions] | High throughput | no | no |
PNMA1_HUMAN | [view interactions] | High throughput | no | yes |
MIPO1_HUMAN | [view interactions] | High throughput | no | yes |
STX11_HUMAN | [view interactions] | High throughput | no | yes |
KRT35_HUMAN | [view interactions] | High throughput | no | no |
KRT34_HUMAN | [view interactions] | High throughput | no | no |
K1C16_HUMAN | [view interactions] | High throughput | no | no |
HSF2B_HUMAN | [view interactions] | High throughput | no | yes |
TSG10_HUMAN | [view interactions] | High throughput | no | no |
KRT37_HUMAN | [view interactions] | High throughput | no | no |
USBP1_HUMAN | [view interactions] | High throughput | no | no |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MKRN3_HUMAN | [view interactions] | High throughput | no | yes |
SPAG5_HUMAN | [view interactions] | High throughput | no | yes |
GO45_HUMAN | [view interactions] | High throughput | no | yes |
HAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GG6L9_HUMAN | [view interactions] | High throughput | no | no |
K1C19_HUMAN | [view interactions] | High throughput | no | no |
PO6F2_HUMAN | [view interactions] | High throughput | no | no |
CEP70_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI27_HUMAN | [view interactions] | High throughput | no | yes |
CC103_HUMAN | [view interactions] | High throughput | no | no |
SYCE3_HUMAN | [view interactions] | High throughput | no | no |
PSB4_HUMAN | [view interactions] | High throughput | no | yes |
INT11_HUMAN | [view interactions] | High throughput | no | yes |
SMYD3_HUMAN | [view interactions] | High throughput | no | yes |
LRC61_HUMAN | [view interactions] | High throughput | no | yes |
HAUS1_HUMAN | [view interactions] | High throughput | no | yes |
EIF3F_HUMAN | [view interactions] | High throughput | no | yes |
EF1G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZN232_HUMAN | [view interactions] | High throughput | no | no |
BECN1_HUMAN | [view interactions] | High throughput | no | yes |
ZN581_HUMAN | [view interactions] | High throughput | no | no |
CCNJL_HUMAN | [view interactions] | High throughput | no | yes |
KCD17_HUMAN | [view interactions] | High throughput | no | yes |
THAP3_HUMAN | [view interactions] | High throughput | no | yes |
CB015_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
CE57L_HUMAN | [view interactions] | High throughput | no | yes |
UBR2_HUMAN | [view interactions] | High throughput | no | yes |
TRIM1_HUMAN | [view interactions] | High throughput | no | no |
KRT36_HUMAN | [view interactions] | High throughput | no | no |
RAB3I_HUMAN | [view interactions] | High throughput | no | no |
CC136_HUMAN | [view interactions] | High throughput | no | yes |
MTUS2_HUMAN | [view interactions] | High throughput | no | yes |
ATL4_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CC138_HUMAN | [view interactions] | High throughput | no | yes |
CEP57_HUMAN | [view interactions] | High throughput | no | yes |