MRP_HUMAN
Controls cell movement by regulating actin cytoskeleton homeostasis and filopodium and lamellipodium formation (PubMed). When unphosphorylated, induces cell migration . When phosphorylated by MAPK8, induces actin bundles formation and stabilization, thereby reducing actin plasticity, hence restricting cell movement, including neuronal migration . May be involved in coupling the protein kinase C and calmodulin signal transduction systems . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MRP_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 53.1915 | 4 | no |
GO:0017076 | purine nucleotide binding | 53.1915 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 53.1915 | 4 | no |
GO:0043168 | anion binding | 53.1915 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 51.0638 | 4 | no |
GO:0016462 | pyrophosphatase activity | 38.2979 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 38.2979 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 38.2979 | 6 | no |
GO:0019900 | kinase binding | 31.9149 | 4 | no |
GO:0019901 | protein kinase binding | 31.9149 | 5 | no |
GO:0003924 | GTPase activity | 27.6596 | 7 | no |
GO:0005525 | GTP binding | 27.6596 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 27.6596 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 27.6596 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 25.5319 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.5319 | 5 | no |
GO:0005524 | ATP binding | 23.4043 | 5 | no |
GO:0003779 | actin binding | 10.6383 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MRP_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.5957 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 61.7021 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.3191 | 4 | no |
GO:0051128 | regulation of cellular component organization | 55.3191 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 53.1915 | 4 | no |
GO:0008104 | protein localization | 51.0638 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 51.0638 | 4 | no |
GO:0009966 | regulation of signal transduction | 51.0638 | 4 | no |
GO:0010646 | regulation of cell communication | 51.0638 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 51.0638 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 48.9362 | 4 | no |
GO:0006996 | organelle organization | 48.9362 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 48.9362 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 46.8085 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 44.6809 | 4 | no |
GO:0022607 | cellular component assembly | 44.6809 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 44.6809 | 4 | no |
GO:0010647 | positive regulation of cell communication | 44.6809 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.6809 | 4 | no |
GO:0010468 | regulation of gene expression | 42.5532 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.5532 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 42.5532 | 5 | no |
GO:0051049 | regulation of transport | 42.5532 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 40.4255 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 40.4255 | 5 | no |
GO:0060341 | regulation of cellular localization | 38.2979 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 38.2979 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 38.2979 | 5 | no |
GO:0043067 | regulation of programmed cell death | 38.2979 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 36.1702 | 5 | no |
GO:0033043 | regulation of organelle organization | 36.1702 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 36.1702 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.1702 | 5 | no |
GO:0032880 | regulation of protein localization | 36.1702 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 36.1702 | 4 | no |
GO:0031399 | regulation of protein modification process | 36.1702 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 36.1702 | 5 | no |
GO:0071702 | organic substance transport | 34.0426 | 4 | no |
GO:0141124 | intracellular signaling cassette | 34.0426 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 34.0426 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 34.0426 | 5 | no |
GO:0071705 | nitrogen compound transport | 31.9149 | 4 | no |
GO:0007010 | cytoskeleton organization | 31.9149 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 31.9149 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.9149 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 31.9149 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 31.9149 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 31.9149 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 31.9149 | 6 | no |
GO:0051493 | regulation of cytoskeleton organization | 29.7872 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 29.7872 | 5 | no |
GO:0010648 | negative regulation of cell communication | 29.7872 | 5 | no |
GO:0023057 | negative regulation of signaling | 29.7872 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 29.7872 | 4 | no |
GO:0071310 | cellular response to organic substance | 29.7872 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 27.6596 | 6 | no |
GO:2000145 | regulation of cell motility | 27.6596 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 27.6596 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 27.6596 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 27.6596 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 27.6596 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 27.6596 | 7 | no |
GO:0002684 | positive regulation of immune system process | 27.6596 | 4 | no |
GO:0042325 | regulation of phosphorylation | 27.6596 | 7 | no |
GO:0051094 | positive regulation of developmental process | 27.6596 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 27.6596 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.5319 | 6 | no |
GO:0043254 | regulation of protein-containing complex assembly | 25.5319 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 25.5319 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.5319 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.5319 | 7 | no |
GO:0015031 | protein transport | 25.5319 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.5319 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 25.5319 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.5319 | 6 | no |
GO:0010628 | positive regulation of gene expression | 25.5319 | 7 | no |
GO:0009894 | regulation of catabolic process | 25.5319 | 4 | no |
GO:0030334 | regulation of cell migration | 25.5319 | 5 | no |
GO:0031344 | regulation of cell projection organization | 25.5319 | 5 | no |
GO:0045595 | regulation of cell differentiation | 25.5319 | 4 | no |
GO:0080134 | regulation of response to stress | 23.4043 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 23.4043 | 4 | no |
GO:2000147 | positive regulation of cell motility | 23.4043 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 23.4043 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 23.4043 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.4043 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 23.4043 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.4043 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 23.4043 | 6 | no |
GO:0033365 | protein localization to organelle | 23.4043 | 5 | no |
GO:0097435 | supramolecular fiber organization | 23.4043 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 23.4043 | 4 | no |
GO:0030335 | positive regulation of cell migration | 23.4043 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.4043 | 7 | no |
GO:0040017 | positive regulation of locomotion | 23.4043 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 21.2766 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.2766 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.2766 | 6 | no |
GO:1903829 | positive regulation of protein localization | 21.2766 | 5 | no |
GO:0051050 | positive regulation of transport | 21.2766 | 4 | no |
GO:0006886 | intracellular protein transport | 21.2766 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.2766 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 21.2766 | 4 | no |
GO:0036211 | protein modification process | 21.2766 | 4 | no |
GO:0043412 | macromolecule modification | 21.2766 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 21.2766 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 21.2766 | 7 | no |
GO:0050776 | regulation of immune response | 21.2766 | 4 | no |
GO:0060284 | regulation of cell development | 21.2766 | 5 | no |
GO:0007015 | actin filament organization | 19.1489 | 5 | yes |
GO:0007417 | central nervous system development | 6.3830 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LOXL2_HUMAN | [view interactions] | Low throughput | no | yes |
DCTN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GPSM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
OTUB1_HUMAN | [view interactions] | High throughput | no | yes |
PAX6_HUMAN | [view interactions] | High throughput | no | no |
SPHK1_HUMAN | [view interactions] | High throughput | no | yes |
NMT2_HUMAN | [view interactions] | High throughput | no | yes |
RET4_HUMAN | [view interactions] | High throughput | no | no |
SNX21_HUMAN | [view interactions] | High throughput | no | yes |
P4R3A_HUMAN | [view interactions] | High throughput | no | yes |
KBTB7_HUMAN | [view interactions] | High throughput | no | yes |
SCRN2_HUMAN | [view interactions] | High throughput | no | yes |
RMI1_HUMAN | [view interactions] | High throughput | no | no |
PP4R2_HUMAN | [view interactions] | High throughput | no | yes |
VPP2_HUMAN | [view interactions] | High throughput | no | yes |
VATD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SH2D3_HUMAN | [view interactions] | High throughput | no | no |
SOAT1_HUMAN | [view interactions] | High throughput | no | no |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
M3K7_HUMAN | [view interactions] | High throughput | no | yes |
RIPK4_HUMAN | [view interactions] | High throughput | no | no |
KPCZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYLK4_HUMAN | [view interactions] | High throughput | no | no |
HASP_HUMAN | [view interactions] | High throughput | no | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
MK14_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
TIF1A_HUMAN | [view interactions] | High throughput | no | yes |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
TM216_HUMAN | [view interactions] | High throughput | no | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EPHA1_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
PAN2_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STB5L_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
EWS_HUMAN | [view interactions] | High throughput | no | yes |
BCCIP_HUMAN | [view interactions] | High throughput | no | no |
NMT1_HUMAN | [view interactions] | High throughput | no | yes |
TOP3A_HUMAN | [view interactions] | High throughput | no | yes |
AT11C_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
WDR5_HUMAN | [view interactions] | High throughput | no | no |
ZBTB2_HUMAN | [view interactions] | High throughput | no | yes |
EPS8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSCL2_HUMAN | [view interactions] | High throughput | no | yes |
VPP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CACO2_HUMAN | [view interactions] | High throughput | no | yes |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCAR1_HUMAN | [view interactions] | High throughput | no | yes |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
RM16_HUMAN | [view interactions] | High throughput | no | yes |
RALB_HUMAN | [view interactions] | High throughput | no | no |
ZBT43_HUMAN | [view interactions] | High throughput | no | yes |
NDUB5_HUMAN | [view interactions] | High throughput | no | yes |
RM46_HUMAN | [view interactions] | High throughput | no | yes |
RALA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MRM3_HUMAN | [view interactions] | High throughput | no | yes |
RM30_HUMAN | [view interactions] | High throughput | no | yes |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDH7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RM22_HUMAN | [view interactions] | High throughput | no | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CNBP_HUMAN | [view interactions] | High throughput | no | no |
PTMA_HUMAN | [view interactions] | High throughput | no | yes |
TAF6_HUMAN | [view interactions] | High throughput | no | no |
SET_HUMAN | [view interactions] | High throughput | no | yes |
CKAP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
RN183_HUMAN | [view interactions] | High throughput | no | no |
DNJ5B_HUMAN | [view interactions] | High throughput | no | no |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEC63_HUMAN | [view interactions] | High throughput | no | yes |
DJB14_HUMAN | [view interactions] | High throughput | no | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
ARL5A_HUMAN | [view interactions] | High throughput | no | yes |
ARL14_HUMAN | [view interactions] | High throughput | no | no |
ARL15_HUMAN | [view interactions] | High throughput | no | yes |
KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |