GPSM1_HUMAN
Guanine nucleotide dissociation inhibitor (GDI) which functions as a receptor-independent activator of heterotrimeric G-protein signaling. Keeps G(i/o) alpha subunit in its GDP-bound form thus uncoupling heterotrimeric G-proteins signaling from G protein-coupled receptors. Controls spindle orientation and asymmetric cell fate of cerebral cortical progenitors. May also be involved in macroautophagy in intestinal cells. May play a role in drug addiction. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GPSM1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 27.7778 | 4 | no |
GO:0046872 | metal ion binding | 27.7778 | 5 | no |
GO:0001664 | G protein-coupled receptor binding | 22.2222 | 4 | no |
GO:0000166 | nucleotide binding | 22.2222 | 4 | no |
GO:0043168 | anion binding | 22.2222 | 4 | no |
GO:0030695 | GTPase regulator activity | 16.6667 | 4 | yes |
GO:0005092 | GDP-dissociation inhibitor activity | 11.1111 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GPSM1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 72.2222 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 55.5556 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 55.5556 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0006996 | organelle organization | 44.4444 | 4 | yes |
GO:0009894 | regulation of catabolic process | 44.4444 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | yes |
GO:0010646 | regulation of cell communication | 44.4444 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0009966 | regulation of signal transduction | 38.8889 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0048523 | negative regulation of cellular process | 38.8889 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 27.7778 | 5 | yes |
GO:0043086 | negative regulation of catalytic activity | 27.7778 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 27.7778 | 7 | no |
GO:0008104 | protein localization | 27.7778 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.7778 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.7778 | 6 | no |
GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.7778 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 27.7778 | 6 | no |
GO:0023056 | positive regulation of signaling | 27.7778 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.7778 | 6 | no |
GO:0033043 | regulation of organelle organization | 27.7778 | 5 | no |
GO:0042325 | regulation of phosphorylation | 27.7778 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 27.7778 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 27.7778 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 27.7778 | 5 | no |
GO:0007010 | cytoskeleton organization | 22.2222 | 5 | yes |
GO:0010506 | regulation of autophagy | 22.2222 | 6 | yes |
GO:0010508 | positive regulation of autophagy | 22.2222 | 7 | yes |
GO:0031329 | regulation of cellular catabolic process | 22.2222 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 22.2222 | 6 | yes |
GO:0051099 | positive regulation of binding | 22.2222 | 4 | yes |
GO:0016567 | protein ubiquitination | 22.2222 | 8 | no |
GO:0032446 | protein modification by small protein conjugation | 22.2222 | 7 | no |
GO:0036211 | protein modification process | 22.2222 | 4 | no |
GO:0043412 | macromolecule modification | 22.2222 | 4 | no |
GO:0043687 | post-translational protein modification | 22.2222 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 22.2222 | 6 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.2222 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 22.2222 | 8 | no |
GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0022607 | cellular component assembly | 22.2222 | 4 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0043933 | protein-containing complex organization | 22.2222 | 4 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 22.2222 | 8 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051253 | negative regulation of RNA metabolic process | 22.2222 | 6 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0097435 | supramolecular fiber organization | 22.2222 | 4 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 22.2222 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.2222 | 6 | no |
GO:0010564 | regulation of cell cycle process | 22.2222 | 5 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 22.2222 | 4 | no |
GO:0007399 | nervous system development | 16.6667 | 4 | yes |
GO:0016239 | positive regulation of macroautophagy | 16.6667 | 8 | yes |
GO:0016241 | regulation of macroautophagy | 16.6667 | 7 | yes |
GO:0043087 | regulation of GTPase activity | 16.6667 | 5 | yes |
GO:0051336 | regulation of hydrolase activity | 16.6667 | 4 | yes |
GO:0000132 | establishment of mitotic spindle orientation | 11.1111 | 6 | yes |
GO:0034260 | negative regulation of GTPase activity | 11.1111 | 4 | yes |
GO:0040001 | establishment of mitotic spindle localization | 11.1111 | 5 | yes |
GO:0051293 | establishment of spindle localization | 11.1111 | 4 | yes |
GO:0051294 | establishment of spindle orientation | 11.1111 | 5 | yes |
GO:0051346 | negative regulation of hydrolase activity | 11.1111 | 5 | yes |
GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 11.1111 | 4 | yes |
GO:1904424 | regulation of GTP binding | 11.1111 | 4 | yes |
GO:1905097 | regulation of guanyl-nucleotide exchange factor activity | 11.1111 | 5 | yes |
GO:1905098 | negative regulation of guanyl-nucleotide exchange factor activity | 11.1111 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ROBO1_HUMAN | [view interactions] | Low throughput | no | yes |
MRP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
STK11_HUMAN | [view interactions] | Low throughput | no | yes |
USP9X_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MLP3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
OSTM1_HUMAN | [view interactions] | Low throughput | no | yes |
CD158_HUMAN | [view interactions] | High throughput | no | no |
PCH2_HUMAN | [view interactions] | High throughput | no | no |
USBP1_HUMAN | [view interactions] | High throughput | no | no |
ZBED1_HUMAN | [view interactions] | High throughput | no | yes |
DAZP2_HUMAN | [view interactions] | High throughput | no | no |
CTDS1_HUMAN | [view interactions] | High throughput | no | no |
FXR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
TANK_HUMAN | [view interactions] | High throughput | no | yes |
KANK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPSM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DMRT3_HUMAN | [view interactions] | High throughput | no | no |
DCA11_HUMAN | [view interactions] | High throughput | no | yes |
TASO2_HUMAN | [view interactions] | High throughput | no | yes |
GCM2_HUMAN | [view interactions] | High throughput | no | no |
GLIS2_HUMAN | [view interactions] | High throughput | no | no |
BHE40_HUMAN | [view interactions] | High throughput | no | yes |
VEZF1_HUMAN | [view interactions] | High throughput | no | yes |
HM20A_HUMAN | [view interactions] | High throughput | no | yes |
FA83A_HUMAN | [view interactions] | High throughput | no | no |
F161B_HUMAN | [view interactions] | High throughput | no | yes |
RIBC1_HUMAN | [view interactions] | High throughput | no | no |
TEKT4_HUMAN | [view interactions] | High throughput | no | no |
F90A1_HUMAN | [view interactions] | High throughput | no | no |
SEPT1_HUMAN | [view interactions] | High throughput | no | no |
PP6R3_HUMAN | [view interactions] | High throughput | no | yes |
RBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI23_HUMAN | [view interactions] | High throughput | no | yes |
CBS_HUMAN | [view interactions] | High throughput | no | yes |
WDR83_HUMAN | [view interactions] | High throughput | no | yes |
NUMA1_HUMAN | [view interactions] | High throughput | no | yes |
UGPA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
SAPC2_HUMAN | [view interactions] | High throughput | no | no |
KLH18_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
STX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRS10_HUMAN | [view interactions] | High throughput | no | yes |
OTU1_HUMAN | [view interactions] | High throughput | no | yes |
SP14L_HUMAN | [view interactions] | High throughput | no | no |
OARD1_HUMAN | [view interactions] | High throughput | no | yes |
DACH1_HUMAN | [view interactions] | High throughput | no | no |
PTPC1_HUMAN | [view interactions] | High throughput | no | yes |
TENS2_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
INSC_HUMAN | [view interactions] | High throughput | no | yes |
CHAP1_HUMAN | [view interactions] | High throughput | no | yes |
POGZ_HUMAN | [view interactions] | High throughput | no | yes |
NPAS1_HUMAN | [view interactions] | High throughput | no | no |
EFMT3_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLF16_HUMAN | [view interactions] | High throughput | no | yes |
RM03_HUMAN | [view interactions] | High throughput | no | yes |
COQ7_HUMAN | [view interactions] | High throughput | no | yes |
MIC13_HUMAN | [view interactions] | High throughput | no | yes |
LTMD1_HUMAN | [view interactions] | High throughput | no | no |
TF3B_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |