PLXA2_HUMAN
Coreceptor for SEMA3A and SEMA6A. Necessary for signaling by SEMA6A and class 3 semaphorins and subsequent remodeling of the cytoskeleton. Plays a role in axon guidance, invasive growth and cell migration. Class 3 semaphorins bind to a complex composed of a neuropilin and a plexin. The plexin modulates the affinity of the complex for specific semaphorins, and its cytoplasmic domain is required for the activation of down-stream signaling events in the cytoplasm . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PLXA2_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 35.2941 | 4 | no |
| GO:0017076 | purine nucleotide binding | 35.2941 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 35.2941 | 4 | no |
| GO:0043168 | anion binding | 35.2941 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 29.4118 | 4 | no |
| GO:0016301 | kinase activity | 23.5294 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 23.5294 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 23.5294 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 23.5294 | 5 | no |
| GO:0017154 | semaphorin receptor activity | 17.6471 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PLXA2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 64.7059 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 52.9412 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 52.9412 | 4 | yes |
| GO:0031344 | regulation of cell projection organization | 47.0588 | 5 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 47.0588 | 6 | yes |
| GO:0051130 | positive regulation of cellular component organization | 41.1765 | 5 | yes |
| GO:0022607 | cellular component assembly | 41.1765 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 41.1765 | 4 | no |
| GO:0010646 | regulation of cell communication | 41.1765 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 35.2941 | 7 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 35.2941 | 4 | yes |
| GO:0031346 | positive regulation of cell projection organization | 35.2941 | 6 | yes |
| GO:0045595 | regulation of cell differentiation | 35.2941 | 4 | yes |
| GO:0050767 | regulation of neurogenesis | 35.2941 | 6 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 35.2941 | 4 | yes |
| GO:0051960 | regulation of nervous system development | 35.2941 | 5 | yes |
| GO:0060284 | regulation of cell development | 35.2941 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 35.2941 | 4 | yes |
| GO:0008104 | protein localization | 35.2941 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 35.2941 | 4 | no |
| GO:0031399 | regulation of protein modification process | 35.2941 | 6 | no |
| GO:0051246 | regulation of protein metabolic process | 35.2941 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 35.2941 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 35.2941 | 4 | no |
| GO:0030334 | regulation of cell migration | 29.4118 | 5 | yes |
| GO:0050770 | regulation of axonogenesis | 29.4118 | 5 | yes |
| GO:2000145 | regulation of cell motility | 29.4118 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 29.4118 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 29.4118 | 5 | no |
| GO:0009966 | regulation of signal transduction | 29.4118 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 29.4118 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 29.4118 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.4118 | 4 | no |
| GO:0030030 | cell projection organization | 29.4118 | 4 | no |
| GO:0031175 | neuron projection development | 29.4118 | 6 | no |
| GO:0042981 | regulation of apoptotic process | 29.4118 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 29.4118 | 4 | no |
| GO:0048812 | neuron projection morphogenesis | 29.4118 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 29.4118 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 29.4118 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 29.4118 | 5 | no |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 29.4118 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 29.4118 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 29.4118 | 6 | no |
| GO:0034330 | cell junction organization | 29.4118 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 29.4118 | 4 | no |
| GO:0010720 | positive regulation of cell development | 23.5294 | 6 | yes |
| GO:0030155 | regulation of cell adhesion | 23.5294 | 4 | yes |
| GO:0045597 | positive regulation of cell differentiation | 23.5294 | 5 | yes |
| GO:0050769 | positive regulation of neurogenesis | 23.5294 | 6 | yes |
| GO:0051094 | positive regulation of developmental process | 23.5294 | 4 | yes |
| GO:0051962 | positive regulation of nervous system development | 23.5294 | 5 | yes |
| GO:0006996 | organelle organization | 23.5294 | 4 | no |
| GO:0009894 | regulation of catabolic process | 23.5294 | 4 | no |
| GO:0015031 | protein transport | 23.5294 | 4 | no |
| GO:0036211 | protein modification process | 23.5294 | 4 | no |
| GO:0043412 | macromolecule modification | 23.5294 | 4 | no |
| GO:0071702 | organic substance transport | 23.5294 | 4 | no |
| GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
| GO:0140546 | defense response to symbiont | 23.5294 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 23.5294 | 4 | no |
| GO:0032101 | regulation of response to external stimulus | 23.5294 | 4 | no |
| GO:0032102 | negative regulation of response to external stimulus | 23.5294 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 23.5294 | 4 | no |
| GO:0050776 | regulation of immune response | 23.5294 | 4 | no |
| GO:0050778 | positive regulation of immune response | 23.5294 | 5 | no |
| GO:0001764 | neuron migration | 23.5294 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 23.5294 | 7 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 23.5294 | 8 | no |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 23.5294 | 4 | no |
| GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 23.5294 | 5 | no |
| GO:0007411 | axon guidance | 23.5294 | 8 | no |
| GO:0009057 | macromolecule catabolic process | 23.5294 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 23.5294 | 4 | no |
| GO:0010468 | regulation of gene expression | 23.5294 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 23.5294 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 23.5294 | 6 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 23.5294 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 23.5294 | 6 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 23.5294 | 5 | no |
| GO:0031345 | negative regulation of cell projection organization | 23.5294 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 23.5294 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 23.5294 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 23.5294 | 8 | no |
| GO:0043066 | negative regulation of apoptotic process | 23.5294 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 23.5294 | 5 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 23.5294 | 7 | no |
| GO:0051049 | regulation of transport | 23.5294 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 23.5294 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 23.5294 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 23.5294 | 6 | no |
| GO:0097485 | neuron projection guidance | 23.5294 | 7 | no |
| GO:0006915 | apoptotic process | 23.5294 | 4 | no |
| GO:0034329 | cell junction assembly | 23.5294 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 23.5294 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 23.5294 | 5 | no |
| GO:0050808 | synapse organization | 23.5294 | 5 | no |
| GO:0008284 | positive regulation of cell population proliferation | 23.5294 | 5 | no |
| GO:0043523 | regulation of neuron apoptotic process | 23.5294 | 6 | no |
| GO:0045596 | negative regulation of cell differentiation | 23.5294 | 5 | no |
| GO:0051093 | negative regulation of developmental process | 23.5294 | 4 | no |
| GO:0022604 | regulation of cell morphogenesis | 17.6471 | 5 | yes |
| GO:0050772 | positive regulation of axonogenesis | 17.6471 | 6 | yes |
| GO:0071526 | semaphorin-plexin signaling pathway | 17.6471 | 4 | yes |
| GO:0007162 | negative regulation of cell adhesion | 11.7647 | 5 | yes |
| GO:0009952 | anterior/posterior pattern specification | 11.7647 | 4 | yes |
| GO:0021535 | cell migration in hindbrain | 11.7647 | 4 | yes |
| GO:0021915 | neural tube development | 11.7647 | 4 | yes |
| GO:0021934 | hindbrain tangential cell migration | 11.7647 | 5 | yes |
| GO:0021935 | cerebellar granule cell precursor tangential migration | 11.7647 | 6 | yes |
| GO:0035282 | segmentation | 11.7647 | 4 | yes |
| GO:0060037 | pharyngeal system development | 11.7647 | 4 | yes |
| GO:0060429 | epithelium development | 11.7647 | 4 | yes |
| GO:1902285 | semaphorin-plexin signaling pathway involved in neuron projection guidance | 11.7647 | 5 | yes |
| GO:1902287 | semaphorin-plexin signaling pathway involved in axon guidance | 11.7647 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| RND1_HUMAN | [view interactions] | Low throughput | no | no |
| NRP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CDK5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SEM6A_HUMAN | [view interactions] | Low throughput | no | yes |
| PLXA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LEG1_HUMAN | [view interactions] | High throughput | no | yes |
| LYZL6_HUMAN | [view interactions] | High throughput | no | no |
| CA054_HUMAN | [view interactions] | High throughput | no | yes |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HYOU1_HUMAN | [view interactions] | High throughput | no | yes |
| WFD11_HUMAN | [view interactions] | High throughput | no | no |
| NDP_HUMAN | [view interactions] | High throughput | no | no |
| RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DB136_HUMAN | [view interactions] | High throughput | no | no |
| LCFC1_HUMAN | [view interactions] | High throughput | no | no |
| HDBP1_HUMAN | [view interactions] | High throughput | no | no |
| CAH6_HUMAN | [view interactions] | High throughput | no | no |
| CLC4A_HUMAN | [view interactions] | High throughput | no | no |
| PCDB1_HUMAN | [view interactions] | High throughput | no | no |
| GLT10_HUMAN | [view interactions] | High throughput | no | no |
| DB135_HUMAN | [view interactions] | High throughput | no | no |
| REL1_HUMAN | [view interactions] | High throughput | no | no |
| CST9L_HUMAN | [view interactions] | High throughput | no | no |
| FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CL12B_HUMAN | [view interactions] | High throughput | no | no |
| NKG2A_HUMAN | [view interactions] | High throughput | no | no |
| EP3B_HUMAN | [view interactions] | High throughput | no | no |
| F234A_HUMAN | [view interactions] | High throughput | no | yes |
| PATE1_HUMAN | [view interactions] | High throughput | no | no |
| CRLF2_HUMAN | [view interactions] | High throughput | no | no |
| BTNL3_HUMAN | [view interactions] | High throughput | no | no |
| MFAP4_HUMAN | [view interactions] | High throughput | no | no |
| TMPS2_HUMAN | [view interactions] | High throughput | no | no |
| TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SEM3D_HUMAN | [view interactions] | High throughput | no | no |
| SEM5B_HUMAN | [view interactions] | High throughput | no | yes |
| SEM6B_HUMAN | [view interactions] | High throughput | no | yes |
| SEM6D_HUMAN | [view interactions] | High throughput | no | no |
| SYF1_HUMAN | [view interactions] | High throughput | no | no |
| MICA2_HUMAN | [view interactions] | High throughput | no | yes |
| MICA3_HUMAN | [view interactions] | High throughput | no | yes |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBP2L_HUMAN | [view interactions] | High throughput | no | yes |
| FNBP4_HUMAN | [view interactions] | High throughput | no | yes |
| CEMIP_HUMAN | [view interactions] | High throughput | no | no |
| PDC6I_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HACE1_HUMAN | [view interactions] | High throughput | no | no |
| DHX37_HUMAN | [view interactions] | High throughput | no | yes |
| SG1D1_HUMAN | [view interactions] | High throughput | no | no |
| CC50B_HUMAN | [view interactions] | High throughput | no | yes |
| NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
| KI3L2_HUMAN | [view interactions] | High throughput | no | no |
| DEF5_HUMAN | [view interactions] | High throughput | no | no |
| ADA32_HUMAN | [view interactions] | High throughput | no | no |
| ISK4_HUMAN | [view interactions] | High throughput | no | no |
| DEF1_HUMAN | [view interactions] | High throughput | no | no |
| INSL5_HUMAN | [view interactions] | High throughput | no | no |
| SLAF1_HUMAN | [view interactions] | High throughput | no | no |
| OS9_HUMAN | [view interactions] | High throughput | no | yes |
| SIA8D_HUMAN | [view interactions] | High throughput | no | yes |
| GPHA2_HUMAN | [view interactions] | High throughput | no | no |
| TAFA4_HUMAN | [view interactions] | High throughput | no | no |
| TNFA_HUMAN | [view interactions] | High throughput | no | no |
| ADA21_HUMAN | [view interactions] | High throughput | no | no |
| CD1E_HUMAN | [view interactions] | High throughput | no | yes |
| GALT6_HUMAN | [view interactions] | High throughput | no | yes |
| CCL22_HUMAN | [view interactions] | High throughput | no | no |
| TECT2_HUMAN | [view interactions] | High throughput | no | yes |
| LACRT_HUMAN | [view interactions] | High throughput | no | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IFT80_HUMAN | [view interactions] | High throughput | no | yes |
| TAZ_HUMAN | [view interactions] | High throughput | no | yes |
| SUSD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTPRK_HUMAN | [view interactions] | High throughput | no | no |
| MPPE1_HUMAN | [view interactions] | High throughput | no | no |
| ADA30_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| HFE_HUMAN | [view interactions] | High throughput | no | yes |
| EP3A_HUMAN | [view interactions] | High throughput | no | no |
| DQA1_HUMAN | [view interactions] | High throughput | no | yes |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RETNB_HUMAN | [view interactions] | High throughput | no | no |
| IGFL3_HUMAN | [view interactions] | High throughput | no | no |
| LYPD2_HUMAN | [view interactions] | High throughput | no | yes |
| C1QA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |