MIRO1_HUMAN
Mitochondrial GTPase involved in mitochondrial trafficking (PubMed, PubMed, PubMed). Probably involved in control of anterograde transport of mitochondria and their subcellular distribution (PubMed, PubMed, PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MIRO1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 40.0000 | 4 | yes |
GO:0043169 | cation binding | 40.0000 | 4 | yes |
GO:0046872 | metal ion binding | 40.0000 | 5 | yes |
GO:0000166 | nucleotide binding | 35.0000 | 4 | yes |
GO:0017076 | purine nucleotide binding | 35.0000 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 35.0000 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | yes |
GO:0003924 | GTPase activity | 15.0000 | 7 | yes |
GO:0005509 | calcium ion binding | 15.0000 | 6 | yes |
GO:0005525 | GTP binding | 15.0000 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 15.0000 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 15.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MIRO1_HUMAN |
---|---|---|---|---|
GO:0006996 | organelle organization | 55.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 55.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0008104 | protein localization | 45.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.0000 | 4 | no |
GO:0007005 | mitochondrion organization | 40.0000 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0033043 | regulation of organelle organization | 35.0000 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 35.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 35.0000 | 6 | no |
GO:0042325 | regulation of phosphorylation | 35.0000 | 7 | no |
GO:0048523 | negative regulation of cellular process | 35.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 35.0000 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 35.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 35.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 35.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 35.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 35.0000 | 6 | no |
GO:0061024 | membrane organization | 30.0000 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 30.0000 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0033365 | protein localization to organelle | 30.0000 | 5 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 30.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 30.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 30.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.0000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 30.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 30.0000 | 4 | no |
GO:2000147 | positive regulation of cell motility | 25.0000 | 5 | no |
GO:0001558 | regulation of cell growth | 25.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0007006 | mitochondrial membrane organization | 25.0000 | 5 | yes |
GO:0010821 | regulation of mitochondrion organization | 25.0000 | 6 | yes |
GO:0010970 | transport along microtubule | 25.0000 | 4 | yes |
GO:0030705 | cytoskeleton-dependent intracellular transport | 25.0000 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 25.0000 | 4 | yes |
GO:0099111 | microtubule-based transport | 25.0000 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0040017 | positive regulation of locomotion | 25.0000 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | no |
GO:0034643 | establishment of mitochondrion localization, microtubule-mediated | 20.0000 | 4 | yes |
GO:0047497 | mitochondrion transport along microtubule | 20.0000 | 5 | yes |
GO:0051654 | establishment of mitochondrion localization | 20.0000 | 4 | yes |
GO:0072384 | organelle transport along microtubule | 20.0000 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 20.0000 | 4 | yes |
GO:0007015 | actin filament organization | 15.0000 | 5 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 15.0000 | 5 | yes |
GO:0008637 | apoptotic mitochondrial changes | 15.0000 | 6 | yes |
GO:0035794 | positive regulation of mitochondrial membrane permeability | 15.0000 | 5 | yes |
GO:0046902 | regulation of mitochondrial membrane permeability | 15.0000 | 4 | yes |
GO:0097345 | mitochondrial outer membrane permeabilization | 15.0000 | 7 | yes |
GO:1902108 | regulation of mitochondrial membrane permeability involved in apoptotic process | 15.0000 | 5 | yes |
GO:1902110 | positive regulation of mitochondrial membrane permeability involved in apoptotic process | 15.0000 | 6 | yes |
GO:1902686 | mitochondrial outer membrane permeabilization involved in programmed cell death | 15.0000 | 6 | yes |
GO:1905710 | positive regulation of membrane permeability | 15.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TRAK2_HUMAN | [view interactions] | Low throughput | no | yes |
TRAK1_HUMAN | [view interactions] | Low throughput | no | yes |
KIF5C_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRKN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PINK1_HUMAN | [view interactions] | Low throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDK20_HUMAN | [view interactions] | Low throughput | no | yes |
HUMMR_HUMAN | [view interactions] | Low throughput | no | yes |
MIRO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRAF1_HUMAN | [view interactions] | High throughput | no | no |
MIC27_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
HDHD5_HUMAN | [view interactions] | High throughput | no | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
E2F3_HUMAN | [view interactions] | High throughput | no | no |
IRAK1_HUMAN | [view interactions] | High throughput | no | yes |
SP7_HUMAN | [view interactions] | High throughput | no | no |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ILK_HUMAN | [view interactions] | High throughput | no | no |
ERLN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AMFR_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
PCSK9_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
PEX19_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
PTN18_HUMAN | [view interactions] | High throughput | no | yes |
MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
TRI66_HUMAN | [view interactions] | High throughput | no | no |
DDRGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
GRAH_HUMAN | [view interactions] | High throughput | no | no |
ISLR_HUMAN | [view interactions] | High throughput | no | no |
GP182_HUMAN | [view interactions] | High throughput | no | no |
PPTC7_HUMAN | [view interactions] | High throughput | no | yes |
MP2K2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASB14_HUMAN | [view interactions] | High throughput | no | no |
IPO5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLK5_HUMAN | [view interactions] | High throughput | no | no |
TRDN_HUMAN | [view interactions] | High throughput | no | no |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
NUBP2_HUMAN | [view interactions] | High throughput | no | yes |
FFAR1_HUMAN | [view interactions] | High throughput | no | no |
SPRTN_HUMAN | [view interactions] | High throughput | no | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FURIN_HUMAN | [view interactions] | High throughput | no | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TM11B_HUMAN | [view interactions] | High throughput | no | no |
TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
SOX2_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
AT8A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ODO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTCH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |