NDK3_HUMAN
Major role in the synthesis of nucleoside triphosphates other than ATP. The ATP gamma phosphate is transferred to the NDP beta phosphate via a ping-pong mechanism, using a phosphorylated active-site intermediate. Probably has a role in normal hematopoiesis by inhibition of granulocyte differentiation and induction of apoptosis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NDK3_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 41.3793 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 37.9310 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 37.9310 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 37.9310 | 4 | yes |
| GO:0043168 | anion binding | 37.9310 | 4 | yes |
| GO:0043169 | cation binding | 37.9310 | 4 | yes |
| GO:0046872 | metal ion binding | 34.4828 | 5 | yes |
| GO:0005524 | ATP binding | 31.0345 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 31.0345 | 6 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 31.0345 | 5 | yes |
| GO:0003723 | RNA binding | 27.5862 | 4 | no |
| GO:0016301 | kinase activity | 17.2414 | 4 | yes |
| GO:0004550 | nucleoside diphosphate kinase activity | 13.7931 | 5 | yes |
| GO:0016776 | phosphotransferase activity, phosphate group as acceptor | 13.7931 | 4 | yes |
| GO:0019205 | nucleobase-containing compound kinase activity | 13.7931 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NDK3_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 55.1724 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 48.2759 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 44.8276 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 44.8276 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 44.8276 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 41.3793 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 41.3793 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 41.3793 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 37.9310 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 37.9310 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 37.9310 | 5 | no |
| GO:0006996 | organelle organization | 34.4828 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 34.4828 | 4 | yes |
| GO:0008104 | protein localization | 34.4828 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 34.4828 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 34.4828 | 4 | no |
| GO:0071702 | organic substance transport | 31.0345 | 4 | no |
| GO:0071705 | nitrogen compound transport | 31.0345 | 4 | no |
| GO:0006163 | purine nucleotide metabolic process | 31.0345 | 5 | yes |
| GO:0006753 | nucleoside phosphate metabolic process | 31.0345 | 4 | yes |
| GO:0009117 | nucleotide metabolic process | 31.0345 | 5 | yes |
| GO:0009141 | nucleoside triphosphate metabolic process | 31.0345 | 5 | yes |
| GO:0009144 | purine nucleoside triphosphate metabolic process | 31.0345 | 6 | yes |
| GO:0009150 | purine ribonucleotide metabolic process | 31.0345 | 6 | yes |
| GO:0009199 | ribonucleoside triphosphate metabolic process | 31.0345 | 6 | yes |
| GO:0009205 | purine ribonucleoside triphosphate metabolic process | 31.0345 | 7 | yes |
| GO:0009259 | ribonucleotide metabolic process | 31.0345 | 5 | yes |
| GO:0019693 | ribose phosphate metabolic process | 31.0345 | 4 | yes |
| GO:0072521 | purine-containing compound metabolic process | 31.0345 | 4 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 31.0345 | 5 | no |
| GO:0009894 | regulation of catabolic process | 31.0345 | 4 | no |
| GO:0010468 | regulation of gene expression | 31.0345 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 31.0345 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.0345 | 5 | no |
| GO:0031399 | regulation of protein modification process | 31.0345 | 6 | no |
| GO:0051246 | regulation of protein metabolic process | 31.0345 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 31.0345 | 6 | no |
| GO:0010646 | regulation of cell communication | 31.0345 | 4 | no |
| GO:0051049 | regulation of transport | 27.5862 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 27.5862 | 5 | no |
| GO:0009896 | positive regulation of catabolic process | 27.5862 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 27.5862 | 6 | no |
| GO:0044087 | regulation of cellular component biogenesis | 27.5862 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 27.5862 | 4 | no |
| GO:0009966 | regulation of signal transduction | 27.5862 | 4 | no |
| GO:0022607 | cellular component assembly | 27.5862 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 27.5862 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 24.1379 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 24.1379 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 24.1379 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 24.1379 | 4 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 24.1379 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 24.1379 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 24.1379 | 7 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 24.1379 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 24.1379 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 24.1379 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 24.1379 | 5 | no |
| GO:0023056 | positive regulation of signaling | 24.1379 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 24.1379 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 20.6897 | 4 | no |
| GO:0001817 | regulation of cytokine production | 20.6897 | 4 | no |
| GO:0009057 | macromolecule catabolic process | 20.6897 | 4 | no |
| GO:0006886 | intracellular protein transport | 20.6897 | 4 | no |
| GO:0015031 | protein transport | 20.6897 | 4 | no |
| GO:0043933 | protein-containing complex organization | 20.6897 | 4 | no |
| GO:0006915 | apoptotic process | 20.6897 | 4 | yes |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.6897 | 6 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 20.6897 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 20.6897 | 5 | no |
| GO:0010628 | positive regulation of gene expression | 20.6897 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 20.6897 | 6 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 20.6897 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 20.6897 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 20.6897 | 5 | no |
| GO:0023057 | negative regulation of signaling | 20.6897 | 4 | no |
| GO:0033365 | protein localization to organelle | 20.6897 | 5 | no |
| GO:0045597 | positive regulation of cell differentiation | 20.6897 | 5 | no |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 17.2414 | 4 | yes |
| GO:1901362 | organic cyclic compound biosynthetic process | 17.2414 | 4 | yes |
| GO:0006164 | purine nucleotide biosynthetic process | 13.7931 | 6 | yes |
| GO:0006183 | GTP biosynthetic process | 13.7931 | 8 | yes |
| GO:0006220 | pyrimidine nucleotide metabolic process | 13.7931 | 5 | yes |
| GO:0006221 | pyrimidine nucleotide biosynthetic process | 13.7931 | 6 | yes |
| GO:0006228 | UTP biosynthetic process | 13.7931 | 8 | yes |
| GO:0006241 | CTP biosynthetic process | 13.7931 | 8 | yes |
| GO:0009142 | nucleoside triphosphate biosynthetic process | 13.7931 | 6 | yes |
| GO:0009145 | purine nucleoside triphosphate biosynthetic process | 13.7931 | 7 | yes |
| GO:0009147 | pyrimidine nucleoside triphosphate metabolic process | 13.7931 | 6 | yes |
| GO:0009148 | pyrimidine nucleoside triphosphate biosynthetic process | 13.7931 | 7 | yes |
| GO:0009152 | purine ribonucleotide biosynthetic process | 13.7931 | 7 | yes |
| GO:0009165 | nucleotide biosynthetic process | 13.7931 | 6 | yes |
| GO:0009201 | ribonucleoside triphosphate biosynthetic process | 13.7931 | 7 | yes |
| GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | 13.7931 | 8 | yes |
| GO:0009208 | pyrimidine ribonucleoside triphosphate metabolic process | 13.7931 | 7 | yes |
| GO:0009209 | pyrimidine ribonucleoside triphosphate biosynthetic process | 13.7931 | 8 | yes |
| GO:0009218 | pyrimidine ribonucleotide metabolic process | 13.7931 | 6 | yes |
| GO:0009220 | pyrimidine ribonucleotide biosynthetic process | 13.7931 | 7 | yes |
| GO:0009260 | ribonucleotide biosynthetic process | 13.7931 | 6 | yes |
| GO:0016310 | phosphorylation | 13.7931 | 5 | yes |
| GO:0046036 | CTP metabolic process | 13.7931 | 7 | yes |
| GO:0046039 | GTP metabolic process | 13.7931 | 7 | yes |
| GO:0046051 | UTP metabolic process | 13.7931 | 7 | yes |
| GO:0046390 | ribose phosphate biosynthetic process | 13.7931 | 5 | yes |
| GO:0072522 | purine-containing compound biosynthetic process | 13.7931 | 5 | yes |
| GO:0072527 | pyrimidine-containing compound metabolic process | 13.7931 | 4 | yes |
| GO:0072528 | pyrimidine-containing compound biosynthetic process | 13.7931 | 5 | yes |
| GO:0090407 | organophosphate biosynthetic process | 13.7931 | 4 | yes |
| GO:1901137 | carbohydrate derivative biosynthetic process | 13.7931 | 4 | yes |
| GO:1901293 | nucleoside phosphate biosynthetic process | 13.7931 | 5 | yes |
| GO:1901566 | organonitrogen compound biosynthetic process | 13.7931 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NDKA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NDKB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NDK3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| COQ9_HUMAN | [view interactions] | High throughput | no | yes |
| PHLA3_HUMAN | [view interactions] | High throughput | no | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| JAM2_HUMAN | [view interactions] | High throughput | no | no |
| SGTA_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
| SGTB_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
| DESI1_HUMAN | [view interactions] | High throughput | no | yes |
| FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FXR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| INT11_HUMAN | [view interactions] | High throughput | no | yes |
| COX14_HUMAN | [view interactions] | High throughput | no | yes |
| MGST3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLRKT_HUMAN | [view interactions] | High throughput | no | yes |
| SFXN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TOM20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TOM22_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FGFR3_HUMAN | [view interactions] | High throughput | no | yes |
| FLT3_HUMAN | [view interactions] | High throughput | no | no |
| VGFR3_HUMAN | [view interactions] | High throughput | no | yes |
| RING2_HUMAN | [view interactions] | High throughput | no | yes |
| KS6B2_HUMAN | [view interactions] | High throughput | no | yes |
| DUS22_HUMAN | [view interactions] | High throughput | no | yes |
| DUS23_HUMAN | [view interactions] | High throughput | no | yes |
| DUS6_HUMAN | [view interactions] | High throughput | no | yes |
| DUS9_HUMAN | [view interactions] | High throughput | no | no |
| BBS5_HUMAN | [view interactions] | High throughput | no | yes |
| BBS4_HUMAN | [view interactions] | High throughput | no | no |
| TTC8_HUMAN | [view interactions] | High throughput | no | no |
| PEX14_HUMAN | [view interactions] | High throughput | no | yes |
| AAR2_HUMAN | [view interactions] | High throughput | no | no |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| M3K15_HUMAN | [view interactions] | High throughput | no | no |
| SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIA40_HUMAN | [view interactions] | High throughput | no | yes |
| BBS1_HUMAN | [view interactions] | High throughput | no | no |
| AAKG1_HUMAN | [view interactions] | High throughput | no | no |
| SFXN2_HUMAN | [view interactions] | High throughput | no | no |
| EHD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NUBP2_HUMAN | [view interactions] | High throughput | no | yes |
| AL3B1_HUMAN | [view interactions] | High throughput | no | yes |
| S2540_HUMAN | [view interactions] | High throughput | no | no |
| TBB1_HUMAN | [view interactions] | High throughput | no | yes |
| XPO5_HUMAN | [view interactions] | High throughput | no | yes |
| S2529_HUMAN | [view interactions] | High throughput | no | no |
| HEAT6_HUMAN | [view interactions] | High throughput | no | no |
| ADT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBR4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GPAT2_HUMAN | [view interactions] | High throughput | no | no |
| TKFC_HUMAN | [view interactions] | High throughput | no | no |
| MROH1_HUMAN | [view interactions] | High throughput | no | yes |
| NRBP_HUMAN | [view interactions] | High throughput | no | yes |
| VDAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLH2_HUMAN | [view interactions] | High throughput | no | no |
| TBB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB5_HUMAN | [view interactions] | High throughput | no | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TM11B_HUMAN | [view interactions] | High throughput | no | no |
| TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
| PLD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLD6_HUMAN | [view interactions] | High throughput | no | yes |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTH2_HUMAN | [view interactions] | High throughput | no | yes |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MTCH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OCAD1_HUMAN | [view interactions] | High throughput | no | yes |
| AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VP33B_HUMAN | [view interactions] | High throughput | no | yes |
| CATL1_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL4_HUMAN | [view interactions] | High throughput | no | yes |
| 5HT2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IFT27_HUMAN | [view interactions] | High throughput | no | yes |
| NDKM_HUMAN | [view interactions] | High throughput | no | yes |
| NDK8_HUMAN | [view interactions] | High throughput | no | no |
| PTHB1_HUMAN | [view interactions] | High throughput | no | yes |
| BBS7_HUMAN | [view interactions] | High throughput | no | no |
| BBS2_HUMAN | [view interactions] | High throughput | no | no |
| EXD2_HUMAN | [view interactions] | High throughput | no | yes |
| NMES1_HUMAN | [view interactions] | High throughput | no | no |