GNA14_HUMAN
Guanine nucleotide-binding proteins (G proteins) are involved as modulators or transducers in various transmembrane signaling systems. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GNA14_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 75.0000 | 4 | yes |
GO:0046872 | metal ion binding | 75.0000 | 5 | yes |
GO:0019900 | kinase binding | 50.0000 | 4 | no |
GO:0019901 | protein kinase binding | 50.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GNA14_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 75.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 75.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 75.0000 | 4 | no |
GO:0045595 | regulation of cell differentiation | 75.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | no |
GO:0050767 | regulation of neurogenesis | 50.0000 | 6 | no |
GO:0050769 | positive regulation of neurogenesis | 50.0000 | 6 | no |
GO:0051049 | regulation of transport | 50.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 50.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 50.0000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 50.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 50.0000 | 6 | no |
GO:0051960 | regulation of nervous system development | 50.0000 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 50.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0060284 | regulation of cell development | 50.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0099173 | postsynapse organization | 50.0000 | 4 | no |
GO:0110053 | regulation of actin filament organization | 50.0000 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 50.0000 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 50.0000 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 50.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 50.0000 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 50.0000 | 7 | no |
GO:2000026 | regulation of multicellular organismal development | 50.0000 | 4 | no |
GO:2000273 | positive regulation of signaling receptor activity | 50.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 50.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 50.0000 | 5 | no |
GO:0010720 | positive regulation of cell development | 50.0000 | 6 | no |
GO:0010975 | regulation of neuron projection development | 50.0000 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 50.0000 | 4 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | no |
GO:0023057 | negative regulation of signaling | 50.0000 | 4 | no |
GO:0030030 | cell projection organization | 50.0000 | 4 | no |
GO:0031175 | neuron projection development | 50.0000 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 50.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0032231 | regulation of actin filament bundle assembly | 50.0000 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 50.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | no |
GO:0032970 | regulation of actin filament-based process | 50.0000 | 4 | no |
GO:0033043 | regulation of organelle organization | 50.0000 | 5 | no |
GO:0042325 | regulation of phosphorylation | 50.0000 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 50.0000 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 50.0000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 50.0000 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 50.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
JMJD6_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNW1_HUMAN | [view interactions] | High throughput | no | yes |
DNAL4_HUMAN | [view interactions] | High throughput | no | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAT5_HUMAN | [view interactions] | High throughput | no | yes |
DUS22_HUMAN | [view interactions] | High throughput | no | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
TFCP2_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
APR_HUMAN | [view interactions] | High throughput | no | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
GNAT1_HUMAN | [view interactions] | High throughput | no | no |