DIP2B_HUMAN
Negatively regulates axonal outgrowth and is essential for normal synaptic transmission. Not required for regulation of axon polarity. Promotes acetylation of alpha-tubulin. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DIP2B_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 35.2941 | 4 | no |
GO:0019901 | protein kinase binding | 32.3529 | 5 | no |
GO:0000166 | nucleotide binding | 32.3529 | 4 | no |
GO:0017076 | purine nucleotide binding | 32.3529 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 32.3529 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 32.3529 | 4 | no |
GO:0043168 | anion binding | 32.3529 | 4 | no |
GO:0004713 | protein tyrosine kinase activity | 23.5294 | 4 | no |
GO:0005524 | ATP binding | 23.5294 | 5 | no |
GO:0016301 | kinase activity | 23.5294 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 23.5294 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.5294 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.5294 | 5 | no |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 20.5882 | 5 | no |
GO:0019199 | transmembrane receptor protein kinase activity | 20.5882 | 4 | no |
GO:0015631 | tubulin binding | 17.6471 | 4 | yes |
GO:0043014 | alpha-tubulin binding | 5.8824 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DIP2B_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 82.3529 | 4 | no |
GO:0051128 | regulation of cellular component organization | 70.5882 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 67.6471 | 4 | yes |
GO:0010646 | regulation of cell communication | 64.7059 | 4 | no |
GO:0048523 | negative regulation of cellular process | 64.7059 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 64.7059 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 61.7647 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 61.7647 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 58.8235 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 58.8235 | 5 | yes |
GO:0009966 | regulation of signal transduction | 55.8824 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 52.9412 | 5 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | yes |
GO:0030030 | cell projection organization | 47.0588 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 47.0588 | 4 | no |
GO:0010468 | regulation of gene expression | 47.0588 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 47.0588 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 47.0588 | 5 | no |
GO:0006996 | organelle organization | 44.1176 | 4 | no |
GO:0008104 | protein localization | 44.1176 | 4 | no |
GO:0051094 | positive regulation of developmental process | 44.1176 | 4 | no |
GO:0010647 | positive regulation of cell communication | 44.1176 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.1176 | 4 | no |
GO:0031399 | regulation of protein modification process | 44.1176 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 41.1765 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 41.1765 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 41.1765 | 6 | no |
GO:0042325 | regulation of phosphorylation | 41.1765 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 41.1765 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 41.1765 | 4 | no |
GO:0051049 | regulation of transport | 41.1765 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 41.1765 | 4 | no |
GO:0031344 | regulation of cell projection organization | 41.1765 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 41.1765 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 38.2353 | 6 | yes |
GO:0051130 | positive regulation of cellular component organization | 38.2353 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 38.2353 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 38.2353 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 38.2353 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 38.2353 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 38.2353 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 35.2941 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 35.2941 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 35.2941 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 35.2941 | 7 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 32.3529 | 8 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 32.3529 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 32.3529 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 32.3529 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 32.3529 | 7 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 32.3529 | 4 | no |
GO:0010975 | regulation of neuron projection development | 32.3529 | 7 | yes |
GO:0060284 | regulation of cell development | 32.3529 | 5 | yes |
GO:0007010 | cytoskeleton organization | 29.4118 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 29.4118 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 29.4118 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 29.4118 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 29.4118 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 29.4118 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 29.4118 | 5 | no |
GO:0042981 | regulation of apoptotic process | 29.4118 | 5 | no |
GO:0043067 | regulation of programmed cell death | 29.4118 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 29.4118 | 5 | yes |
GO:0031175 | neuron projection development | 26.4706 | 6 | no |
GO:0033043 | regulation of organelle organization | 26.4706 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.4706 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.4706 | 5 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 26.4706 | 5 | no |
GO:0030155 | regulation of cell adhesion | 26.4706 | 4 | no |
GO:0031346 | positive regulation of cell projection organization | 26.4706 | 6 | no |
GO:0009894 | regulation of catabolic process | 26.4706 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 26.4706 | 6 | no |
GO:0045596 | negative regulation of cell differentiation | 26.4706 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 26.4706 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 26.4706 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 26.4706 | 4 | yes |
GO:0051960 | regulation of nervous system development | 26.4706 | 5 | yes |
GO:0033365 | protein localization to organelle | 23.5294 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 23.5294 | 4 | no |
GO:0043549 | regulation of kinase activity | 23.5294 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 23.5294 | 6 | no |
GO:0051338 | regulation of transferase activity | 23.5294 | 4 | no |
GO:0002009 | morphogenesis of an epithelium | 23.5294 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.5294 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.5294 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
GO:0010720 | positive regulation of cell development | 23.5294 | 6 | no |
GO:0030162 | regulation of proteolysis | 23.5294 | 6 | no |
GO:0030334 | regulation of cell migration | 23.5294 | 5 | no |
GO:0030335 | positive regulation of cell migration | 23.5294 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.5294 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 23.5294 | 4 | no |
GO:0040017 | positive regulation of locomotion | 23.5294 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 23.5294 | 6 | no |
GO:0048812 | neuron projection morphogenesis | 23.5294 | 5 | no |
GO:0050807 | regulation of synapse organization | 23.5294 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 23.5294 | 4 | no |
GO:2000145 | regulation of cell motility | 23.5294 | 4 | no |
GO:2000147 | positive regulation of cell motility | 23.5294 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 23.5294 | 4 | no |
GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
GO:0071702 | organic substance transport | 23.5294 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
GO:0043933 | protein-containing complex organization | 20.5882 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 20.5882 | 5 | no |
GO:0036211 | protein modification process | 20.5882 | 4 | no |
GO:0043412 | macromolecule modification | 20.5882 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.5882 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.5882 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 20.5882 | 5 | no |
GO:0010629 | negative regulation of gene expression | 20.5882 | 7 | no |
GO:0010648 | negative regulation of cell communication | 20.5882 | 5 | no |
GO:0016310 | phosphorylation | 20.5882 | 5 | no |
GO:0023057 | negative regulation of signaling | 20.5882 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 20.5882 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 20.5882 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 20.5882 | 6 | no |
GO:0051336 | regulation of hydrolase activity | 20.5882 | 4 | no |
GO:0032880 | regulation of protein localization | 20.5882 | 5 | no |
GO:0060341 | regulation of cellular localization | 20.5882 | 4 | no |
GO:0010628 | positive regulation of gene expression | 20.5882 | 7 | no |
GO:0022898 | regulation of transmembrane transporter activity | 20.5882 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 20.5882 | 4 | no |
GO:0031345 | negative regulation of cell projection organization | 20.5882 | 6 | yes |
GO:0010977 | negative regulation of neuron projection development | 17.6471 | 7 | yes |
GO:0048638 | regulation of developmental growth | 17.6471 | 4 | yes |
GO:0050770 | regulation of axonogenesis | 17.6471 | 5 | yes |
GO:0001558 | regulation of cell growth | 14.7059 | 4 | yes |
GO:0007399 | nervous system development | 14.7059 | 4 | yes |
GO:0010721 | negative regulation of cell development | 14.7059 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 14.7059 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 14.7059 | 5 | yes |
GO:0050771 | negative regulation of axonogenesis | 11.7647 | 6 | yes |
GO:0061387 | regulation of extent of cell growth | 11.7647 | 5 | yes |
GO:0030308 | negative regulation of cell growth | 8.8235 | 5 | yes |
GO:0030516 | regulation of axon extension | 8.8235 | 5 | yes |
GO:0045926 | negative regulation of growth | 8.8235 | 4 | yes |
GO:0048640 | negative regulation of developmental growth | 8.8235 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 5.8824 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ARFG1_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
UB2R1_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
MTMR4_HUMAN | [view interactions] | High throughput | no | no |
ZBT7B_HUMAN | [view interactions] | High throughput | no | no |
TULP3_HUMAN | [view interactions] | High throughput | no | yes |
TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TEBP_HUMAN | [view interactions] | High throughput | no | yes |
EIF1A_HUMAN | [view interactions] | High throughput | no | no |
CD6_HUMAN | [view interactions] | High throughput | no | no |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
PRPS2_HUMAN | [view interactions] | High throughput | no | no |
ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
ITB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SUMO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABHDA_HUMAN | [view interactions] | High throughput | no | yes |
AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
L2GL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYPM_HUMAN | [view interactions] | High throughput | no | yes |
MICU1_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FKBP8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CK052_HUMAN | [view interactions] | High throughput | no | no |
CXAR_HUMAN | [view interactions] | High throughput | no | yes |
FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
HAVR2_HUMAN | [view interactions] | High throughput | no | no |
EFNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYAM2_HUMAN | [view interactions] | High throughput | no | no |
CNKR3_HUMAN | [view interactions] | High throughput | no | yes |
AUP1_HUMAN | [view interactions] | High throughput | no | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
RYBP_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
EPHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPHA7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EPHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ROR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SWAP1_HUMAN | [view interactions] | High throughput | no | no |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAD21_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |