SEM4F_HUMAN
Probable cell surface receptor that regulates oligodendroglial precursor cell migration . Might also regulate differentiation of oligodendroglial precursor cells . Has growth cone collapse activity against retinal ganglion-cell axons . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SEM4F_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 36.3636 | 4 | no |
GO:0015267 | channel activity | 36.3636 | 4 | no |
GO:0022836 | gated channel activity | 36.3636 | 5 | no |
GO:0043169 | cation binding | 36.3636 | 4 | no |
GO:0005261 | monoatomic cation channel activity | 27.2727 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 27.2727 | 4 | no |
GO:0046872 | metal ion binding | 27.2727 | 5 | no |
GO:0017154 | semaphorin receptor activity | 27.2727 | 4 | no |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 27.2727 | 6 | no |
GO:0015276 | ligand-gated monoatomic ion channel activity | 27.2727 | 5 | no |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 27.2727 | 5 | no |
GO:0022834 | ligand-gated channel activity | 27.2727 | 6 | no |
GO:0022835 | transmitter-gated channel activity | 27.2727 | 4 | no |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 27.2727 | 4 | no |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 27.2727 | 5 | no |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 27.2727 | 6 | no |
GO:0030215 | semaphorin receptor binding | 18.1818 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SEM4F_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 63.6364 | 4 | yes |
GO:0030030 | cell projection organization | 54.5455 | 4 | yes |
GO:0051049 | regulation of transport | 54.5455 | 4 | no |
GO:0010646 | regulation of cell communication | 54.5455 | 4 | no |
GO:0031175 | neuron projection development | 45.4545 | 6 | yes |
GO:0048523 | negative regulation of cellular process | 45.4545 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 45.4545 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 45.4545 | 5 | yes |
GO:0007411 | axon guidance | 36.3636 | 8 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 36.3636 | 4 | yes |
GO:0030334 | regulation of cell migration | 36.3636 | 5 | yes |
GO:0031344 | regulation of cell projection organization | 36.3636 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 36.3636 | 4 | yes |
GO:0071526 | semaphorin-plexin signaling pathway | 36.3636 | 4 | yes |
GO:0097485 | neuron projection guidance | 36.3636 | 7 | yes |
GO:2000026 | regulation of multicellular organismal development | 36.3636 | 4 | yes |
GO:2000145 | regulation of cell motility | 36.3636 | 4 | yes |
GO:0008104 | protein localization | 36.3636 | 4 | no |
GO:0009966 | regulation of signal transduction | 36.3636 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 36.3636 | 4 | no |
GO:0051094 | positive regulation of developmental process | 36.3636 | 4 | no |
GO:0010647 | positive regulation of cell communication | 36.3636 | 5 | no |
GO:0007268 | chemical synaptic transmission | 36.3636 | 7 | no |
GO:0098916 | anterograde trans-synaptic signaling | 36.3636 | 6 | no |
GO:0099536 | synaptic signaling | 36.3636 | 4 | no |
GO:0099537 | trans-synaptic signaling | 36.3636 | 5 | no |
GO:0001667 | ameboidal-type cell migration | 27.2727 | 4 | yes |
GO:0001755 | neural crest cell migration | 27.2727 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 27.2727 | 7 | yes |
GO:0030335 | positive regulation of cell migration | 27.2727 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 27.2727 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 27.2727 | 5 | yes |
GO:0045926 | negative regulation of growth | 27.2727 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 27.2727 | 4 | yes |
GO:0048638 | regulation of developmental growth | 27.2727 | 4 | yes |
GO:0048640 | negative regulation of developmental growth | 27.2727 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 27.2727 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 27.2727 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 27.2727 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 27.2727 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 27.2727 | 4 | yes |
GO:0051960 | regulation of nervous system development | 27.2727 | 5 | yes |
GO:0060284 | regulation of cell development | 27.2727 | 5 | yes |
GO:0090497 | mesenchymal cell migration | 27.2727 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 27.2727 | 6 | yes |
GO:2000147 | positive regulation of cell motility | 27.2727 | 5 | yes |
GO:0001508 | action potential | 27.2727 | 4 | no |
GO:0006811 | monoatomic ion transport | 27.2727 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 27.2727 | 4 | no |
GO:0044057 | regulation of system process | 27.2727 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 27.2727 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.2727 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 27.2727 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 27.2727 | 5 | no |
GO:0045597 | positive regulation of cell differentiation | 27.2727 | 5 | no |
GO:0050678 | regulation of epithelial cell proliferation | 27.2727 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 27.2727 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 27.2727 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0022607 | cellular component assembly | 27.2727 | 4 | no |
GO:0023056 | positive regulation of signaling | 27.2727 | 4 | no |
GO:0031346 | positive regulation of cell projection organization | 27.2727 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 27.2727 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 27.2727 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 27.2727 | 4 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 27.2727 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0001558 | regulation of cell growth | 18.1818 | 4 | yes |
GO:0007399 | nervous system development | 18.1818 | 4 | yes |
GO:0010721 | negative regulation of cell development | 18.1818 | 6 | yes |
GO:0010977 | negative regulation of neuron projection development | 18.1818 | 7 | yes |
GO:0030308 | negative regulation of cell growth | 18.1818 | 5 | yes |
GO:0030516 | regulation of axon extension | 18.1818 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 18.1818 | 6 | yes |
GO:0031290 | retinal ganglion cell axon guidance | 18.1818 | 9 | yes |
GO:0031345 | negative regulation of cell projection organization | 18.1818 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 18.1818 | 4 | yes |
GO:0032102 | negative regulation of response to external stimulus | 18.1818 | 5 | yes |
GO:0040013 | negative regulation of locomotion | 18.1818 | 4 | yes |
GO:0048841 | regulation of axon extension involved in axon guidance | 18.1818 | 6 | yes |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 18.1818 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 18.1818 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 18.1818 | 6 | yes |
GO:0050919 | negative chemotaxis | 18.1818 | 4 | yes |
GO:0050920 | regulation of chemotaxis | 18.1818 | 4 | yes |
GO:0050922 | negative regulation of chemotaxis | 18.1818 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 18.1818 | 5 | yes |
GO:0061387 | regulation of extent of cell growth | 18.1818 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HNRPC_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DRB3_HUMAN | [view interactions] | High throughput | no | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
AT1B3_HUMAN | [view interactions] | High throughput | no | yes |
TMM25_HUMAN | [view interactions] | High throughput | no | yes |
PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TM11B_HUMAN | [view interactions] | High throughput | no | no |
GRIA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD1E_HUMAN | [view interactions] | High throughput | no | yes |
USO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DRB1_HUMAN | [view interactions] | High throughput | no | no |
CC50B_HUMAN | [view interactions] | High throughput | no | yes |
ADA33_HUMAN | [view interactions] | High throughput | no | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
NKG2A_HUMAN | [view interactions] | High throughput | no | no |
GLT10_HUMAN | [view interactions] | High throughput | no | no |
DB135_HUMAN | [view interactions] | High throughput | no | no |
T106A_HUMAN | [view interactions] | High throughput | no | no |
SG1D1_HUMAN | [view interactions] | High throughput | no | no |
ACHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DQA1_HUMAN | [view interactions] | High throughput | no | yes |
ACHB4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CRLF2_HUMAN | [view interactions] | High throughput | no | no |
CLC2D_HUMAN | [view interactions] | High throughput | no | yes |
DQB1_HUMAN | [view interactions] | High throughput | no | no |
CL12B_HUMAN | [view interactions] | High throughput | no | no |
ARSL_HUMAN | [view interactions] | High throughput | no | no |
RND3_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
HSF1_HUMAN | [view interactions] | High throughput | no | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLXB3_HUMAN | [view interactions] | High throughput | no | yes |