NRP2_HUMAN
(Microbial infection) Acts as a receptor for human cytomegalovirus pentamer-dependent entry in epithelial and endothelial cells. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NRP2_HUMAN |
---|---|---|---|---|
GO:0017154 | semaphorin receptor activity | 27.7778 | 4 | yes |
GO:0016301 | kinase activity | 22.2222 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 22.2222 | 4 | yes |
GO:0043169 | cation binding | 22.2222 | 4 | yes |
GO:0046872 | metal ion binding | 22.2222 | 5 | yes |
GO:0048018 | receptor ligand activity | 22.2222 | 4 | no |
GO:0030215 | semaphorin receptor binding | 22.2222 | 4 | no |
GO:0004713 | protein tyrosine kinase activity | 16.6667 | 4 | yes |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 16.6667 | 5 | yes |
GO:0005021 | vascular endothelial growth factor receptor activity | 16.6667 | 6 | yes |
GO:0019199 | transmembrane receptor protein kinase activity | 16.6667 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NRP2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 72.2222 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | yes |
GO:0030030 | cell projection organization | 61.1111 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 55.5556 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 55.5556 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 55.5556 | 4 | no |
GO:0031344 | regulation of cell projection organization | 55.5556 | 5 | no |
GO:0045595 | regulation of cell differentiation | 55.5556 | 4 | no |
GO:0050767 | regulation of neurogenesis | 55.5556 | 6 | no |
GO:0050770 | regulation of axonogenesis | 55.5556 | 5 | no |
GO:0051960 | regulation of nervous system development | 55.5556 | 5 | no |
GO:0060284 | regulation of cell development | 55.5556 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 55.5556 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 55.5556 | 4 | no |
GO:0097485 | neuron projection guidance | 50.0000 | 7 | yes |
GO:2000145 | regulation of cell motility | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0007411 | axon guidance | 50.0000 | 8 | yes |
GO:0030334 | regulation of cell migration | 50.0000 | 5 | yes |
GO:0031175 | neuron projection development | 50.0000 | 6 | yes |
GO:0071526 | semaphorin-plexin signaling pathway | 44.4444 | 4 | yes |
GO:0001558 | regulation of cell growth | 44.4444 | 4 | no |
GO:0030516 | regulation of axon extension | 44.4444 | 5 | no |
GO:0048638 | regulation of developmental growth | 44.4444 | 4 | no |
GO:0061387 | regulation of extent of cell growth | 44.4444 | 5 | no |
GO:2000147 | positive regulation of cell motility | 38.8889 | 5 | yes |
GO:0009966 | regulation of signal transduction | 38.8889 | 4 | no |
GO:0010646 | regulation of cell communication | 38.8889 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 38.8889 | 4 | no |
GO:0001667 | ameboidal-type cell migration | 38.8889 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 38.8889 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 38.8889 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 38.8889 | 4 | yes |
GO:0090497 | mesenchymal cell migration | 33.3333 | 5 | yes |
GO:1990138 | neuron projection extension | 33.3333 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0010720 | positive regulation of cell development | 33.3333 | 6 | no |
GO:0010721 | negative regulation of cell development | 33.3333 | 6 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0031346 | positive regulation of cell projection organization | 33.3333 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 33.3333 | 4 | no |
GO:0045596 | negative regulation of cell differentiation | 33.3333 | 5 | no |
GO:0045597 | positive regulation of cell differentiation | 33.3333 | 5 | no |
GO:0048841 | regulation of axon extension involved in axon guidance | 33.3333 | 6 | no |
GO:0050769 | positive regulation of neurogenesis | 33.3333 | 6 | no |
GO:0050772 | positive regulation of axonogenesis | 33.3333 | 6 | no |
GO:0050920 | regulation of chemotaxis | 33.3333 | 4 | no |
GO:0051093 | negative regulation of developmental process | 33.3333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | no |
GO:0051962 | positive regulation of nervous system development | 33.3333 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | no |
GO:0001755 | neural crest cell migration | 33.3333 | 6 | yes |
GO:0001764 | neuron migration | 33.3333 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 33.3333 | 5 | yes |
GO:0050919 | negative chemotaxis | 33.3333 | 4 | yes |
GO:1902284 | neuron projection extension involved in neuron projection guidance | 27.7778 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 27.7778 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 27.7778 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 27.7778 | 4 | no |
GO:0010977 | negative regulation of neuron projection development | 27.7778 | 7 | no |
GO:0030308 | negative regulation of cell growth | 27.7778 | 5 | no |
GO:0030517 | negative regulation of axon extension | 27.7778 | 6 | no |
GO:0031345 | negative regulation of cell projection organization | 27.7778 | 6 | no |
GO:0032102 | negative regulation of response to external stimulus | 27.7778 | 5 | no |
GO:0040013 | negative regulation of locomotion | 27.7778 | 4 | no |
GO:0045926 | negative regulation of growth | 27.7778 | 4 | no |
GO:0048640 | negative regulation of developmental growth | 27.7778 | 5 | no |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 27.7778 | 6 | no |
GO:0050768 | negative regulation of neurogenesis | 27.7778 | 6 | no |
GO:0050771 | negative regulation of axonogenesis | 27.7778 | 6 | no |
GO:0050922 | negative regulation of chemotaxis | 27.7778 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 27.7778 | 4 | no |
GO:0051961 | negative regulation of nervous system development | 27.7778 | 5 | no |
GO:0008104 | protein localization | 27.7778 | 4 | no |
GO:0048675 | axon extension | 27.7778 | 5 | yes |
GO:0048846 | axon extension involved in axon guidance | 27.7778 | 6 | yes |
GO:0097490 | sympathetic neuron projection extension | 22.2222 | 5 | yes |
GO:0097491 | sympathetic neuron projection guidance | 22.2222 | 8 | yes |
GO:0099175 | regulation of postsynapse organization | 22.2222 | 6 | yes |
GO:1901166 | neural crest cell migration involved in autonomic nervous system development | 22.2222 | 7 | yes |
GO:0009893 | positive regulation of metabolic process | 22.2222 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0030307 | positive regulation of cell growth | 22.2222 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 22.2222 | 4 | no |
GO:0045773 | positive regulation of axon extension | 22.2222 | 6 | no |
GO:0045927 | positive regulation of growth | 22.2222 | 4 | no |
GO:0048639 | positive regulation of developmental growth | 22.2222 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 22.2222 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:0022607 | cellular component assembly | 22.2222 | 4 | no |
GO:0034330 | cell junction organization | 22.2222 | 4 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0001936 | regulation of endothelial cell proliferation | 22.2222 | 6 | yes |
GO:0001938 | positive regulation of endothelial cell proliferation | 22.2222 | 7 | yes |
GO:0008045 | motor neuron axon guidance | 22.2222 | 9 | yes |
GO:0010594 | regulation of endothelial cell migration | 22.2222 | 5 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 22.2222 | 6 | yes |
GO:0010632 | regulation of epithelial cell migration | 22.2222 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 22.2222 | 5 | yes |
GO:0021612 | facial nerve structural organization | 22.2222 | 4 | yes |
GO:0021637 | trigeminal nerve structural organization | 22.2222 | 4 | yes |
GO:0021785 | branchiomotor neuron axon guidance | 22.2222 | 10 | yes |
GO:0021828 | gonadotrophin-releasing hormone neuronal migration to the hypothalamus | 22.2222 | 5 | yes |
GO:0021855 | hypothalamus cell migration | 22.2222 | 4 | yes |
GO:0021856 | hypothalamic tangential migration using cell-axon interactions | 22.2222 | 5 | yes |
GO:0036484 | trunk neural crest cell migration | 22.2222 | 7 | yes |
GO:0036486 | ventral trunk neural crest cell migration | 22.2222 | 8 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 22.2222 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 22.2222 | 6 | yes |
GO:0050807 | regulation of synapse organization | 22.2222 | 5 | yes |
GO:0061548 | ganglion development | 22.2222 | 4 | yes |
GO:0061549 | sympathetic ganglion development | 22.2222 | 5 | yes |
GO:0071310 | cellular response to organic substance | 16.6667 | 4 | yes |
GO:0097374 | sensory neuron axon guidance | 16.6667 | 9 | yes |
GO:1903375 | facioacoustic ganglion development | 16.6667 | 6 | yes |
GO:1904835 | dorsal root ganglion morphogenesis | 16.6667 | 5 | yes |
GO:0003148 | outflow tract septum morphogenesis | 16.6667 | 4 | yes |
GO:0021649 | vestibulocochlear nerve structural organization | 16.6667 | 4 | yes |
GO:0061550 | cranial ganglion development | 16.6667 | 5 | yes |
GO:0061551 | trigeminal ganglion development | 16.6667 | 6 | yes |
GO:0061552 | ganglion morphogenesis | 16.6667 | 4 | yes |
GO:0071345 | cellular response to cytokine stimulus | 11.1111 | 5 | yes |
GO:1990823 | response to leukemia inhibitory factor | 11.1111 | 5 | yes |
GO:1990830 | cellular response to leukemia inhibitory factor | 11.1111 | 6 | yes |
GO:0034097 | response to cytokine | 11.1111 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SEM3F_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VEGFA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NRP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VEGFC_HUMAN | [view interactions] | Low throughput | no | no |
PLXA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TGFR2_HUMAN | [view interactions] | Low throughput | no | no |
SIA8C_HUMAN | [view interactions] | High throughput | no | yes |
DEF5_HUMAN | [view interactions] | High throughput | no | no |
BRNP3_HUMAN | [view interactions] | High throughput | no | yes |
SIA8D_HUMAN | [view interactions] | High throughput | no | yes |
TSN11_HUMAN | [view interactions] | High throughput | no | no |
LYZL1_HUMAN | [view interactions] | High throughput | no | no |
PCDGD_HUMAN | [view interactions] | High throughput | no | no |
DEF1_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
O10H2_HUMAN | [view interactions] | High throughput | no | no |
SG2A2_HUMAN | [view interactions] | High throughput | no | no |
TRI68_HUMAN | [view interactions] | High throughput | no | yes |
COKA1_HUMAN | [view interactions] | High throughput | no | no |
C1QA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DB135_HUMAN | [view interactions] | High throughput | no | no |
CSTL1_HUMAN | [view interactions] | High throughput | no | no |
NRSN1_HUMAN | [view interactions] | High throughput | no | yes |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NKG2E_HUMAN | [view interactions] | High throughput | no | no |
CEAM8_HUMAN | [view interactions] | High throughput | no | no |
TMPSD_HUMAN | [view interactions] | High throughput | no | no |
CCL3_HUMAN | [view interactions] | High throughput | no | no |
TM169_HUMAN | [view interactions] | High throughput | no | yes |
UPK2_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
SNX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
SEM3A_HUMAN | [view interactions] | High throughput | no | no |
SEM3C_HUMAN | [view interactions] | High throughput | no | no |
SEM3E_HUMAN | [view interactions] | High throughput | no | no |
SEM3G_HUMAN | [view interactions] | High throughput | no | no |
SEM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEM4F_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
L1CAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FCG3B_HUMAN | [view interactions] | High throughput | no | no |
TAZ_HUMAN | [view interactions] | High throughput | no | yes |
NXPH2_HUMAN | [view interactions] | High throughput | no | no |
AT1B3_HUMAN | [view interactions] | High throughput | no | yes |
SIAE_HUMAN | [view interactions] | High throughput | no | yes |
NAAA_HUMAN | [view interactions] | High throughput | no | yes |