ATD3A_HUMAN
Evidence for PS localization
Functions
Essential for mitochondrial network organization, mitochondrial metabolism and cell growth at organism and cellular level. May play an important role in mitochondrial protein synthesis. May also participate in mitochondrial DNA replication. May bind to mitochondrial DNA D-loops and contribute to nucleoid stability. Required for enhanced channeling of cholesterol for hormone-dependent steroidogenesis. Involved in mitochondrial-mediated antiviral innate immunity (PubMed). [View more on UniProt]
Protein features

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
ATD3A_HUMAN has binary interactions with 50 proteins
Isoforms

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ATD3A_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 30.3571 | 4 | no |
GO:0043168 | anion binding | 29.4643 | 4 | yes |
GO:0000166 | nucleotide binding | 28.5714 | 4 | yes |
GO:0017076 | purine nucleotide binding | 27.6786 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 27.6786 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.8929 | 4 | yes |
GO:0019900 | kinase binding | 22.3214 | 4 | no |
GO:0043169 | cation binding | 21.4286 | 4 | no |
GO:0019901 | protein kinase binding | 20.5357 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 19.6429 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 19.6429 | 5 | yes |
GO:0005524 | ATP binding | 17.8571 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 16.9643 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 16.9643 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 16.9643 | 6 | yes |
GO:0016887 | ATP hydrolysis activity | 8.0357 | 7 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ATD3A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 52.6786 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 48.2143 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 46.4286 | 4 | no |
GO:0010646 | regulation of cell communication | 45.5357 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.5357 | 4 | no |
GO:0006996 | organelle organization | 44.6429 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 44.6429 | 4 | yes |
GO:0009966 | regulation of signal transduction | 41.9643 | 4 | no |
GO:0051128 | regulation of cellular component organization | 35.7143 | 4 | yes |
GO:0022607 | cellular component assembly | 35.7143 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 35.7143 | 4 | no |
GO:0010468 | regulation of gene expression | 34.8214 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 34.8214 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 34.8214 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 34.8214 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.9286 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.9286 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 33.0357 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.2500 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.3571 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 29.4643 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.4643 | 5 | no |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2ABD_HUMAN | [view interactions] | High throughput | no | yes |
2ABG_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABCB7_HUMAN | [view interactions] | High throughput | no | yes |
ABCBA_HUMAN | [view interactions] | High throughput | no | yes |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
ADT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADT3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AFG2A_HUMAN | [view interactions] | High throughput | no | yes |
AFG32_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AMRA1_HUMAN | [view interactions] | Low throughput | no | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
ANR55_HUMAN | [view interactions] | High throughput | no | yes |
ARL2_HUMAN | [view interactions] | High throughput | no | yes |
ASXL1_HUMAN | [view interactions] | High throughput | no | no |
ATD3B_HUMAN | [view interactions] | Low throughput | no | yes |
ATP5L_HUMAN | [view interactions] | High throughput | no | yes |
ATPMK_HUMAN | [view interactions] | High throughput | no | no |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |