PDE2A_HUMAN
Regulates mitochondrial cAMP levels and respiration . Involved in the regulation of mitochondria morphology/dynamics and apoptotic cell death via local modulation of cAMP/PKA signaling in the mitochondrion, including the monitoring of local cAMP levels at the outer mitochondrial membrane and of PKA-dependent phosphorylation of DNM1L (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI002310 | MOD_NMyristoyl | MOD | 1 | 7 | - |
ELMI002310 | MOD_NMyristoyl | MOD | 1 | 7 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PDE2A_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 36.1111 | 4 | yes |
GO:0046872 | metal ion binding | 36.1111 | 5 | yes |
GO:0042803 | protein homodimerization activity | 27.7778 | 4 | yes |
GO:0043168 | anion binding | 25.0000 | 4 | yes |
GO:0000166 | nucleotide binding | 22.2222 | 4 | yes |
GO:0017076 | purine nucleotide binding | 22.2222 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 22.2222 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 16.6667 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 16.6667 | 5 | yes |
GO:0008270 | zinc ion binding | 11.1111 | 7 | yes |
GO:0046914 | transition metal ion binding | 11.1111 | 6 | yes |
GO:0000287 | magnesium ion binding | 5.5556 | 6 | yes |
GO:0004112 | cyclic-nucleotide phosphodiesterase activity | 5.5556 | 6 | yes |
GO:0004114 | 3,5-cyclic-nucleotide phosphodiesterase activity | 5.5556 | 7 | yes |
GO:0004115 | 3,5-cyclic-AMP phosphodiesterase activity | 5.5556 | 8 | yes |
GO:0004118 | cGMP-stimulated cyclic-nucleotide phosphodiesterase activity | 5.5556 | 8 | yes |
GO:0008081 | phosphoric diester hydrolase activity | 5.5556 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 5.5556 | 6 | yes |
GO:0030551 | cyclic nucleotide binding | 5.5556 | 5 | yes |
GO:0030552 | cAMP binding | 5.5556 | 5 | yes |
GO:0030553 | cGMP binding | 5.5556 | 5 | yes |
GO:0030911 | TPR domain binding | 5.5556 | 4 | yes |
GO:0032561 | guanyl ribonucleotide binding | 5.5556 | 5 | yes |
GO:0042301 | phosphate ion binding | 5.5556 | 5 | yes |
GO:0042578 | phosphoric ester hydrolase activity | 5.5556 | 4 | yes |
GO:0047555 | 3,5-cyclic-GMP phosphodiesterase activity | 5.5556 | 8 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PDE2A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 55.5556 | 4 | yes |
GO:0010646 | regulation of cell communication | 47.2222 | 4 | yes |
GO:0006996 | organelle organization | 47.2222 | 4 | no |
GO:0008104 | protein localization | 47.2222 | 4 | no |
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 38.8889 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 38.8889 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 38.8889 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 38.8889 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 36.1111 | 4 | yes |
GO:0071702 | organic substance transport | 36.1111 | 4 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.5556 | 4 | yes |
GO:0033043 | regulation of organelle organization | 30.5556 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 30.5556 | 5 | yes |
GO:0051049 | regulation of transport | 30.5556 | 4 | no |
GO:0010647 | positive regulation of cell communication | 30.5556 | 5 | no |
GO:0023056 | positive regulation of signaling | 30.5556 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 27.7778 | 4 | yes |
GO:0010468 | regulation of gene expression | 27.7778 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 27.7778 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.7778 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 27.7778 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 27.7778 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 27.7778 | 5 | yes |
GO:0033365 | protein localization to organelle | 27.7778 | 5 | no |
GO:0061024 | membrane organization | 27.7778 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | yes |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | yes |
GO:0007005 | mitochondrion organization | 25.0000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | yes |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | yes |
GO:0015031 | protein transport | 22.2222 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.2222 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 19.4444 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 19.4444 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 19.4444 | 6 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 19.4444 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 19.4444 | 6 | yes |
GO:0009891 | positive regulation of biosynthetic process | 16.6667 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 16.6667 | 6 | yes |
GO:0010628 | positive regulation of gene expression | 16.6667 | 7 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 16.6667 | 6 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 16.6667 | 8 | yes |
GO:0080134 | regulation of response to stress | 16.6667 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 16.6667 | 4 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 16.6667 | 7 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 13.8889 | 9 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 13.8889 | 8 | yes |
GO:0009968 | negative regulation of signal transduction | 13.8889 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 13.8889 | 5 | yes |
GO:0010821 | regulation of mitochondrion organization | 13.8889 | 6 | yes |
GO:0023057 | negative regulation of signaling | 13.8889 | 4 | yes |
GO:0034097 | response to cytokine | 13.8889 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 13.8889 | 4 | yes |
GO:0071345 | cellular response to cytokine stimulus | 13.8889 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 13.8889 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 11.1111 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 11.1111 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 11.1111 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 11.1111 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 11.1111 | 4 | yes |
GO:0032103 | positive regulation of response to external stimulus | 11.1111 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 11.1111 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 11.1111 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 11.1111 | 4 | yes |
GO:0002521 | leukocyte differentiation | 8.3333 | 4 | yes |
GO:0002573 | myeloid leukocyte differentiation | 8.3333 | 5 | yes |
GO:0003018 | vascular process in circulatory system | 8.3333 | 4 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 8.3333 | 6 | yes |
GO:0009259 | ribonucleotide metabolic process | 8.3333 | 5 | yes |
GO:0014070 | response to organic cyclic compound | 8.3333 | 4 | yes |
GO:0019693 | ribose phosphate metabolic process | 8.3333 | 4 | yes |
GO:0030099 | myeloid cell differentiation | 8.3333 | 4 | yes |
GO:0031347 | regulation of defense response | 8.3333 | 5 | yes |
GO:0031349 | positive regulation of defense response | 8.3333 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.3333 | 4 | yes |
GO:0071407 | cellular response to organic cyclic compound | 8.3333 | 5 | yes |
GO:0071466 | cellular response to xenobiotic stimulus | 8.3333 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 8.3333 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 8.3333 | 6 | yes |
GO:0001885 | endothelial cell development | 5.5556 | 5 | yes |
GO:0002064 | epithelial cell development | 5.5556 | 4 | yes |
GO:0003281 | ventricular septum development | 5.5556 | 4 | yes |
GO:0006195 | purine nucleotide catabolic process | 5.5556 | 6 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 5.5556 | 4 | yes |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 5.5556 | 5 | yes |
GO:0009154 | purine ribonucleotide catabolic process | 5.5556 | 6 | yes |
GO:0009166 | nucleotide catabolic process | 5.5556 | 6 | yes |
GO:0009187 | cyclic nucleotide metabolic process | 5.5556 | 6 | yes |
GO:0009214 | cyclic nucleotide catabolic process | 5.5556 | 7 | yes |
GO:0009261 | ribonucleotide catabolic process | 5.5556 | 5 | yes |
GO:0010752 | regulation of cGMP-mediated signaling | 5.5556 | 6 | yes |
GO:0010754 | negative regulation of cGMP-mediated signaling | 5.5556 | 7 | yes |
GO:0014074 | response to purine-containing compound | 5.5556 | 5 | yes |
GO:0019933 | cAMP-mediated signaling | 5.5556 | 5 | yes |
GO:0019934 | cGMP-mediated signaling | 5.5556 | 5 | yes |
GO:0030224 | monocyte differentiation | 5.5556 | 6 | yes |
GO:0034655 | nucleobase-containing compound catabolic process | 5.5556 | 4 | yes |
GO:0035904 | aorta development | 5.5556 | 5 | yes |
GO:0036005 | response to macrophage colony-stimulating factor | 5.5556 | 5 | yes |
GO:0036006 | cellular response to macrophage colony-stimulating factor stimulus | 5.5556 | 6 | yes |
GO:0043116 | negative regulation of vascular permeability | 5.5556 | 4 | yes |
GO:0043117 | positive regulation of vascular permeability | 5.5556 | 4 | yes |
GO:0043949 | regulation of cAMP-mediated signaling | 5.5556 | 6 | yes |
GO:0043951 | negative regulation of cAMP-mediated signaling | 5.5556 | 7 | yes |
GO:0046068 | cGMP metabolic process | 5.5556 | 7 | yes |
GO:0046069 | cGMP catabolic process | 5.5556 | 7 | yes |
GO:0046434 | organophosphate catabolic process | 5.5556 | 4 | yes |
GO:0046683 | response to organophosphorus | 5.5556 | 4 | yes |
GO:0050727 | regulation of inflammatory response | 5.5556 | 5 | yes |
GO:0050729 | positive regulation of inflammatory response | 5.5556 | 6 | yes |
GO:0051591 | response to cAMP | 5.5556 | 4 | yes |
GO:0052652 | cyclic purine nucleotide metabolic process | 5.5556 | 6 | yes |
GO:0060840 | artery development | 5.5556 | 4 | yes |
GO:0061028 | establishment of endothelial barrier | 5.5556 | 6 | yes |
GO:0070305 | response to cGMP | 5.5556 | 4 | yes |
GO:0071260 | cellular response to mechanical stimulus | 5.5556 | 4 | yes |
GO:0071320 | cellular response to cAMP | 5.5556 | 5 | yes |
GO:0071321 | cellular response to cGMP | 5.5556 | 5 | yes |
GO:0071559 | response to transforming growth factor beta | 5.5556 | 4 | yes |
GO:0071560 | cellular response to transforming growth factor beta stimulus | 5.5556 | 5 | yes |
GO:0072523 | purine-containing compound catabolic process | 5.5556 | 5 | yes |
GO:0097011 | cellular response to granulocyte macrophage colony-stimulating factor stimulus | 5.5556 | 6 | yes |
GO:0097012 | response to granulocyte macrophage colony-stimulating factor | 5.5556 | 5 | yes |
GO:1901136 | carbohydrate derivative catabolic process | 5.5556 | 4 | yes |
GO:1901292 | nucleoside phosphate catabolic process | 5.5556 | 5 | yes |
GO:1901361 | organic cyclic compound catabolic process | 5.5556 | 4 | yes |
GO:1903131 | mononuclear cell differentiation | 5.5556 | 5 | yes |
GO:1904612 | response to 2,3,7,8-tetrachlorodibenzodioxine | 5.5556 | 5 | yes |
GO:1904613 | cellular response to 2,3,7,8-tetrachlorodibenzodioxine | 5.5556 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PRKN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AIP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PDE2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FADS3_HUMAN | [view interactions] | High throughput | no | no |
EPS8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S35A3_HUMAN | [view interactions] | High throughput | no | yes |
MCAT_HUMAN | [view interactions] | High throughput | no | yes |
COBA1_HUMAN | [view interactions] | High throughput | no | no |
ATG3_HUMAN | [view interactions] | High throughput | no | yes |
ORML3_HUMAN | [view interactions] | High throughput | no | no |
MBOA5_HUMAN | [view interactions] | High throughput | no | no |
BAIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP4P2_HUMAN | [view interactions] | High throughput | no | yes |
TTC1_HUMAN | [view interactions] | High throughput | no | yes |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
SMRCD_HUMAN | [view interactions] | High throughput | no | yes |
ANO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PDES1_HUMAN | [view interactions] | High throughput | no | no |
ERGI1_HUMAN | [view interactions] | High throughput | no | yes |
CISD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S12A4_HUMAN | [view interactions] | High throughput | no | yes |
CP20A_HUMAN | [view interactions] | High throughput | no | yes |
PTH2_HUMAN | [view interactions] | High throughput | no | yes |
PLS3_HUMAN | [view interactions] | High throughput | no | yes |
FADS2_HUMAN | [view interactions] | High throughput | no | yes |
ITCH_HUMAN | [view interactions] | High throughput | no | yes |
MRP1_HUMAN | [view interactions] | High throughput | no | no |
GBA1_HUMAN | [view interactions] | High throughput | no | yes |
TMED5_HUMAN | [view interactions] | High throughput | no | yes |
NNTM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMX3_HUMAN | [view interactions] | High throughput | no | yes |
VCAM1_HUMAN | [view interactions] | High throughput | no | no |
EPHA2_HUMAN | [view interactions] | High throughput | no | no |
TM165_HUMAN | [view interactions] | High throughput | no | yes |
PHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATD3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GOT1B_HUMAN | [view interactions] | High throughput | no | yes |
GHITM_HUMAN | [view interactions] | High throughput | no | yes |
AT12A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRUN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APAF_HUMAN | [view interactions] | High throughput | no | no |
EMC1_HUMAN | [view interactions] | High throughput | no | yes |
STEA3_HUMAN | [view interactions] | High throughput | no | yes |
B2CL1_HUMAN | [view interactions] | High throughput | no | yes |
MRP5_HUMAN | [view interactions] | High throughput | no | no |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
NDUV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCMC1_HUMAN | [view interactions] | High throughput | no | no |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDIPT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GALT1_HUMAN | [view interactions] | High throughput | no | yes |
MARC2_HUMAN | [view interactions] | High throughput | no | no |
Z3H7B_HUMAN | [view interactions] | High throughput | no | no |
COX15_HUMAN | [view interactions] | High throughput | no | yes |
SFXN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCAD1_HUMAN | [view interactions] | High throughput | no | yes |
OSBL5_HUMAN | [view interactions] | High throughput | no | yes |
UB2G2_HUMAN | [view interactions] | High throughput | no | yes |
TNR6A_HUMAN | [view interactions] | High throughput | no | yes |
PRAF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX10_HUMAN | [view interactions] | High throughput | no | yes |
SEC62_HUMAN | [view interactions] | High throughput | no | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
MK11_HUMAN | [view interactions] | High throughput | no | yes |
FTM_HUMAN | [view interactions] | High throughput | no | yes |
NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OBI1_HUMAN | [view interactions] | High throughput | no | yes |
ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
SLX4I_HUMAN | [view interactions] | High throughput | no | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKT3_HUMAN | [view interactions] | High throughput | no | yes |
MIC60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIC19_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAM50_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S38A7_HUMAN | [view interactions] | High throughput | no | yes |
UXS1_HUMAN | [view interactions] | High throughput | no | yes |
ABCBA_HUMAN | [view interactions] | High throughput | no | yes |
PLS1_HUMAN | [view interactions] | High throughput | no | no |
STX16_HUMAN | [view interactions] | High throughput | no | yes |
A2MG_HUMAN | [view interactions] | High throughput | no | yes |
CHMP5_HUMAN | [view interactions] | High throughput | no | yes |
TOM1_HUMAN | [view interactions] | High throughput | no | yes |
CC127_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MLF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DAZP2_HUMAN | [view interactions] | High throughput | no | no |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATP9B_HUMAN | [view interactions] | High throughput | no | yes |
RDH13_HUMAN | [view interactions] | High throughput | no | no |
RELL1_HUMAN | [view interactions] | High throughput | no | yes |
TMED1_HUMAN | [view interactions] | High throughput | no | yes |
GL8D1_HUMAN | [view interactions] | High throughput | no | yes |
HS2ST_HUMAN | [view interactions] | High throughput | no | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
RN121_HUMAN | [view interactions] | High throughput | no | yes |
TS101_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VP37C_HUMAN | [view interactions] | High throughput | no | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
MON2_HUMAN | [view interactions] | High throughput | no | no |
SARAF_HUMAN | [view interactions] | High throughput | no | no |
CHM2A_HUMAN | [view interactions] | High throughput | no | yes |
MFS10_HUMAN | [view interactions] | High throughput | no | yes |
RNF26_HUMAN | [view interactions] | High throughput | no | yes |
MYH2_HUMAN | [view interactions] | High throughput | no | yes |
CAV2_HUMAN | [view interactions] | High throughput | no | no |
PEX2_HUMAN | [view interactions] | High throughput | no | yes |
FUT8_HUMAN | [view interactions] | High throughput | no | yes |
VPS28_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MFF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S12A6_HUMAN | [view interactions] | High throughput | no | yes |
PACC1_HUMAN | [view interactions] | High throughput | no | no |
PPM1L_HUMAN | [view interactions] | High throughput | no | yes |
MB12B_HUMAN | [view interactions] | High throughput | no | no |