ANO6_HUMAN
Small-conductance calcium-activated nonselective cation (SCAN) channel which acts as a regulator of phospholipid scrambling in platelets and osteoblasts. Phospholipid scrambling results in surface exposure of phosphatidylserine which in platelets is essential to trigger the clotting system whereas in osteoblasts is essential for the deposition of hydroxyapatite during bone mineralization. Has calcium-dependent phospholipid scramblase activity; scrambles phosphatidylserine, phosphatidylcholine and galactosylceramide . Can generate outwardly rectifying chloride channel currents in airway epithelial cells and Jurkat T lymphocytes. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ANO6_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 45.4545 | 4 | no |
GO:0017076 | purine nucleotide binding | 45.4545 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 45.4545 | 4 | no |
GO:0043168 | anion binding | 45.4545 | 4 | no |
GO:0016462 | pyrophosphatase activity | 43.1818 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 43.1818 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 43.1818 | 6 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 43.1818 | 4 | no |
GO:0019001 | guanyl nucleotide binding | 40.9091 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 40.9091 | 5 | no |
GO:0003924 | GTPase activity | 38.6364 | 7 | no |
GO:0005525 | GTP binding | 38.6364 | 5 | no |
GO:0019003 | GDP binding | 20.4545 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 15.9091 | 4 | yes |
GO:0015267 | channel activity | 15.9091 | 4 | yes |
GO:0043169 | cation binding | 15.9091 | 4 | yes |
GO:0005216 | monoatomic ion channel activity | 13.6364 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 13.6364 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 13.6364 | 6 | yes |
GO:0022836 | gated channel activity | 13.6364 | 5 | yes |
GO:0046872 | metal ion binding | 13.6364 | 5 | yes |
GO:0005261 | monoatomic cation channel activity | 11.3636 | 5 | yes |
GO:0099094 | ligand-gated monoatomic cation channel activity | 11.3636 | 6 | yes |
GO:0005229 | intracellularly calcium-gated chloride channel activity | 6.8182 | 7 | yes |
GO:0005253 | monoatomic anion channel activity | 6.8182 | 5 | yes |
GO:0005254 | chloride channel activity | 6.8182 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 6.8182 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 6.8182 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 6.8182 | 5 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 6.8182 | 6 | yes |
GO:0141147 | intracellularly calcium-gated channel activity | 6.8182 | 7 | yes |
GO:0005227 | calcium-activated cation channel activity | 4.5455 | 7 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 4.5455 | 5 | yes |
GO:0005247 | voltage-gated chloride channel activity | 4.5455 | 7 | yes |
GO:0008308 | voltage-gated monoatomic anion channel activity | 4.5455 | 6 | yes |
GO:0017128 | phospholipid scramblase activity | 4.5455 | 4 | yes |
GO:0022832 | voltage-gated channel activity | 4.5455 | 6 | yes |
GO:0022839 | monoatomic ion-gated channel activity | 4.5455 | 7 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ANO6_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 54.5455 | 4 | yes |
GO:0008104 | protein localization | 52.2727 | 4 | no |
GO:0071702 | organic substance transport | 47.7273 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 43.1818 | 4 | yes |
GO:0006996 | organelle organization | 43.1818 | 4 | no |
GO:0071705 | nitrogen compound transport | 43.1818 | 4 | no |
GO:0015031 | protein transport | 40.9091 | 4 | no |
GO:0022607 | cellular component assembly | 38.6364 | 4 | yes |
GO:0051049 | regulation of transport | 38.6364 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 34.0909 | 4 | no |
GO:0010646 | regulation of cell communication | 31.8182 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 31.8182 | 4 | no |
GO:0006886 | intracellular protein transport | 29.5455 | 4 | no |
GO:0061024 | membrane organization | 27.2727 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 27.2727 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.2727 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.2727 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 27.2727 | 4 | no |
GO:0030030 | cell projection organization | 25.0000 | 4 | yes |
GO:0030334 | regulation of cell migration | 25.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | yes |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 25.0000 | 4 | no |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0030335 | positive regulation of cell migration | 22.7273 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 22.7273 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 22.7273 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 22.7273 | 5 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 22.7273 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 22.7273 | 4 | no |
GO:0009966 | regulation of signal transduction | 22.7273 | 4 | no |
GO:0010468 | regulation of gene expression | 22.7273 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 22.7273 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 22.7273 | 5 | no |
GO:0060341 | regulation of cellular localization | 22.7273 | 4 | no |
GO:0051050 | positive regulation of transport | 20.4545 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 20.4545 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 20.4545 | 5 | yes |
GO:0007010 | cytoskeleton organization | 20.4545 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 20.4545 | 5 | no |
GO:0031344 | regulation of cell projection organization | 20.4545 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.4545 | 6 | no |
GO:0032880 | regulation of protein localization | 20.4545 | 5 | no |
GO:0002684 | positive regulation of immune system process | 18.1818 | 4 | yes |
GO:0030031 | cell projection assembly | 18.1818 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 18.1818 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 18.1818 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 18.1818 | 5 | yes |
GO:0006811 | monoatomic ion transport | 15.9091 | 4 | yes |
GO:0043933 | protein-containing complex organization | 15.9091 | 4 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 15.9091 | 6 | yes |
GO:0030100 | regulation of endocytosis | 13.6364 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 13.6364 | 4 | yes |
GO:0032103 | positive regulation of response to external stimulus | 13.6364 | 5 | yes |
GO:0032535 | regulation of cellular component size | 13.6364 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 13.6364 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 13.6364 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 13.6364 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 11.3636 | 4 | yes |
GO:0002687 | positive regulation of leukocyte migration | 11.3636 | 5 | yes |
GO:0006812 | monoatomic cation transport | 11.3636 | 5 | yes |
GO:0030001 | metal ion transport | 11.3636 | 6 | yes |
GO:0050920 | regulation of chemotaxis | 11.3636 | 4 | yes |
GO:0050921 | positive regulation of chemotaxis | 11.3636 | 5 | yes |
GO:0002688 | regulation of leukocyte chemotaxis | 9.0909 | 5 | yes |
GO:0002690 | positive regulation of leukocyte chemotaxis | 9.0909 | 6 | yes |
GO:0006816 | calcium ion transport | 9.0909 | 7 | yes |
GO:0008361 | regulation of cell size | 9.0909 | 5 | yes |
GO:0043065 | positive regulation of apoptotic process | 9.0909 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 9.0909 | 5 | yes |
GO:0006820 | monoatomic anion transport | 6.8182 | 5 | yes |
GO:0006821 | chloride transport | 6.8182 | 5 | yes |
GO:0007009 | plasma membrane organization | 6.8182 | 5 | yes |
GO:0010959 | regulation of metal ion transport | 6.8182 | 6 | yes |
GO:0015698 | inorganic anion transport | 6.8182 | 4 | yes |
GO:0030278 | regulation of ossification | 6.8182 | 4 | yes |
GO:0030500 | regulation of bone mineralization | 6.8182 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 6.8182 | 4 | yes |
GO:0034764 | positive regulation of transmembrane transport | 6.8182 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 6.8182 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 6.8182 | 6 | yes |
GO:0043269 | regulation of monoatomic ion transport | 6.8182 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 6.8182 | 5 | yes |
GO:0045807 | positive regulation of endocytosis | 6.8182 | 5 | yes |
GO:0070167 | regulation of biomineral tissue development | 6.8182 | 5 | yes |
GO:0070588 | calcium ion transmembrane transport | 6.8182 | 5 | yes |
GO:0071675 | regulation of mononuclear cell migration | 6.8182 | 5 | yes |
GO:0071677 | positive regulation of mononuclear cell migration | 6.8182 | 6 | yes |
GO:0080134 | regulation of response to stress | 6.8182 | 4 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 6.8182 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 6.8182 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 6.8182 | 6 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 6.8182 | 7 | yes |
GO:0002543 | activation of blood coagulation via clotting cascade | 4.5455 | 6 | yes |
GO:0006814 | sodium ion transport | 4.5455 | 7 | yes |
GO:0006869 | lipid transport | 4.5455 | 5 | yes |
GO:0007599 | hemostasis | 4.5455 | 4 | yes |
GO:0015748 | organophosphate ester transport | 4.5455 | 5 | yes |
GO:0015914 | phospholipid transport | 4.5455 | 6 | yes |
GO:0017121 | plasma membrane phospholipid scrambling | 4.5455 | 6 | yes |
GO:0030193 | regulation of blood coagulation | 4.5455 | 4 | yes |
GO:0030194 | positive regulation of blood coagulation | 4.5455 | 5 | yes |
GO:0030501 | positive regulation of bone mineralization | 4.5455 | 6 | yes |
GO:0032060 | bleb assembly | 4.5455 | 7 | yes |
GO:0034204 | lipid translocation | 4.5455 | 4 | yes |
GO:0035590 | purinergic nucleotide receptor signaling pathway | 4.5455 | 4 | yes |
GO:0035725 | sodium ion transmembrane transport | 4.5455 | 5 | yes |
GO:0043266 | regulation of potassium ion transport | 4.5455 | 7 | yes |
GO:0043268 | positive regulation of potassium ion transport | 4.5455 | 6 | yes |
GO:0045332 | phospholipid translocation | 4.5455 | 5 | yes |
GO:0045778 | positive regulation of ossification | 4.5455 | 5 | yes |
GO:0045794 | negative regulation of cell volume | 4.5455 | 4 | yes |
GO:0046931 | pore complex assembly | 4.5455 | 6 | yes |
GO:0050764 | regulation of phagocytosis | 4.5455 | 6 | yes |
GO:0050766 | positive regulation of phagocytosis | 4.5455 | 6 | yes |
GO:0050818 | regulation of coagulation | 4.5455 | 4 | yes |
GO:0050820 | positive regulation of coagulation | 4.5455 | 5 | yes |
GO:0060099 | regulation of phagocytosis, engulfment | 4.5455 | 6 | yes |
GO:0060100 | positive regulation of phagocytosis, engulfment | 4.5455 | 7 | yes |
GO:0061041 | regulation of wound healing | 4.5455 | 6 | yes |
GO:0061588 | calcium activated phospholipid scrambling | 4.5455 | 7 | yes |
GO:0061589 | calcium activated phosphatidylserine scrambling | 4.5455 | 8 | yes |
GO:0061590 | calcium activated phosphatidylcholine scrambling | 4.5455 | 8 | yes |
GO:0070169 | positive regulation of biomineral tissue development | 4.5455 | 5 | yes |
GO:0090025 | regulation of monocyte chemotaxis | 4.5455 | 6 | yes |
GO:0090026 | positive regulation of monocyte chemotaxis | 4.5455 | 7 | yes |
GO:0090303 | positive regulation of wound healing | 4.5455 | 6 | yes |
GO:0097045 | phosphatidylserine exposure on blood platelet | 4.5455 | 6 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 4.5455 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 4.5455 | 4 | yes |
GO:1900048 | positive regulation of hemostasis | 4.5455 | 4 | yes |
GO:1901379 | regulation of potassium ion transmembrane transport | 4.5455 | 7 | yes |
GO:1901381 | positive regulation of potassium ion transmembrane transport | 4.5455 | 7 | yes |
GO:1902476 | chloride transmembrane transport | 4.5455 | 5 | yes |
GO:1903034 | regulation of response to wounding | 4.5455 | 5 | yes |
GO:1903036 | positive regulation of response to wounding | 4.5455 | 5 | yes |
GO:1903764 | regulation of potassium ion export across plasma membrane | 4.5455 | 8 | yes |
GO:1903766 | positive regulation of potassium ion export across plasma membrane | 4.5455 | 8 | yes |
GO:1904035 | regulation of epithelial cell apoptotic process | 4.5455 | 6 | yes |
GO:1904037 | positive regulation of epithelial cell apoptotic process | 4.5455 | 7 | yes |
GO:1905153 | regulation of membrane invagination | 4.5455 | 5 | yes |
GO:1905155 | positive regulation of membrane invagination | 4.5455 | 6 | yes |
GO:2000351 | regulation of endothelial cell apoptotic process | 4.5455 | 7 | yes |
GO:2000353 | positive regulation of endothelial cell apoptotic process | 4.5455 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ANO6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GPR21_HUMAN | [view interactions] | High throughput | no | no |
LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGRG5_HUMAN | [view interactions] | High throughput | no | no |
DLK1_HUMAN | [view interactions] | High throughput | no | no |
ZNRF4_HUMAN | [view interactions] | High throughput | no | no |
LEG9C_HUMAN | [view interactions] | High throughput | no | no |
EREP1_HUMAN | [view interactions] | High throughput | no | yes |
MIA2_HUMAN | [view interactions] | High throughput | no | yes |
CDC27_HUMAN | [view interactions] | High throughput | no | yes |
LEMD2_HUMAN | [view interactions] | High throughput | no | yes |
CDC26_HUMAN | [view interactions] | High throughput | no | yes |
APC1_HUMAN | [view interactions] | High throughput | no | no |
PREB_HUMAN | [view interactions] | High throughput | no | yes |
CDC23_HUMAN | [view interactions] | High throughput | no | yes |
APC5_HUMAN | [view interactions] | High throughput | no | yes |
APC4_HUMAN | [view interactions] | High throughput | no | yes |
LRC8B_HUMAN | [view interactions] | High throughput | no | yes |
OSTA_HUMAN | [view interactions] | High throughput | no | no |
TECT3_HUMAN | [view interactions] | High throughput | no | yes |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
TECT2_HUMAN | [view interactions] | High throughput | no | yes |
TM216_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
POPD2_HUMAN | [view interactions] | High throughput | no | no |
CDC16_HUMAN | [view interactions] | High throughput | no | yes |
LMA2L_HUMAN | [view interactions] | High throughput | no | yes |
UPK1A_HUMAN | [view interactions] | High throughput | no | no |
TGO1_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
TMC4_HUMAN | [view interactions] | High throughput | no | no |
ACHB4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TTMP_HUMAN | [view interactions] | High throughput | no | no |
ANO4_HUMAN | [view interactions] | High throughput | no | no |
KCMB3_HUMAN | [view interactions] | High throughput | no | no |
LEG9B_HUMAN | [view interactions] | High throughput | no | no |
KTAP2_HUMAN | [view interactions] | High throughput | no | no |
O10H2_HUMAN | [view interactions] | High throughput | no | no |
SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
CLGN_HUMAN | [view interactions] | High throughput | no | no |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NKAI1_HUMAN | [view interactions] | High throughput | no | no |
TS1R2_HUMAN | [view interactions] | High throughput | no | no |
ACH10_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARH4_HUMAN | [view interactions] | High throughput | no | yes |
TR10C_HUMAN | [view interactions] | High throughput | no | no |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RN133_HUMAN | [view interactions] | High throughput | no | no |
SMIM5_HUMAN | [view interactions] | High throughput | no | yes |
O10H1_HUMAN | [view interactions] | High throughput | no | no |
ANK1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
B2CL1_HUMAN | [view interactions] | High throughput | no | yes |
CLC4E_HUMAN | [view interactions] | High throughput | no | no |
LEG9_HUMAN | [view interactions] | High throughput | no | yes |
SNG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S1PR4_HUMAN | [view interactions] | High throughput | no | no |
PIGH_HUMAN | [view interactions] | High throughput | no | yes |
PDE2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VAMP3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAH9_HUMAN | [view interactions] | High throughput | no | no |
OTULL_HUMAN | [view interactions] | High throughput | no | no |
ST7_HUMAN | [view interactions] | High throughput | no | yes |
RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC61B_HUMAN | [view interactions] | High throughput | no | yes |
DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
DJC25_HUMAN | [view interactions] | High throughput | no | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BAP31_HUMAN | [view interactions] | High throughput | no | yes |
CKAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DERL1_HUMAN | [view interactions] | High throughput | no | yes |
EMD_HUMAN | [view interactions] | High throughput | no | yes |
ERGI1_HUMAN | [view interactions] | High throughput | no | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
DHB11_HUMAN | [view interactions] | High throughput | no | yes |
3BHS7_HUMAN | [view interactions] | High throughput | no | no |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LRC59_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMT1A_HUMAN | [view interactions] | High throughput | no | no |
PXMP2_HUMAN | [view interactions] | High throughput | no | no |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEC62_HUMAN | [view interactions] | High throughput | no | yes |
SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMPS2_HUMAN | [view interactions] | High throughput | no | no |
AMPN_HUMAN | [view interactions] | High throughput | no | no |
TM11B_HUMAN | [view interactions] | High throughput | no | no |
CLC4D_HUMAN | [view interactions] | High throughput | no | no |
TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
ARF4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SAR1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
ARL1_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |