ACHB2_HUMAN
After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodiun ions. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ACHB2_HUMAN |
|---|---|---|---|---|
| GO:0005216 | monoatomic ion channel activity | 50.0000 | 4 | yes |
| GO:0005261 | monoatomic cation channel activity | 50.0000 | 5 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0000 | 4 | yes |
| GO:0015267 | channel activity | 50.0000 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 50.0000 | 6 | yes |
| GO:0022836 | gated channel activity | 50.0000 | 5 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 50.0000 | 6 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 44.4444 | 6 | yes |
| GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 44.4444 | 7 | yes |
| GO:0015464 | acetylcholine receptor activity | 38.8889 | 4 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 38.8889 | 5 | yes |
| GO:0022835 | transmitter-gated channel activity | 38.8889 | 4 | yes |
| GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | 38.8889 | 7 | yes |
| GO:0043169 | cation binding | 38.8889 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 38.8889 | 4 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 38.8889 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 38.8889 | 6 | yes |
| GO:0042166 | acetylcholine binding | 27.7778 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ACHB2_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 61.1111 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 55.5556 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 50.0000 | 4 | yes |
| GO:0007268 | chemical synaptic transmission | 50.0000 | 7 | yes |
| GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 50.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 50.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | yes |
| GO:0007271 | synaptic transmission, cholinergic | 44.4444 | 8 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 44.4444 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 44.4444 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 38.8889 | 5 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 38.8889 | 4 | yes |
| GO:0006816 | calcium ion transport | 33.3333 | 7 | yes |
| GO:0030001 | metal ion transport | 33.3333 | 6 | yes |
| GO:0035095 | behavioral response to nicotine | 33.3333 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0007274 | neuromuscular synaptic transmission | 27.7778 | 8 | yes |
| GO:0010243 | response to organonitrogen compound | 27.7778 | 4 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 27.7778 | 4 | yes |
| GO:0030030 | cell projection organization | 27.7778 | 4 | yes |
| GO:0036293 | response to decreased oxygen levels | 27.7778 | 4 | yes |
| GO:0042127 | regulation of cell population proliferation | 27.7778 | 4 | yes |
| GO:0050890 | cognition | 27.7778 | 4 | yes |
| GO:0051046 | regulation of secretion | 27.7778 | 5 | yes |
| GO:0051050 | positive regulation of transport | 27.7778 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 27.7778 | 4 | yes |
| GO:1903530 | regulation of secretion by cell | 27.7778 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.7778 | 4 | no |
| GO:0008104 | protein localization | 27.7778 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 22.2222 | 4 | yes |
| GO:0006936 | muscle contraction | 22.2222 | 4 | yes |
| GO:0006939 | smooth muscle contraction | 22.2222 | 5 | yes |
| GO:0007600 | sensory perception | 22.2222 | 4 | yes |
| GO:0007613 | memory | 22.2222 | 4 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 22.2222 | 5 | yes |
| GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | yes |
| GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | yes |
| GO:0050865 | regulation of cell activation | 22.2222 | 4 | yes |
| GO:0051952 | regulation of amine transport | 22.2222 | 5 | yes |
| GO:0060084 | synaptic transmission involved in micturition | 22.2222 | 9 | yes |
| GO:0095500 | acetylcholine receptor signaling pathway | 22.2222 | 4 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.2222 | 6 | yes |
| GO:1905144 | response to acetylcholine | 22.2222 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 22.2222 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 22.2222 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 22.2222 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 22.2222 | 5 | no |
| GO:0034330 | cell junction organization | 22.2222 | 4 | no |
| GO:0044057 | regulation of system process | 22.2222 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 22.2222 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
| GO:0022607 | cellular component assembly | 22.2222 | 4 | no |
| GO:0071702 | organic substance transport | 22.2222 | 4 | no |
| GO:0002694 | regulation of leukocyte activation | 16.6667 | 4 | yes |
| GO:0002696 | positive regulation of leukocyte activation | 16.6667 | 5 | yes |
| GO:0007605 | sensory perception of sound | 16.6667 | 6 | yes |
| GO:0007612 | learning | 16.6667 | 4 | yes |
| GO:0008306 | associative learning | 16.6667 | 5 | yes |
| GO:0008542 | visual learning | 16.6667 | 4 | yes |
| GO:0009416 | response to light stimulus | 16.6667 | 4 | yes |
| GO:0014059 | regulation of dopamine secretion | 16.6667 | 6 | yes |
| GO:0014070 | response to organic cyclic compound | 16.6667 | 4 | yes |
| GO:0019233 | sensory perception of pain | 16.6667 | 5 | yes |
| GO:0042113 | B cell activation | 16.6667 | 4 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 16.6667 | 4 | yes |
| GO:0048812 | neuron projection morphogenesis | 16.6667 | 5 | yes |
| GO:0048814 | regulation of dendrite morphogenesis | 16.6667 | 5 | yes |
| GO:0050433 | regulation of catecholamine secretion | 16.6667 | 5 | yes |
| GO:0050773 | regulation of dendrite development | 16.6667 | 4 | yes |
| GO:0050807 | regulation of synapse organization | 16.6667 | 5 | yes |
| GO:0050867 | positive regulation of cell activation | 16.6667 | 5 | yes |
| GO:0050954 | sensory perception of mechanical stimulus | 16.6667 | 5 | yes |
| GO:0051899 | membrane depolarization | 16.6667 | 4 | yes |
| GO:0051963 | regulation of synapse assembly | 16.6667 | 6 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 16.6667 | 4 | yes |
| GO:1901888 | regulation of cell junction assembly | 16.6667 | 5 | yes |
| GO:0007409 | axonogenesis | 11.1111 | 6 | yes |
| GO:0007601 | visual perception | 11.1111 | 6 | yes |
| GO:0021545 | cranial nerve development | 11.1111 | 4 | yes |
| GO:0021562 | vestibulocochlear nerve development | 11.1111 | 5 | yes |
| GO:0021631 | optic nerve morphogenesis | 11.1111 | 4 | yes |
| GO:0021771 | lateral geniculate nucleus development | 11.1111 | 4 | yes |
| GO:0021952 | central nervous system projection neuron axonogenesis | 11.1111 | 8 | yes |
| GO:0021955 | central nervous system neuron axonogenesis | 11.1111 | 7 | yes |
| GO:0030888 | regulation of B cell proliferation | 11.1111 | 7 | yes |
| GO:0030890 | positive regulation of B cell proliferation | 11.1111 | 8 | yes |
| GO:0032225 | regulation of synaptic transmission, dopaminergic | 11.1111 | 6 | yes |
| GO:0032944 | regulation of mononuclear cell proliferation | 11.1111 | 6 | yes |
| GO:0032946 | positive regulation of mononuclear cell proliferation | 11.1111 | 7 | yes |
| GO:0033238 | regulation of amine metabolic process | 11.1111 | 4 | yes |
| GO:0033603 | positive regulation of dopamine secretion | 11.1111 | 7 | yes |
| GO:0033605 | positive regulation of catecholamine secretion | 11.1111 | 6 | yes |
| GO:0042053 | regulation of dopamine metabolic process | 11.1111 | 6 | yes |
| GO:0042069 | regulation of catecholamine metabolic process | 11.1111 | 5 | yes |
| GO:0042220 | response to cocaine | 11.1111 | 4 | yes |
| GO:0042320 | regulation of circadian sleep/wake cycle, REM sleep | 11.1111 | 6 | yes |
| GO:0042749 | regulation of circadian sleep/wake cycle | 11.1111 | 4 | yes |
| GO:0043279 | response to alkaloid | 11.1111 | 5 | yes |
| GO:0045187 | regulation of circadian sleep/wake cycle, sleep | 11.1111 | 5 | yes |
| GO:0045471 | response to ethanol | 11.1111 | 5 | yes |
| GO:0045759 | negative regulation of action potential | 11.1111 | 4 | yes |
| GO:0050670 | regulation of lymphocyte proliferation | 11.1111 | 6 | yes |
| GO:0050671 | positive regulation of lymphocyte proliferation | 11.1111 | 7 | yes |
| GO:0050795 | regulation of behavior | 11.1111 | 4 | yes |
| GO:0050864 | regulation of B cell activation | 11.1111 | 6 | yes |
| GO:0050871 | positive regulation of B cell activation | 11.1111 | 7 | yes |
| GO:0050953 | sensory perception of light stimulus | 11.1111 | 5 | yes |
| GO:0051047 | positive regulation of secretion | 11.1111 | 5 | yes |
| GO:0051249 | regulation of lymphocyte activation | 11.1111 | 5 | yes |
| GO:0051251 | positive regulation of lymphocyte activation | 11.1111 | 6 | yes |
| GO:0051954 | positive regulation of amine transport | 11.1111 | 5 | yes |
| GO:0070663 | regulation of leukocyte proliferation | 11.1111 | 5 | yes |
| GO:0070665 | positive regulation of leukocyte proliferation | 11.1111 | 6 | yes |
| GO:0097305 | response to alcohol | 11.1111 | 4 | yes |
| GO:1903532 | positive regulation of secretion by cell | 11.1111 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ACHA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACHA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ACHA7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CRFM7_HUMAN | [view interactions] | Low throughput | no | no |
| ACHA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ACHB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| P2RX2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ACHB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| LYPD6_HUMAN | [view interactions] | High throughput | no | no |
| LYNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WNT5A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NB5R1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| E2AK3_HUMAN | [view interactions] | High throughput | no | yes |
| ASPH2_HUMAN | [view interactions] | High throughput | no | yes |
| B4GT7_HUMAN | [view interactions] | High throughput | no | yes |
| B4GT1_HUMAN | [view interactions] | High throughput | no | yes |
| SIA10_HUMAN | [view interactions] | High throughput | no | yes |
| ENTP6_HUMAN | [view interactions] | High throughput | no | yes |
| TTC17_HUMAN | [view interactions] | High throughput | no | yes |
| LSR_HUMAN | [view interactions] | High throughput | no | yes |
| D19L1_HUMAN | [view interactions] | High throughput | no | yes |
| MAGT1_HUMAN | [view interactions] | High throughput | no | yes |
| TAF6L_HUMAN | [view interactions] | High throughput | no | yes |
| SARAF_HUMAN | [view interactions] | High throughput | no | no |
| CNNM1_HUMAN | [view interactions] | High throughput | no | yes |
| SRBP2_HUMAN | [view interactions] | High throughput | no | yes |
| AGRL1_HUMAN | [view interactions] | High throughput | no | no |
| POMT2_HUMAN | [view interactions] | High throughput | no | yes |
| VRK2_HUMAN | [view interactions] | High throughput | no | no |
| PMGT2_HUMAN | [view interactions] | High throughput | no | yes |
| SEC20_HUMAN | [view interactions] | High throughput | no | yes |
| CF089_HUMAN | [view interactions] | High throughput | no | yes |
| SC11C_HUMAN | [view interactions] | High throughput | no | no |
| SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
| GLBL2_HUMAN | [view interactions] | High throughput | no | no |
| C1QRF_HUMAN | [view interactions] | High throughput | no | no |
| PANX1_HUMAN | [view interactions] | High throughput | no | no |
| CHSTB_HUMAN | [view interactions] | High throughput | no | yes |
| NOMO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BT2A2_HUMAN | [view interactions] | High throughput | no | no |
| ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
| GOLM1_HUMAN | [view interactions] | High throughput | no | yes |
| DIK1A_HUMAN | [view interactions] | High throughput | no | yes |
| MFAP3_HUMAN | [view interactions] | High throughput | no | yes |
| DSE_HUMAN | [view interactions] | High throughput | no | yes |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| D19L4_HUMAN | [view interactions] | High throughput | no | no |
| MRP7_HUMAN | [view interactions] | High throughput | no | yes |
| CISD2_HUMAN | [view interactions] | High throughput | no | yes |
| C1GLT_HUMAN | [view interactions] | High throughput | no | yes |
| ANO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| POMT1_HUMAN | [view interactions] | High throughput | no | no |
| TPST2_HUMAN | [view interactions] | High throughput | no | yes |
| SREC2_HUMAN | [view interactions] | High throughput | no | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| TM87B_HUMAN | [view interactions] | High throughput | no | yes |
| ICAM4_HUMAN | [view interactions] | High throughput | no | no |
| ABHEA_HUMAN | [view interactions] | High throughput | no | yes |
| SCAP_HUMAN | [view interactions] | High throughput | no | yes |
| ENTP7_HUMAN | [view interactions] | High throughput | no | no |
| RENR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EXT1_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
| MA1A2_HUMAN | [view interactions] | High throughput | no | yes |
| SIA7C_HUMAN | [view interactions] | High throughput | no | no |
| ALG9_HUMAN | [view interactions] | High throughput | no | yes |
| HMOX1_HUMAN | [view interactions] | High throughput | no | no |
| BSCL2_HUMAN | [view interactions] | High throughput | no | yes |
| CHSTC_HUMAN | [view interactions] | High throughput | no | yes |
| TM39B_HUMAN | [view interactions] | High throughput | no | yes |
| MARC1_HUMAN | [view interactions] | High throughput | no | yes |
| DHRS7_HUMAN | [view interactions] | High throughput | no | yes |
| TM231_HUMAN | [view interactions] | High throughput | no | yes |
| DIK2A_HUMAN | [view interactions] | High throughput | no | yes |
| LMF1_HUMAN | [view interactions] | High throughput | no | no |
| GP1BB_HUMAN | [view interactions] | High throughput | no | no |
| DJC18_HUMAN | [view interactions] | High throughput | no | yes |
| TMTC3_HUMAN | [view interactions] | High throughput | no | yes |
| PXL2A_HUMAN | [view interactions] | High throughput | no | yes |
| LMF2_HUMAN | [view interactions] | High throughput | no | yes |
| TM131_HUMAN | [view interactions] | High throughput | no | yes |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| ADCY6_HUMAN | [view interactions] | High throughput | no | yes |
| CD9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GOLI_HUMAN | [view interactions] | High throughput | no | yes |
| T131L_HUMAN | [view interactions] | High throughput | no | yes |
| PXYP1_HUMAN | [view interactions] | High throughput | no | yes |
| P121A_HUMAN | [view interactions] | High throughput | no | yes |
| BET1_HUMAN | [view interactions] | High throughput | no | no |
| H6ST2_HUMAN | [view interactions] | High throughput | no | no |
| ASTRA_HUMAN | [view interactions] | High throughput | no | no |
| ABCA3_HUMAN | [view interactions] | High throughput | no | yes |
| NETO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NETO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NXPE3_HUMAN | [view interactions] | High throughput | no | no |
| TUSC3_HUMAN | [view interactions] | High throughput | no | yes |
| PACC1_HUMAN | [view interactions] | High throughput | no | no |
| FUT8_HUMAN | [view interactions] | High throughput | no | yes |
| STX18_HUMAN | [view interactions] | High throughput | no | yes |
| P_HUMAN | [view interactions] | High throughput | no | no |
| RGPD2_HUMAN | [view interactions] | High throughput | no | no |
| FDFT_HUMAN | [view interactions] | High throughput | no | yes |
| SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
| T106C_HUMAN | [view interactions] | High throughput | no | yes |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |