NETO2_HUMAN
Accessory subunit of neuronal kainate-sensitive glutamate receptors, GRIK2 and GRIK3. Increases kainate-receptor channel activity, slowing the decay kinetics of the receptors, without affecting their expression at the cell surface, and increasing the open probability of the receptor channels. Modulates the agonist sensitivity of kainate receptors. Slows the decay of kainate receptor-mediated excitatory postsynaptic currents (EPSCs), thus directly influencing synaptic transmission . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NETO2_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 35.2941 | 4 | no |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 35.2941 | 6 | no |
GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 35.2941 | 7 | no |
GO:0005261 | monoatomic cation channel activity | 35.2941 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 35.2941 | 4 | no |
GO:0015267 | channel activity | 35.2941 | 4 | no |
GO:0015276 | ligand-gated monoatomic ion channel activity | 35.2941 | 5 | no |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 35.2941 | 5 | no |
GO:0022834 | ligand-gated channel activity | 35.2941 | 6 | no |
GO:0022835 | transmitter-gated channel activity | 35.2941 | 4 | no |
GO:0022836 | gated channel activity | 35.2941 | 5 | no |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 35.2941 | 4 | no |
GO:0099094 | ligand-gated monoatomic cation channel activity | 35.2941 | 6 | no |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 35.2941 | 5 | no |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 35.2941 | 6 | no |
GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | 29.4118 | 7 | no |
GO:0043169 | cation binding | 23.5294 | 4 | no |
GO:0035254 | glutamate receptor binding | 17.6471 | 4 | yes |
GO:0035255 | ionotropic glutamate receptor binding | 17.6471 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NETO2_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 47.0588 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 41.1765 | 4 | no |
GO:0072657 | protein localization to membrane | 35.2941 | 4 | yes |
GO:0010646 | regulation of cell communication | 35.2941 | 4 | no |
GO:0048523 | negative regulation of cellular process | 35.2941 | 4 | no |
GO:0051049 | regulation of transport | 35.2941 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 35.2941 | 4 | no |
GO:0033365 | protein localization to organelle | 29.4118 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 29.4118 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 29.4118 | 4 | no |
GO:0009966 | regulation of signal transduction | 29.4118 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.4118 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 29.4118 | 4 | no |
GO:0010648 | negative regulation of cell communication | 23.5294 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.5294 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 23.5294 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.5294 | 5 | no |
GO:0007268 | chemical synaptic transmission | 23.5294 | 7 | no |
GO:0051046 | regulation of secretion | 23.5294 | 5 | no |
GO:0098916 | anterograde trans-synaptic signaling | 23.5294 | 6 | no |
GO:0099536 | synaptic signaling | 23.5294 | 4 | no |
GO:0099537 | trans-synaptic signaling | 23.5294 | 5 | no |
GO:0022607 | cellular component assembly | 23.5294 | 4 | no |
GO:0051128 | regulation of cellular component organization | 23.5294 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 23.5294 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.5294 | 6 | no |
GO:0032880 | regulation of protein localization | 17.6471 | 5 | yes |
GO:0035418 | protein localization to synapse | 17.6471 | 6 | yes |
GO:0060341 | regulation of cellular localization | 17.6471 | 4 | yes |
GO:0062237 | protein localization to postsynapse | 17.6471 | 7 | yes |
GO:0099633 | protein localization to postsynaptic specialization membrane | 17.6471 | 6 | yes |
GO:0099645 | neurotransmitter receptor localization to postsynaptic specialization membrane | 17.6471 | 4 | yes |
GO:1902414 | protein localization to cell junction | 17.6471 | 5 | yes |
GO:1903539 | protein localization to postsynaptic membrane | 17.6471 | 5 | yes |
GO:1902473 | regulation of protein localization to synapse | 11.7647 | 6 | yes |
GO:1902683 | regulation of receptor localization to synapse | 11.7647 | 4 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 11.7647 | 6 | yes |
GO:1905475 | regulation of protein localization to membrane | 11.7647 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRIK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NETO2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AIMP2_HUMAN | [view interactions] | High throughput | no | yes |
TRM6_HUMAN | [view interactions] | High throughput | no | yes |
CCD82_HUMAN | [view interactions] | High throughput | no | yes |
WDHD1_HUMAN | [view interactions] | High throughput | no | no |
K1C17_HUMAN | [view interactions] | High throughput | no | no |
TM168_HUMAN | [view interactions] | High throughput | no | yes |
H6ST2_HUMAN | [view interactions] | High throughput | no | no |
IRS2_HUMAN | [view interactions] | High throughput | no | yes |
5HT3C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BTNL8_HUMAN | [view interactions] | High throughput | no | no |
CC50B_HUMAN | [view interactions] | High throughput | no | yes |
TMED6_HUMAN | [view interactions] | High throughput | no | yes |
ZNRF4_HUMAN | [view interactions] | High throughput | no | no |
ADA33_HUMAN | [view interactions] | High throughput | no | yes |
PON2_HUMAN | [view interactions] | High throughput | no | yes |
DRA_HUMAN | [view interactions] | High throughput | no | no |
HLAC_HUMAN | [view interactions] | High throughput | no | no |
IL9R_HUMAN | [view interactions] | High throughput | no | no |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
B2L13_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD1B_HUMAN | [view interactions] | High throughput | no | yes |
NRG1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CC50A_HUMAN | [view interactions] | High throughput | no | yes |
PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACHA9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
NELFD_HUMAN | [view interactions] | High throughput | no | yes |
ASIC4_HUMAN | [view interactions] | High throughput | no | no |
5HT3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMPS3_HUMAN | [view interactions] | High throughput | no | no |
CLC2D_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
DRB1_HUMAN | [view interactions] | High throughput | no | no |
ACHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CL12B_HUMAN | [view interactions] | High throughput | no | no |
LCTL_HUMAN | [view interactions] | High throughput | no | no |
I13R2_HUMAN | [view interactions] | High throughput | no | no |
HFE_HUMAN | [view interactions] | High throughput | no | yes |
NKG2A_HUMAN | [view interactions] | High throughput | no | no |
CRLF2_HUMAN | [view interactions] | High throughput | no | no |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAL10_HUMAN | [view interactions] | High throughput | no | yes |
PCDGL_HUMAN | [view interactions] | High throughput | no | no |
LRAD1_HUMAN | [view interactions] | High throughput | no | no |
ACHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ST7_HUMAN | [view interactions] | High throughput | no | yes |
RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |