WNT5A_HUMAN
Ligand for members of the frizzled family of seven transmembrane receptors. Can activate or inhibit canonical Wnt signaling, depending on receptor context. In the presence of FZD4, activates beta-catenin signaling. In the presence of ROR2, inhibits the canonical Wnt pathway by promoting beta-catenin degradation through a GSK3-independent pathway which involves down-regulation of beta-catenin-induced reporter gene expression . Suppression of the canonical pathway allows chondrogenesis to occur and inhibits tumor formation. Stimulates cell migration. Decreases proliferation, migration, invasiveness and clonogenicity of carcinoma cells and may act as a tumor suppressor (PubMed). Mediates motility of melanoma cells (PubMed). Required during embryogenesis for extension of the primary anterior-posterior axis and for outgrowth of limbs and the genital tubercle. Inhibits type II collagen expression in chondrocytes . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
83 | Cys | Ser | Robinowsyndrome,autosomaldominant1(DRS1) | - |
182 | Cys | Arg | Robinowsyndrome,autosomaldominant1(DRS1) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in WNT5A_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 31.5789 | 4 | no |
GO:0046872 | metal ion binding | 26.3158 | 5 | no |
GO:0000166 | nucleotide binding | 26.3158 | 4 | no |
GO:0005524 | ATP binding | 26.3158 | 5 | no |
GO:0017076 | purine nucleotide binding | 26.3158 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 26.3158 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 26.3158 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 26.3158 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.3158 | 4 | no |
GO:0043168 | anion binding | 26.3158 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 15.7895 | 4 | yes |
GO:0005109 | frizzled binding | 15.7895 | 5 | yes |
GO:0048018 | receptor ligand activity | 15.7895 | 4 | yes |
GO:0005125 | cytokine activity | 10.5263 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in WNT5A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 63.1579 | 4 | yes |
GO:0010646 | regulation of cell communication | 57.8947 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 47.3684 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 47.3684 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 47.3684 | 4 | yes |
GO:0009966 | regulation of signal transduction | 47.3684 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.1053 | 5 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 42.1053 | 4 | yes |
GO:0030030 | cell projection organization | 42.1053 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 42.1053 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 42.1053 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 42.1053 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 42.1053 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.1053 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 36.8421 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 36.8421 | 7 | yes |
GO:0016055 | Wnt signaling pathway | 36.8421 | 4 | yes |
GO:0023056 | positive regulation of signaling | 36.8421 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 36.8421 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 36.8421 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 36.8421 | 4 | yes |
GO:0008104 | protein localization | 36.8421 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 36.8421 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 36.8421 | 6 | yes |
GO:0060284 | regulation of cell development | 31.5789 | 5 | yes |
GO:0022607 | cellular component assembly | 31.5789 | 4 | yes |
GO:0031175 | neuron projection development | 31.5789 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 31.5789 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 31.5789 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 31.5789 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 31.5789 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 31.5789 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 31.5789 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 31.5789 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 31.5789 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 31.5789 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 31.5789 | 5 | yes |
GO:0050807 | regulation of synapse organization | 31.5789 | 5 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 31.5789 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 31.5789 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 31.5789 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 31.5789 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 31.5789 | 5 | yes |
GO:0010468 | regulation of gene expression | 31.5789 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.5789 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 26.3158 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 26.3158 | 6 | yes |
GO:0031399 | regulation of protein modification process | 26.3158 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 26.3158 | 7 | yes |
GO:0097485 | neuron projection guidance | 26.3158 | 7 | yes |
GO:0042127 | regulation of cell population proliferation | 26.3158 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 26.3158 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 26.3158 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 26.3158 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 26.3158 | 6 | yes |
GO:0007409 | axonogenesis | 26.3158 | 6 | no |
GO:0048812 | neuron projection morphogenesis | 26.3158 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 26.3158 | 4 | no |
GO:0071702 | organic substance transport | 26.3158 | 4 | no |
GO:0071705 | nitrogen compound transport | 26.3158 | 4 | no |
GO:0051049 | regulation of transport | 26.3158 | 4 | yes |
GO:0007411 | axon guidance | 26.3158 | 8 | yes |
GO:0008284 | positive regulation of cell population proliferation | 26.3158 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 26.3158 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 26.3158 | 6 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.3158 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 21.0526 | 5 | yes |
GO:0010628 | positive regulation of gene expression | 21.0526 | 7 | yes |
GO:0060341 | regulation of cellular localization | 21.0526 | 4 | yes |
GO:0010721 | negative regulation of cell development | 21.0526 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.0526 | 5 | yes |
GO:0030334 | regulation of cell migration | 21.0526 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 21.0526 | 6 | yes |
GO:0071310 | cellular response to organic substance | 21.0526 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 21.0526 | 4 | yes |
GO:0032880 | regulation of protein localization | 21.0526 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 21.0526 | 6 | yes |
GO:0034330 | cell junction organization | 21.0526 | 4 | yes |
GO:0040017 | positive regulation of locomotion | 21.0526 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 21.0526 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 21.0526 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 21.0526 | 7 | yes |
GO:0045596 | negative regulation of cell differentiation | 21.0526 | 5 | yes |
GO:2000145 | regulation of cell motility | 21.0526 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 21.0526 | 5 | yes |
GO:0015031 | protein transport | 21.0526 | 4 | no |
GO:0051046 | regulation of secretion | 21.0526 | 5 | no |
GO:1903530 | regulation of secretion by cell | 21.0526 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 21.0526 | 4 | yes |
GO:0048638 | regulation of developmental growth | 21.0526 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 21.0526 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 21.0526 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 21.0526 | 5 | yes |
GO:0050808 | synapse organization | 21.0526 | 5 | yes |
GO:0051050 | positive regulation of transport | 21.0526 | 4 | yes |
GO:0006915 | apoptotic process | 21.0526 | 4 | yes |
GO:0006996 | organelle organization | 21.0526 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 21.0526 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 21.0526 | 5 | yes |
GO:0051129 | negative regulation of cellular component organization | 21.0526 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 21.0526 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 21.0526 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 21.0526 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 21.0526 | 4 | yes |
GO:0051960 | regulation of nervous system development | 21.0526 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 21.0526 | 5 | yes |
GO:0060070 | canonical Wnt signaling pathway | 15.7895 | 5 | yes |
GO:0060071 | Wnt signaling pathway, planar cell polarity pathway | 15.7895 | 6 | yes |
GO:0060562 | epithelial tube morphogenesis | 15.7895 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 15.7895 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 15.7895 | 4 | yes |
GO:0010977 | negative regulation of neuron projection development | 15.7895 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 15.7895 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 15.7895 | 5 | yes |
GO:0023057 | negative regulation of signaling | 15.7895 | 4 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 15.7895 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 15.7895 | 4 | yes |
GO:0061387 | regulation of extent of cell growth | 15.7895 | 5 | yes |
GO:0030182 | neuron differentiation | 15.7895 | 4 | yes |
GO:0030308 | negative regulation of cell growth | 15.7895 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 15.7895 | 5 | yes |
GO:0071345 | cellular response to cytokine stimulus | 15.7895 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 15.7895 | 6 | yes |
GO:0031345 | negative regulation of cell projection organization | 15.7895 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 15.7895 | 6 | yes |
GO:0080134 | regulation of response to stress | 15.7895 | 4 | yes |
GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 15.7895 | 5 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 15.7895 | 4 | yes |
GO:0034097 | response to cytokine | 15.7895 | 4 | yes |
GO:0034329 | cell junction assembly | 15.7895 | 5 | yes |
GO:0141091 | transforming growth factor beta receptor superfamily signaling pathway | 15.7895 | 6 | yes |
GO:0035567 | non-canonical Wnt signaling pathway | 15.7895 | 5 | yes |
GO:0042176 | regulation of protein catabolic process | 15.7895 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 15.7895 | 7 | yes |
GO:0042327 | positive regulation of phosphorylation | 15.7895 | 8 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 15.7895 | 7 | yes |
GO:1903829 | positive regulation of protein localization | 15.7895 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 15.7895 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 15.7895 | 8 | yes |
GO:0045926 | negative regulation of growth | 15.7895 | 4 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 15.7895 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 15.7895 | 5 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 15.7895 | 7 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 15.7895 | 9 | yes |
GO:0001558 | regulation of cell growth | 15.7895 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 15.7895 | 7 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 15.7895 | 8 | yes |
GO:0048640 | negative regulation of developmental growth | 15.7895 | 5 | yes |
GO:0002009 | morphogenesis of an epithelium | 15.7895 | 4 | yes |
GO:0002064 | epithelial cell development | 15.7895 | 4 | yes |
GO:0002694 | regulation of leukocyte activation | 15.7895 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 15.7895 | 5 | yes |
GO:0002696 | positive regulation of leukocyte activation | 15.7895 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 15.7895 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 15.7895 | 6 | yes |
GO:0050776 | regulation of immune response | 15.7895 | 4 | yes |
GO:0050778 | positive regulation of immune response | 15.7895 | 5 | yes |
GO:0050865 | regulation of cell activation | 15.7895 | 4 | yes |
GO:0050867 | positive regulation of cell activation | 15.7895 | 5 | yes |
GO:0050919 | negative chemotaxis | 15.7895 | 4 | yes |
GO:0050920 | regulation of chemotaxis | 15.7895 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 15.7895 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 15.7895 | 8 | yes |
GO:0007178 | cell surface receptor protein serine/threonine kinase signaling pathway | 15.7895 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 15.7895 | 5 | yes |
GO:0007416 | synapse assembly | 15.7895 | 6 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 15.7895 | 6 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 15.7895 | 6 | yes |
GO:0009890 | negative regulation of biosynthetic process | 15.7895 | 5 | yes |
GO:0009894 | regulation of catabolic process | 15.7895 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 15.7895 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 15.7895 | 6 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 15.7895 | 6 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 10.5263 | 6 | yes |
GO:0010632 | regulation of epithelial cell migration | 10.5263 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 10.5263 | 5 | yes |
GO:0010976 | positive regulation of neuron projection development | 10.5263 | 7 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 10.5263 | 6 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 10.5263 | 6 | yes |
GO:0030100 | regulation of endocytosis | 10.5263 | 5 | yes |
GO:0030177 | positive regulation of Wnt signaling pathway | 10.5263 | 6 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 10.5263 | 6 | yes |
GO:0061643 | chemorepulsion of axon | 10.5263 | 5 | yes |
GO:0030216 | keratinocyte differentiation | 10.5263 | 6 | yes |
GO:0062009 | secondary palate development | 10.5263 | 4 | yes |
GO:0030509 | BMP signaling pathway | 10.5263 | 7 | yes |
GO:0030510 | regulation of BMP signaling pathway | 10.5263 | 5 | yes |
GO:0030516 | regulation of axon extension | 10.5263 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 10.5263 | 6 | yes |
GO:0030855 | epithelial cell differentiation | 10.5263 | 4 | yes |
GO:0071241 | cellular response to inorganic substance | 10.5263 | 4 | yes |
GO:0071248 | cellular response to metal ion | 10.5263 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 10.5263 | 4 | yes |
GO:0071542 | dopaminergic neuron differentiation | 10.5263 | 5 | yes |
GO:0071559 | response to transforming growth factor beta | 10.5263 | 4 | yes |
GO:0031347 | regulation of defense response | 10.5263 | 5 | yes |
GO:0071560 | cellular response to transforming growth factor beta stimulus | 10.5263 | 5 | yes |
GO:0031349 | positive regulation of defense response | 10.5263 | 5 | yes |
GO:0032102 | negative regulation of response to external stimulus | 10.5263 | 5 | yes |
GO:0032103 | positive regulation of response to external stimulus | 10.5263 | 5 | yes |
GO:0032649 | regulation of type II interferon production | 10.5263 | 5 | yes |
GO:0032675 | regulation of interleukin-6 production | 10.5263 | 5 | yes |
GO:0090101 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 10.5263 | 6 | yes |
GO:0032729 | positive regulation of type II interferon production | 10.5263 | 6 | yes |
GO:0032755 | positive regulation of interleukin-6 production | 10.5263 | 6 | yes |
GO:0033043 | regulation of organelle organization | 10.5263 | 5 | yes |
GO:0099054 | presynapse assembly | 10.5263 | 5 | yes |
GO:0099068 | postsynapse assembly | 10.5263 | 5 | yes |
GO:0099172 | presynapse organization | 10.5263 | 4 | yes |
GO:0099173 | postsynapse organization | 10.5263 | 4 | yes |
GO:0033993 | response to lipid | 10.5263 | 4 | yes |
GO:0036518 | chemorepulsion of dopaminergic neuron axon | 10.5263 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 10.5263 | 4 | yes |
GO:0042060 | wound healing | 10.5263 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 10.5263 | 4 | yes |
GO:1901889 | negative regulation of cell junction assembly | 10.5263 | 6 | yes |
GO:1902284 | neuron projection extension involved in neuron projection guidance | 10.5263 | 5 | yes |
GO:0042733 | embryonic digit morphogenesis | 10.5263 | 4 | yes |
GO:1902473 | regulation of protein localization to synapse | 10.5263 | 6 | yes |
GO:1902474 | positive regulation of protein localization to synapse | 10.5263 | 6 | yes |
GO:0043030 | regulation of macrophage activation | 10.5263 | 5 | yes |
GO:0043032 | positive regulation of macrophage activation | 10.5263 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 10.5263 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 10.5263 | 4 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 10.5263 | 6 | yes |
GO:1904861 | excitatory synapse assembly | 10.5263 | 7 | yes |
GO:1904933 | regulation of cell proliferation in midbrain | 10.5263 | 6 | yes |
GO:1904948 | midbrain dopaminergic neuron differentiation | 10.5263 | 6 | yes |
GO:1905809 | negative regulation of synapse organization | 10.5263 | 6 | yes |
GO:1990138 | neuron projection extension | 10.5263 | 4 | yes |
GO:0045088 | regulation of innate immune response | 10.5263 | 5 | yes |
GO:0045089 | positive regulation of innate immune response | 10.5263 | 6 | yes |
GO:0045598 | regulation of fat cell differentiation | 10.5263 | 5 | yes |
GO:0045732 | positive regulation of protein catabolic process | 10.5263 | 6 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 10.5263 | 5 | yes |
GO:0045785 | positive regulation of cell adhesion | 10.5263 | 5 | yes |
GO:0045807 | positive regulation of endocytosis | 10.5263 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 10.5263 | 8 | yes |
GO:0046328 | regulation of JNK cascade | 10.5263 | 7 | yes |
GO:0000578 | embryonic axis specification | 10.5263 | 4 | yes |
GO:0046330 | positive regulation of JNK cascade | 10.5263 | 8 | yes |
GO:0001707 | mesoderm formation | 10.5263 | 4 | yes |
GO:0001817 | regulation of cytokine production | 10.5263 | 4 | yes |
GO:0001819 | positive regulation of cytokine production | 10.5263 | 5 | yes |
GO:0001947 | heart looping | 10.5263 | 5 | yes |
GO:0048675 | axon extension | 10.5263 | 5 | yes |
GO:0048806 | genitalia development | 10.5263 | 4 | yes |
GO:0048841 | regulation of axon extension involved in axon guidance | 10.5263 | 6 | yes |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 10.5263 | 6 | yes |
GO:0048846 | axon extension involved in axon guidance | 10.5263 | 6 | yes |
GO:0002697 | regulation of immune effector process | 10.5263 | 4 | yes |
GO:0002699 | positive regulation of immune effector process | 10.5263 | 5 | yes |
GO:0002831 | regulation of response to biotic stimulus | 10.5263 | 4 | yes |
GO:0002833 | positive regulation of response to biotic stimulus | 10.5263 | 5 | yes |
GO:0003143 | embryonic heart tube morphogenesis | 10.5263 | 4 | yes |
GO:0050922 | negative regulation of chemotaxis | 10.5263 | 5 | yes |
GO:0006954 | inflammatory response | 10.5263 | 4 | yes |
GO:0009896 | positive regulation of catabolic process | 10.5263 | 5 | yes |
GO:0009913 | epidermal cell differentiation | 10.5263 | 5 | yes |
GO:0009948 | anterior/posterior axis specification | 10.5263 | 4 | yes |
GO:0009952 | anterior/posterior pattern specification | 10.5263 | 4 | yes |
GO:0010038 | response to metal ion | 10.5263 | 4 | yes |
GO:0051964 | negative regulation of synapse assembly | 10.5263 | 6 | yes |
GO:0010594 | regulation of endothelial cell migration | 10.5263 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KLOT_HUMAN | [view interactions] | Low throughput | no | no |
TIKI2_HUMAN | [view interactions] | Low throughput | no | yes |
FZD1_HUMAN | [view interactions] | Low throughput | no | yes |
ROR1_HUMAN | [view interactions] | Low throughput | no | no |
WLS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FZD4_HUMAN | [view interactions] | Low throughput | no | yes |
ROR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
WIF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LRP6_HUMAN | [view interactions] | Low throughput | no | yes |
RYK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PORCN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FZD2_HUMAN | [view interactions] | Low throughput | no | no |
SFRP1_HUMAN | [view interactions] | Low throughput | no | no |
LG3BP_HUMAN | [view interactions] | Low throughput | no | no |
TBX1_HUMAN | [view interactions] | Low throughput | no | no |
PITX2_HUMAN | [view interactions] | Low throughput | no | no |
AFAM_HUMAN | [view interactions] | High throughput | no | no |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FZD5_HUMAN | [view interactions] | High throughput | no | yes |
ANTR1_HUMAN | [view interactions] | High throughput | no | no |
PTPRK_HUMAN | [view interactions] | High throughput | no | no |
WNT4_HUMAN | [view interactions] | High throughput | no | no |
WNT5B_HUMAN | [view interactions] | High throughput | no | no |
WNT7A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PA2GX_HUMAN | [view interactions] | High throughput | no | no |
TECT2_HUMAN | [view interactions] | High throughput | no | yes |
SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
LYPD1_HUMAN | [view interactions] | High throughput | no | no |
WNT16_HUMAN | [view interactions] | High throughput | no | no |
FSTL1_HUMAN | [view interactions] | High throughput | no | yes |
DEF1_HUMAN | [view interactions] | High throughput | no | no |
NPTX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
POTEF_HUMAN | [view interactions] | High throughput | no | no |
PROC_HUMAN | [view interactions] | High throughput | no | no |
EPHA7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
ACHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LCFC1_HUMAN | [view interactions] | High throughput | no | no |
TPC2L_HUMAN | [view interactions] | High throughput | no | yes |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD1A_HUMAN | [view interactions] | High throughput | no | no |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
SG2A2_HUMAN | [view interactions] | High throughput | no | no |
MSMB_HUMAN | [view interactions] | High throughput | no | no |
IGFL3_HUMAN | [view interactions] | High throughput | no | no |
PPT1_HUMAN | [view interactions] | High throughput | no | yes |
C1QA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LY86_HUMAN | [view interactions] | High throughput | no | no |
NOTC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CL12B_HUMAN | [view interactions] | High throughput | no | no |
CL3L1_HUMAN | [view interactions] | High throughput | no | no |
LRAD1_HUMAN | [view interactions] | High throughput | no | no |
SNX8_HUMAN | [view interactions] | High throughput | no | yes |
TM45A_HUMAN | [view interactions] | High throughput | no | no |
LY6H_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HEPS_HUMAN | [view interactions] | High throughput | no | yes |
LCN6_HUMAN | [view interactions] | High throughput | no | no |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
KLRG2_HUMAN | [view interactions] | High throughput | no | no |
GAS6_HUMAN | [view interactions] | High throughput | no | no |
CO6A1_HUMAN | [view interactions] | High throughput | no | no |
ASAH1_HUMAN | [view interactions] | High throughput | no | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GGT7_HUMAN | [view interactions] | High throughput | no | yes |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CNNM4_HUMAN | [view interactions] | High throughput | no | yes |
ZNT7_HUMAN | [view interactions] | High throughput | no | no |
PROS_HUMAN | [view interactions] | High throughput | no | no |
LMF1_HUMAN | [view interactions] | High throughput | no | no |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |