HIG1A_HUMAN
Proposed subunit of cytochrome c oxidase (COX, complex IV), which is the terminal component of the mitochondrial respiratory chain that catalyzes the reduction of oxygen to water. May play a role in the assembly of respiratory supercomplexes. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in HIG1A_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 47.0588 | 4 | no |
GO:0017076 | purine nucleotide binding | 47.0588 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 47.0588 | 4 | no |
GO:0043168 | anion binding | 47.0588 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 41.1765 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 35.2941 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 35.2941 | 5 | no |
GO:0005524 | ATP binding | 29.4118 | 5 | no |
GO:0043169 | cation binding | 29.4118 | 4 | no |
GO:0046872 | metal ion binding | 29.4118 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in HIG1A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.7059 | 4 | no |
GO:0006996 | organelle organization | 58.8235 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 58.8235 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 52.9412 | 4 | no |
GO:0007010 | cytoskeleton organization | 47.0588 | 5 | no |
GO:0051128 | regulation of cellular component organization | 47.0588 | 4 | no |
GO:0010646 | regulation of cell communication | 47.0588 | 4 | no |
GO:0010647 | positive regulation of cell communication | 47.0588 | 5 | no |
GO:0023056 | positive regulation of signaling | 47.0588 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 47.0588 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 47.0588 | 4 | no |
GO:0022607 | cellular component assembly | 41.1765 | 4 | yes |
GO:0043933 | protein-containing complex organization | 41.1765 | 4 | yes |
GO:0030030 | cell projection organization | 41.1765 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 41.1765 | 4 | no |
GO:0009966 | regulation of signal transduction | 41.1765 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 41.1765 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.1765 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 41.1765 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 41.1765 | 4 | no |
GO:0010468 | regulation of gene expression | 41.1765 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.1765 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.1765 | 5 | no |
GO:0051049 | regulation of transport | 35.2941 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.2941 | 5 | no |
GO:0065003 | protein-containing complex assembly | 29.4118 | 5 | yes |
GO:0033043 | regulation of organelle organization | 29.4118 | 5 | no |
GO:0010243 | response to organonitrogen compound | 29.4118 | 4 | no |
GO:0071310 | cellular response to organic substance | 29.4118 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 29.4118 | 4 | no |
GO:0031399 | regulation of protein modification process | 29.4118 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 29.4118 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 29.4118 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.4118 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 29.4118 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 29.4118 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 29.4118 | 8 | no |
GO:0009892 | negative regulation of metabolic process | 29.4118 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.4118 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 29.4118 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 29.4118 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 29.4118 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.5294 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.5294 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.5294 | 4 | no |
GO:0097435 | supramolecular fiber organization | 23.5294 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.5294 | 6 | no |
GO:0014070 | response to organic cyclic compound | 23.5294 | 4 | no |
GO:0071407 | cellular response to organic cyclic compound | 23.5294 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.5294 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 23.5294 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.5294 | 7 | no |
GO:0006915 | apoptotic process | 23.5294 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 23.5294 | 4 | no |
GO:0008104 | protein localization | 23.5294 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.5294 | 6 | no |
GO:0030334 | regulation of cell migration | 23.5294 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 23.5294 | 7 | no |
GO:0042325 | regulation of phosphorylation | 23.5294 | 7 | no |
GO:0051130 | positive regulation of cellular component organization | 23.5294 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.5294 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.5294 | 6 | no |
GO:2000145 | regulation of cell motility | 23.5294 | 4 | no |
GO:0009059 | macromolecule biosynthetic process | 23.5294 | 4 | no |
GO:0010467 | gene expression | 23.5294 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.5294 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.5294 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.5294 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.5294 | 6 | no |
GO:0051241 | negative regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0042981 | regulation of apoptotic process | 17.6471 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 17.6471 | 4 | yes |
GO:0007005 | mitochondrion organization | 11.7647 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 11.7647 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 11.7647 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
UBP32_HUMAN | [view interactions] | High throughput | no | yes |
RIPK4_HUMAN | [view interactions] | High throughput | no | no |
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ELK1_HUMAN | [view interactions] | High throughput | no | yes |
PAK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC1_HUMAN | [view interactions] | High throughput | no | no |
FA13B_HUMAN | [view interactions] | High throughput | no | yes |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
M4A4A_HUMAN | [view interactions] | High throughput | no | no |
UN93B_HUMAN | [view interactions] | High throughput | no | yes |
P2RY6_HUMAN | [view interactions] | High throughput | no | no |
IRAK1_HUMAN | [view interactions] | High throughput | no | yes |
LIMK2_HUMAN | [view interactions] | High throughput | no | yes |
LATS2_HUMAN | [view interactions] | High throughput | no | yes |
KLF16_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CASP4_HUMAN | [view interactions] | High throughput | no | yes |
PAK5_HUMAN | [view interactions] | High throughput | no | yes |
T22D1_HUMAN | [view interactions] | High throughput | no | no |
EPB41_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RSMB_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
ATD3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STAG2_HUMAN | [view interactions] | High throughput | no | yes |
STK31_HUMAN | [view interactions] | High throughput | no | no |
GCP4_HUMAN | [view interactions] | High throughput | no | yes |
ROR1_HUMAN | [view interactions] | High throughput | no | no |
FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
COMT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDBF_HUMAN | [view interactions] | High throughput | no | yes |
SAMD1_HUMAN | [view interactions] | High throughput | no | no |
ARMC6_HUMAN | [view interactions] | High throughput | no | yes |
ECM29_HUMAN | [view interactions] | High throughput | no | no |
PLAK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCTD5_HUMAN | [view interactions] | High throughput | no | no |
TBE_HUMAN | [view interactions] | High throughput | no | yes |
DC1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DUS16_HUMAN | [view interactions] | High throughput | no | yes |
DUS19_HUMAN | [view interactions] | High throughput | no | yes |
IPO13_HUMAN | [view interactions] | High throughput | no | yes |
SPB13_HUMAN | [view interactions] | High throughput | no | no |
PROZ_HUMAN | [view interactions] | High throughput | no | no |
HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
NFKB1_HUMAN | [view interactions] | High throughput | no | yes |
SOCS6_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
HERC2_HUMAN | [view interactions] | High throughput | no | yes |
MD2L2_HUMAN | [view interactions] | High throughput | no | yes |
LTN1_HUMAN | [view interactions] | High throughput | no | no |
RC3H1_HUMAN | [view interactions] | High throughput | no | yes |
RC3H2_HUMAN | [view interactions] | High throughput | no | yes |
H4_HUMAN | [view interactions] | High throughput | no | yes |
S15A3_HUMAN | [view interactions] | High throughput | no | yes |
CLUA1_HUMAN | [view interactions] | High throughput | no | yes |
ZCH18_HUMAN | [view interactions] | High throughput | no | yes |
RN185_HUMAN | [view interactions] | High throughput | no | no |
RPC10_HUMAN | [view interactions] | High throughput | no | yes |
INSI2_HUMAN | [view interactions] | High throughput | no | yes |
APR_HUMAN | [view interactions] | High throughput | no | yes |
UFL1_HUMAN | [view interactions] | High throughput | no | yes |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITA8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIRRM_HUMAN | [view interactions] | High throughput | no | yes |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSB10_HUMAN | [view interactions] | High throughput | no | no |
UBE2O_HUMAN | [view interactions] | High throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
MIDN_HUMAN | [view interactions] | High throughput | no | no |
SDHA_HUMAN | [view interactions] | High throughput | no | yes |
ERGI1_HUMAN | [view interactions] | High throughput | no | yes |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLPP_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |