ITA8_HUMAN
Integrin alpha-8/beta-1 functions in the genesis of kidney and probably of other organs by regulating the recruitment of mesenchymal cells into epithelial structures. It recognizes the sequence R-G-D in a wide array of ligands including TNC, FN1, SPP1 TGFB1, TGFB3 and VTN. NPNT is probably its functional ligand in kidney genesis. Neuronal receptor for TNC it mediates cell-cell interactions and regulates neurite outgrowth of sensory and motor neurons. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ITA8_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 21.4286 | 4 | yes |
GO:0046872 | metal ion binding | 21.4286 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ITA8_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 57.1429 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.1429 | 4 | no |
GO:0010646 | regulation of cell communication | 57.1429 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0008104 | protein localization | 50.0000 | 4 | yes |
GO:0030030 | cell projection organization | 42.8571 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.8571 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 42.8571 | 4 | yes |
GO:0009966 | regulation of signal transduction | 42.8571 | 4 | yes |
GO:0010468 | regulation of gene expression | 42.8571 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.8571 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 35.7143 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 35.7143 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 35.7143 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 35.7143 | 4 | no |
GO:0006996 | organelle organization | 35.7143 | 4 | no |
GO:0015031 | protein transport | 35.7143 | 4 | no |
GO:0071702 | organic substance transport | 35.7143 | 4 | no |
GO:0071705 | nitrogen compound transport | 35.7143 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 35.7143 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 35.7143 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 35.7143 | 6 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | yes |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 28.5714 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 28.5714 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.5714 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0051050 | positive regulation of transport | 28.5714 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0051128 | regulation of cellular component organization | 28.5714 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 21.4286 | 5 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 21.4286 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 21.4286 | 6 | yes |
GO:0009968 | negative regulation of signal transduction | 21.4286 | 5 | no |
GO:0032880 | regulation of protein localization | 21.4286 | 5 | no |
GO:0045595 | regulation of cell differentiation | 21.4286 | 4 | no |
GO:0045596 | negative regulation of cell differentiation | 21.4286 | 5 | no |
GO:0051093 | negative regulation of developmental process | 21.4286 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:0060341 | regulation of cellular localization | 21.4286 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 21.4286 | 4 | no |
GO:0022607 | cellular component assembly | 21.4286 | 4 | no |
GO:0042981 | regulation of apoptotic process | 21.4286 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
GO:0043933 | protein-containing complex organization | 21.4286 | 4 | no |
GO:0009894 | regulation of catabolic process | 21.4286 | 4 | no |
GO:0036211 | protein modification process | 21.4286 | 4 | no |
GO:0043412 | macromolecule modification | 21.4286 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 21.4286 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 21.4286 | 4 | no |
GO:0010628 | positive regulation of gene expression | 21.4286 | 7 | no |
GO:0051240 | positive regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 21.4286 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.4286 | 7 | yes |
GO:0030198 | extracellular matrix organization | 14.2857 | 5 | yes |
GO:0042692 | muscle cell differentiation | 14.2857 | 4 | yes |
GO:0043062 | extracellular structure organization | 14.2857 | 4 | yes |
GO:0045229 | external encapsulating structure organization | 14.2857 | 4 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 14.2857 | 8 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 14.2857 | 5 | yes |
GO:0048333 | mesodermal cell differentiation | 14.2857 | 4 | yes |
GO:0048745 | smooth muscle tissue development | 14.2857 | 5 | yes |
GO:0050890 | cognition | 14.2857 | 4 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 14.2857 | 6 | yes |
GO:0060537 | muscle tissue development | 14.2857 | 4 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 14.2857 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 14.2857 | 8 | yes |
GO:0007160 | cell-matrix adhesion | 14.2857 | 4 | yes |
GO:0007229 | integrin-mediated signaling pathway | 14.2857 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ITB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NPNT_HUMAN | [view interactions] | Low throughput | no | no |
BTNL8_HUMAN | [view interactions] | High throughput | no | no |
DKKL1_HUMAN | [view interactions] | High throughput | no | no |
SIA8D_HUMAN | [view interactions] | High throughput | no | yes |
CCL22_HUMAN | [view interactions] | High throughput | no | no |
CALR3_HUMAN | [view interactions] | High throughput | no | no |
SG1D4_HUMAN | [view interactions] | High throughput | no | no |
KCRU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H14_HUMAN | [view interactions] | High throughput | no | yes |
TAZ_HUMAN | [view interactions] | High throughput | no | yes |
SUSD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAR3_HUMAN | [view interactions] | High throughput | no | no |
PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPRK_HUMAN | [view interactions] | High throughput | no | no |
SIAE_HUMAN | [view interactions] | High throughput | no | yes |
PPARG_HUMAN | [view interactions] | High throughput | no | yes |
CLUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIPR1_HUMAN | [view interactions] | High throughput | no | no |
TMM25_HUMAN | [view interactions] | High throughput | no | yes |
CEAM8_HUMAN | [view interactions] | High throughput | no | no |
THEM6_HUMAN | [view interactions] | High throughput | no | no |
HOOK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITIH2_HUMAN | [view interactions] | High throughput | no | no |
BY55_HUMAN | [view interactions] | High throughput | no | no |
SUSD5_HUMAN | [view interactions] | High throughput | no | no |
LCN9_HUMAN | [view interactions] | High throughput | no | no |
PCDGA_HUMAN | [view interactions] | High throughput | no | no |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
CLDN1_HUMAN | [view interactions] | High throughput | no | yes |
DB136_HUMAN | [view interactions] | High throughput | no | no |
HDBP1_HUMAN | [view interactions] | High throughput | no | no |
DSC3_HUMAN | [view interactions] | High throughput | no | no |
ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAN1_HUMAN | [view interactions] | High throughput | no | yes |
GPC5C_HUMAN | [view interactions] | High throughput | no | no |
HIG1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZDH18_HUMAN | [view interactions] | High throughput | no | yes |
TAFA4_HUMAN | [view interactions] | High throughput | no | no |
GML_HUMAN | [view interactions] | High throughput | no | no |
NPAP1_HUMAN | [view interactions] | High throughput | no | no |
EP3A_HUMAN | [view interactions] | High throughput | no | no |
LCTL_HUMAN | [view interactions] | High throughput | no | no |
TPPC5_HUMAN | [view interactions] | High throughput | no | yes |
DECR2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
BIG1_HUMAN | [view interactions] | High throughput | no | yes |
DHRS7_HUMAN | [view interactions] | High throughput | no | yes |
BST1_HUMAN | [view interactions] | High throughput | no | no |
LCFC1_HUMAN | [view interactions] | High throughput | no | no |
LY65C_HUMAN | [view interactions] | High throughput | no | no |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NGBR_HUMAN | [view interactions] | High throughput | no | no |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DB135_HUMAN | [view interactions] | High throughput | no | no |
ZNRF3_HUMAN | [view interactions] | High throughput | no | no |
TENA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |