DECR2_HUMAN
Auxiliary enzyme of beta-oxidation. Participates in the degradation of unsaturated fatty enoyl-CoA esters having double bonds in both even- and odd-numbered positions in peroxisome. Catalyzes the NADP-dependent reduction of 2,4-dienoyl-CoA to yield trans-3-enoyl-CoA. Has activity towards short and medium chain 2,4-dienoyl-CoAs, but also towards 2,4,7,10,13,16,19-docosaheptaenoyl-CoA, suggesting that it does not constitute a rate limiting step in the peroxisomal degradation of docosahexaenoic acid. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DECR2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 45.0000 | 4 | no |
GO:0046872 | metal ion binding | 45.0000 | 5 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 30.0000 | 6 | no |
GO:0043168 | anion binding | 30.0000 | 4 | no |
GO:0005524 | ATP binding | 25.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0003779 | actin binding | 25.0000 | 4 | no |
GO:0045296 | cadherin binding | 25.0000 | 4 | no |
GO:0008670 | 2,4-dienoyl-CoA reductase (NADPH) activity | 10.0000 | 5 | yes |
GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | 10.0000 | 4 | yes |
GO:0019166 | trans-2-enoyl-CoA reductase (NADPH) activity | 10.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DECR2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 45.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 45.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 45.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 40.0000 | 5 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 40.0000 | 6 | no |
GO:0010646 | regulation of cell communication | 40.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 40.0000 | 6 | no |
GO:0030030 | cell projection organization | 40.0000 | 4 | no |
GO:0036211 | protein modification process | 35.0000 | 4 | no |
GO:0043412 | macromolecule modification | 35.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 35.0000 | 5 | no |
GO:0009966 | regulation of signal transduction | 35.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 35.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 35.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 35.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 35.0000 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 35.0000 | 5 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.0000 | 6 | no |
GO:0008104 | protein localization | 30.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 30.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 30.0000 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0009062 | fatty acid catabolic process | 10.0000 | 5 | yes |
GO:0016042 | lipid catabolic process | 10.0000 | 4 | yes |
GO:0016053 | organic acid biosynthetic process | 10.0000 | 4 | yes |
GO:0016054 | organic acid catabolic process | 10.0000 | 4 | yes |
GO:0019395 | fatty acid oxidation | 10.0000 | 5 | yes |
GO:0019752 | carboxylic acid metabolic process | 10.0000 | 5 | yes |
GO:0030258 | lipid modification | 10.0000 | 4 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 10.0000 | 6 | yes |
GO:0033540 | fatty acid beta-oxidation using acyl-CoA oxidase | 10.0000 | 7 | yes |
GO:0033559 | unsaturated fatty acid metabolic process | 10.0000 | 5 | yes |
GO:0034440 | lipid oxidation | 10.0000 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 10.0000 | 4 | yes |
GO:0044242 | cellular lipid catabolic process | 10.0000 | 4 | yes |
GO:0046394 | carboxylic acid biosynthetic process | 10.0000 | 5 | yes |
GO:0046395 | carboxylic acid catabolic process | 10.0000 | 5 | yes |
GO:0072329 | monocarboxylic acid catabolic process | 10.0000 | 6 | yes |
GO:0072330 | monocarboxylic acid biosynthetic process | 10.0000 | 6 | yes |
GO:0006631 | fatty acid metabolic process | 10.0000 | 4 | yes |
GO:0006633 | fatty acid biosynthetic process | 10.0000 | 5 | yes |
GO:0006635 | fatty acid beta-oxidation | 10.0000 | 6 | yes |
GO:0006636 | unsaturated fatty acid biosynthetic process | 10.0000 | 6 | yes |
GO:0008610 | lipid biosynthetic process | 10.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DECR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EP300_HUMAN | [view interactions] | High throughput | no | yes |
FLNB_HUMAN | [view interactions] | High throughput | no | no |
PP2AB_HUMAN | [view interactions] | High throughput | no | yes |
LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
COR1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RNH2A_HUMAN | [view interactions] | High throughput | no | no |
GARE1_HUMAN | [view interactions] | High throughput | no | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PTN11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPRC_HUMAN | [view interactions] | High throughput | no | no |
SHF_HUMAN | [view interactions] | High throughput | no | no |
CN119_HUMAN | [view interactions] | High throughput | no | yes |
UBP11_HUMAN | [view interactions] | High throughput | no | yes |
OSGI1_HUMAN | [view interactions] | High throughput | no | no |
VP26C_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
TRI63_HUMAN | [view interactions] | High throughput | no | no |
TRI55_HUMAN | [view interactions] | High throughput | no | no |
CATA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PEX5_HUMAN | [view interactions] | High throughput | no | yes |
SESD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NHRF3_HUMAN | [view interactions] | High throughput | no | no |
GLMP_HUMAN | [view interactions] | High throughput | no | no |
ZUP1_HUMAN | [view interactions] | High throughput | no | yes |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
SHRPN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
OSTM1_HUMAN | [view interactions] | High throughput | no | yes |
ITA8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
FFAR1_HUMAN | [view interactions] | High throughput | no | no |
AT2B2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMPS5_HUMAN | [view interactions] | High throughput | no | no |
MFD4A_HUMAN | [view interactions] | High throughput | no | yes |
GP107_HUMAN | [view interactions] | High throughput | no | yes |
ESRP2_HUMAN | [view interactions] | High throughput | no | yes |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAMP3_HUMAN | [view interactions] | High throughput | no | no |
SEN15_HUMAN | [view interactions] | High throughput | no | yes |
GPR45_HUMAN | [view interactions] | High throughput | no | no |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GBP3_HUMAN | [view interactions] | High throughput | no | yes |
DMB_HUMAN | [view interactions] | High throughput | no | no |
TRI26_HUMAN | [view interactions] | High throughput | no | yes |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GORS2_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
HSF1_HUMAN | [view interactions] | High throughput | no | yes |
NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADAS_HUMAN | [view interactions] | High throughput | no | yes |