RGS12_HUMAN
Behaves as a cell cycle-dependent transcriptional repressor, promoting inhibition of S-phase DNA synthesis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RGS12_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 37.5000 | 4 | no |
GO:0017076 | purine nucleotide binding | 37.5000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 37.5000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 37.5000 | 4 | no |
GO:0043168 | anion binding | 37.5000 | 4 | no |
GO:0003924 | GTPase activity | 33.3333 | 7 | yes |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | yes |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0005525 | GTP binding | 25.0000 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 25.0000 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0030695 | GTPase regulator activity | 16.6667 | 4 | yes |
GO:0005096 | GTPase activator activity | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RGS12_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 75.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 62.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 62.5000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 62.5000 | 4 | yes |
GO:0010646 | regulation of cell communication | 58.3333 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 54.1667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
GO:0031399 | regulation of protein modification process | 45.8333 | 6 | no |
GO:0051128 | regulation of cellular component organization | 45.8333 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 45.8333 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 45.8333 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 41.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 41.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.6667 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 41.6667 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 41.6667 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 41.6667 | 5 | no |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0051338 | regulation of transferase activity | 29.1667 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 29.1667 | 7 | no |
GO:0006355 | regulation of DNA-templated transcription | 29.1667 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.1667 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 29.1667 | 5 | no |
GO:0033043 | regulation of organelle organization | 29.1667 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 29.1667 | 6 | no |
GO:0045595 | regulation of cell differentiation | 29.1667 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 29.1667 | 5 | no |
GO:0141124 | intracellular signaling cassette | 29.1667 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 29.1667 | 6 | no |
GO:0006996 | organelle organization | 29.1667 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 29.1667 | 6 | no |
GO:0032880 | regulation of protein localization | 29.1667 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 29.1667 | 4 | yes |
GO:0043549 | regulation of kinase activity | 29.1667 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 25.0000 | 4 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 25.0000 | 6 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | no |
GO:0051051 | negative regulation of transport | 25.0000 | 4 | no |
GO:0043086 | negative regulation of catalytic activity | 25.0000 | 4 | no |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 25.0000 | 7 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | yes |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | yes |
GO:0000165 | MAPK cascade | 20.8333 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 20.8333 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 20.8333 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 20.8333 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 20.8333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 20.8333 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 20.8333 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 20.8333 | 6 | no |
GO:0031344 | regulation of cell projection organization | 20.8333 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 20.8333 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 20.8333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 20.8333 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 20.8333 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 20.8333 | 6 | no |
GO:0060627 | regulation of vesicle-mediated transport | 20.8333 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.8333 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 20.8333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.8333 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 20.8333 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 20.8333 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 20.8333 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 20.8333 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 20.8333 | 6 | no |
GO:0010647 | positive regulation of cell communication | 20.8333 | 5 | no |
GO:0023056 | positive regulation of signaling | 20.8333 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 20.8333 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 20.8333 | 7 | no |
GO:0030334 | regulation of cell migration | 20.8333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 20.8333 | 4 | no |
GO:0050776 | regulation of immune response | 20.8333 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 20.8333 | 6 | no |
GO:0051726 | regulation of cell cycle | 20.8333 | 4 | no |
GO:0010243 | response to organonitrogen compound | 20.8333 | 4 | no |
GO:0071310 | cellular response to organic substance | 20.8333 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 20.8333 | 4 | no |
GO:0022607 | cellular component assembly | 20.8333 | 4 | no |
GO:0008277 | regulation of G protein-coupled receptor signaling pathway | 20.8333 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLGP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARAF_HUMAN | [view interactions] | Low throughput | no | yes |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BRAF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1B_HUMAN | [view interactions] | Low throughput | no | yes |
BCR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CXCR2_HUMAN | [view interactions] | Low throughput | no | no |
GNAI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EF1A1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | Low throughput | no | yes |
MYCB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RING1_HUMAN | [view interactions] | Low throughput | no | yes |
RBBP6_HUMAN | [view interactions] | Low throughput | no | yes |
HERC2_HUMAN | [view interactions] | Low throughput | no | yes |
LTN1_HUMAN | [view interactions] | Low throughput | no | no |
MTR1A_HUMAN | [view interactions] | High throughput | no | no |
ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
P20D2_HUMAN | [view interactions] | High throughput | no | yes |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
NBEA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WIZ_HUMAN | [view interactions] | High throughput | no | yes |
EHMT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EHMT1_HUMAN | [view interactions] | High throughput | no | yes |
RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |