NLGN3_HUMAN
Cell surface protein involved in cell-cell-interactions via its interactions with neurexin family members. Plays a role in synapse function and synaptic signal transmission, and may mediate its effects by clustering other synaptic proteins. May promote the initial formation of synapses, but is not essential for this. May also play a role in glia-glia or glia-neuron interactions in the developing peripheral nervous system . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
451 | Arg | Cys | Autism,X-linked1(AUTSX1) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NLGN3_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 31.2500 | 4 | no |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0043168 | anion binding | 25.0000 | 4 | no |
GO:0000166 | nucleotide binding | 21.8750 | 4 | no |
GO:0017076 | purine nucleotide binding | 21.8750 | 5 | no |
GO:0019901 | protein kinase binding | 21.8750 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 21.8750 | 4 | no |
GO:0042043 | neurexin family protein binding | 18.7500 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NLGN3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 59.3750 | 4 | yes |
GO:0010646 | regulation of cell communication | 56.2500 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 46.8750 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.7500 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 43.7500 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.6250 | 4 | no |
GO:0010647 | positive regulation of cell communication | 37.5000 | 5 | yes |
GO:0022607 | cellular component assembly | 37.5000 | 4 | yes |
GO:0023056 | positive regulation of signaling | 37.5000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | yes |
GO:0099536 | synaptic signaling | 37.5000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 37.5000 | 5 | yes |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 34.3750 | 7 | yes |
GO:0009967 | positive regulation of signal transduction | 34.3750 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 34.3750 | 5 | yes |
GO:0051049 | regulation of transport | 34.3750 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 34.3750 | 6 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 34.3750 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 34.3750 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 34.3750 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 31.2500 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 31.2500 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 31.2500 | 4 | yes |
GO:0061024 | membrane organization | 31.2500 | 4 | yes |
GO:0098657 | import into cell | 31.2500 | 4 | yes |
GO:0034330 | cell junction organization | 28.1250 | 4 | yes |
GO:0050808 | synapse organization | 28.1250 | 5 | yes |
GO:0051050 | positive regulation of transport | 28.1250 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 28.1250 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 28.1250 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.1250 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.0000 | 5 | yes |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | yes |
GO:0071709 | membrane assembly | 25.0000 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0043113 | receptor clustering | 25.0000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0001941 | postsynaptic membrane organization | 21.8750 | 5 | yes |
GO:0007158 | neuron cell-cell adhesion | 21.8750 | 4 | yes |
GO:0031644 | regulation of nervous system process | 21.8750 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 21.8750 | 4 | yes |
GO:0044057 | regulation of system process | 21.8750 | 4 | yes |
GO:0050890 | cognition | 21.8750 | 4 | yes |
GO:0051960 | regulation of nervous system development | 21.8750 | 5 | yes |
GO:0097090 | presynaptic membrane organization | 21.8750 | 5 | yes |
GO:0097104 | postsynaptic membrane assembly | 21.8750 | 6 | yes |
GO:0097105 | presynaptic membrane assembly | 21.8750 | 6 | yes |
GO:0098815 | modulation of excitatory postsynaptic potential | 21.8750 | 4 | yes |
GO:0099054 | presynapse assembly | 21.8750 | 5 | yes |
GO:0099172 | presynapse organization | 21.8750 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 21.8750 | 7 | no |
GO:0031325 | positive regulation of cellular metabolic process | 21.8750 | 5 | no |
GO:0031399 | regulation of protein modification process | 21.8750 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 21.8750 | 4 | no |
GO:0031344 | regulation of cell projection organization | 21.8750 | 5 | no |
GO:0033043 | regulation of organelle organization | 21.8750 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 21.8750 | 5 | no |
GO:0071702 | organic substance transport | 21.8750 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.8750 | 4 | no |
GO:0007416 | synapse assembly | 18.7500 | 6 | yes |
GO:0007612 | learning | 18.7500 | 4 | yes |
GO:0034329 | cell junction assembly | 18.7500 | 5 | yes |
GO:0048488 | synaptic vesicle endocytosis | 18.7500 | 5 | yes |
GO:0050806 | positive regulation of synaptic transmission | 18.7500 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 18.7500 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 18.7500 | 6 | yes |
GO:0051965 | positive regulation of synapse assembly | 18.7500 | 6 | yes |
GO:0140238 | presynaptic endocytosis | 18.7500 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 18.7500 | 5 | yes |
GO:1901890 | positive regulation of cell junction assembly | 18.7500 | 6 | yes |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 18.7500 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 15.6250 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 15.6250 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 15.6250 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 15.6250 | 5 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 15.6250 | 6 | yes |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 15.6250 | 6 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 15.6250 | 4 | yes |
GO:0034764 | positive regulation of transmembrane transport | 12.5000 | 5 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 12.5000 | 4 | yes |
GO:2000311 | regulation of AMPA receptor activity | 12.5000 | 5 | yes |
GO:0002087 | regulation of respiratory gaseous exchange by nervous system process | 9.3750 | 4 | yes |
GO:0006898 | receptor-mediated endocytosis | 9.3750 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 9.3750 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 9.3750 | 6 | yes |
GO:0043576 | regulation of respiratory gaseous exchange | 9.3750 | 4 | yes |
GO:0044065 | regulation of respiratory system process | 9.3750 | 5 | yes |
GO:1990138 | neuron projection extension | 9.3750 | 4 | yes |
GO:0032411 | positive regulation of transporter activity | 6.2500 | 4 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 6.2500 | 5 | yes |
GO:0048675 | axon extension | 6.2500 | 5 | yes |
GO:0060024 | rhythmic synaptic transmission | 6.2500 | 6 | yes |
GO:0060080 | inhibitory postsynaptic potential | 6.2500 | 5 | yes |
GO:2000273 | positive regulation of signaling receptor activity | 6.2500 | 4 | yes |
GO:2000969 | positive regulation of AMPA receptor activity | 6.2500 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NRX1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RPGF4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NLGN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
APBA1_HUMAN | [view interactions] | Low throughput | no | no |
APBA2_HUMAN | [view interactions] | Low throughput | no | yes |
FLNA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EF1A1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
COX2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CP11A_HUMAN | [view interactions] | Low throughput | no | no |
ACOT2_HUMAN | [view interactions] | Low throughput | no | yes |
NADC_HUMAN | [view interactions] | Low throughput | no | yes |
IPRI_HUMAN | [view interactions] | Low throughput | no | no |
TPRA1_HUMAN | [view interactions] | Low throughput | no | yes |
PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S53A1_HUMAN | [view interactions] | High throughput | no | yes |
ACES_HUMAN | [view interactions] | High throughput | no | no |
TGFR1_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRDX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APCL_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
TLE5_HUMAN | [view interactions] | High throughput | no | no |
COBL_HUMAN | [view interactions] | High throughput | no | yes |
ZEP1_HUMAN | [view interactions] | High throughput | no | yes |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFOX2_HUMAN | [view interactions] | High throughput | no | yes |
TDRD7_HUMAN | [view interactions] | High throughput | no | yes |
FBLN3_HUMAN | [view interactions] | High throughput | no | no |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
CGB7_HUMAN | [view interactions] | High throughput | no | no |
CGB3_HUMAN | [view interactions] | High throughput | no | no |
FKB1A_HUMAN | [view interactions] | High throughput | no | yes |
PLCB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAP_HUMAN | [view interactions] | High throughput | no | yes |
NFAC4_HUMAN | [view interactions] | High throughput | no | yes |
CA122_HUMAN | [view interactions] | High throughput | no | no |
KGUA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSRD_HUMAN | [view interactions] | High throughput | no | yes |
AP2A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPB1_HUMAN | [view interactions] | High throughput | no | no |
ATF4_HUMAN | [view interactions] | High throughput | no | no |
CATD_HUMAN | [view interactions] | High throughput | no | yes |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
NRDC_HUMAN | [view interactions] | High throughput | no | no |
PSG4_HUMAN | [view interactions] | High throughput | no | no |
PSG5_HUMAN | [view interactions] | High throughput | no | no |
PSG11_HUMAN | [view interactions] | High throughput | no | no |
QCR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OAZ1_HUMAN | [view interactions] | High throughput | no | yes |
FANCG_HUMAN | [view interactions] | High throughput | no | yes |
GDF15_HUMAN | [view interactions] | High throughput | no | no |
SYQ_HUMAN | [view interactions] | High throughput | no | yes |
EFS_HUMAN | [view interactions] | High throughput | no | no |
SPAG5_HUMAN | [view interactions] | High throughput | no | yes |
TXNIP_HUMAN | [view interactions] | High throughput | no | no |
FBLN1_HUMAN | [view interactions] | High throughput | no | yes |
MA2C1_HUMAN | [view interactions] | High throughput | no | no |
TNNT3_HUMAN | [view interactions] | High throughput | no | no |
PSG1_HUMAN | [view interactions] | High throughput | no | no |
FHOD1_HUMAN | [view interactions] | High throughput | no | no |
TRI33_HUMAN | [view interactions] | High throughput | no | yes |
C1QA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MAP1S_HUMAN | [view interactions] | High throughput | no | no |
PSG3_HUMAN | [view interactions] | High throughput | no | no |
CCAR2_HUMAN | [view interactions] | High throughput | no | yes |
DPEP2_HUMAN | [view interactions] | High throughput | no | no |
UBXN6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HID1_HUMAN | [view interactions] | High throughput | no | yes |
MIEN1_HUMAN | [view interactions] | High throughput | no | no |
EBPL_HUMAN | [view interactions] | High throughput | no | no |
PLB1_HUMAN | [view interactions] | High throughput | no | no |
SPIT1_HUMAN | [view interactions] | High throughput | no | yes |
IPKB_HUMAN | [view interactions] | High throughput | no | yes |
UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
NLGNX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGNY_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLRX1_HUMAN | [view interactions] | High throughput | no | yes |
TCAF2_HUMAN | [view interactions] | High throughput | no | no |
UTP15_HUMAN | [view interactions] | High throughput | no | no |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
PK3CB_HUMAN | [view interactions] | High throughput | no | yes |
PK3CA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TM39A_HUMAN | [view interactions] | High throughput | no | yes |
P55G_HUMAN | [view interactions] | High throughput | no | yes |
P85A_HUMAN | [view interactions] | High throughput | no | yes |
T131L_HUMAN | [view interactions] | High throughput | no | yes |
TYK2_HUMAN | [view interactions] | High throughput | no | no |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |