APCL_HUMAN
Stabilizes microtubules and may regulate actin fiber dynamics through the activation of Rho family GTPases (PubMed). May also function in Wnt signaling by promoting the rapid degradation of CTNNB1 (PubMed, PubMed, PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in APCL_HUMAN |
---|---|---|---|---|
GO:0008017 | microtubule binding | 55.5556 | 5 | yes |
GO:0015631 | tubulin binding | 55.5556 | 4 | yes |
GO:0019900 | kinase binding | 44.4444 | 4 | no |
GO:0019901 | protein kinase binding | 44.4444 | 5 | no |
GO:0003723 | RNA binding | 33.3333 | 4 | no |
GO:0051010 | microtubule plus-end binding | 33.3333 | 6 | no |
GO:0045296 | cadherin binding | 22.2222 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 22.2222 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 22.2222 | 4 | no |
GO:0003727 | single-stranded RNA binding | 22.2222 | 5 | no |
GO:0003729 | mRNA binding | 22.2222 | 5 | no |
GO:0003730 | mRNA 3-UTR binding | 22.2222 | 6 | no |
GO:0033592 | RNA strand annealing activity | 22.2222 | 5 | no |
GO:0042803 | protein homodimerization activity | 22.2222 | 4 | no |
GO:0046982 | protein heterodimerization activity | 22.2222 | 4 | no |
GO:0140666 | annealing activity | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in APCL_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 100.0000 | 4 | yes |
GO:0022607 | cellular component assembly | 88.8889 | 4 | no |
GO:0048522 | positive regulation of cellular process | 88.8889 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 77.7778 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 77.7778 | 6 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 77.7778 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 77.7778 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 77.7778 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 77.7778 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 77.7778 | 5 | yes |
GO:0010646 | regulation of cell communication | 77.7778 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 66.6667 | 5 | no |
GO:0006996 | organelle organization | 66.6667 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0070925 | organelle assembly | 55.5556 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | no |
GO:0031399 | regulation of protein modification process | 55.5556 | 6 | no |
GO:0009894 | regulation of catabolic process | 55.5556 | 4 | yes |
GO:0009896 | positive regulation of catabolic process | 55.5556 | 5 | yes |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | yes |
GO:0033043 | regulation of organelle organization | 55.5556 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 55.5556 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 44.4444 | 6 | yes |
GO:0051603 | proteolysis involved in protein catabolic process | 44.4444 | 5 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 44.4444 | 5 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 44.4444 | 5 | yes |
GO:0008104 | protein localization | 44.4444 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 44.4444 | 5 | no |
GO:0140694 | non-membrane-bounded organelle assembly | 44.4444 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 44.4444 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 44.4444 | 4 | no |
GO:0010468 | regulation of gene expression | 44.4444 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 44.4444 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 44.4444 | 5 | no |
GO:0010647 | positive regulation of cell communication | 44.4444 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 44.4444 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.4444 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 44.4444 | 6 | no |
GO:0051094 | positive regulation of developmental process | 44.4444 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 44.4444 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 44.4444 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 44.4444 | 5 | no |
GO:0051960 | regulation of nervous system development | 44.4444 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 44.4444 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 44.4444 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 44.4444 | 6 | no |
GO:0031344 | regulation of cell projection organization | 44.4444 | 5 | no |
GO:0042325 | regulation of phosphorylation | 44.4444 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 44.4444 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 44.4444 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 44.4444 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 44.4444 | 4 | no |
GO:0006508 | proteolysis | 44.4444 | 4 | yes |
GO:0006511 | ubiquitin-dependent protein catabolic process | 44.4444 | 7 | yes |
GO:0007010 | cytoskeleton organization | 44.4444 | 5 | yes |
GO:0009057 | macromolecule catabolic process | 44.4444 | 4 | yes |
GO:0016055 | Wnt signaling pathway | 44.4444 | 4 | yes |
GO:0019941 | modification-dependent protein catabolic process | 44.4444 | 6 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 44.4444 | 5 | yes |
GO:0031110 | regulation of microtubule polymerization or depolymerization | 44.4444 | 6 | yes |
GO:0032886 | regulation of microtubule-based process | 44.4444 | 4 | yes |
GO:0043632 | modification-dependent macromolecule catabolic process | 44.4444 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 44.4444 | 4 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 33.3333 | 7 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 33.3333 | 6 | yes |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | 33.3333 | 7 | yes |
GO:1901565 | organonitrogen compound catabolic process | 33.3333 | 4 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 33.3333 | 6 | yes |
GO:0033365 | protein localization to organelle | 33.3333 | 5 | no |
GO:0043933 | protein-containing complex organization | 33.3333 | 4 | no |
GO:0044380 | protein localization to cytoskeleton | 33.3333 | 6 | no |
GO:0065003 | protein-containing complex assembly | 33.3333 | 5 | no |
GO:0072698 | protein localization to microtubule cytoskeleton | 33.3333 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010628 | positive regulation of gene expression | 33.3333 | 7 | no |
GO:0010629 | negative regulation of gene expression | 33.3333 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0034329 | cell junction assembly | 33.3333 | 5 | no |
GO:0034330 | cell junction organization | 33.3333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 33.3333 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0050767 | regulation of neurogenesis | 33.3333 | 6 | no |
GO:0050807 | regulation of synapse organization | 33.3333 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 33.3333 | 6 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0051962 | positive regulation of nervous system development | 33.3333 | 5 | no |
GO:0060284 | regulation of cell development | 33.3333 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 33.3333 | 6 | no |
GO:0060491 | regulation of cell projection assembly | 33.3333 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 33.3333 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 33.3333 | 6 | no |
GO:0007399 | nervous system development | 33.3333 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | yes |
GO:0010498 | proteasomal protein catabolic process | 33.3333 | 5 | yes |
GO:0010639 | negative regulation of organelle organization | 33.3333 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | yes |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | yes |
GO:0030163 | protein catabolic process | 33.3333 | 4 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 33.3333 | 6 | yes |
GO:0031111 | negative regulation of microtubule polymerization or depolymerization | 33.3333 | 7 | yes |
GO:0042176 | regulation of protein catabolic process | 33.3333 | 5 | yes |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 33.3333 | 6 | yes |
GO:0045732 | positive regulation of protein catabolic process | 33.3333 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | yes |
GO:1901879 | regulation of protein depolymerization | 22.2222 | 6 | yes |
GO:1901880 | negative regulation of protein depolymerization | 22.2222 | 7 | yes |
GO:0010638 | positive regulation of organelle organization | 22.2222 | 6 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0030031 | cell projection assembly | 22.2222 | 5 | no |
GO:0031113 | regulation of microtubule polymerization | 22.2222 | 6 | no |
GO:0032271 | regulation of protein polymerization | 22.2222 | 6 | no |
GO:0035372 | protein localization to microtubule | 22.2222 | 8 | no |
GO:0043254 | regulation of protein-containing complex assembly | 22.2222 | 5 | no |
GO:0044782 | cilium organization | 22.2222 | 5 | no |
GO:0051225 | spindle assembly | 22.2222 | 4 | no |
GO:0060271 | cilium assembly | 22.2222 | 6 | no |
GO:0071539 | protein localization to centrosome | 22.2222 | 9 | no |
GO:0120031 | plasma membrane bounded cell projection assembly | 22.2222 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 22.2222 | 5 | no |
GO:1905508 | protein localization to microtubule organizing center | 22.2222 | 8 | no |
GO:1905515 | non-motile cilium assembly | 22.2222 | 7 | no |
GO:0001764 | neuron migration | 22.2222 | 4 | no |
GO:0002052 | positive regulation of neuroblast proliferation | 22.2222 | 7 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.2222 | 7 | no |
GO:0007043 | cell-cell junction assembly | 22.2222 | 6 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 22.2222 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 22.2222 | 5 | no |
GO:0007268 | chemical synaptic transmission | 22.2222 | 7 | no |
GO:0007346 | regulation of mitotic cell cycle | 22.2222 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0010564 | regulation of cell cycle process | 22.2222 | 5 | no |
GO:0010720 | positive regulation of cell development | 22.2222 | 6 | no |
GO:0010959 | regulation of metal ion transport | 22.2222 | 6 | no |
GO:0016070 | RNA metabolic process | 22.2222 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 22.2222 | 7 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0033044 | regulation of chromosome organization | 22.2222 | 6 | no |
GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
GO:0043065 | positive regulation of apoptotic process | 22.2222 | 6 | no |
GO:0043067 | regulation of programmed cell death | 22.2222 | 4 | no |
GO:0043068 | positive regulation of programmed cell death | 22.2222 | 5 | no |
GO:0045216 | cell-cell junction organization | 22.2222 | 5 | no |
GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | no |
GO:0045786 | negative regulation of cell cycle | 22.2222 | 5 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 22.2222 | 8 | no |
GO:0045930 | negative regulation of mitotic cell cycle | 22.2222 | 6 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0050769 | positive regulation of neurogenesis | 22.2222 | 6 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:0051253 | negative regulation of RNA metabolic process | 22.2222 | 6 | no |
GO:0051924 | regulation of calcium ion transport | 22.2222 | 7 | no |
GO:0051963 | regulation of synapse assembly | 22.2222 | 6 | no |
GO:0060070 | canonical Wnt signaling pathway | 22.2222 | 5 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 22.2222 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 22.2222 | 6 | no |
GO:0099536 | synaptic signaling | 22.2222 | 4 | no |
GO:0099537 | trans-synaptic signaling | 22.2222 | 5 | no |
GO:1901888 | regulation of cell junction assembly | 22.2222 | 5 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 22.2222 | 7 | no |
GO:1902692 | regulation of neuroblast proliferation | 22.2222 | 6 | no |
GO:1990138 | neuron projection extension | 22.2222 | 4 | no |
GO:2000177 | regulation of neural precursor cell proliferation | 22.2222 | 5 | no |
GO:2000179 | positive regulation of neural precursor cell proliferation | 22.2222 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.2222 | 6 | no |
GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 22.2222 | 6 | no |
GO:0006974 | DNA damage response | 22.2222 | 4 | no |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 22.2222 | 6 | no |
GO:0051338 | regulation of transferase activity | 22.2222 | 4 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 22.2222 | 7 | no |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 22.2222 | 6 | no |
GO:1904029 | regulation of cyclin-dependent protein kinase activity | 22.2222 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 22.2222 | 4 | no |
GO:0031644 | regulation of nervous system process | 22.2222 | 5 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.2222 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 22.2222 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 22.2222 | 5 | no |
GO:0044057 | regulation of system process | 22.2222 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 22.2222 | 5 | no |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 22.2222 | 8 | no |
GO:0006417 | regulation of translation | 22.2222 | 6 | no |
GO:0010608 | post-transcriptional regulation of gene expression | 22.2222 | 7 | no |
GO:0017148 | negative regulation of translation | 22.2222 | 7 | no |
GO:0043484 | regulation of RNA splicing | 22.2222 | 6 | no |
GO:0043488 | regulation of mRNA stability | 22.2222 | 4 | no |
GO:0045727 | positive regulation of translation | 22.2222 | 7 | no |
GO:0048024 | regulation of mRNA splicing, via spliceosome | 22.2222 | 7 | no |
GO:0050684 | regulation of mRNA processing | 22.2222 | 7 | no |
GO:0051489 | regulation of filopodium assembly | 22.2222 | 7 | no |
GO:0060147 | regulation of post-transcriptional gene silencing | 22.2222 | 7 | no |
GO:0060148 | positive regulation of post-transcriptional gene silencing | 22.2222 | 4 | no |
GO:0060964 | regulation of miRNA-mediated gene silencing | 22.2222 | 9 | no |
GO:0060966 | regulation of gene silencing by regulatory ncRNA | 22.2222 | 7 | no |
GO:0061013 | regulation of mRNA catabolic process | 22.2222 | 5 | no |
GO:1900368 | regulation of post-transcriptional gene silencing by regulatory ncRNA | 22.2222 | 8 | no |
GO:1900370 | positive regulation of post-transcriptional gene silencing by RNA | 22.2222 | 5 | no |
GO:1903311 | regulation of mRNA metabolic process | 22.2222 | 6 | no |
GO:2000637 | positive regulation of miRNA-mediated gene silencing | 22.2222 | 6 | no |
GO:0030162 | regulation of proteolysis | 22.2222 | 6 | no |
GO:0045862 | positive regulation of proteolysis | 22.2222 | 7 | no |
GO:0060998 | regulation of dendritic spine development | 22.2222 | 4 | no |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 22.2222 | 7 | no |
GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 22.2222 | 8 | no |
GO:0007026 | negative regulation of microtubule depolymerization | 22.2222 | 7 | yes |
GO:0031114 | regulation of microtubule depolymerization | 22.2222 | 6 | yes |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | yes |
GO:0043242 | negative regulation of protein-containing complex disassembly | 22.2222 | 6 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 22.2222 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ASPP2_HUMAN | [view interactions] | Low throughput | no | yes |
MARE3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MARE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AXIN2_HUMAN | [view interactions] | Low throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AXIN1_HUMAN | [view interactions] | Low throughput | no | yes |
ACTS_HUMAN | [view interactions] | Low throughput | no | no |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
TIMP2_HUMAN | [view interactions] | High throughput | no | no |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMCA2_HUMAN | [view interactions] | High throughput | no | yes |
YBOX1_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
NFX1_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
APC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |