MARE2_HUMAN
May be involved in microtubule polymerization, and spindle function by stabilizing microtubules and anchoring them at centrosomes. May play a role in cell migration . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MARE2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 29.5455 | 4 | no |
GO:0046872 | metal ion binding | 29.5455 | 5 | no |
GO:0043168 | anion binding | 29.5455 | 4 | no |
GO:0015631 | tubulin binding | 27.2727 | 4 | yes |
GO:0000166 | nucleotide binding | 27.2727 | 4 | no |
GO:0017076 | purine nucleotide binding | 27.2727 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 27.2727 | 4 | no |
GO:0008017 | microtubule binding | 25.0000 | 5 | yes |
GO:0019900 | kinase binding | 25.0000 | 4 | yes |
GO:0019901 | protein kinase binding | 25.0000 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 22.7273 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 22.7273 | 5 | no |
GO:0005524 | ATP binding | 20.4545 | 5 | no |
GO:0051010 | microtubule plus-end binding | 15.9091 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MARE2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 68.1818 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 61.3636 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 47.7273 | 4 | no |
GO:0006996 | organelle organization | 47.7273 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 45.4545 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.4545 | 4 | no |
GO:0022607 | cellular component assembly | 43.1818 | 4 | yes |
GO:0009966 | regulation of signal transduction | 40.9091 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 38.6364 | 4 | no |
GO:0010468 | regulation of gene expression | 38.6364 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.6364 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.6364 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0030030 | cell projection organization | 36.3636 | 4 | no |
GO:0007010 | cytoskeleton organization | 36.3636 | 5 | yes |
GO:0033043 | regulation of organelle organization | 36.3636 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 34.0909 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 34.0909 | 5 | no |
GO:0008104 | protein localization | 34.0909 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 31.8182 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 31.8182 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 31.8182 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 31.8182 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 31.8182 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.8182 | 5 | no |
GO:0051726 | regulation of cell cycle | 29.5455 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 29.5455 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 29.5455 | 5 | no |
GO:0032886 | regulation of microtubule-based process | 29.5455 | 4 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 27.2727 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.2727 | 5 | no |
GO:0031399 | regulation of protein modification process | 27.2727 | 6 | no |
GO:0045595 | regulation of cell differentiation | 27.2727 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0051049 | regulation of transport | 27.2727 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.2727 | 5 | no |
GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | yes |
GO:0023056 | positive regulation of signaling | 27.2727 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | yes |
GO:0031110 | regulation of microtubule polymerization or depolymerization | 25.0000 | 6 | yes |
GO:0070925 | organelle assembly | 22.7273 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 22.7273 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.7273 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 22.7273 | 5 | no |
GO:0042981 | regulation of apoptotic process | 22.7273 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.7273 | 4 | no |
GO:0050890 | cognition | 22.7273 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.7273 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.7273 | 6 | no |
GO:0043933 | protein-containing complex organization | 22.7273 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.7273 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 22.7273 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.4545 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 20.4545 | 6 | no |
GO:0042325 | regulation of phosphorylation | 20.4545 | 7 | no |
GO:0043254 | regulation of protein-containing complex assembly | 20.4545 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 20.4545 | 5 | no |
GO:0051338 | regulation of transferase activity | 20.4545 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.4545 | 6 | no |
GO:0031175 | neuron projection development | 20.4545 | 6 | no |
GO:0031344 | regulation of cell projection organization | 20.4545 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.4545 | 6 | no |
GO:0009894 | regulation of catabolic process | 20.4545 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 20.4545 | 6 | no |
GO:0008285 | negative regulation of cell population proliferation | 20.4545 | 5 | no |
GO:0051094 | positive regulation of developmental process | 20.4545 | 4 | no |
GO:0033365 | protein localization to organelle | 18.1818 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 18.1818 | 4 | yes |
GO:0140694 | non-membrane-bounded organelle assembly | 15.9091 | 6 | yes |
GO:0051225 | spindle assembly | 13.6364 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 13.6364 | 4 | yes |
GO:2000145 | regulation of cell motility | 13.6364 | 4 | yes |
GO:0030334 | regulation of cell migration | 13.6364 | 5 | yes |
GO:0051345 | positive regulation of hydrolase activity | 11.3636 | 5 | yes |
GO:0072698 | protein localization to microtubule cytoskeleton | 11.3636 | 7 | yes |
GO:2000147 | positive regulation of cell motility | 11.3636 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 11.3636 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 11.3636 | 4 | yes |
GO:0044380 | protein localization to cytoskeleton | 11.3636 | 6 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 9.0909 | 6 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 9.0909 | 6 | yes |
GO:0035372 | protein localization to microtubule | 9.0909 | 8 | yes |
GO:0010632 | regulation of epithelial cell migration | 6.8182 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 6.8182 | 5 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 4.5455 | 7 | yes |
GO:0051547 | regulation of keratinocyte migration | 4.5455 | 5 | yes |
GO:0051549 | positive regulation of keratinocyte migration | 4.5455 | 6 | yes |
GO:0120182 | regulation of focal adhesion disassembly | 4.5455 | 6 | yes |
GO:0120183 | positive regulation of focal adhesion disassembly | 4.5455 | 7 | yes |
GO:0150116 | regulation of cell-substrate junction organization | 4.5455 | 5 | yes |
GO:0150117 | positive regulation of cell-substrate junction organization | 4.5455 | 6 | yes |
GO:0032012 | regulation of ARF protein signal transduction | 4.5455 | 7 | yes |
GO:0032014 | positive regulation of ARF protein signal transduction | 4.5455 | 8 | yes |
GO:0043087 | regulation of GTPase activity | 4.5455 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 4.5455 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ADNP_HUMAN | [view interactions] | Low throughput | no | yes |
APC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AURKA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AURKB_HUMAN | [view interactions] | Low throughput | no | yes |
SNR27_HUMAN | [view interactions] | High throughput | no | yes |
MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGL1_HUMAN | [view interactions] | High throughput | no | no |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAB45_HUMAN | [view interactions] | High throughput | no | no |
RHG26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHLA3_HUMAN | [view interactions] | High throughput | no | yes |
MIPT3_HUMAN | [view interactions] | High throughput | no | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
CDK4_HUMAN | [view interactions] | High throughput | no | no |
RBTN2_HUMAN | [view interactions] | High throughput | no | yes |
TRAF1_HUMAN | [view interactions] | High throughput | no | no |
CRAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
THIOM_HUMAN | [view interactions] | High throughput | no | yes |
TRAIP_HUMAN | [view interactions] | High throughput | no | yes |
MARE2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GA2L2_HUMAN | [view interactions] | High throughput | no | no |
DDT4L_HUMAN | [view interactions] | High throughput | no | no |
NIF3L_HUMAN | [view interactions] | High throughput | no | yes |
DYLT1_HUMAN | [view interactions] | High throughput | no | no |
PSB1_HUMAN | [view interactions] | High throughput | no | yes |
HS71L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CE104_HUMAN | [view interactions] | High throughput | no | yes |
POC1A_HUMAN | [view interactions] | High throughput | no | yes |
CENPJ_HUMAN | [view interactions] | High throughput | no | no |
H31_HUMAN | [view interactions] | High throughput | no | yes |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FHI2B_HUMAN | [view interactions] | High throughput | no | yes |
SWAP1_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
HSF1_HUMAN | [view interactions] | High throughput | no | yes |
LIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYT2B_HUMAN | [view interactions] | High throughput | no | no |
PAXI1_HUMAN | [view interactions] | High throughput | no | no |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBM6_HUMAN | [view interactions] | High throughput | no | yes |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SLAI2_HUMAN | [view interactions] | High throughput | no | no |
RBM10_HUMAN | [view interactions] | High throughput | no | yes |
GTSE1_HUMAN | [view interactions] | High throughput | no | no |
PRP6_HUMAN | [view interactions] | High throughput | no | yes |
YTHD1_HUMAN | [view interactions] | High throughput | no | no |
LLPH_HUMAN | [view interactions] | High throughput | no | no |
RN185_HUMAN | [view interactions] | High throughput | no | no |
FOXP3_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
KTU_HUMAN | [view interactions] | High throughput | no | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
CTCF_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMBRL_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
INS_HUMAN | [view interactions] | High throughput | no | no |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KDF1_HUMAN | [view interactions] | High throughput | no | yes |
BAG1_HUMAN | [view interactions] | High throughput | no | yes |
TCPQM_HUMAN | [view interactions] | High throughput | no | no |
SPSB4_HUMAN | [view interactions] | High throughput | no | no |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HNRC2_HUMAN | [view interactions] | High throughput | no | no |
GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LGI1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HSP72_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RA51B_HUMAN | [view interactions] | High throughput | no | yes |
PI51B_HUMAN | [view interactions] | High throughput | no | yes |
AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN175_HUMAN | [view interactions] | High throughput | no | no |
UBP32_HUMAN | [view interactions] | High throughput | no | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NPAS1_HUMAN | [view interactions] | High throughput | no | no |
GA2L1_HUMAN | [view interactions] | High throughput | no | yes |
UBXN6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLK15_HUMAN | [view interactions] | High throughput | no | no |
DNAI2_HUMAN | [view interactions] | High throughput | no | no |
EFMT3_HUMAN | [view interactions] | High throughput | no | no |
RFXK_HUMAN | [view interactions] | High throughput | no | yes |
PSA5_HUMAN | [view interactions] | High throughput | no | yes |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPAC2_HUMAN | [view interactions] | High throughput | no | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
PARPT_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
SPOP_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBX7_HUMAN | [view interactions] | High throughput | no | yes |
DGCR8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRRC1_HUMAN | [view interactions] | High throughput | no | yes |
MCM4_HUMAN | [view interactions] | High throughput | no | yes |
MCM7_HUMAN | [view interactions] | High throughput | no | no |
SMC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MCM6_HUMAN | [view interactions] | High throughput | no | yes |
CLIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P4HA2_HUMAN | [view interactions] | High throughput | no | no |
KDM3B_HUMAN | [view interactions] | High throughput | no | yes |
SYF1_HUMAN | [view interactions] | High throughput | no | no |
CC14A_HUMAN | [view interactions] | High throughput | no | yes |
TRI14_HUMAN | [view interactions] | High throughput | no | yes |
MK11_HUMAN | [view interactions] | High throughput | no | yes |
RN183_HUMAN | [view interactions] | High throughput | no | no |
CAMP2_HUMAN | [view interactions] | High throughput | no | yes |
TRI36_HUMAN | [view interactions] | High throughput | no | no |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAA40_HUMAN | [view interactions] | High throughput | no | no |
KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
RFA4_HUMAN | [view interactions] | High throughput | no | yes |