CRAC1_HUMAN
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CRAC1_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 33.3333 | 4 | yes |
| GO:0046872 | metal ion binding | 33.3333 | 5 | yes |
| GO:0008017 | microtubule binding | 33.3333 | 5 | no |
| GO:0015631 | tubulin binding | 33.3333 | 4 | no |
| GO:0019900 | kinase binding | 33.3333 | 4 | no |
| GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
| GO:0051010 | microtubule plus-end binding | 33.3333 | 6 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CRAC1_HUMAN |
|---|---|---|---|---|
| GO:0006996 | organelle organization | 83.3333 | 4 | no |
| GO:0007010 | cytoskeleton organization | 66.6667 | 5 | no |
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
| GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
| GO:0030334 | regulation of cell migration | 50.0000 | 5 | no |
| GO:0030335 | positive regulation of cell migration | 50.0000 | 6 | no |
| GO:0040017 | positive regulation of locomotion | 50.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
| GO:2000145 | regulation of cell motility | 50.0000 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 50.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
| GO:0009411 | response to UV | 33.3333 | 5 | no |
| GO:0009416 | response to light stimulus | 33.3333 | 4 | no |
| GO:0030162 | regulation of proteolysis | 33.3333 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
| GO:0048145 | regulation of fibroblast proliferation | 33.3333 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
| GO:0030030 | cell projection organization | 33.3333 | 4 | yes |
| GO:0031175 | neuron projection development | 33.3333 | 6 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | yes |
| GO:0016050 | vesicle organization | 33.3333 | 5 | no |
| GO:0008104 | protein localization | 33.3333 | 4 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
| GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
| GO:0031110 | regulation of microtubule polymerization or depolymerization | 33.3333 | 6 | no |
| GO:0032886 | regulation of microtubule-based process | 33.3333 | 4 | no |
| GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
| GO:0033365 | protein localization to organelle | 33.3333 | 5 | no |
| GO:0035372 | protein localization to microtubule | 33.3333 | 8 | no |
| GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | no |
| GO:0044380 | protein localization to cytoskeleton | 33.3333 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0051225 | spindle assembly | 33.3333 | 4 | no |
| GO:0051336 | regulation of hydrolase activity | 33.3333 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
| GO:0070507 | regulation of microtubule cytoskeleton organization | 33.3333 | 5 | no |
| GO:0070925 | organelle assembly | 33.3333 | 5 | no |
| GO:0072698 | protein localization to microtubule cytoskeleton | 33.3333 | 7 | no |
| GO:0140694 | non-membrane-bounded organelle assembly | 33.3333 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
| GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 33.3333 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
| GO:0045787 | positive regulation of cell cycle | 33.3333 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
| GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| AQP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARE2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MORN4_HUMAN | [view interactions] | High throughput | no | yes |
| MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
| ZMYM6_HUMAN | [view interactions] | High throughput | no | yes |
| A2MG_HUMAN | [view interactions] | High throughput | no | yes |
| PROP_HUMAN | [view interactions] | High throughput | no | no |
| WFDC2_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB1_HUMAN | [view interactions] | High throughput | no | yes |
| MTO1_HUMAN | [view interactions] | High throughput | no | yes |
| TPC10_HUMAN | [view interactions] | High throughput | no | no |
| FANCJ_HUMAN | [view interactions] | High throughput | no | yes |
| TPPC9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MOCOS_HUMAN | [view interactions] | High throughput | no | no |
| ASPM_HUMAN | [view interactions] | High throughput | no | no |
| KLDC3_HUMAN | [view interactions] | High throughput | no | yes |
| VP13A_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
| FBLN3_HUMAN | [view interactions] | High throughput | no | no |
| NOCT_HUMAN | [view interactions] | High throughput | no | no |
| LRWD1_HUMAN | [view interactions] | High throughput | no | no |
| CA054_HUMAN | [view interactions] | High throughput | no | yes |
| TRI32_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TXD16_HUMAN | [view interactions] | High throughput | no | yes |
| CRYAA_HUMAN | [view interactions] | High throughput | no | no |