ARI3B_HUMAN
Transcription factor which may be involved in neuroblastoma growth and malignant transformation. Favors nuclear targeting of ARID3A. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ARI3B_HUMAN |
|---|---|---|---|---|
| GO:0003677 | DNA binding | 45.4545 | 4 | yes |
| GO:0019900 | kinase binding | 36.3636 | 4 | no |
| GO:0019901 | protein kinase binding | 36.3636 | 5 | no |
| GO:0003723 | RNA binding | 36.3636 | 4 | no |
| GO:0043169 | cation binding | 36.3636 | 4 | no |
| GO:0046872 | metal ion binding | 36.3636 | 5 | no |
| GO:0046914 | transition metal ion binding | 36.3636 | 6 | no |
| GO:0045296 | cadherin binding | 27.2727 | 4 | no |
| GO:0000976 | transcription cis-regulatory region binding | 27.2727 | 5 | no |
| GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | 27.2727 | 6 | no |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 27.2727 | 7 | no |
| GO:0000987 | cis-regulatory region sequence-specific DNA binding | 27.2727 | 6 | no |
| GO:0001067 | transcription regulatory region nucleic acid binding | 27.2727 | 4 | no |
| GO:0003690 | double-stranded DNA binding | 27.2727 | 5 | no |
| GO:0008270 | zinc ion binding | 27.2727 | 7 | no |
| GO:0043565 | sequence-specific DNA binding | 27.2727 | 5 | no |
| GO:1990837 | sequence-specific double-stranded DNA binding | 27.2727 | 6 | no |
| GO:0031625 | ubiquitin protein ligase binding | 27.2727 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 27.2727 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ARI3B_HUMAN |
|---|---|---|---|---|
| GO:0031323 | regulation of cellular metabolic process | 81.8182 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 81.8182 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 81.8182 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 81.8182 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 72.7273 | 4 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 72.7273 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 72.7273 | 5 | yes |
| GO:0009892 | negative regulation of metabolic process | 72.7273 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 72.7273 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 72.7273 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 63.6364 | 5 | yes |
| GO:0009893 | positive regulation of metabolic process | 63.6364 | 4 | yes |
| GO:0010468 | regulation of gene expression | 63.6364 | 6 | yes |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 63.6364 | 6 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 63.6364 | 5 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 63.6364 | 5 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 63.6364 | 5 | yes |
| GO:0031328 | positive regulation of cellular biosynthetic process | 63.6364 | 6 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 63.6364 | 5 | no |
| GO:0009966 | regulation of signal transduction | 54.5455 | 4 | no |
| GO:0010646 | regulation of cell communication | 54.5455 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 54.5455 | 7 | yes |
| GO:0051252 | regulation of RNA metabolic process | 54.5455 | 5 | yes |
| GO:2001141 | regulation of RNA biosynthetic process | 54.5455 | 6 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 54.5455 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 54.5455 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 54.5455 | 6 | no |
| GO:0080134 | regulation of response to stress | 45.4545 | 4 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 45.4545 | 8 | yes |
| GO:0045893 | positive regulation of DNA-templated transcription | 45.4545 | 8 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 45.4545 | 5 | yes |
| GO:0051254 | positive regulation of RNA metabolic process | 45.4545 | 6 | yes |
| GO:1902680 | positive regulation of RNA biosynthetic process | 45.4545 | 7 | yes |
| GO:0008104 | protein localization | 45.4545 | 4 | no |
| GO:0060341 | regulation of cellular localization | 36.3636 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 36.3636 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 36.3636 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 36.3636 | 4 | no |
| GO:0045944 | positive regulation of transcription by RNA polymerase II | 36.3636 | 9 | yes |
| GO:0006996 | organelle organization | 36.3636 | 4 | no |
| GO:0022607 | cellular component assembly | 36.3636 | 4 | no |
| GO:0036211 | protein modification process | 36.3636 | 4 | no |
| GO:0043412 | macromolecule modification | 36.3636 | 4 | no |
| GO:0043933 | protein-containing complex organization | 36.3636 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 36.3636 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 36.3636 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 36.3636 | 4 | no |
| GO:0045892 | negative regulation of DNA-templated transcription | 36.3636 | 8 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 36.3636 | 5 | no |
| GO:0051253 | negative regulation of RNA metabolic process | 36.3636 | 6 | no |
| GO:0071310 | cellular response to organic substance | 36.3636 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 36.3636 | 4 | no |
| GO:1902679 | negative regulation of RNA biosynthetic process | 36.3636 | 7 | no |
| GO:0031347 | regulation of defense response | 36.3636 | 5 | no |
| GO:0032101 | regulation of response to external stimulus | 36.3636 | 4 | no |
| GO:0032880 | regulation of protein localization | 36.3636 | 5 | no |
| GO:0044057 | regulation of system process | 36.3636 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.3636 | 4 | no |
| GO:0050776 | regulation of immune response | 27.2727 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 27.2727 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 27.2727 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 27.2727 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 27.2727 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 27.2727 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.2727 | 4 | no |
| GO:0023057 | negative regulation of signaling | 27.2727 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 27.2727 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 27.2727 | 4 | no |
| GO:0071417 | cellular response to organonitrogen compound | 27.2727 | 4 | no |
| GO:1900180 | regulation of protein localization to nucleus | 27.2727 | 6 | no |
| GO:1901699 | cellular response to nitrogen compound | 27.2727 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 27.2727 | 6 | no |
| GO:0008285 | negative regulation of cell population proliferation | 27.2727 | 5 | no |
| GO:0031399 | regulation of protein modification process | 27.2727 | 6 | no |
| GO:0051247 | positive regulation of protein metabolic process | 27.2727 | 6 | no |
| GO:0000122 | negative regulation of transcription by RNA polymerase II | 27.2727 | 9 | no |
| GO:0006915 | apoptotic process | 27.2727 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 27.2727 | 4 | no |
| GO:0062012 | regulation of small molecule metabolic process | 27.2727 | 4 | no |
| GO:0002831 | regulation of response to biotic stimulus | 27.2727 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 27.2727 | 6 | no |
| GO:0033365 | protein localization to organelle | 27.2727 | 5 | no |
| GO:0045088 | regulation of innate immune response | 27.2727 | 5 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| P5F1B_HUMAN | [view interactions] | Low throughput | no | no |
| PO5F1_HUMAN | [view interactions] | Low throughput | no | yes |
| RB_HUMAN | [view interactions] | Low throughput | no | yes |
| KI67_HUMAN | [view interactions] | High throughput | no | no |
| ARHGJ_HUMAN | [view interactions] | High throughput | no | no |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |
| GRHL1_HUMAN | [view interactions] | High throughput | no | yes |
| H31T_HUMAN | [view interactions] | High throughput | no | yes |
| TINF2_HUMAN | [view interactions] | High throughput | no | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IRF9_HUMAN | [view interactions] | High throughput | no | yes |
| FOXB1_HUMAN | [view interactions] | High throughput | no | no |
| FOXE1_HUMAN | [view interactions] | High throughput | no | no |
| FOXH1_HUMAN | [view interactions] | High throughput | no | no |
| FOXL1_HUMAN | [view interactions] | High throughput | no | no |
| JUN_HUMAN | [view interactions] | High throughput | no | yes |
| SUH_HUMAN | [view interactions] | High throughput | no | yes |
| TEAD2_HUMAN | [view interactions] | High throughput | no | no |
| ARI3A_HUMAN | [view interactions] | High throughput | no | yes |
| POTE1_HUMAN | [view interactions] | High throughput | no | no |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GOGA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANDR_HUMAN | [view interactions] | High throughput | no | no |
| FOS_HUMAN | [view interactions] | High throughput | no | yes |
| GATA2_HUMAN | [view interactions] | High throughput | no | yes |
| GATA3_HUMAN | [view interactions] | High throughput | no | no |
| HME1_HUMAN | [view interactions] | High throughput | no | no |
| HNF1B_HUMAN | [view interactions] | High throughput | no | no |
| HNF4A_HUMAN | [view interactions] | High throughput | no | no |
| KLF12_HUMAN | [view interactions] | High throughput | no | yes |
| KLF3_HUMAN | [view interactions] | High throughput | no | yes |
| KLF5_HUMAN | [view interactions] | High throughput | no | yes |
| LHX2_HUMAN | [view interactions] | High throughput | no | no |
| MYB_HUMAN | [view interactions] | High throughput | no | yes |
| MYOD1_HUMAN | [view interactions] | High throughput | no | no |
| NFIA_HUMAN | [view interactions] | High throughput | no | yes |
| NFIB_HUMAN | [view interactions] | High throughput | no | yes |
| NFIC_HUMAN | [view interactions] | High throughput | no | yes |
| NFIX_HUMAN | [view interactions] | High throughput | no | yes |
| PAX6_HUMAN | [view interactions] | High throughput | no | no |
| SOX17_HUMAN | [view interactions] | High throughput | no | no |
| SOX9_HUMAN | [view interactions] | High throughput | no | no |
| SP7_HUMAN | [view interactions] | High throughput | no | no |
| TEAD1_HUMAN | [view interactions] | High throughput | no | no |
| TLX1_HUMAN | [view interactions] | High throughput | no | no |
| TLX3_HUMAN | [view interactions] | High throughput | no | no |
| VSX1_HUMAN | [view interactions] | High throughput | no | no |
| FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
| TLK2_HUMAN | [view interactions] | High throughput | no | no |
| SMC5_HUMAN | [view interactions] | High throughput | no | yes |
| HELZ_HUMAN | [view interactions] | High throughput | no | yes |
| MARF1_HUMAN | [view interactions] | High throughput | no | yes |
| SOX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRF_HUMAN | [view interactions] | High throughput | no | yes |
| HXB2_HUMAN | [view interactions] | High throughput | no | no |
| MEPCE_HUMAN | [view interactions] | High throughput | no | yes |
| CDK9_HUMAN | [view interactions] | High throughput | no | yes |
| NACC1_HUMAN | [view interactions] | High throughput | no | yes |
| NANP8_HUMAN | [view interactions] | High throughput | no | no |
| NANOG_HUMAN | [view interactions] | High throughput | no | no |
| BCAT1_HUMAN | [view interactions] | High throughput | no | no |
| LHX6_HUMAN | [view interactions] | High throughput | no | yes |
| PP2BC_HUMAN | [view interactions] | High throughput | no | yes |
| NGN3_HUMAN | [view interactions] | High throughput | no | no |
| PPT1_HUMAN | [view interactions] | High throughput | no | yes |
| HECD1_HUMAN | [view interactions] | High throughput | no | yes |
| EZH2_HUMAN | [view interactions] | High throughput | no | no |
| YAP1_HUMAN | [view interactions] | High throughput | no | yes |
| TFCP2_HUMAN | [view interactions] | High throughput | no | no |
| BRD4_HUMAN | [view interactions] | High throughput | no | yes |
| MTAP_HUMAN | [view interactions] | High throughput | no | no |
| CH10_HUMAN | [view interactions] | High throughput | no | yes |
| APEX1_HUMAN | [view interactions] | High throughput | no | yes |
| P53_HUMAN | [view interactions] | High throughput | no | no |
| S10A2_HUMAN | [view interactions] | High throughput | no | no |
| S100B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CEL2A_HUMAN | [view interactions] | High throughput | no | no |
| RGS3_HUMAN | [view interactions] | High throughput | no | no |
| FHL2_HUMAN | [view interactions] | High throughput | no | yes |
| OVOL1_HUMAN | [view interactions] | High throughput | no | no |
| ARI3C_HUMAN | [view interactions] | High throughput | no | no |
| TCPQM_HUMAN | [view interactions] | High throughput | no | no |
| PR20E_HUMAN | [view interactions] | High throughput | no | no |
| CK5P1_HUMAN | [view interactions] | High throughput | no | no |
| LRAT2_HUMAN | [view interactions] | High throughput | no | yes |
| 1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TLS1_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| GATA4_HUMAN | [view interactions] | High throughput | no | no |
| PARPT_HUMAN | [view interactions] | High throughput | no | no |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACTC_HUMAN | [view interactions] | High throughput | no | no |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
| NXF1_HUMAN | [view interactions] | High throughput | no | yes |
| CBX3_HUMAN | [view interactions] | High throughput | no | yes |
| RPA34_HUMAN | [view interactions] | High throughput | no | yes |
| CENPA_HUMAN | [view interactions] | High throughput | no | no |
| COIL_HUMAN | [view interactions] | High throughput | no | yes |
| NUP50_HUMAN | [view interactions] | High throughput | no | yes |
| PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RPA49_HUMAN | [view interactions] | High throughput | no | yes |
| ZN330_HUMAN | [view interactions] | High throughput | no | yes |
| BCOR_HUMAN | [view interactions] | High throughput | no | no |
| SALL1_HUMAN | [view interactions] | High throughput | no | yes |
| ARL1_HUMAN | [view interactions] | High throughput | no | yes |
| H33_HUMAN | [view interactions] | High throughput | no | yes |
| H31_HUMAN | [view interactions] | High throughput | no | yes |
| SLX4_HUMAN | [view interactions] | High throughput | no | yes |
| DDA1_HUMAN | [view interactions] | High throughput | no | yes |
| SNR40_HUMAN | [view interactions] | High throughput | no | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| WWTR1_HUMAN | [view interactions] | High throughput | no | yes |