SOX7_HUMAN
Binds to and activates the CDH5 promoter, hence plays a role in the transcriptional regulation of genes expressed in the hemogenic endothelium and blocks further differentiation into blood precursors . May be required for the survival of both hematopoietic and endothelial precursors during specification . Competes with GATA4 for binding and activation of the FGF3 promoter . Represses Wnt/beta-catenin-stimulated transcription, probably by targeting CTNNB1 to proteasomal degradation. Binds the DNA sequence 5-AACAAT-3. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SOX7_HUMAN |
---|---|---|---|---|
GO:0003677 | DNA binding | 42.8571 | 4 | yes |
GO:0000976 | transcription cis-regulatory region binding | 28.5714 | 5 | yes |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | 28.5714 | 6 | yes |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 28.5714 | 7 | yes |
GO:0000987 | cis-regulatory region sequence-specific DNA binding | 28.5714 | 6 | yes |
GO:0001067 | transcription regulatory region nucleic acid binding | 28.5714 | 4 | yes |
GO:0003690 | double-stranded DNA binding | 28.5714 | 5 | yes |
GO:0043565 | sequence-specific DNA binding | 28.5714 | 5 | yes |
GO:1990837 | sequence-specific double-stranded DNA binding | 28.5714 | 6 | yes |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SOX7_HUMAN |
---|---|---|---|---|
GO:0009893 | positive regulation of metabolic process | 71.4286 | 4 | yes |
GO:0009966 | regulation of signal transduction | 71.4286 | 4 | yes |
GO:0010646 | regulation of cell communication | 71.4286 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 71.4286 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 71.4286 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 71.4286 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 71.4286 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 57.1429 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 57.1429 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 42.8571 | 7 | yes |
GO:0009889 | regulation of biosynthetic process | 42.8571 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 42.8571 | 5 | yes |
GO:0010468 | regulation of gene expression | 42.8571 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.8571 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 42.8571 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 42.8571 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.8571 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 42.8571 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 42.8571 | 8 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 42.8571 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 42.8571 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 42.8571 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 42.8571 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 42.8571 | 7 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 42.8571 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 42.8571 | 7 | no |
GO:0007612 | learning | 42.8571 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 42.8571 | 5 | no |
GO:0010647 | positive regulation of cell communication | 42.8571 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 42.8571 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 42.8571 | 4 | no |
GO:0023056 | positive regulation of signaling | 42.8571 | 4 | no |
GO:0031399 | regulation of protein modification process | 42.8571 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 42.8571 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 42.8571 | 4 | no |
GO:0042325 | regulation of phosphorylation | 42.8571 | 7 | no |
GO:0043549 | regulation of kinase activity | 42.8571 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 42.8571 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 42.8571 | 4 | no |
GO:0050890 | cognition | 42.8571 | 4 | no |
GO:0051049 | regulation of transport | 42.8571 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 42.8571 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 42.8571 | 5 | no |
GO:0051338 | regulation of transferase activity | 42.8571 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 42.8571 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 28.5714 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 28.5714 | 4 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 28.5714 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 28.5714 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | yes |
GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 28.5714 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 28.5714 | 8 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | no |
GO:0031175 | neuron projection development | 28.5714 | 6 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 28.5714 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
GO:0031644 | regulation of nervous system process | 28.5714 | 5 | no |
GO:0042327 | positive regulation of phosphorylation | 28.5714 | 8 | no |
GO:0044057 | regulation of system process | 28.5714 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 28.5714 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 28.5714 | 5 | no |
GO:0048812 | neuron projection morphogenesis | 28.5714 | 5 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 28.5714 | 8 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0050806 | positive regulation of synaptic transmission | 28.5714 | 5 | no |
GO:0050885 | neuromuscular process controlling balance | 28.5714 | 5 | no |
GO:0050905 | neuromuscular process | 28.5714 | 4 | no |
GO:0061097 | regulation of protein tyrosine kinase activity | 28.5714 | 7 | no |
GO:0098815 | modulation of excitatory postsynaptic potential | 28.5714 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:0099601 | regulation of neurotransmitter receptor activity | 28.5714 | 4 | no |
GO:0106027 | neuron projection organization | 28.5714 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 28.5714 | 4 | no |
GO:2000310 | regulation of NMDA receptor activity | 28.5714 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 28.5714 | 5 | no |
GO:0010648 | negative regulation of cell communication | 28.5714 | 5 | no |
GO:0016070 | RNA metabolic process | 28.5714 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.5714 | 4 | no |
GO:0030334 | regulation of cell migration | 28.5714 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 28.5714 | 4 | no |
GO:2000145 | regulation of cell motility | 28.5714 | 4 | no |
GO:0006915 | apoptotic process | 28.5714 | 4 | no |
GO:0009894 | regulation of catabolic process | 28.5714 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 28.5714 | 5 | no |
GO:0010970 | transport along microtubule | 28.5714 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 28.5714 | 4 | no |
GO:0031329 | regulation of cellular catabolic process | 28.5714 | 5 | no |
GO:0031331 | positive regulation of cellular catabolic process | 28.5714 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0050848 | regulation of calcium-mediated signaling | 28.5714 | 6 | no |
GO:0099111 | microtubule-based transport | 28.5714 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 28.5714 | 8 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 28.5714 | 9 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMAD7_HUMAN | [view interactions] | High throughput | no | yes |
SMAD5_HUMAN | [view interactions] | High throughput | no | no |
H2AY_HUMAN | [view interactions] | High throughput | no | yes |
GLRX3_HUMAN | [view interactions] | High throughput | no | yes |
SCAI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARI1B_HUMAN | [view interactions] | High throughput | no | yes |
ARI1A_HUMAN | [view interactions] | High throughput | no | yes |
BCOR_HUMAN | [view interactions] | High throughput | no | no |
KMT2D_HUMAN | [view interactions] | High throughput | no | yes |
NCOR2_HUMAN | [view interactions] | High throughput | no | yes |
KMT2C_HUMAN | [view interactions] | High throughput | no | no |
TCF20_HUMAN | [view interactions] | High throughput | no | yes |
ARID2_HUMAN | [view interactions] | High throughput | no | no |
JHD2C_HUMAN | [view interactions] | High throughput | no | yes |
EP300_HUMAN | [view interactions] | High throughput | no | yes |
CBP_HUMAN | [view interactions] | High throughput | no | yes |
SMCA4_HUMAN | [view interactions] | High throughput | no | yes |
TRPS1_HUMAN | [view interactions] | High throughput | no | no |
NCOA2_HUMAN | [view interactions] | High throughput | no | no |
TIF1A_HUMAN | [view interactions] | High throughput | no | yes |
Z518B_HUMAN | [view interactions] | High throughput | no | yes |
SMCA2_HUMAN | [view interactions] | High throughput | no | yes |
BACH2_HUMAN | [view interactions] | High throughput | no | yes |
SMRC1_HUMAN | [view interactions] | High throughput | no | yes |
SMRC2_HUMAN | [view interactions] | High throughput | no | yes |
RREB1_HUMAN | [view interactions] | High throughput | no | yes |
CHD7_HUMAN | [view interactions] | High throughput | no | no |
TRI33_HUMAN | [view interactions] | High throughput | no | yes |
ARI3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TET2_HUMAN | [view interactions] | High throughput | no | yes |
ZN609_HUMAN | [view interactions] | High throughput | no | yes |
WIZ_HUMAN | [view interactions] | High throughput | no | yes |
BCORL_HUMAN | [view interactions] | High throughput | no | no |
PRR12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CO039_HUMAN | [view interactions] | High throughput | no | yes |
TLE1_HUMAN | [view interactions] | High throughput | no | yes |
CASZ1_HUMAN | [view interactions] | High throughput | no | no |
SATB2_HUMAN | [view interactions] | High throughput | no | yes |
TLE3_HUMAN | [view interactions] | High throughput | no | yes |
SOX5_HUMAN | [view interactions] | High throughput | no | no |
ZN292_HUMAN | [view interactions] | High throughput | no | yes |
KDM2B_HUMAN | [view interactions] | High throughput | no | no |
NCOA3_HUMAN | [view interactions] | High throughput | no | yes |
ZFHX4_HUMAN | [view interactions] | High throughput | no | yes |
PRD16_HUMAN | [view interactions] | High throughput | no | no |
ZMIZ2_HUMAN | [view interactions] | High throughput | no | yes |
ZEB2_HUMAN | [view interactions] | High throughput | no | yes |
TF7L2_HUMAN | [view interactions] | High throughput | no | yes |
TNC18_HUMAN | [view interactions] | High throughput | no | yes |
FOXP4_HUMAN | [view interactions] | High throughput | no | yes |
KDM6A_HUMAN | [view interactions] | High throughput | no | yes |
ADNP2_HUMAN | [view interactions] | High throughput | no | yes |
NCOA1_HUMAN | [view interactions] | High throughput | no | yes |
PB1_HUMAN | [view interactions] | High throughput | no | yes |
ZN608_HUMAN | [view interactions] | High throughput | no | yes |
FBRS_HUMAN | [view interactions] | High throughput | no | no |
MAML1_HUMAN | [view interactions] | High throughput | no | yes |
SALL1_HUMAN | [view interactions] | High throughput | no | yes |
ARI5B_HUMAN | [view interactions] | High throughput | no | yes |
SMRD2_HUMAN | [view interactions] | High throughput | no | no |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
RESF1_HUMAN | [view interactions] | High throughput | no | yes |
HXD13_HUMAN | [view interactions] | High throughput | no | no |
NFIB_HUMAN | [view interactions] | High throughput | no | yes |
FOXP1_HUMAN | [view interactions] | High throughput | no | yes |
PAXI1_HUMAN | [view interactions] | High throughput | no | no |
SOX21_HUMAN | [view interactions] | High throughput | no | yes |
BAHC1_HUMAN | [view interactions] | High throughput | no | yes |
CECR2_HUMAN | [view interactions] | High throughput | no | yes |
DOT1L_HUMAN | [view interactions] | High throughput | no | yes |
FOG2_HUMAN | [view interactions] | High throughput | no | yes |
REQU_HUMAN | [view interactions] | High throughput | no | yes |
BRD7_HUMAN | [view interactions] | High throughput | no | yes |
PF21A_HUMAN | [view interactions] | High throughput | no | yes |
RBM20_HUMAN | [view interactions] | High throughput | no | no |
BC11B_HUMAN | [view interactions] | High throughput | no | yes |
SUH_HUMAN | [view interactions] | High throughput | no | yes |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EWS_HUMAN | [view interactions] | High throughput | no | yes |