SCAI_HUMAN
Tumor suppressor which functions to suppress MRTFA-induced SRF transcriptional activity. May function in the RHOA-DIAPH1 signal transduction pathway and regulate cell migration through transcriptional regulation of ITGB1. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in SCAI_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 41.6667 | 4 | no |
| GO:0046872 | metal ion binding | 41.6667 | 5 | no |
| GO:0003677 | DNA binding | 29.1667 | 4 | no |
| GO:0000166 | nucleotide binding | 20.8333 | 4 | no |
| GO:0043168 | anion binding | 20.8333 | 4 | no |
| GO:0043565 | sequence-specific DNA binding | 20.8333 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in SCAI_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 62.5000 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | no |
| GO:0010646 | regulation of cell communication | 58.3333 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 58.3333 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 54.1667 | 4 | no |
| GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 45.8333 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 45.8333 | 4 | no |
| GO:0010468 | regulation of gene expression | 45.8333 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 45.8333 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 45.8333 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 45.8333 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 45.8333 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 41.6667 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 37.5000 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 37.5000 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 37.5000 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 37.5000 | 6 | no |
| GO:0051049 | regulation of transport | 37.5000 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 29.1667 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 29.1667 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 29.1667 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 29.1667 | 5 | yes |
| GO:2000145 | regulation of cell motility | 29.1667 | 4 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 29.1667 | 7 | no |
| GO:0010647 | positive regulation of cell communication | 29.1667 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.1667 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 29.1667 | 4 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 29.1667 | 5 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 29.1667 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 29.1667 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 29.1667 | 6 | no |
| GO:0071310 | cellular response to organic substance | 29.1667 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 29.1667 | 6 | no |
| GO:0030334 | regulation of cell migration | 25.0000 | 5 | yes |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 25.0000 | 6 | yes |
| GO:0006357 | regulation of transcription by RNA polymerase II | 25.0000 | 8 | no |
| GO:0008104 | protein localization | 25.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
| GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
| GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
| GO:0036211 | protein modification process | 25.0000 | 4 | no |
| GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
| GO:0045893 | positive regulation of DNA-templated transcription | 25.0000 | 8 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
| GO:0051254 | positive regulation of RNA metabolic process | 25.0000 | 6 | no |
| GO:0051336 | regulation of hydrolase activity | 25.0000 | 4 | no |
| GO:0051726 | regulation of cell cycle | 25.0000 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
| GO:1902680 | positive regulation of RNA biosynthetic process | 25.0000 | 7 | no |
| GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 20.8333 | 5 | yes |
| GO:0090304 | nucleic acid metabolic process | 20.8333 | 4 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 20.8333 | 4 | no |
| GO:0006996 | organelle organization | 20.8333 | 4 | no |
| GO:0009894 | regulation of catabolic process | 20.8333 | 4 | no |
| GO:0010628 | positive regulation of gene expression | 20.8333 | 7 | no |
| GO:0010975 | regulation of neuron projection development | 20.8333 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 20.8333 | 6 | no |
| GO:0031344 | regulation of cell projection organization | 20.8333 | 5 | no |
| GO:0043933 | protein-containing complex organization | 20.8333 | 4 | no |
| GO:0045944 | positive regulation of transcription by RNA polymerase II | 20.8333 | 9 | no |
| GO:0051094 | positive regulation of developmental process | 20.8333 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 20.8333 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 20.8333 | 4 | no |
| GO:0090287 | regulation of cellular response to growth factor stimulus | 20.8333 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.8333 | 6 | no |
| GO:0051046 | regulation of secretion | 20.8333 | 5 | no |
| GO:1903530 | regulation of secretion by cell | 20.8333 | 4 | no |
| GO:0051345 | positive regulation of hydrolase activity | 20.8333 | 5 | no |
| GO:0035023 | regulation of Rho protein signal transduction | 16.6667 | 7 | yes |
| GO:0040013 | negative regulation of locomotion | 16.6667 | 4 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 16.6667 | 6 | yes |
| GO:2000146 | negative regulation of cell motility | 16.6667 | 5 | yes |
| GO:0030336 | negative regulation of cell migration | 12.5000 | 6 | yes |
| GO:0009059 | macromolecule biosynthetic process | 8.3333 | 4 | yes |
| GO:0016070 | RNA metabolic process | 8.3333 | 5 | yes |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 8.3333 | 4 | yes |
| GO:0035024 | negative regulation of Rho protein signal transduction | 8.3333 | 8 | yes |
| GO:0051058 | negative regulation of small GTPase mediated signal transduction | 8.3333 | 7 | yes |
| GO:0141187 | nucleic acid biosynthetic process | 8.3333 | 5 | yes |
| GO:1901362 | organic cyclic compound biosynthetic process | 8.3333 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| TP53B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AHDC1_HUMAN | [view interactions] | Low throughput | no | yes |
| BCR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DOT1L_HUMAN | [view interactions] | Low throughput | no | yes |
| RPB2_HUMAN | [view interactions] | Low throughput | no | yes |
| RPB1_HUMAN | [view interactions] | Low throughput | no | no |
| REV3L_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NU153_HUMAN | [view interactions] | Low throughput | no | yes |
| BSN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BRCA1_HUMAN | [view interactions] | Low throughput | no | yes |
| CBX5_HUMAN | [view interactions] | High throughput | no | yes |
| CBX1_HUMAN | [view interactions] | High throughput | no | yes |
| CDCA5_HUMAN | [view interactions] | High throughput | no | yes |
| ROA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EVI5L_HUMAN | [view interactions] | High throughput | no | yes |
| CAB45_HUMAN | [view interactions] | High throughput | no | no |
| AF10_HUMAN | [view interactions] | High throughput | no | no |
| ICE2_HUMAN | [view interactions] | High throughput | no | no |
| PFKAL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAD51_HUMAN | [view interactions] | High throughput | no | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IP3KB_HUMAN | [view interactions] | High throughput | no | no |
| PIN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SOX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDIPT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CBX3_HUMAN | [view interactions] | High throughput | no | yes |
| EPHA1_HUMAN | [view interactions] | High throughput | no | yes |
| ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MDC1_HUMAN | [view interactions] | High throughput | no | yes |
| OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CRY2_HUMAN | [view interactions] | High throughput | no | yes |
| LIPB1_HUMAN | [view interactions] | High throughput | no | yes |
| ENTR1_HUMAN | [view interactions] | High throughput | no | no |
| NFAC1_HUMAN | [view interactions] | High throughput | no | no |
| NFAC2_HUMAN | [view interactions] | High throughput | no | yes |
| APBA3_HUMAN | [view interactions] | High throughput | no | yes |
| TNR1A_HUMAN | [view interactions] | High throughput | no | yes |
| CCG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LRIF1_HUMAN | [view interactions] | High throughput | no | yes |
| ZN644_HUMAN | [view interactions] | High throughput | no | no |
| ADNP2_HUMAN | [view interactions] | High throughput | no | yes |
| ADNP_HUMAN | [view interactions] | High throughput | no | yes |
| CHAP1_HUMAN | [view interactions] | High throughput | no | yes |
| POGZ_HUMAN | [view interactions] | High throughput | no | yes |
| NSL1_HUMAN | [view interactions] | High throughput | no | no |
| CAF1A_HUMAN | [view interactions] | High throughput | no | yes |
| DSN1_HUMAN | [view interactions] | High throughput | no | yes |
| ZSWM9_HUMAN | [view interactions] | High throughput | no | no |
| EHMT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIS12_HUMAN | [view interactions] | High throughput | no | yes |
| PMF1_HUMAN | [view interactions] | High throughput | no | no |
| CAF1B_HUMAN | [view interactions] | High throughput | no | no |
| ZN292_HUMAN | [view interactions] | High throughput | no | yes |
| Z280D_HUMAN | [view interactions] | High throughput | no | yes |
| DNJC9_HUMAN | [view interactions] | High throughput | no | yes |
| FAXC_HUMAN | [view interactions] | High throughput | no | no |
| CSRN1_HUMAN | [view interactions] | High throughput | no | no |
| CC85A_HUMAN | [view interactions] | High throughput | no | yes |
| INSY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BTNL9_HUMAN | [view interactions] | High throughput | no | no |
| NPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ABL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EZH2_HUMAN | [view interactions] | High throughput | no | no |
| FAS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RBP17_HUMAN | [view interactions] | High throughput | no | no |