AVPI1_HUMAN
May be involved in MAP kinase activation, epithelial sodium channel (ENaC) down-regulation and cell cycling. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in AVPI1_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 57.1429 | 4 | no |
| GO:0046872 | metal ion binding | 57.1429 | 5 | no |
| GO:0003723 | RNA binding | 28.5714 | 4 | no |
| GO:0031267 | small GTPase binding | 28.5714 | 5 | no |
| GO:0051020 | GTPase binding | 28.5714 | 4 | no |
| GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
| GO:0000287 | magnesium ion binding | 28.5714 | 6 | no |
| GO:0004674 | protein serine/threonine kinase activity | 28.5714 | 4 | no |
| GO:0004679 | AMP-activated protein kinase activity | 28.5714 | 5 | no |
| GO:0004690 | cyclic nucleotide-dependent protein kinase activity | 28.5714 | 5 | no |
| GO:0004691 | cAMP-dependent protein kinase activity | 28.5714 | 6 | no |
| GO:0005524 | ATP binding | 28.5714 | 5 | no |
| GO:0016301 | kinase activity | 28.5714 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 28.5714 | 4 | no |
| GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | no |
| GO:0031625 | ubiquitin protein ligase binding | 28.5714 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
| GO:0043168 | anion binding | 28.5714 | 4 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 28.5714 | 4 | no |
| GO:0106310 | protein serine kinase activity | 28.5714 | 4 | no |
| GO:0019900 | kinase binding | 28.5714 | 4 | no |
| GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
| GO:0046914 | transition metal ion binding | 28.5714 | 6 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in AVPI1_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 85.7143 | 4 | no |
| GO:0010646 | regulation of cell communication | 71.4286 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 71.4286 | 4 | no |
| GO:0051049 | regulation of transport | 71.4286 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 71.4286 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 71.4286 | 4 | no |
| GO:0009966 | regulation of signal transduction | 57.1429 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 57.1429 | 5 | yes |
| GO:0006886 | intracellular protein transport | 57.1429 | 4 | no |
| GO:0008104 | protein localization | 57.1429 | 4 | no |
| GO:0015031 | protein transport | 57.1429 | 4 | no |
| GO:0032880 | regulation of protein localization | 57.1429 | 5 | no |
| GO:0051223 | regulation of protein transport | 57.1429 | 5 | no |
| GO:0051726 | regulation of cell cycle | 57.1429 | 4 | no |
| GO:0060341 | regulation of cellular localization | 57.1429 | 4 | no |
| GO:0070201 | regulation of establishment of protein localization | 57.1429 | 6 | no |
| GO:0071702 | organic substance transport | 57.1429 | 4 | no |
| GO:0071705 | nitrogen compound transport | 57.1429 | 4 | no |
| GO:0006468 | protein phosphorylation | 57.1429 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 57.1429 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 57.1429 | 4 | no |
| GO:0010468 | regulation of gene expression | 57.1429 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 57.1429 | 5 | no |
| GO:0016310 | phosphorylation | 57.1429 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 57.1429 | 5 | no |
| GO:0036211 | protein modification process | 57.1429 | 4 | no |
| GO:0043412 | macromolecule modification | 57.1429 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 57.1429 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 42.8571 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 42.8571 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 42.8571 | 4 | yes |
| GO:0048584 | positive regulation of response to stimulus | 42.8571 | 4 | yes |
| GO:0006913 | nucleocytoplasmic transport | 42.8571 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 42.8571 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 42.8571 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 42.8571 | 5 | no |
| GO:0032386 | regulation of intracellular transport | 42.8571 | 5 | no |
| GO:0033157 | regulation of intracellular protein transport | 42.8571 | 6 | no |
| GO:0033365 | protein localization to organelle | 42.8571 | 5 | no |
| GO:0046822 | regulation of nucleocytoplasmic transport | 42.8571 | 6 | no |
| GO:0051050 | positive regulation of transport | 42.8571 | 4 | no |
| GO:0051169 | nuclear transport | 42.8571 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 42.8571 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 42.8571 | 5 | no |
| GO:0022607 | cellular component assembly | 42.8571 | 4 | no |
| GO:0023057 | negative regulation of signaling | 42.8571 | 4 | no |
| GO:0030162 | regulation of proteolysis | 42.8571 | 6 | no |
| GO:0043933 | protein-containing complex organization | 42.8571 | 4 | no |
| GO:0009894 | regulation of catabolic process | 42.8571 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 42.8571 | 5 | no |
| GO:0090087 | regulation of peptide transport | 28.5714 | 5 | no |
| GO:0090276 | regulation of peptide hormone secretion | 28.5714 | 5 | no |
| GO:0090304 | nucleic acid metabolic process | 28.5714 | 4 | no |
| GO:1900542 | regulation of purine nucleotide metabolic process | 28.5714 | 6 | no |
| GO:1901699 | cellular response to nitrogen compound | 28.5714 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 28.5714 | 4 | no |
| GO:1901888 | regulation of cell junction assembly | 28.5714 | 5 | no |
| GO:1903050 | regulation of proteolysis involved in protein catabolic process | 28.5714 | 7 | no |
| GO:1903530 | regulation of secretion by cell | 28.5714 | 4 | no |
| GO:1903578 | regulation of ATP metabolic process | 28.5714 | 7 | no |
| GO:0021782 | glial cell development | 28.5714 | 4 | no |
| GO:0030030 | cell projection organization | 28.5714 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0106027 | neuron projection organization | 28.5714 | 6 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 28.5714 | 5 | no |
| GO:0010564 | regulation of cell cycle process | 28.5714 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | yes |
| GO:0043408 | regulation of MAPK cascade | 28.5714 | 6 | yes |
| GO:0043410 | positive regulation of MAPK cascade | 28.5714 | 7 | yes |
| GO:1902533 | positive regulation of intracellular signal transduction | 28.5714 | 6 | yes |
| GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
| GO:0002684 | positive regulation of immune system process | 28.5714 | 4 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 28.5714 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
| GO:0031347 | regulation of defense response | 28.5714 | 5 | no |
| GO:0031349 | positive regulation of defense response | 28.5714 | 5 | no |
| GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
| GO:0032101 | regulation of response to external stimulus | 28.5714 | 4 | no |
| GO:0032103 | positive regulation of response to external stimulus | 28.5714 | 5 | no |
| GO:0032388 | positive regulation of intracellular transport | 28.5714 | 5 | no |
| GO:0034504 | protein localization to nucleus | 28.5714 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
| GO:0043549 | regulation of kinase activity | 28.5714 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 28.5714 | 6 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 28.5714 | 7 | no |
| GO:0046824 | positive regulation of nucleocytoplasmic transport | 28.5714 | 6 | no |
| GO:0051222 | positive regulation of protein transport | 28.5714 | 5 | no |
| GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
| GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
| GO:0090316 | positive regulation of intracellular protein transport | 28.5714 | 6 | no |
| GO:1903829 | positive regulation of protein localization | 28.5714 | 5 | no |
| GO:1904951 | positive regulation of establishment of protein localization | 28.5714 | 6 | no |
| GO:0001843 | neural tube closure | 28.5714 | 5 | no |
| GO:0003091 | renal water homeostasis | 28.5714 | 4 | no |
| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 28.5714 | 4 | no |
| GO:0008589 | regulation of smoothened signaling pathway | 28.5714 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 28.5714 | 5 | no |
| GO:0010737 | protein kinase A signaling | 28.5714 | 4 | no |
| GO:0032006 | regulation of TOR signaling | 28.5714 | 6 | no |
| GO:0032007 | negative regulation of TOR signaling | 28.5714 | 7 | no |
| GO:0034380 | high-density lipoprotein particle assembly | 28.5714 | 4 | no |
| GO:0045879 | negative regulation of smoothened signaling pathway | 28.5714 | 6 | no |
| GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
| GO:0050891 | multicellular organismal-level water homeostasis | 28.5714 | 4 | no |
| GO:0060606 | tube closure | 28.5714 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 28.5714 | 5 | no |
| GO:0065005 | protein-lipid complex assembly | 28.5714 | 6 | no |
| GO:0070613 | regulation of protein processing | 28.5714 | 7 | no |
| GO:0071825 | protein-lipid complex organization | 28.5714 | 5 | no |
| GO:1902532 | negative regulation of intracellular signal transduction | 28.5714 | 6 | no |
| GO:1903317 | regulation of protein maturation | 28.5714 | 6 | no |
| GO:1903432 | regulation of TORC1 signaling | 28.5714 | 7 | no |
| GO:1904262 | negative regulation of TORC1 signaling | 28.5714 | 8 | no |
| GO:0002791 | regulation of peptide secretion | 28.5714 | 6 | no |
| GO:0006109 | regulation of carbohydrate metabolic process | 28.5714 | 5 | no |
| GO:0006110 | regulation of glycolytic process | 28.5714 | 6 | no |
| GO:0006140 | regulation of nucleotide metabolic process | 28.5714 | 5 | no |
| GO:0006611 | protein export from nucleus | 28.5714 | 5 | no |
| GO:0006873 | intracellular monoatomic ion homeostasis | 28.5714 | 4 | no |
| GO:0006874 | intracellular calcium ion homeostasis | 28.5714 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 28.5714 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 28.5714 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 28.5714 | 4 | no |
| GO:0016070 | RNA metabolic process | 28.5714 | 5 | no |
| GO:0016071 | mRNA metabolic process | 28.5714 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.5714 | 5 | no |
| GO:0022898 | regulation of transmembrane transporter activity | 28.5714 | 4 | no |
| GO:0030003 | intracellular monoatomic cation homeostasis | 28.5714 | 5 | no |
| GO:0030811 | regulation of nucleotide catabolic process | 28.5714 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
| GO:0031329 | regulation of cellular catabolic process | 28.5714 | 5 | no |
| GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 28.5714 | 5 | no |
| GO:0033121 | regulation of purine nucleotide catabolic process | 28.5714 | 6 | no |
| GO:0034762 | regulation of transmembrane transport | 28.5714 | 4 | no |
| GO:0042176 | regulation of protein catabolic process | 28.5714 | 5 | no |
| GO:0043393 | regulation of protein binding | 28.5714 | 4 | no |
| GO:0043467 | regulation of generation of precursor metabolites and energy | 28.5714 | 5 | no |
| GO:0043470 | regulation of carbohydrate catabolic process | 28.5714 | 5 | no |
| GO:0044057 | regulation of system process | 28.5714 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 28.5714 | 4 | no |
| GO:0045913 | positive regulation of carbohydrate metabolic process | 28.5714 | 5 | no |
| GO:0046825 | regulation of protein export from nucleus | 28.5714 | 7 | no |
| GO:0046883 | regulation of hormone secretion | 28.5714 | 4 | no |
| GO:0050708 | regulation of protein secretion | 28.5714 | 5 | no |
| GO:0050796 | regulation of insulin secretion | 28.5714 | 6 | no |
| GO:0051046 | regulation of secretion | 28.5714 | 5 | no |
| GO:0051168 | nuclear export | 28.5714 | 6 | no |
| GO:0055074 | calcium ion homeostasis | 28.5714 | 4 | no |
| GO:0055080 | monoatomic cation homeostasis | 28.5714 | 4 | no |
| GO:0061136 | regulation of proteasomal protein catabolic process | 28.5714 | 6 | no |
| GO:0062012 | regulation of small molecule metabolic process | 28.5714 | 4 | no |
| GO:0062013 | positive regulation of small molecule metabolic process | 28.5714 | 5 | no |
| GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
| GO:0071417 | cellular response to organonitrogen compound | 28.5714 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| MDFI_HUMAN | [view interactions] | High throughput | no | no |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KR122_HUMAN | [view interactions] | High throughput | no | no |
| KR107_HUMAN | [view interactions] | High throughput | no | no |
| KR109_HUMAN | [view interactions] | High throughput | no | no |
| K1C40_HUMAN | [view interactions] | High throughput | no | no |
| KR106_HUMAN | [view interactions] | High throughput | no | no |
| GG6L9_HUMAN | [view interactions] | High throughput | no | no |
| K1H1_HUMAN | [view interactions] | High throughput | no | no |
| KRA42_HUMAN | [view interactions] | High throughput | no | no |
| CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
| KR108_HUMAN | [view interactions] | High throughput | no | no |
| ENKD1_HUMAN | [view interactions] | High throughput | no | yes |
| MKRN3_HUMAN | [view interactions] | High throughput | no | yes |
| AIRIM_HUMAN | [view interactions] | High throughput | no | yes |
| SCNM1_HUMAN | [view interactions] | High throughput | no | no |
| RIPP1_HUMAN | [view interactions] | High throughput | no | no |
| DGC6L_HUMAN | [view interactions] | High throughput | no | no |
| KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LONF1_HUMAN | [view interactions] | High throughput | no | yes |
| PP16A_HUMAN | [view interactions] | High throughput | no | no |
| AAPK2_HUMAN | [view interactions] | High throughput | no | yes |
| RPAC1_HUMAN | [view interactions] | High throughput | no | no |
| EMD_HUMAN | [view interactions] | High throughput | no | yes |
| RIPP2_HUMAN | [view interactions] | High throughput | no | no |
| CDA7L_HUMAN | [view interactions] | High throughput | no | yes |
| PHF1_HUMAN | [view interactions] | High throughput | no | yes |
| CABP2_HUMAN | [view interactions] | High throughput | no | no |
| KR101_HUMAN | [view interactions] | High throughput | no | no |
| KR103_HUMAN | [view interactions] | High throughput | no | no |
| LMO3_HUMAN | [view interactions] | High throughput | no | no |
| PIP30_HUMAN | [view interactions] | High throughput | no | yes |
| PSMG4_HUMAN | [view interactions] | High throughput | no | yes |
| G3PT_HUMAN | [view interactions] | High throughput | no | no |
| MACIR_HUMAN | [view interactions] | High throughput | no | no |
| U119B_HUMAN | [view interactions] | High throughput | no | yes |
| PSMG3_HUMAN | [view interactions] | High throughput | no | yes |
| RNBP6_HUMAN | [view interactions] | High throughput | no | yes |
| GGPPS_HUMAN | [view interactions] | High throughput | no | yes |
| U119A_HUMAN | [view interactions] | High throughput | no | no |
| IPO5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSME3_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| NEMO_HUMAN | [view interactions] | High throughput | no | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |